Printed on 10/11 at 16:20 DUN LAOGHAIRE MOTOR YACHT CLUB
PY SERIES 1
Class : PY Time of Start : 14:10:00 Date : 10 NOVEMBER 2013
Handicap : PY Boat Selection : 2013
Number of Races Sailed = 2
Discards applied = 0 Cumulative
Corre- True Results
PY Time of Elapsed cted Lapse Points -----------
Plc. Helm Crew Sail No. Club PY Finish Time Time on This Nett Place
Winner Race Points
hh:mm:ss hh:mm:ss hh:mm:ss min/sec -----------
1 Frank Hamilton Jennifer Byrne 140 DMYC 1135 15:06:53 0:56:53 0:50:07 1.00 3.00 1
2 Fergal O'Flaherty Brian Murphy 122 1135 15:07:40 0:57:40 0:50:48 0:47 2.00 7.00 2
3 Ros Morgan 47024 SSC 1313 15:16:54 1:06:54 0:50:57 1:06 3.00 24.00 7=
4 Ryan Fitzgerald WSC 46297 1313 15:17:06 1:07:06 0:51:06 1:18 4.00 25.00 9=
5 Heather Spain 46918 NYC 1313 15:17:33 1:07:33 0:51:27 1:45 5.00 26.00 11=
6 Hugh Perrette 46717 NYC 1313 15:18:20 1:08:20 0:52:03 2:32 6.00 13.00 4
7 Hugh Sheehy 2015 RStGYC 1106 15:08:02 0:58:02 0:52:28 2:36 7.00 11.00 3
8 Neill Stauton 47268 SSC 1313 15:20:37 1:10:37 0:53:47 4:49 8.00 29.00 14
9 Chris Corrigan Oisin Corrigan 107 RSGYC 1135 15:12:23 1:02:23 0:54:58 5:30 9.00 30.00 15=
10 Des Fortune 2 RSGYC 1053 15:07:54 0:57:54 0:54:59 5:08 10.00 31.00 17
11 Lia McCann Tess McCann 88 DingleSC 1064 15:08:36 0:58:36 0:55:05 5:17 11.00 17.00 5
12 Katie landers 46106 NYC 1313 15:24:05 1:14:05 0:56:25 8:17 12.00 26.00 11=
13 Nigel Russell Jessica O'Donnell 814 SID 1064 15:12:29 1:02:29 0:58:43 9:10 13.00 24.00 7=
14 Julia Deladiennee Isabelle Deladiennee 49446 RStGYC 1100 15:14:54 1:04:54 0:59:00 9:46 14.00 35.00 19=
15 Fede Cardonapons Maria O'Mahony 816 SID 1064 15:12:56 1:02:56 0:59:09 9:37 15.00 28.00 13
16 Patrick lee Luke Judge 5 RSGYC 1100 15:15:34 1:05:34 0:59:36 10:26 16.00 37.00 22
17 Lorraine Flanagan Ray Ryan 1186 SID 1064 15:15:40 1:05:40 1:01:43 12:21 17.00 38.00 23
18 Paul McKay Jeff McKay 5393 BlessSC 1079 15:25:57 1:15:57 1:10:23 21:52 18.00 30.00 15=
Tom Murphy 59 NYC 1062 Did Not Finish 21.00 22.00 6
Pierre Long Hazel Rea 161 DMYC 1135 Disqualified 22.00 25.00 9=
Gerry Ryan John MacAree 133 DMYC 973 Did Not Compete 26.00 34.00 18
Cearbhall Daly Niamh Rabbitt 815 SID 1064 Did Not Compete 26.00 36.00 21
Dermod Baker TBA NYC 1062 Did Not Compete 26.00 47.00 24=
Eoghan Byrne 44323 CSC 1313 Did Not Compete 26.00 47.00 24=
Mark O'Connor 45793 NYC 1313 Did Not Compete 26.00 35.00 19=