Results are final as of 17:41 on June 11, 2016
King of the Bay – Class A Fleet
Start: Class A, Finishes: Finish time, Time: 11:25
Rank | Fleet | Boat | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Class A | Lively Lady | IRL 1644 | Rodney Martin | 1.079 | 2:06:04 | 2:16:02 | 1.0 |
2 | Class A | BOOMERANG | IRL 1367 | Paul Kirwan | 1 | 2:21:30 | 2:21:30 | 2.0 |
3 | Class A | Crazyhorse | IRL 2004 | Frank Heath | 0.95 | 2:29:15 | 2:21:47 | 3.0 |
4 | Class A | Red Rhum | IRL 7284 | Jonathan Nicholson | 0.965 | 2:28:44 | 2:23:32 | 4.0 |
5 | Class A | Bluefin Two | IRL 6662 | Michael & Bernie Bryson | 0.95 | 2:32:20 | 2:24:43 | 5.0 |
6 | Class A | Gwili Two | IRL 4534 | Dermot Clarke | 0.91 | 2:39:19 | 2:24:59 | 6.0 |
7 | Class A | Thirty Something | IRL 3007 | Gerry Gaffney | 0.95 | 2:35:09 | 2:27:24 | 7.0 |
8 | Class A | Moonshine | GBR 4999 | Ronnie Moloney | 0.91 | 2:43:45 | 2:29:01 | 8.0 |
9 | Class A | Leeuwin | IRL 971 | Henry Leonard | 0.91 | 2:43:47 | 2:29:03 | 9.0 |
10 | Class A | Rupert | IRL 4518 | Richard/Philip Lovegrove | 0.91 | 2:45:16 | 2:30:24 | 10.0 |
11 | Class A | Springer | IRL 4464 | Ian Bowring | 0.91 | 2:45:30 | 2:30:36 | 11.0 |
12 | Class A | Dubious | IRL 1654 | Peter Richardson | 0.87 | 2:55:37 | 2:32:47 | 12.0 |
13 | Class A | Kernach | IRL 2970 | Eoin O’Driscoll | 0.95 | 2:41:17 | 2:33:13 | 13.0 |
14 | Class A | Pamafe | IRL 2855 | Michael Costello | 0.88 | 2:56:07 | 2:34:59 | 14.0 |
15 | Class A | The Den | IRL 507 | Aisling Costello | 0.85 | 3:03:03 | 2:35:36 | 15.0 |
16 | Class A | Prospect | IRL 1565 | Chris Johnston | 1 | 2:37:12 | 2:37:12 | 16.0 |
17 | Class A | Enigma | IRL 8164 | Jim Monaghan | 0.89 | 2:57:00 | 2:37:32 | 17.0 |
18 | Class A | Fiddly Bits | IRL 5317 | Bill Quigley | 0.95 | 2:46:00 | 2:37:42 | 18.0 |
19 | Class A | Peridot | GBR 5507T | Antoinette Noonan | 0.915 | 2:53:40 | 2:38:54 | 19.0 |
20 | Class A | Levante | IRL 3107 | John Power | 0.95 | 2:50:03 | 2:41:33 | 20.0 |
21 | Class A | Malindi | IRL 717 | Andrew Gray | 0.85 | 3:10:06 | 2:41:35 | 21.0 |
22 | Class A | Attitude | IRL 7317 | John Sugar | 0.95 | 2:50:26 | 2:41:55 | 22.0 |
23 | Class A | BENDEMEER | IRL 521 | L J Casey | 0.925 | 2:55:38 | 2:42:28 | 23.5 |
23 | Class A | Curraglass | IRL 459 | Neill Masterson | 0.85 | 3:11:08 | 2:42:28 | 23.5 |
25 | Class A | enchantress | GBR 4368 | Michael Larkin | 0.91 | 3:00:46 | 2:44:30 | 25.0 |
26 | Class A | Saki | IRL 246 | Paget McCormack | 0.85 | 3:13:57 | 2:44:51 | 26.0 |
27 | Class A | Plan B | IRL 1522 | Kieran/Vincent Kingston/Mulvey | 0.84 | 3:16:34 | 2:45:07 | 27.0 |
28 | Class A | Viking | IRL 409 | Fergus Mason | 0.85 | 3:15:08 | 2:45:52 | 28.0 |
29 | Class A | Ventuno | IRL 2111 | Rowan Fogarty | 0.84 | 3:17:38 | 2:46:01 | 29.0 |
30 | Class A | Extreme Reality | IRL 6909 | Lorcan Balfe | 0.951 | 2:54:41 | 2:46:07 | 30.0 |
31 | Class A | Helter Skelter | IRL 3206 | Adrienne & Averil Jermyn | 0.945 | 2:58:38 | 2:48:49 | 31.0 |
32 | Class A | Legally Blonde | IRL 3175 | Paul Egan | 0.95 | 2:58:03 | 2:49:09 | 32.0 |
33 | Class A | Cevantes | IRL 932 | Paul Conway | 0.875 | 3:14:25 | 2:50:07 | 33.0 |
34 | Class A | Papytoo | IRL 1792 | Maurice Walsh | 0.88 | 3:15:16 | 2:51:50 | 34.0 |
35 | Class A | ACT2 | IRL 4250 | Jonathan Miller | 1.005 | 2:52:52 | 2:53:44 | 35.0 |
36 | Class A | Bluefin | IRL 1223 | Andrew Rous | 0.85 | 3:30:02 | 2:58:32 | 36.0 |
37 | Class A | Invader | IRL 3221 | Gerard Glynn | 0.85 | 3:31:15 | 2:59:34 | 37.0 |
38 | Class A | KatieNua | IRL 2035 | Conor Mc Guinness | 0.975 | 3:15:18 | 3:10:25 | 38.0 |
39 | Class A | Small Wonder | IRL 7007 | Jacqueline McStay | 0.84 | 3:50:13 | 3:13:23 | 39.0 |
40 | Class A | Karka | IRL 4677 | Dermot Keeley | 0.85 | 3:52:39 | 3:17:45 | 40.0 |
41 | Class A | Maranda | IRL 11 | Myles Kelly | 0.815 | RET | 45.0 | |
41 | Class A | Gung-Ho | IRL 216 | Grainne O’Shea | 0.86 | RET | 45.0 |
King of the Bay – Class B Fleet
Start: Class B, Finishes: Finish time, Time: 11:30
Rank | Fleet | Boat | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Class B | RUFFLES | IRL 57 | Michael Cutliffe | 0.835 | 2:18:49 | 1:55:55 | 1.0 |
2 | Class B | Alias | IRL 525 | David Meeke | 0.835 | 2:21:22 | 1:58:02 | 2.0 |
3 | Class B | Ruff Rider | IRL 401 | Ronan Lee | 0.835 | 2:26:40 | 2:02:28 | 3.0 |
4 | Class B | Riff Raff | IRL 145 | Hilary Murphy-Fagan | 0.835 | 2:28:13 | 2:03:46 | 4.0 |
5 | Class B | Ripples | IRL 407 | Frank Bradley | 0.835 | 2:36:15 | 2:10:28 | 5.0 |
6 | Class B | Paramour | IRL 470 | Larry Power | 0.835 | 2:44:07 | 2:17:02 | 6.0 |
7 | Class B | Ruff Diamond | IRL 155 | Ita O’Farrell | 0.835 | 2:49:34 | 2:21:35 | 7.0 |
8 | Class B | Thinksys | IRL 8342 | Terry Rowlands | 0.935 | 3:00:01 | 2:48:19 | 8.0 |
9 | Class B | Kerrykay | IRL 28 | Philip Large | 0.85 | 4:33:12 | 3:52:13 | 9.0 |
10 | Class B | Ghillemar | IRL 136 | Barry Kenny | 0.94 | RET | 13.0 | |
10 | Class B | Sea Safari | IRL 1082 | Jacqueline Smith | 0.945 | RET | 13.0 | |
10 | Class B | Challenge | IRL 3063 | Dermot Reidy | 0.85 | RET | 13.0 |
King of the Bay – Class C Fleet
Start: Class C, Finishes: Finish time, Time: 11:35
Rank | Fleet | Boat | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Class C | ZinZan | IRL 127 | Pat McGettrick | 0.900 | 1:42:42 | 1:32:26 | 1.0 |
2 | Class C | Sacreblue | IRL 3164 | Colin Galavan | 0.911 | 1:49:37 | 1:39:52 | 2.0 |
3 | Class C | Sunday Brunch | IRL 3297 | David Dwyer | 0.911 | 1:55:43 | 1:45:25 | 3.0 |
4 | Class C | Third Time Lucky | IRL 1788 | Niall O Neill | 1.021 | 1:46:32 | 1:48:46 | 4.0 |
King of the Bay – Glen Fleet
Start: Glens, Finishes: Finish time, Time: 11:35
Rank | Fleet | Boat | SailNo | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Glen | Glendun | G9 | Brian Denham | 1 | 1:48:14 | 1:48:14 | 1.0 |
2 | Glen | Glenariff | G10 | Adrian Lee | 1 | 1:49:33 | 1:49:33 | 2.0 |
3 | Glen | Glencree | G107 | John Bligh | 1 | 1:55:54 | 1:55:54 | 3.0 |
4 | Glen | Glenroan | G4 | Terence Moran | 1 | 1:59:00 | 1:59:00 | 4.0 |
5 | Glen | Glenshesk | G1 | Liz Faulkner | 1 | 1:59:33 | 1:59:33 | 5.0 |
6 | Glen | Glenshane | G5 | Pete Hogan | 1 | 2:02:26 | 2:02:26 | 6.0 |
Results are final as of 17:41 on June 11, 2016
Pursuit Race
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | AltSailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | IDRA14 | Starfish | 14/38 | tba | Alan Carr | 1145 | 1 | 1.0 | ||
2 | IDRA14 | Dart | 161 | DMYC | pierre long | 1145 | 2 | 2.0 | ||
3 | Flying Fifteen | Frequent Flyer | 3970 | NYC | Alan Green | 1013 | 3 | 3.0 | ||
4 | Laser full rig | Sailplan | 193264 | RIYC | Paul Keane | 1095 | 4 | 4.0 | ||
5 | Flying Fifteen | Rollercoaster | IRL 3774 | NYC | Tom Murphy | 1013 | 5 | 5.0 | ||
6 | Flying Fifteen | Kooigjug | IRL 3897 | NYC | Ken Dumpleton | 1013 | 6 | 6.0 | ||
7 | Flying Fifteen | The Gruffalo | IRL3864 | NYC | Keith Poole | 1013 | 7 | 7.0 | ||
8 | Flying Fifteen | Deranged | 3665 | DMYC | Neil Collin | 1013 | 8 | 8.0 | ||
9 | Laser full rig | N/A | 181573 | DMYC | Eoin Delap | 1095 | 9 | 9.0 | ||
10 | Flying Fifteen | Bob | GBR 3790 | NYC | Fraser Mitchell | 1013 | 10 | 10.0 | ||
11 | Other not listed | Perfection | 44 | RIYC | Jill Fleming | 1142 | 11 | 11.0 | ||
12 | Fireball | Goodness Gracious | 14691 | RSGYC | Louise McKenna | 964 | 12 | 12.0 | ||
13 | Return of the Milky Bar Kid | 2144 | Hugh Sheehy | 1103 | 13 | 13.0 | ||||
14 | Fireball | Tipsey Mac Stagger | 14807 | RSGYC | James Clancy | 964 | 14 | 14.0 | ||
15 | Fireball | Blind Squirrel | 14713 | DMYC | Frank Miller | 964 | 15 | 15.0 | ||
16 | Other not listed | Femme Fatale | 24 | RIYC | vincent Delany | 1142 | 16 | 16.0 | ||
17 | IDRA14 | Smurfette | 14/126 | tba | Charles Sargent | 1145 | 17 | 17.0 | ||
18 | Flying Fifteen | HI Fibre | IRL 3704 | NYC | Peter Murphy | 1013 | 18 | 18.0 | ||
19 | Fennettic | 3606 | NA | Hugh Cahill | 1013 | 19 | 19.0 | |||
20 | IDRA14 | Dunmoanin | 14/140 | DMYC | Frank Hamilton | 1145 | 20 | 20.0 | ||
21 | Flying Fifteen | A Mere Triffle | IRL3749 | NYC | Peter Sherry | 1013 | 21 | 21.5 | ||
21 | Flying Fifteen | gulfstream | IRL3198 | NYC | ADrian Cooper | 1013 | 21 | 21.5 | ||
23 | Fireball | No name | 14865 | DMYC | McGuire Brenda | 964 | 22 | 23.0 | ||
24 | IDRA14 | Doody | 14/137 | tba | John Fitzgerald | 1145 | 23 | 24.0 | ||
25 | Flying Fifteen | Ash | 3601 | NYC | joe coughlan | 1013 | 24 | 25.0 | ||
26 | Truganini | 3686 | NYC | Ralf Hoger | 1013 | 25 | 26.0 | |||
27 | IDRA14 | Diane | 122 | tba | Brian Murphy | 1145 | 26 | 27.0 | ||
28 | Other not listed | Fox | 738 | Michael Moran | 1142 | 27 | 28.0 | |||
29 | IDRA14 | Chaos | 143 | tba | Pam McKay | 1145 | 28 | 29.0 | ||
30 | Laser Vago | N/A | 816 | SID | Hugh Murphy | 1100 | 29 | 30.0 | ||
31 | Laser Vago | N/A | 814 | SID | Paul ter Host | 1100 | 30 | 31.0 | ||
32 | Laser Vago | N/A | 815 | SID | Nick Miller | 1100 | 31 | 32.0 | ||
33 | Other not listed | Lizzy | 77 | tba | Cormac Byrne | 1305 | 32 | 33.0 |
Results are final as of 17:43 on June 11, 2016
DMYC Regatta Race 2 – Division F Division – 11/06/2016
Start: Fast PY, Finishes: Finish time, Time: 144700
Rank | Boat | AltSailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Frequent Flyer | 3970 | NYC | Alan Green | 1013 | 0:52:00 | 0:51:20 | 1.0 |
2 | The Gruffalo | IRL3864 | NYC | Keith Poole | 1013 | 0:52:38 | 0:51:57 | 2.0 |
3 | Kooigjug | IRL 3897 | NYC | Ken Dumpleton | 1013 | 0:54:45 | 0:54:03 | 3.0 |
4 | Sailplan | 193264 | RIYC | Paul Keane | 1095 | 0:59:22 | 0:54:13 | 4.0 |
5 | Rollercoaster | IRL 3774 | NYC | Tom Murphy | 1013 | 0:54:57 | 0:54:15 | 5.0 |
6 | Tipsey Mac Stagger | 14807 | RSGYC | James Clancy | 964 | 0:52:20 | 0:54:17 | 6.0 |
7 | Blind Squirrel | 14713 | DMYC | Frank Miller | 964 | 0:52:37 | 0:54:35 | 7.0 |
8 | Fennettic | 3606 | NA | Hugh Cahill | 1013 | 0:55:25 | 0:54:42 | 8.0 |
9 | N/A | 181573 | DMYC | Eoin Delap | 1095 | 1:00:54 | 0:55:37 | 9.0 |
10 | Bob | GBR 3790 | NYC | Fraser Mitchell | 1013 | 0:57:05 | 0:56:21 | 10.0 |
11 | A Mere Triffle | IRL3749 | NYC | Peter Sherry | 1013 | 0:57:14 | 0:56:30 | 11.0 |
12 | Ash | 3601 | NYC | joe coughlan | 1013 | 0:57:46 | 0:57:02 | 12.0 |
13 | Goodness Gracious | 14691 | RSGYC | Louise McKenna | 964 | 0:55:14 | 0:57:18 | 13.0 |
14 | gulfstream | IRL3198 | NYC | ADrian Cooper | 1013 | 0:59:51 | 0:59:05 | 14.0 |
15 | No name | 14865 | DMYC | McGuire Brenda | 964 | 0:58:01 | 1:00:11 | 15.0 |
16 | HI Fibre | IRL 3704 | NYC | Peter Murphy | 1013 | DNF | 22.0 | |
16 | LICENCE TO THRILL | IRL 15007 | N/A | LOUIS SMYTH | 964 | DNS | 22.0 | |
16 | N/A | 1143 | INSC | Alexander Rumball | 943 | DNS | 22.0 | |
16 | Deranged | 3665 | DMYC | Neil Collin | 1013 | DNF | 22.0 | |
16 | Truganini | 3686 | NYC | Ralf Hoger | 1013 | DNS | 22.0 |
DMYC Regatta Race 2 – Division S Division – 11/06/2016
Start: Slow PY, Finishes: Finish time, Time: 143500
Rank | Boat | AltSailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Starfish | 14/38 | tba | Alan Carr | 1145 | 0:59:05 | 0:51:36 | 1.0 |
2 | Femme Fatale | 24 | RIYC | vincent Delany | 1142 | 0:59:27 | 0:52:03 | 2.0 |
3 | Perfection | 44 | RIYC | Jill Fleming | 1142 | 0:59:47 | 0:52:21 | 3.0 |
4 | Dunmoanin | 14/140 | DMYC | Frank Hamilton | 1145 | 1:00:26 | 0:52:47 | 4.0 |
5 | Return of the Milky Bar Kid | 2144 | Hugh Sheehy | 1103 | 1:00:12 | 0:54:35 | 5.0 | |
6 | Dart | 161 | DMYC | pierre long | 1145 | 1:02:52 | 0:54:54 | 6.0 |
7 | Smurfette | 14/126 | tba | Charles Sargent | 1145 | 1:03:09 | 0:55:09 | 7.0 |
8 | Doody | 14/137 | tba | John Fitzgerald | 1145 | 1:04:14 | 0:56:06 | 8.0 |
9 | Fox | 738 | Michael Moran | 1142 | 1:09:51 | 1:01:10 | 9.0 | |
10 | Diane | 122 | tba | Brian Murphy | 1145 | 1:10:39 | 1:01:42 | 10.0 |
11 | N/A | 814 | SID | Paul ter Host | 1100 | 1:19:28 | 1:12:15 | 11.0 |
12 | N/A | 816 | SID | Hugh Murphy | 1100 | 1:19:39 | 1:12:25 | 12.0 |
13 | N/A | 815 | SID | Nick Miller | 1100 | 1:23:25 | 1:15:50 | 13.0 |
14 | Lizzy | 77 | tba | Cormac Byrne | 1305 | 2:05:12 | 1:35:56 | 14.0 |
15 | Chaos | 143 | tba | Pam McKay | 1145 | DNS | 16.0 |