Series 2: January – March 2022
02-01-22 | No racing | Wind graph (Dun Laoghaire Harbour) | ||
09-01-22 | No racing | |||
16-01-22 | Race 1 | Race 2 | Results updated 19 January | |
23-01-22 | Race 1 | PY result updated 27 January | ||
30-01-22 | Race 1 | Race 2 | Race 2 PY result updated 31 January | |
06-02-22 | No racing | Wind graph (Dun Laoghaire Harbour) | ||
13-02-22 | No racing | |||
20-02-22 | No racing | Wind graph (Dun Laoghaire Harbour) | ||
27-02-22 | No racing | |||
06-03-22 | Race 1 | Race 2 | Series after 7 races | Race 2 PY updated 7 March |
13-03-22 | Race 1 | Race 2 | Series after 9 races | |
20-03-22 | Race 1 | Race 2 | Race 2 PY updated – redress given following hearing | |
27-03-22 | Race 1 | Race 2 | Corrected: PY and Laser Radial | |
Series 2 Results | Series 2 | Recalculated with adjustments above | ||
Combined Results | Overall | Recalculated |
Series 1: November – December 2021
07-11-21 | Race 1 | Race 2 | 11 Nov: Updated results | |
14-11-21 | Race 1 v3 | No second race. | Many boats did not comply with SI 8.4. | 30 Nov: Laser 4.7 updated with new sail numbers. |
21-11-21 | No racing | |||
28-11-21 | Race 1 | Race 2 v2 | Series after 5 races | 30 Nov: Race 2 PY result corrected. |
05-12-21 | Race 1 | Race 2 | Series after 7 races | Updated 5 December, some errors corrected. |
12-12-21 | Race 1 updated | Race 2 | Series after 9 races | |
19-12-21 | Race 1 | |||
Series 1 Results | Series 1 Results | Series 1 Fireball Results |