Results are final as of 18:00 on September 27, 2015

Category Competitor
Kish Race Perpetual Trophy Plan B
Kish Race Short-Handed Perpetual Trophy Black Sheep

First prize were awarded in classes in which there are two or more boats entered, and second prizes were awarded when a class had five or six entries.

kish-race-2015-3941

Perpetual Kish Race winners, “Plan B” – sailed by Kieran Kingston, Vincent Mulvey and Caroline Elliott.

kish-race-2015-3947

Kish Race Short-Handed Perpetual trophy, “Black Sheep” – sailed by William and Oscar Despard.

 

Kish Race 2015 – Overall Fleet – September 27th, 2015 at 10:25

Rank Boat Name Class Sail Number Club Entrant / Helm Start Elapsed Corrected Points
1 Plan B First 211 IRL1522 RSGYC Kingston Mulvey 10:45 1:50:52 1:33:08 1.0
2 Black Sheep Mustang Mk2 IRL5795 NYC Oscar Despard 10:50 1:42:50 1:34:06 2.0
3 Yikes! First 211 IRL1883 RIYC Joe Conway 10:45 1:52:10 1:34:13 3.0
4 Paramour Ruffian 23 IRL470 NYC Roberto Sastre 10:40 1:54:41 1:35:46 4.0
5 Capilano First 211 IRL1208 RIYC Seamus Storan 10:45 1:55:18 1:36:51 5.0
6 Alias Ruffian 23 IRL525 DMYC David Meeke 10:40 2:01:22 1:41:20 6.0
7 Ripples Ruffian 23 IRL407 DMYC Frank Bradley 10:40 2:01:43 1:41:38 7.0
8 Syzrgy First 211 IRL2111 NYC Stuart Masterson 10:45 2:01:23 1:41:58 8.0
9 Ruff Rider Ruffian 23 IRL401 DMYC William Finnie 10:40 2:03:06 1:42:47 9.0
10 Cevantes Contessa 32 IRL932 RSGYC Paul Conway 10:50 1:58:07 1:43:21 10.0
11 Saki Nicholson 31 IRL246 RIYC Sybil McCormack 10:30 2:03:58 1:45:22 11.0
12 Ruff Diamond Ruffian 23 IRL155 Sailing in Dublin Club John Dooney 10:40 2:06:24 1:45:33 12.0
13 Verve Tyrrell 37 Yawl IRL535 DMYC Brian Comerford 10:50 2:03:56 1:49:04 13.0
14 Thinksys Hanse 341 IRL8342 NYC 10:50 1:57:43 1:49:29 14.0
15 Jambiya J/80 GBR605 RIYC Vincent Lattimore 10:30 1:55:20 1:50:09 15.0
16 Ruff Justice Ruffian 23 IRL404 RIYC Bryan Dobson 10:40 2:13:09 1:51:11 16.0
17 Skua Shipman 28 IRL134 DMYC Helen Bradley 10:35 2:12:25 1:52:33 17.0
18 Small Fry MG C27 IRL4760 NYC John Harrington 10:30 2:06:52 1:53:33 18.0
19 Dubious First 28 IRL1654 RSGYC Peter Richardson 10:30 2:15:16 1:57:41 19.0
20 Karka Shipman 28 IRL4677 DMYC John Govan 10:35 2:18:34 1:57:47 20.0
21 Accalmie Symphonie IRL1285 NYC Rick Nally 10:30 2:11:57 2:00:04 21.0
22 Challenge Nicholson H/T IRL3063 DMYC Dermot Reidy 10:30 2:47:02 2:31:10 22.0
23 Antix X 99 IRL13611 RSGYC Derek Ryan DNC 26.0
23 Ruffles Ruffian 23 IRL57 DMYC Michael Cutliffe DNC 26.0
23 Calypso Oceanis 361 IRL5643 RSGYC Howard Knott DNC 26.0

Kish Race 2015 – Short-Handed Fleet – September 27th, 2015 at 10:25

Rank Boat Name Class Sail Number Club Entrant / Helm Start Elapsed Corrected Points
1 Black Sheep Mustang Mk2 IRL5795 NYC Oscar Despard 10:50 1:42:50 1:34:06 1.0
2 Alias Ruffian 23 IRL525 DMYC David Meeke 10:40 2:01:22 1:41:20 2.0
3 Ripples Ruffian 23 IRL407 DMYC Frank Bradley 10:40 2:01:43 1:41:38 3.0
4 Saki Nicholson 31 IRL246 RIYC Sybil McCormack 10:30 2:03:58 1:45:22 4.0
5 Verve Tyrrell 37 Yawl IRL535 DMYC Brian Comerford 10:50 2:03:56 1:49:04 5.0
6 Karka Shipman 28 IRL4677 DMYC John Govan 10:35 2:18:34 1:57:47 6.0
7 Challenge Nicholson H/T IRL3063 DMYC Dermot Reidy 10:30 2:47:02 2:31:10 7.0

Kish Race 2015 – Cruiser 2 Fleet – September 27th, 2015 at 10:25

Start: Cruiser 2, Finishes: Elapsed time, Time: 10:30
Rank Boat Name Class Sail Number Club Entrant / Helm Start Elapsed Corrected Points
1 Jambiya J/80 GBR605 RIYC Vincent Lattimore 10:30 1:55:20 1:50:09 1.0
2 Challenge Nicholson H/T IRL3063 DMYC Dermot Reidy 10:30 2:47:02 2:31:10 2.0
3 Antix X 99 IRL13611 RSGYC Derek Ryan DNC 4.0

Kish Race 2015 – Cruiser 3 Fleet – September 27th, 2015 at 10:25

Start: Cruiser 3, Finishes: Elapsed time, Time: 10:30
Rank Boat Name Class Sail Number Club Entrant / Helm Start Elapsed Corrected Points
1 Saki Nicholson 31 IRL246 RIYC Sybil McCormack 10:30 2:03:58 1:45:22 1.0
2 Small Fry MG C27 IRL4760 NYC John Harrington 10:30 2:06:52 1:53:33 2.0
3 Dubious First 28 IRL1654 RSGYC Peter Richardson 10:30 2:15:16 1:57:41 3.0
4 Accalmie Symphonie IRL1285 NYC Rick Nally 10:30 2:11:57 2:00:04 4.0

Kish Race 2015 – Shipmans Fleet – September 27th, 2015 at 10:25

Start: Shipmans, Finishes: Elapsed time, Time: 10:35
Rank Boat Name Class Sail Number Club Entrant / Helm Start Elapsed Corrected Points
1 Skua Shipman 28 IRL134 DMYC Helen Bradley 10:35 2:12:25 1:52:33 1.0
2 Karka Shipman 28 IRL4677 DMYC John Govan 10:35 2:18:34 1:57:47 2.0

Kish Race 2015 – Ruffians Fleet – September 27th, 2015 at 10:25

Start: Ruffians, Finishes: Elapsed time, Time: 10:40
Rank Boat Name Class Sail Number Club Entrant / Helm Start Elapsed Corrected Points
1 Paramour Ruffian 23 IRL470 NYC Roberto Sastre 10:40 1:54:41 1:35:46 1.0
2 Alias Ruffian 23 IRL525 DMYC David Meeke 10:40 2:01:22 1:41:20 2.0
3 Ripples Ruffian 23 IRL407 DMYC Frank Bradley 10:40 2:01:43 1:41:38 3.0
4 Ruff Rider Ruffian 23 IRL401 DMYC William Finnie 10:40 2:03:06 1:42:47 4.0
5 Ruff Diamond Ruffian 23 IRL155 Sailing in Dublin Club John Dooney 10:40 2:06:24 1:45:33 5.0
6 Ruff Justice Ruffian 23 IRL404 RIYC Bryan Dobson 10:40 2:13:09 1:51:11 6.0
7 Ruffles Ruffian 23 IRL57 DMYC Michael Cutliffe DNC 8.0

Kish Race 2015 – Beneteau 21 Fleet – September 27th, 2015 at 10:25

Start: Beneteau 21, Finishes: Elapsed time, Time: 10:45
Rank Boat Name Class Sail Number Club Entrant / Helm Start Elapsed Corrected Points
1 Plan B First 211 IRL1522 RSGYC Kingston Mulvey 10:45 1:50:52 1:33:08 1.0
2 Yikes! First 211 IRL1883 RIYC Joe Conway 10:45 1:52:10 1:34:13 2.0
3 Capilano First 211 IRL1208 RIYC Seamus Storan 10:45 1:55:18 1:36:51 3.0
4 Syzrgy First 211 IRL2111 NYC Stuart Masterson 10:45 2:01:23 1:41:58 4.0

Kish Race 2015 – White Sail Fleet – September 27th, 2015 at 10:25

Start: White Sail, Finishes: Elapsed time, Time: 10:50
Rank Boat Name Class Sail Number Club Entrant / Helm Start Elapsed Corrected Points
1 Black Sheep Mustang Mk2 IRL5795 NYC Oscar Despard 10:50 1:42:50 1:34:06 1.0
2 Cevantes Contessa 32 IRL932 RSGYC Paul Conway 10:50 1:58:07 1:43:21 2.0
3 Verve Tyrrell 37 Yawl IRL535 DMYC Brian Comerford 10:50 2:03:56 1:49:04 3.0
4 Thinksys Hanse 341 IRL8342 NYC 10:50 1:57:43 1:49:29 4.0
5 Calypso Oceanis 361 IRL5643 RSGYC Howard Knott DNC 6.0

 

Race results powered by Sailwave Scoring Software 2.19.8 (www.sailwave.com).

swlogo66