It was a fine sunny, and windy, day for a race today. Our request to Eolas for F3 – F4 was not heard, with the Dublin Bay Buoy recording 29 knot gusts (and it felt stronger than that with the sea state). Seven yachts retired due to conditions or gear failure, out of a fleet of 33 that came racing with us. White carnations were cast overboard as yachts rounded the Kish Lighthouse, as a memorial to the RMS Leinster and those who lost their lives when she sank.
Results are final as of 17:48 on September 23, 2018
Kish – 23/9/2018 at 10:30
Rank | Boat | Model | Owner | SailNo | Rating | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|
1 | Hot Cookie | Sunfast 3600 | John O’Gorman | 7536 | 1.035 | 12:27:03 | 1:57:03 | 2:01:09 | 0:00:00 |
2 | Eleuthera | Grand Soleil Race 44 | Frank Whelan | 7025 | 1.115 | 12:19:42 | 1:49:42 | 2:02:19 | 0:01:03 |
3 | Jalapeno | J109 | William Despard / Barrington / Quinn / et | 5109 | 1.015 | 12:31:13 | 2:01:13 | 2:03:02 | 0:01:52 |
4 | YOYO | Sunfast3600 | Brendan Coghlan | 3618 | 1.035 | 12:31:47 | 2:01:47 | 2:06:03 | 0:04:44 |
5 | Black Velvet | First 34.7 | Kevin Brazel | 3471 | 0.985 | 12:47:48 | 2:17:48 | 2:15:44 | 0:14:49 |
6 | Elandra | Sigma 33 | Joe Conway | 4536 | 0.915 | 13:00:58 | 2:30:58 | 2:18:08 | 0:18:34 |
7 | Windjammer | J/97 | Lindsay J Casey | 2597 | 0.975 | 12:53:17 | 2:23:17 | 2:19:42 | 0:19:02 |
8 | Jheetah | J70 | Andrew Sarratt | 070 | 0.959 | 12:57:28 | 2:27:28 | 2:21:25 | 0:21:08 |
9 | Shearwater | Dehler 36SQ | Eamonn Doye | 7677 | 0.98 | 12:57:42 | 2:27:42 | 2:24:45 | 0:24:05 |
10 | More Mistchief | First 310 | Grzegorz KALONECKI | 966 | 0.925 | 13:07:04 | 2:37:04 | 2:25:17 | 0:26:06 |
11 | Alias | Ruffian 23 | Martin McCarthy | 525 | 0.835 | 13:26:41 | 2:56:41 | 2:27:32 | 0:31:36 |
12 | X-TENSION | X 372 M/H | Fran Kelly | 1950 | 0.97 | 13:04:47 | 2:34:47 | 2:30:08 | 0:29:53 |
13 | Dubious | First 28 | Peter Richardson | 1654 | 0.87 | 13:25:08 | 2:55:08 | 2:32:22 | 0:35:53 |
14 | Calypso | Beneteau oceanis 361 clipper | Howard Knott | 5643 | 0.925 | 13:15:13 | 2:45:13 | 2:32:50 | 0:34:15 |
15 | Thalia | Sigma 400 | Aubrey Leggett | 733 | 1.02 | 13:00:03 | 2:30:03 | 2:33:03 | 0:31:17 |
16 | Dear Prudence | J109 | Jay Burke | 1095 | 1.015 | 13:01:46 | 2:31:46 | 2:34:03 | 0:32:25 |
17 | Cevantes | Contessa 32 | Paul Conway | 932 | 0.85 | 13:38:27 | 3:08:27 | 2:40:11 | 0:45:55 |
18 | RUFFLES | Ruffian 23 | Michael Cutliffe | 57 | 0.835 | 13:42:29 | 3:12:29 | 2:40:43 | 0:47:24 |
19 | Samphire | Nicholson 36 | Frank O’Beirne | 1963 | 0.85 | 13:41:26 | 3:11:26 | 2:42:43 | 0:48:54 |
20 | Emmanuelle | Club Shamrock | Denis Nolan | 3 | 0.89 | 13:35:18 | 3:05:18 | 2:44:55 | 0:49:11 |
21 | Ventuno | First 211 | Rowan Fogarty | 2111 | 0.84 | 13:56:29 | 3:26:29 | 2:53:27 | 1:02:16 |
22 | Maranda | Senator 22 | Myles Kelly | 11 | 0.815 | 14:06:37 | 3:36:37 | 2:56:33 | 1:07:58 |
23 | Papytoo | First 285 | Frank Guilfoyle | 1792 | 0.88 | 13:52:23 | 3:22:23 | 2:58:06 | 1:04:43 |
24 | Twocan | Shipman 28 | David Freeman | 553 | 0.85 | 14:04:14 | 3:34:14 | 3:02:06 | 1:11:42 |
25 | Ripples | Ruffian 23 | Frank Bradley | 407 | 0.835 | 14:08:55 | 3:38:55 | 3:02:48 | 1:13:50 |
26 | Wild Goose | Joe Csibi | Red | 1.0 | 13:40:15 | 3:10:15 | 3:10:15 | 1:09:06 | |
27 | Thisbe | Nicholson 32 | Jim Schofield | 1530 | 0.85 | 14:23:18 | 3:53:18 | 3:18:18 | 1:30:46 |
28 | Yami Yami | Sadler 25 | Michael Cooney | 46 | 0.82 | 14:32:19 | 4:02:19 | 3:18:42 | 1:34:35 |
29 | Ghillemar | Malo 36 | Barry Kenny | 136 | 0.925 | 14:17:30 | 3:47:30 | 3:30:26 | 1:36:32 |
30 | Chilawee | Hunter 701 | Piotr Rudzik | 1596 | 0.86 | 14:38:19 | 4:08:19 | 3:33:33 | 1:47:27 |
31 | Elbreth | Etap 23 | Liam O’Brien | 67 | 0.81 | 15:33:00 | 5:03:00 | 4:05:26 | 2:33:26 |
32 | Zuben’ubi | Nicholson 32 Mk X | Raphael Heron | 2043 | 0.85 | 15:23:29 | 4:53:29 | 4:09:28 | 2:30:57 |
33 | Karka | Shipman 28 | Dermot Keeley | 4677 | 0.85 | RET | |||
33 | Tiny Dancer | Hunter Europa 19 | Dara O’Connell | 177 | 0.78 | RET | |||
33 | Tir na nOg | 1055 | 1.0 | RET | |||||
33 | Barossa | Shipman 28 | Neil McSherry | 753 | 0.85 | RET | |||
33 | ruff rider | Ruffian 23 | Ronan Lee | 401 | 0.835 | RET | |||
33 | Challenge | Nicholson 30 | Dermot Reidy | 3063 | 0.865 | RET | |||
33 | Certa Cito | Beneteau Oceanis 282 | Julian Smith | White | 0.88 | RET |
Sailwave Scoring Software 2.19.8
www.sailwave.com