Results are provisional as of 18:38 on September 19, 2021
Kish Race 2021 – 19 Sep 2021 at 11:00
Start: Kish race, Finishes: Finish time, Time: 11:00
Rank | Name of Boat | Boat type/model | Sail Number | HelmName | Standard ECHO Handicap | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaya | J-122 | FRA9753 | Paddy Barnwell | 1.075 | 11:00 | 13:31:01 | 2:31:01 | 2:42:21 | 0:00:00 | 1.0 |
2 | Rockabill VI | JPK 10.80 | IRL 10800 | Conor O’Higgins | 1.050 | 11:00 | 13:51:48 | 2:51:48 | 3:00:23 | 0:17:11 | 2.0 |
3 | Hot Cookie | Sunfast 3600 | GBR 7536R | John O’Gorman | 1.035 | 11:00 | 13:55:21 | 2:55:21 | 3:01:29 | 0:18:30 | 3.0 |
4 | Wardance | Sigma 38 | IRL 7360 | Sean Hawkshaw | 0.975 | 11:00 | 14:07:52 | 3:07:52 | 3:03:10 | 0:21:22 | 4.0 |
5 | Carmen | Ruffian23 | 6043 | Brendan Duffy | 0.835 | 11:00 | 14:40:32 | 3:40:32 | 3:04:09 | 0:26:07 | 5.0 |
6 | More Mischief | first 310 | IRL 966 | Grzegorz Kalinecki | 0.910 | 11:00 | 14:25:16 | 3:25:16 | 3:06:48 | 0:26:52 | 6.0 |
7 | Cartoon | Quarter Tonner | FRA 9186 | Ken Lawless Sybil McCormack | 0.900 | 11:00 | 14:28:04 | 3:28:04 | 3:07:16 | 0:27:41 | 7.0 |
8 | RUFFLES | RUFFIAN 23 | IRL57 | MICHAEL CUTLIFFE | 0.835 | 11:00 | 14:46:27 | 3:46:27 | 3:09:05 | 0:32:02 | 8.0 |
9 | Viking | Shipman | 409 | Fergus Mason | 0.85 | 11:00 | 14:42:54 | 3:42:54 | 3:09:28 | 0:31:54 | 9.0 |
10 | Maranda | Senator | 11 | Myles Kelly | 0.810 | 11:00 | 14:54:13 | 3:54:13 | 3:09:43 | 0:33:48 | 10.0 |
11 | invader | shipman | irl3221 | gerry glynn | 0.85 | 11:00 | 14:43:57 | 3:43:57 | 3:10:21 | 0:32:57 | 11.0 |
12 | Playtime | Elan 333 | IRL 2558 | Johnnie Phillips | 0.96 | 11:00 | 14:18:49 | 3:18:49 | 3:10:52 | 0:29:43 | 12.0 |
13 | Papytoo | Beneteau First 285 | Irl 1792 | Frank Guilfoyle | 0.880 | 11:00 | 14:37:53 | 3:37:53 | 3:11:44 | 0:33:24 | 13.0 |
14 | Elandra | Sigma 33 | IRL4536 | Joe Conway | 0.91 | 11:00 | 14:31:27 | 3:31:27 | 3:12:25 | 0:33:03 | 14.0 |
15 | Camira | Beneteau first 31.7 | 2474 | Neil McSherry | 0.95 | 11:00 | 14:22:50 | 3:22:50 | 3:12:42 | 0:31:57 | 15.0 |
16 | Twocan | Shipman | IR 553 | David Freeman | 0.850 | 11:00 | 14:46:55 | 3:46:55 | 3:12:53 | 0:35:55 | 16.0 |
17 | THE JEORGETTES | J80 | 3 | Ali Robinson | 0.955 | 11:00 | 14:22:06 | 3:22:06 | 3:13:00 | 0:32:06 | 17.0 |
18 | Starlet | Formula 28 | IRL6136 | Kevin By | 0.905 | 11:00 | 14:33:34 | 3:33:34 | 3:13:17 | 0:34:11 | 18.0 |
19 | Wynward | Beneteau/First 27 | IRL 307 | Simon Mc Cormack | 0.855 | 11:00 | 14:47:16 | 3:47:16 | 3:14:19 | 0:37:24 | 19.0 |
20 | Plan B | B21 | IRL1522 | Kieran Kingston | 0.84 | 11:00 | 14:52:46 | 3:52:46 | 3:15:31 | 0:39:30 | 20.0 |
21 | ELEINT | Trapper 300 | IR 35 | Michal Matulka | 0.830 | 11:00 | 14:57:01 | 3:57:01 | 3:16:43 | 0:41:25 | 21.0 |
22 | Saki | Nicholson 31 | 246 | Ryan Michael | 0.85 | 11:00 | 14:53:02 | 3:53:02 | 3:18:05 | 0:42:02 | 22.0 |
23 | Incorrect | ILC 30 | IRL 1818 | Paul Wafer | 1.045 | 11:00 | 14:10:14 | 3:10:14 | 3:18:48 | 0:34:53 | 23.0 |
24 | Garavogue | DBSC 21Footer | 4 | Fion n deBarra | 0.84 | 11:00 | 14:57:46 | 3:57:46 | 3:19:43 | 0:44:30 | 24.0 |
25 | Mayfly | Beneteau 31.7 | 1241 | Cearbhall Daly | 0.95 | 11:00 | 14:30:30 | 3:30:30 | 3:19:59 | 0:39:37 | 25.0 |
26 | Emmanuelle | Club Shamrock | IR-3 | Denis Nolan | 0.885 | 11:00 | 14:47:26 | 3:47:26 | 3:21:17 | 0:44:00 | 26.0 |
27 | Pamafe | Beneteau First 285 | 2855 | gerald costello | 0.88 | 11:00 | 14:52:47 | 3:52:47 | 3:24:51 | 0:48:18 | 27.0 |
28 | Ceol Na Mara | Hunter Sonata | IRL 998 | Melvin Heney Daly | 0.82 | 11:00 | 15:11:00 | 4:11:00 | 3:25:49 | 0:53:01 | 28.0 |
29 | Naneen | DBSC 21 Footer | 6 Yellow | Hal Sisk | 0.84 | 11:00 | 15:06:51 | 4:06:51 | 3:27:21 | 0:53:35 | 29.0 |
30 | Krypton | First 260 | IRL2600 | Allan Turner | 0.890 | 11:00 | 14:54:08 | 3:54:08 | 3:28:23 | 0:51:44 | 30.0 |
31 | RuffRider | Ruffian 23 | 401 | William Finnie | 0.835 | 11:00 | 15:17:33 | 4:17:33 | 3:35:03 | 1:03:08 | 31.0 |
32 | Betty B | Beneteau 21.7 | GBR112 | michael shiell | 0.84 | 11:00 | 15:17:17 | 4:17:17 | 3:36:07 | 1:04:01 | 32.0 |
33 | ANEMOS 2 | Beneteau 21.7S | IRL 1337 | Pete Evans | 0.84 | 11:00 | 15:18:56 | 4:18:56 | 3:37:30 | 1:05:40 | 33.0 |
34 | Ripples | Ruffian 23 | IR 407 | Frank Bradley | 0.835 | 11:00 | 15:23:36 | 4:23:36 | 3:40:06 | 1:09:11 | 34.0 |
35 | Ruff Diamond | Ruffian 23 | 155 | Regina Regan | 0.835 | 11:00 | 15:24:03 | 4:24:03 | 3:40:29 | 1:09:38 | 35.0 |
36 | Ventuno | Beneteau First 211 | IRL 2111 | Rowan Fogarty | 0.840 | 11:00 | 15:29:51 | 4:29:51 | 3:46:40 | 1:16:35 | 36.0 |
37 | Ocean Venture | B21 | IRL1904 | Ian Bell | 0.84 | 11:00 | 15:32:49 | 4:32:49 | 3:49:10 | 1:19:33 | 37.0 |
38 | Sant‚ | Bavaria 30 C | IRL 1633 | Robin Sykes | 0.895 | 11:00 | 15:30:18 | 4:30:18 | 4:01:55 | 1:28:55 | 38.0 |
39 | Gambit | Sadler 25 | Yellow | Dara O’Connell | 0.825 | 11:00 | 15:54:00 | 4:54:00 | 4:02:33 | 1:37:13 | 39.0 |
40 | Seahorse | Jeanneau sun odyssey 410 | IRL1696 – white hull | David Lawlor | 1.045 | 11:00 | 15:08:52 | 4:08:52 | 4:20:04 | 1:33:31 | 40.0 |
41 | Bluefin | Shipman | 1332 | Seamus Moran | 0.85 | DNF | 44.0 |
Produced with Sailwave Scoring Software 2.28.1 www.sailwave.com