Frostbite 2014-2015

DMYC

Frostbite Race 1 - 02112014

R1 - Fireball Class

Start: Start 4, Finishes: Elapsed time, Time: 140900
HelmName CrewName SailNo PY Place Points Rank
Kenneth Rumball Brian Byrne 15058   1 1.0 1
Noel Butler Stephen Oram 15061   2 2.0 2
Frank` Miller Grattan Donnelly 14713   3 3.0 3
Neil Colin Margaret Casey 14775   4 4.0 4
Louise McKenna Hermine O'Keefe 14691   5 5.0 5
Alastair Court Gordon Syme 14706   6 6.0 6
luke malcolm harry oreily 14790   7 7.0 7
LOUIS SMYTH GLEN FISHER 15007   8 8.0 8
Peter Doherty Ciaran Fitzgerald 14120   9 9.0 9
Jamie Gill Tim Crowe 14374   DNC 13.0 10
Mary Chambers Brenda Mcguire 14865   DNC 13.0 10
Conor Clancy James Clancy 14807   DNF 13.0 10

R1 - Laser Class

Start: Start 2, Finishes: Place, Time: 140300
HelmName CrewName SailNo PY Place Points Rank
Sean Craig   188347   1 1.0 1
Theo Lyttle   171694   2 2.0 2
Damian Maloney   173133   3 3.0 3
COLIN GALAVAN   181670   4 4.0 4
LUKE MURPHY   201828   5 5.0 5
marc coakley   200143   6 6.0 6
David Cahill   155919   7 7.0 7
Ben Mitchell   177880   8 8.0 8
Conor Kneafsey   196981   9 9.0 9
Patrick Coyle   83231   10 10.0 10
GARY O'HARE   201364   11 11.0 11
tba   201595   12 12.0 12
Sean Flanagan   177854   13 13.0 13
Conor O'Leary   190745   14 14.0 14
Eoin Butler   169135   15 15.0 15
Iseult Kneafsey   185066   16 16.0 16
tba   203712   17 17.0 17
Shirley Gilmore   177891   18 18.0 18
Michael McCormack   162818   19 19.0 19
Francis Barry   165639   20 20.0 20
Alain Deladiennee   142444   21 21.0 21
Nick Smith   161504   22 22.0 22
Susie Cullen   179049   23 23.0 23
Keith Malcolm   107519   DNC 35.0 24
Conor Corson   tba   DNC 35.0 24
Jeremy Squires   170493   RET 35.0 24
Rob Cahill   180353   DNC 35.0 24
Mark Browne   178991   DNC 35.0 24
Simon Mac Aree   177498   RET 35.0 24
Luke Dillon   166676   RET 35.0 24
Aidan Geraghty   tba   DNC 35.0 24
Des McCarthy   173067   DNC 35.0 24
Joan Sheffield   171911   RET 35.0 24
John Hudson   173152   DNC 35.0 24

R1 - PY Class

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Tom Murphy   59 1064 140000 143620 0:36:20 0:34:09 1.0 1
pierre long Hazel Rea 161 1135 140000 144035 0:40:35 0:35:45 2.0 2
Frank Hamilton Jennifer Byrne 140 1135 140000 144134 0:41:34 0:36:37 3.0 3
Brian Murphy Fergal O'Flaherty 122 1135 140000 144819 0:48:19 0:42:34 4.0 4
Lorcs Tidge Cian Murphy 1514 1222 140000 145330 0:53:30 0:43:47 5.0 5
Hugh Murphy Caroline Herron 815 1064 140000 145054 0:50:54 0:47:50 6.0 6
Oscar Gleeson   46767 1322 140000 150342 1:03:42 0:48:11 7.0 7
clodagh nash emma nolan 616 1222 140000 150540 1:05:40 0:53:44 8.0 8
Nigel Russell Pavlo Tishkin 814 1064 140000 14:57:54 0:57:54 0:54:25 9.0 9
Damien Devaney Dave Martin 816 1064 140000 14:58:28 0:58:28 0:54:57 10.0 10
Cearbhall Daly Ita O'Farrell 1186 1064 140000 15:03:34 1:03:34 0:59:45 11.0 11
Katie Landers   46106 1322     DNC   24.0 12
Julia Deladiennee Isabelle Deladiennee 49446 1100     DNC   24.0 12
gerry ryan john mac aree 133 973     DNC   24.0 12
Daniel Lordan Cian Cahalin 23 1055 140000   DNC   24.0 12
Peter Maessens Zachary Fitzpatrick 2661 1175     DNC   24.0 12
Monica Schaefer   3559 1150     DNC   24.0 12
Roisin O'Brien Sadhbh O'Brien 702020 1385     DNC   24.0 12
ciaran keogh aine keogh 1746 1222     DNC   24.0 12
Grainne McHugo Una Boland 51435 1100     DNC   24.0 12
Tadhg O'Braonain Sebastian Bals 2660 1175     DNC   24.0 12
Cian O'Mahony Andrew Iroin 690 1064     DNC   24.0 12
Desmond Fortune   2 1050     DNC   24.0 12

R1 - RS 200/400 Class

Start: Start 3, Finishes: Elapsed time, Time: 140600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Marty O'Leary rachel Williamson 1170 1051 140600 14:42:29 0:36:29 0:34:43 1.0 1
Mark Nolan Heather King 1015 1051 140600 14:42:59 0:36:59 0:35:11 2.0 2
George Kingston Ian McNamee 1144 946 140600 14:40:25 0:34:25 0:36:23 3.0 3
Conor totterdell Myles kelly 706 1051 140600 14:44:24 0:38:24 0:36:32 4.0 4
Andrew Algeo Paul Nolan 1335 946 140600 14:40:54 0:34:54 0:36:54 5.0 5
Sean Cleary Ronan Jones 1017 946 140600 14:41:33 0:35:33 0:37:35 6.0 6
Clodagh Hinkson Helen O'Beirne 1156 1051 140600 14:46:01 0:40:01 0:38:04 7.0 7
Emmet Ryan James Ryan 1339 946 140600 14:42:20 0:36:20 0:38:24 8.0 8
Owen Laverty Gina Laverty 1138 946 140600 14:44:20 0:38:20 0:40:31 9.0 9
Richard Tate TBA TBA 586 946 140600 14:49:42 0:43:42 0:46:12 10.0 10
Sarah Byrne TBA TBA 1478 1051     DNC   17.0 11
Brian O'Hare Alice Brennan 611 946     DNC   17.0 11
Chris Arrowsmith Emily Arrowsmith 304 1051     DNF   17.0 11
Chris Helme Alan Claffey 1111 946     DNC   17.0 11
James McSweeney Andrew McSweeney tba 1051     DNC   17.0 11
Alexander Rumball Kevin Brazel 1143 946     DNC   17.0 11

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com