Frostbite 2014-2015

DMYC

Frostbite Race 2 - 16112014

R2 - PY Class - 16/11/2014 at 14:10:00

Start: Start 1, Finishes: Finish time, Time: 141000
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Shane MacCarthy   1146 5302 141000 15:11:59 1:01:59 0:54:05 1.0 1
Lorcan Tighe Cian Murphy 1222 1514 141000 15:18:26 1:08:26 0:56:00 2.0 2
Richard Tate   1050 105 141000 15:10:40 1:00:40 0:57:47 3.0 3
Frank Hamilton Jennifer Byrne 1135 140 141000 15:16:09 1:06:09 0:58:17 4.0 4
pierre long Hazel Rea 1135 161 141000 15:16:16 1:06:16 0:58:23 5.0 5
Tom Murphy   1064 59 141000 15:12:15 1:02:15 0:58:30 6.0 6
Tadhg O'Braonain Sebastian Bals 1175 2660 141000 15:22:13 1:12:13 1:01:28 7.0 7
Oscar Gleeson   1322 46767 141000 153125 1:21:25 1:01:35 8.0 8
Daniel Lordan Cian Cahalin 1055 23 141000 15:17:26 1:07:26 1:03:55 9.0 9
Emily Cullen   1322 46188 141000 15:34:36 1:24:36 1:04:00 10.0 10
Monica Schaefer   1150 3559 141000 15:26:31 1:16:31 1:06:32 11.0 11
Hugh Murphy Caroline Herron 1064 815 141000 15:23:10 1:13:10 1:08:46 12.0 12
Nigel Russell Pavlo Tishkin 1064 814 141000 15:24:35 1:14:35 1:10:06 13.0 13
Odhran Prouveur Tom Kiersey 1222 11 141000 15:36:38 1:26:38 1:10:54 14.0 14
Damien Devaney Dave Martin 1064 816 141000 15:33:45 1:23:45 1:18:43 15.0 15
Philip Maguire Sheila O'Toole 1222 1688 141000 15:46:17 1:36:17 1:18:47 16.0 16
Cearbhall Daly Ita O'Farrell 1064 1186 141000 15:34:26 1:24:26 1:19:21 17.0 17
Roisin O'Brien Sadhbh O'Brien 1385 702020 141000 16:13:10 2:03:10 1:28:56 18.0 18
Brian Murphy Fergal O'Flaherty 1135 122     DNC   34.0 19
clodagh nash emma nolan 1222 616     DNC   34.0 19
Cian O'Mahony Andrew Iroin 1064 690     DNC   34.0 19
Desmond Fortune   1050 2     DNC   34.0 19
ciaran keogh aine keogh 1222 1746     DNC   34.0 19
Grainne McHugo Una Boland 1100 51435     DNC   34.0 19
Emer Moore   1322 46103     DNC   34.0 19
Norman Lee   1150 3554     DNF   34.0 19
Alison Dolan Grainne Young 922 167     DNC   34.0 19
Peter Maessens Zachary Fitzpatrick 1175 2661     DNF   34.0 19
Jack Fagan Helen Sheehy 1222 2758     DNC   34.0 19
Sinead Sullivan   1322 45690     DNC   34.0 19
Katie Landers   1322 46106     DNC   34.0 19
Julia Deladiennee Isabelle Deladiennee 1100 49446     DNC   34.0 19
gerry ryan john mac aree 973 133     DNC   34.0 19

R2 - Laser Class - 16/11/2014 at 14:10:00

Start: Start 2, Finishes: Place, Time: 141300
HelmName CrewName PY SailNo Place Points Rank
Theo Lyttle     171694 1 1.0 1
Sean Craig     188347 2 2.0 2
COLIN GALAVAN     181670 3 3.0 3
Rob Cahill     180353 4 4.0 4
LUKE MURPHY     201828 5 5.0 5
David Cahill     155919 6 6.0 6
Alan Hodgins     175809 7 7.0 7
marc coakley     200143 8 8.0 8
Ben Mitchell     177880 9 9.0 9
Conor Kneafsey     196981 11 10.0 10
Dave Dwyer     180317 12 11.0 11
Conor O'Leary     190745 13 12.0 12
John Hudson     173152 14 13.0 13
Eoin Butler     169135 15 14.0 14
TBA     201375 16 15.0 15
tba     201595 17 16.0 16
Francis Barry     165639 18 17.0 17
Tom Shanahan     190721 19 18.0 18
Nick Smith     161504 20 19.0 19
Iseult Kneafsey     185066 21 20.0 20
Shirley Gilmore     177891 22 21.0 21
Robert Riordan     190751 23 22.0 22
Damian Maloney     173133 DNC 42.0 23
Patrick Coyle     83231 DNF 42.0 23
GARY O'HARE     201364 DNF 42.0 23
Sean Flanagan     177854 DNC 42.0 23
tba     203712 DNF 42.0 23
Michael McCormack     162818 DNC 42.0 23
Alain Deladiennee     142444 DNC 42.0 23
Susie Cullen     179049 DNC 42.0 23
Keith Malcolm     107519 DNC 42.0 23
Conor Corson     tba DNC 42.0 23
Jeremy Squires     170493 DNC 42.0 23
Geoff Brouder     187554 DNF 42.0 23
David Field     190771 DNF 42.0 23
Mark Browne     178991 DNC 42.0 23
Simon Mac Aree     177498 DNC 42.0 23
Luke Dillon     166676 DNC 42.0 23
Joan Sheffield     171911 DNC 42.0 23
Aidan Geraghty     tba DNC 42.0 23
Des McCarthy     173067 DNC 42.0 23

R2 - RS 200/400 Class - 16/11/2014 at 14:10:00

Start: Start 3, Finishes: Finish time, Time: 141600
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Marty O'Leary rachel Williamson 1051 1170 141600 15:23:33 1:07:33 1:04:16 1.0 1
George Kingston Ian McNamee 946 1144 141600 15:18:13 1:02:13 1:05:46 2.0 2
Emmet Ryan James Ryan 946 1339 141600 151845 1:02:45 1:06:20 3.0 3
Alexander Rumball Kevin Brazel 946 1143 141600 15:19:24 1:03:24 1:07:01 4.0 4
Sarah Byrne TBA TBA 1051 1478 141600 15:26:56 1:10:56 1:07:29 5.0 5
Sean Cleary Ronan Jones 946 1017 141600 15:20:39 1:04:39 1:08:20 6.0 6
Chris Arrowsmith Emily Arrowsmith 1051 304 141600 15:29:19 1:13:19 1:09:46 7.0 7
Enzo Michel Tom Gillan 1051 1469 141600 15:29:31 1:13:31 1:09:57 8.0 8
Brian O'Hare Alice Brennan 946 582 141600 15:25:10 1:09:10 1:13:07 9.0 9
Clodagh Hinkson Helen O'Beirne 1051 1156 141600 15:32:55 1:16:55 1:13:11 10.0 10
Mark Nolan Heather King 1051 1015     OCS   20.0 11
Conor totterdell Myles kelly 1051 706     DNC   20.0 11
Andrew Algeo Paul Nolan 946 1335 141600 15:18:45 OCS   20.0 11
Owen Laverty Gina Laverty 946 1138     DNC   20.0 11
Richard Tate TBA TBA 946 586     DNC   20.0 11
James McSweeney Andrew McSweeney 1051 tba     DNC   20.0 11
Maeve Rafferty Rosanna Cassidy 1051 1480     DNC   20.0 11
Simon Murray Tiernan Regan 946 867     DNC   20.0 11
Chris Helme Alan Claffey 946 1111     OCS   20.0 11

R2 - Fireball Class - 16/11/2014 at 14:10:00

Start: Start 4, Finishes: Place, Time: 141900
HelmName CrewName PY SailNo Place Points Rank
Kenneth Rumball Brian Byrne   15058 1 1.0 1
Conor Clancy James Clancy   15113 2 2.0 2
Noel Butler Stephen Oram   15061 3 3.0 3
luke malcolm harry oreily   14790 4 4.0 4
Alastair Court Gordon Syme   14706 5 5.0 5
Frank` Miller Grattan Donnelly   14713 6 6.0 6
LOUIS SMYTH GLEN FISHER   15007 7 7.0 7
Neil Colin Margaret Casey   14775 8 8.0 8
Mary Chambers Brenda Mcguire   14865 9 9.0 9
Louise McKenna Hermine O'Keefe   14691 DNF 13.0 10
Peter Doherty Ciaran Fitzgerald   147 DNF 13.0 10
Jamie Gill Tim Crowe   14374 DNF 13.0 10

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com