Frostbite 2014-2015

DMYC

Frostbite Race 3 - 23112014

R5 - PY Class at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 141200
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Shane MacCarthy   1146 5302 141200 15:05:17 0:53:17 0:46:30 1.0 1
Frank Hamilton Jennifer Byrne 1135 140 141200 15:07:20 0:55:20 0:48:45 2.0 2
pierre long Hazel Rea 1135 161 141200 15:08:33 0:56:33 0:49:49 3.0 3
Tom Murphy   1064 59 141200 15:05:05 0:53:05 0:49:53 4.0 4
Richard Tate   1050 105 141200 15:04:52 0:52:52 0:50:21 5.0 5
Oscar Gleeson   1322 46767 141200 15:20:33 1:08:33 0:51:51 6.0 6
Norman Lee   1150 3554 141200 15:13:05 1:01:05 0:53:07 7.0 7
Brian Murphy Fergal O'Flaherty 1135 122 141200 15:13:42 1:01:42 0:54:22 8.0 8
Sinead Sullivan   1322 45690 141200 15:25:37 1:13:37 0:55:41 9.0 9
Peter Maessens Zachary Fitzpatrick 1175 2661 141200 15:19:27 1:07:27 0:57:24 10.0 10
Philip Maguire Sheila O'Toole 1222 1688 141200 15:24:19 1:12:19 0:59:11 11.0 11
Damien Devaney Dave Martin 1064 816 141200 15:15:14 1:03:14 0:59:26 12.0 12
Alison Dolan Grainne Young 922 167 141200 15:07:59 0:55:59 1:00:43 13.0 13
Cian O'Mahony Andrew Iroin 1064 690 141200 15:16:51 1:04:51 1:00:57 14.0 14
Cearbhall Daly Ita O'Farrell 1064 1186 141200 15:17:45 1:05:45 1:01:48 15.0 15
Tadhg O'Braonain Sebastian Bals 1175 2660 141200 15:25:03 1:13:03 1:02:10 16.0 16
Monica Schaefer   1150 3559 141200 15:25:40 1:13:40 1:04:03 17.0 17
Jack Fagan Helen Sheehy 1222 2758 141200 15:31:28 1:19:28 1:05:02 18.0 18
Daniel Lordan Cian Cahalin 1055 23 141200 15:22:46 1:10:46 1:07:05 19.0 19
Hugh Murphy Caroline Herron 1064 815 141200 15:25:22 1:13:22 1:08:57 20.0 20
Grainne McHugo Una Boland 1100 51435 141200 15:36:48 1:24:48 1:17:05 21.0 21
Lorcan Tighe Cian Murphy 1222 1514     OCS   34.0 22
Nigel Russell Pavlo Tishkin 1064 814     DNF   34.0 22
Odhran Prouveur Tom Kiersey 1222 11     DNC   34.0 22
Desmond Fortune   1050 2     DNF   34.0 22
ciaran keogh aine keogh 1222 1746     DNC   34.0 22
clodagh nash emma nolan 1222 616     DNC   34.0 22
Roisin O'Brien Sadhbh O'Brien 1385 702020     DNC   34.0 22
gerry ryan john mac aree 973 133     DNC   34.0 22
Emily Cullen   1322 46188     DNC   34.0 22
Emer Moore   1322 46103     DNC   34.0 22
Katie Landers   1322 46106     DNC   34.0 22
Julia Deladiennee Isabelle Deladiennee 1100 49446     DNC   34.0 22

R5 - Laser Class at 14:00:00

Start: Start 2, Finishes: Place, Time: 140300
HelmName CrewName PY SailNo Place Points Rank
Damian Maloney     173133 1 1.0 1
Theo Lyttle     171694 2 2.0 2
COLIN GALAVAN     181670 3 3.0 3
LUKE MURPHY     201828 4 4.0 4
Sean Craig     188347 5 5.0 5
Alan Hodgins     175809 6 6.0 6
Conor O'Leary     190745 7 7.0 7
Rob Cahill     180353 8 8.0 8
Dave Dwyer     180317 9 9.0 9
Geoff Brouder     187554 10 10.0 10
Tonia Mcallister     172204 11 11.0 11
marc coakley     200143 12 12.0 12
Keith Malcolm     107519 13 13.0 13
Conor Corson     tba 14 14.0 14
Shirley Gilmore     177891 15 15.0 15
Nick Smith     161504 16 16.0 16
TBA     201375 17 17.0 17
tba     203712 18 18.0 18
Joan Sheffield     171911 19 19.0 19
Ben Mitchell     177880 DNC 43.0 20
GARY O'HARE     201364 DNC 43.0 20
Eoin Butler     169135 DNC 43.0 20
David Cahill     155919 DNC 43.0 20
Susie Cullen     179049 DNC 43.0 20
Patrick Coyle     83231 DNC 43.0 20
Conor Kneafsey     196981 DNC 43.0 20
Sean Flanagan     177854 OCS 43.0 20
tba     201595 DNC 43.0 20
Jeremy Squires     170493 DNC 43.0 20
Michael McCormack     162818 DNC 43.0 20
Iseult Kneafsey     185066 DNF 43.0 20
Francis Barry     165639 DNC 43.0 20
John Hudson     173152 DNC 43.0 20
Tom Shanahan     190721 DNC 43.0 20
Alain Deladiennee     142444 DNC 43.0 20
Robert Riordan     190751 DNF 43.0 20
David Field     190771 DNC 43.0 20
Mark Browne     178991 DNC 43.0 20
Simon Mac Aree     177498 DNC 43.0 20
Luke Dillon     166676 DNC 43.0 20
Aidan Geraghty     tba DNC 43.0 20
Des McCarthy     173067 DNC 43.0 20

R5 - RS 200/400 Class at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Ross McDonald TBC 946 1099 140600 15:08:55 1:02:55 1:06:30 1.0 1
George Kingston Ian McNamee 946 1144 140600 15:09:16 1:03:16 1:06:53 2.0 2
Emmet Ryan James Ryan 946 1339 140600 15:09:28 1:03:28 1:07:05 3.0 3
Alexander Rumball Kevin Brazel 946 1143 140600 15:09:51 1:03:51 1:07:30 4.0 4
Marty O'Leary rachel Williamson 1051 1170 140600 15:17:12 1:11:12 1:07:45 5.0 5
Owen Laverty Gina Laverty 946 1138 140600 15:10:55 1:04:55 1:08:37 6.0 6
Sean Cleary Ronan Jones 946 1017 140600 15:11:27 1:05:27 1:09:11 7.0 7
Sarah Byrne TBA TBA 1051 1478 140600 15:20:55 1:14:55 1:11:17 8.0 8
Conor totterdell Myles kelly 1051 706 140600 15:28:39 1:22:39 1:18:38 9.0 9
Andrew Algeo Paul Nolan 946 1335     DNC   21.0 10
Clodagh Hinkson Helen O'Beirne 1051 1156     DNC   21.0 10
Enzo Michel Tom Gillan 1051 1469     DNC   21.0 10
Richard Tate TBA TBA 946 586     DNC   21.0 10
Brian O'Hare Alice Brennan 946 582     OCS   21.0 10
Mark Nolan Heather King 1051 1015     DNC   21.0 10
Maeve Rafferty Rosanna Cassidy 1051 1480     DNC   21.0 10
Chris Arrowsmith Emily Arrowsmith 1051 304     DNC   21.0 10
Chris Helme Alan Claffey 946 1111     DNC   21.0 10
Simon Murray Tiernan Regan 946 867     DNC   21.0 10
James McSweeney Andrew McSweeney 1051 tba     DNC   21.0 10

R5 - Fireball Class at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName PY SailNo Place Points Rank
Kenneth Rumball Brian Byrne   15058 1 1.0 1
Conor Clancy James Clancy   15113 2 2.0 2
Noel Butler Stephen Oram   15061 3 3.0 3
luke malcolm harry oreily   14790 4 4.0 4
Louise McKenna Hermine O'Keefe   14691 5 5.0 5
Neil Colin Margaret Casey   14775 6 6.0 6
Mary Chambers Brenda Mcguire   14865 7 7.0 7
Frank` Miller Grattan Donnelly   14713 DNC 13.0 8
Alastair Court Gordon Syme   14706 DNC 13.0 8
LOUIS SMYTH GLEN FISHER   15007 DNC 13.0 8
Peter Doherty Ciaran Fitzgerald   147 DNF 13.0 8
Jamie Gill Tim Crowe   14374 DNC 13.0 8

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com