Frostbite 2014-2015

DMYC

Results are final as of 17:50 on March 22, 2015

PY Class

Sailed: 18, Discards: 5, To count: 13, Rating system: PY, Entries: 34, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
R6
 
R7
 
R8
 
R9
01/02/2015
R10
 
R11
08/02/2015
R12
08/02/2015
R13
15/02/2015
R14
08/03/2015
R15
15/03/2015
R16
15/03/2015
R17
22/03/2015
R18
22/03/2015
Total Nett Rank
Desmond Fortune   1050 2 (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNF) 3.0 3.0 4.0 2.0 3.0 1.0 1.0 (35.0 DNC) 5.0 2.0 2.0 1.0 (7.0) 176.0 29.0 1st
Frank Hamilton Jennifer Byrne 1135 140 3.0 4.0 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) 2.0 1.0 (7.0) 5.0 4.0 5.0 3.0 (6.0) 5.5 4.0 2.5 3.0 162.0 44.0 2nd
pierre long Hazel Rea 1135 161 2.0 5.0 4.0 2.0 3.0 2.0 4.0 3.0 (6.0) (6.0) (8.0) (10.0) 2.0 3.0 5.5 5.0 (6.0) 4.0 80.5 44.5 3rd
Richard Tate   1050 105 (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) 5.0 6.0 1.0 2.0 3.0 (35.0 DNF) 5.0 4.0 1.0 2.0 (7.0) 3.0 7.0 6.0 195.0 48.0 4th
Shane MacCarthy   1146 5302 (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNC) (35.0 DNC) 1.0 1.0 2.0 2.0 35.0 DNC 1.0 1.0 1.0 4.0 2.0 228.0 53.0 5th
Monica Schaefer   1150 3559 (35.0 DNC) 11.0 11.0 5.0 (17.0) 5.0 5.0 5.0 11.0 (35.0 DNC) 11.0 7.0 9.0 8.0 4.0 (14.0) 10.0 (12.0) 215.0 102.0 6th
Hugh Murphy Caroline Herron 1064 815 6.0 12.0 13.0 13.0 (20.0) (35.0 DNF) 12.0 10.0 9.0 7.0 (15.0) 14.0 8.0 11.0 14.0 11.0 (15.0) (20.0) 245.0 140.0 7th
Nigel Russell Pavlo Tishkin 1064 814 9.0 13.0 14.0 15.0 (35.0 DNF) 9.0 10.0 11.0 8.0 8.0 (18.0) 12.0 12.0 (35.0 DNC) 16.0 10.0 (21.0) (17.0) 273.0 147.0 8th
Tom Murphy   1064 59 1.0 6.0 2.0 3.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 4.0 35.0 DNC 10.0 9.0 2.5 1.0 322.5 147.5 9th
Norman Lee   1150 3554 (35.0 DNC) (35.0 DNF) 7.0 (35.0 DNC) 7.0 4.0 6.0 6.0 (35.0 DNF) (35.0 DNC) 6.0 8.0 35.0 DNC 35.0 DNC 9.0 12.0 9.0 8.0 327.0 152.0 10th
Damien Devaney Dave Martin 1064 816 10.0 15.0 (18.0) 12.0 12.0 11.0 7.0 8.0 (35.0 DNC) (35.0 DNC) (19.0) 17.0 5.0 12.0 12.0 15.0 17.0 (18.0) 278.0 153.0 11th
Daniel Lordan Cian Cahalin 1055 23 (35.0 DNC) 9.0 17.0 11.0 19.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNF) 35.0 RET 14.0 13.0 6.0 4.0 11.0 8.0 14.0 13.0 349.0 174.0 12th
Brendan O'Brien Manus Sheridan 1130 13454 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 5.0 4.0 3.0 3.0 35.0 DNC 7.0 3.0 6.0 5.0 5.0 356.0 181.0 13th
Tadhg O'Braonain Sebastian Bals 1175 2660 (35.0 DNC) 7.0 20.0 14.0 16.0 12.0 (35.0 DNC) (35.0 DNC) 10.0 9.0 17.0 11.0 (35.0 DNC) 9.0 13.0 13.0 (35.0 DNC) 35.0 DNC 361.0 186.0 14th
Lorcan Tighe Cian Murphy 1222 1514 5.0 2.0 5.0 6.0 (35.0 OCS) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 2.0 9.0 (35.0 DNF) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 11.0 371.0 196.0 15th
Peter Maessens Zachary Fitzpatrick 1175 2661 (35.0 DNC) (35.0 DNF) 16.0 (35.0 DNF) 10.0 10.0 9.0 7.0 (35.0 DNF) (35.0 DNC) 12.0 16.0 11.0 35.0 DNC 35.0 DNC 35.0 DNC 18.0 35.0 RET 424.0 249.0 16th
Cearbhall Daly Ita O'Farrell 1064 1186 11.0 17.0 (35.0 DNC) (35.0 DNF) 15.0 (35.0 DNC) 11.0 (35.0 RET) (35.0 DNC) 35.0 DNC 16.0 15.0 7.0 35.0 DNC 35.0 DNC 35.0 DNC 20.0 19.0 446.0 271.0 17th
Sinead Sullivan   1322 45690 (35.0 DNC) (35.0 DNC) 9.0 10.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 9.0 10.0 35.0 DNC 15.0 35.0 DNC 35.0 DNC 35.0 DNC 457.0 282.0 18th
Brian Murphy Fergal O'Flaherty 1135 122 4.0 (35.0 DNC) 8.0 4.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 9.0 461.0 286.0 19th
Odhran Prouveur Tom Kiersey 1222 11 (35.0 DNC) 14.0 10.0 7.0 (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 15.0 464.0 289.0 20th
Julia Deladiennee Isabelle Deladiennee 1100 49446 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 6.0 35.0 DNC 35.0 DNC 8.0 7.0 11.0 10.0 469.0 294.0 21st
Oscar Gleeson   1322 46767 7.0 8.0 3.0 8.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 487.0 312.0 22nd
Cian O'Mahony Andrew Iroin 1064 690 (35.0 DNC) (35.0 DNC) (35.0 DNF) (35.0 DNC) 14.0 13.0 8.0 9.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 19.0 16.0 499.0 324.0 23rd
Alison Dolan Grainne Young 922 167 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 35.0 DNF 35.0 DNC 16.0 14.0 543.0 368.0 24th
clodagh nash emma nolan 1222 616 8.0 (35.0 DNC) 22.0 (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 563.0 388.0 25th
Philip Maguire Sheila O'Toole 1222 1688 (35.0 DNC) 16.0 15.0 (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 567.0 392.0 26th
ciaran keogh aine keogh 1222 1746 (35.0 DNC) (35.0 DNC) 12.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 581.0 406.0 27th
Jack Fagan Helen Sheehy 1222 2758 (35.0 DNC) (35.0 DNC) 19.0 (35.0 DNC) 18.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 597.0 422.0 28th
Roisin O'Brien Sadhbh O'Brien 1385 702020 (35.0 DNC) 18.0 21.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 599.0 424.0 29th
gerry ryan john mac aree 973 133 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 601.0 426.0 30th
Grainne McHugo Una Boland 1100 51435 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 21.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 20.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 601.0 426.0 31st
Emily Cullen   1322 46188 (35.0 DNC) 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 605.0 430.0 32nd
Emer Moore   1322 46103 (35.0 DNC) (35.0 DNC) (35.0 DNF) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 455.0 33rd
Katie Landers   1322 46106 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 455.0 33rd

Laser Class

Sailed: 18, Discards: 5, To count: 13, Rating system: PY, Entries: 42, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
R6
 
R7
 
R8
 
R9
01/02/2015
R10
 
R11
08/02/2015
R12
08/02/2015
R13
15/02/2015
R14
08/03/2015
R15
15/03/2015
R16
15/03/2015
R17
22/03/2015
R18
22/03/2015
Total Nett Rank
COLIN GALAVAN     181670 (4.0) 3.0 1.0 1.0 3.0 1.0 (4.0) 2.0 1.0 1.0 (7.0) 4.0 2.0 (9.0) (5.0) 2.0 3.0 1.0 54.0 25.0 1st
Sean Craig     188347 1.0 2.0 (43.0 DNC) (43.0 DNC) 5.0 (43.0 OCS) 1.0 1.0 2.0 3.0 (43.0 DNC) (43.0 DNC) 4.0 1.0 2.0 1.0 1.0 2.0 241.0 26.0 2nd
LUKE MURPHY     201828 (5.0) (5.0) 3.0 3.0 4.0 (43.0 OCS) 3.0 4.0 3.0 2.0 3.0 2.0 (5.0) (43.0 DNF) 3.0 3.0 2.0 4.0 140.0 39.0 3rd
marc coakley     200143 6.0 8.0 (10.0) 8.0 (12.0) 3.0 (43.0 DNC) (43.0 DNC) (11.0) 9.0 4.0 6.0 9.0 2.0 9.0 5.0 4.0 6.0 198.0 79.0 4th
Ben Mitchell     177880 8.0 9.0 5.0 6.0 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 5.0 7.0 4.0 6.0 8.0 6.0 3.0 294.0 79.0 5th
GARY O'HARE     201364 11.0 (43.0 DNF) 4.0 5.0 (43.0 DNC) 2.0 5.0 7.0 4.0 7.0 5.0 7.0 1.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 319.0 104.0 6th
Conor O'Leary     190745 14.0 12.0 11.0 10.0 7.0 (43.0 DNC) 6.0 5.0 8.0 8.0 16.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 9.0 336.0 121.0 7th
Damian Maloney     173133 3.0 (43.0 DNC) 6.0 9.0 1.0 (43.0 DNC) 2.0 3.0 6.0 5.0 2.0 8.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 349.0 134.0 8th
Nick Smith     161504 (22.0) (19.0) 14.0 11.0 16.0 16.0 10.0 9.0 (17.0) 13.0 (18.0) (18.0) 13.0 6.0 13.0 9.0 14.0 10.0 248.0 154.0 9th
Theo Lyttle     171694 2.0 1.0 2.0 2.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 4.0 1.0 1.0 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 370.0 155.0 10th
Shirley Gilmore     177891 (18.0) (21.0) 17.0 (43.0 DNC) 15.0 10.0 (43.0 DNC) (43.0 DNC) 15.0 12.0 14.0 15.0 11.0 5.0 12.0 10.0 12.0 11.0 327.0 159.0 11th
Francis Barry     165639 20.0 17.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 15.0 11.0 10.0 16.0 (43.0 DNF) 12.0 17.0 (43.0 DNC) 8.0 14.0 13.0 18.0 13.0 399.0 184.0 12th
Dave Dwyer     180317 (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 9.0 6.0 9.0 (43.0 RET) (43.0 DNC) 43.0 DNC 13.0 13.0 43.0 DNC 43.0 DNC 8.0 7.0 8.0 5.0 433.0 218.0 13th
Alan Hodgins     175809 (43.0 DNC) 7.0 9.0 7.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 10.0 6.0 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 RET 43.0 DNC 493.0 278.0 14th
Rob Cahill     180353 (43.0 DNC) 4.0 (43.0 OCS) 4.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 6.0 43.0 OCS 3.0 43.0 DNC 43.0 DNC 1.0 43.0 OCS 43.0 DNC 43.0 DNC 506.0 291.0 15th
Aidan Geraghty     201375 (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) 17.0 14.0 (43.0 DNC) (43.0 DNC) 14.0 14.0 19.0 43.0 DNF 43.0 DNC 7.0 10.0 11.0 43.0 DNC 43.0 DNC 508.0 293.0 16th
Keith Malcolm     107519 (43.0 DNC) (43.0 DNC) 16.0 13.0 13.0 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 19.0 43.0 DNC 43.0 DNC 43.0 DNF 43.0 DNC 11.0 8.0 529.0 314.0 17th
Alain Deladiennee     142444 21.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 15.0 14.0 43.0 DNC 43.0 DNC 15.0 12.0 9.0 12.0 541.0 326.0 18th
Joan Sheffield     171911 (43.0 RET) (43.0 DNC) 19.0 16.0 19.0 17.0 12.0 11.0 (43.0 DNC) (43.0 DNC) 21.0 21.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 19.0 43.0 DNC 542.0 327.0 19th
Sean Flanagan     177854 13.0 (43.0 DNC) 8.0 (43.0 OCS) (43.0 OCS) 7.0 (43.0 DNC) (43.0 DNC) 13.0 11.0 10.0 11.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 546.0 331.0 20th
Geoff Brouder     187554 (43.0 DNC) (43.0 DNF) (43.0 DNC) (43.0 DNC) 10.0 5.0 7.0 8.0 (43.0 DNC) 43.0 DNC 9.0 12.0 43.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 567.0 352.0 21st
Conor Corson     8 (43.0 DNC) (43.0 DNC) 13.0 12.0 14.0 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 43.0 DNC 43.0 DNC 17.0 43.0 DNC 592.0 377.0 22nd
Patrick Coyle     83231 10.0 (43.0 DNF) 7.0 (43.0 OCS) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 10.0 43.0 DNF 17.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 RET 610.0 395.0 23rd
Conor Kneafsey     196981 9.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 4.0 43.0 DNC 43.0 DNC 629.0 414.0 24th
David Cahill     155919 7.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 629.0 414.0 25th
Heather Spain     201595 12.0 16.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNF) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 6.0 43.0 DNC 43.0 DNC 643.0 428.0 26th
Michael McCormack     162818 19.0 (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 7.0 653.0 438.0 27th
Susie Cullen     179049 23.0 (43.0 DNC) 18.0 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 22.0 20.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 657.0 442.0 28th
Iseult Kneafsey     185066 16.0 20.0 (43.0 DNC) (43.0 DNC) (43.0 DNF) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 13.0 43.0 DNC 662.0 447.0 29th
Eoin Butler     169135 15.0 14.0 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 686.0 471.0 30th
John Mac Aree     177498 (43.0 RET) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 20.0 16.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 692.0 477.0 31st
Mark O'Connor     203712 17.0 (43.0 DNF) (43.0 DNC) (43.0 DNC) 18.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 43.0 RET 696.0 481.0 32nd
Luke Dillon     166676 (43.0 RET) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 707.0 492.0 33rd
Tonia Mcallister     172204 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 711.0 496.0 34th
John Hudson     173152 (43.0 DNC) 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 713.0 498.0 35th
Jeremy Squires     170493 (43.0 RET) (43.0 DNC) 20.0 14.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 722.0 507.0 36th
Hugh Perette     196243 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNF 43.0 DNC 15.0 43.0 DNC 746.0 531.0 37th
Tom Shanahan     190721 (43.0 DNC) 18.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 749.0 534.0 38th
Robert Riordan     190751 (43.0 DNC) 22.0 (43.0 DNC) (43.0 DNC) (43.0 DNF) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 753.0 538.0 39th
David Field     190771 (43.0 DNC) (43.0 DNF) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 774.0 559.0 40th
Des McCarthy     173067 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 774.0 559.0 40th
Mark Browne     178991 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 774.0 559.0 40th

RS 200/400 Class

Sailed: 18, Discards: 5, To count: 13, Rating system: PY, Entries: 21, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
R6
 
R7
 
R8
 
R9
01/02/2015
R10
 
R11
08/02/2015
R12
08/02/2015
R13
15/02/2015
R14
08/03/2015
R15
15/03/2015
R16
15/03/2015
R17
22/03/2015
R18
22/03/2015
Total Nett Rank
Emmet Ryan James Ryan 946 1339 (8.0) (3.0) 2.5 2.0 3.0 1.0 1.0 1.0 (8.0) 2.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 1.0 2.0 83.5 20.5 1st
Marty O'Leary rachel Williamson 1051 1170 1.0 1.0 2.5 1.0 (5.0) 4.0 3.0 3.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 4.0 3.0 (22.0 DNC) (22.0 DNC) 120.5 27.5 2nd
Alexander Rumball Kevin Brazel 946 1143 (22.0 DNC) 4.0 5.0 (8.0) 4.0 (22.0 OCS) 2.0 4.0 5.0 6.0 2.0 2.0 2.0 1.0 3.0 (22.0 DNC) 2.0 (22.0 RET) 138.0 42.0 3rd
Sean Cleary Ronan Jones 946 1017 (6.0) (6.0) 6.0 6.0 (7.0) 3.0 (9.0) (7.0) 2.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0 5.0 3.0 78.0 43.0 4th
Conor totterdell Myles kelly 1051 706 4.0 (22.0 DNC) 7.0 4.0 9.0 8.0 6.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 4.0 3.0 1.0 213.0 103.0 5th
Clodagh Hinkson Helen O'Beirne 1051 1156 7.0 10.0 11.0 12.0 (22.0 DNC) (22.0 DNC) 4.0 9.0 7.0 (22.0 DNF) 4.0 6.0 (22.0 DNC) (22.0 DNC) 9.0 7.0 22.0 DNC 22.0 DNC 240.0 130.0 6th
Enzo Michel Tom Gillan 1051 1469 (22.0 DNC) 8.0 8.0 9.0 (22.0 DNC) 10.0 (22.0 DNC) (22.0 DNC) 6.0 4.0 5.0 5.0 (22.0 DNC) 22.0 DNC 7.0 6.0 22.0 DNC 22.0 DNC 244.0 134.0 7th
Sarah Byrne TBA TBA 1051 1478 (22.0 DNC) 5.0 (22.0 DNC) 7.0 8.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNF) 5.0 22.0 DNC 22.0 DNC 22.0 DNC 5.0 8.0 22.0 DNF 4.0 4.0 251.0 141.0 8th
Simon Murray Tiernan Regan 946 867 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 2.0 9.0 22.0 DNF 7.0 7.0 5.0 4.0 6.0 5.0 22.0 DNC 22.0 DNC 254.0 144.0 9th
Maeve Rafferty Rosanna Cassidy 1051 1480 (22.0 DNC) (22.0 DNC) 12.0 13.0 (22.0 DNC) 6.0 8.0 10.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNF 6.0 10.0 9.0 6.0 5.0 261.0 151.0 10th
Owen Laverty Gina Laverty 946 1138 9.0 (22.0 DNC) 9.0 (22.0 DNC) 6.0 5.0 (22.0 DNC) (22.0 DNC) 4.0 7.0 6.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 270.0 160.0 11th
Brian O'Hare Alice Brennan 946 582 (22.0 DNC) 9.0 (22.0 OCS) 10.0 (22.0 OCS) (22.0 DNC) 10.0 11.0 (22.0 DNC) 22.0 DNC 8.0 8.0 4.0 22.0 DNC 11.0 8.0 22.0 DNC 22.0 DNC 277.0 167.0 12th
Andrew Algeo Paul Nolan 946 1335 5.0 (22.0 OCS) 4.0 3.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 322.0 212.0 13th
Chris Arrowsmith Emily Arrowsmith 1051 304 (22.0 DNF) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 5.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 334.0 224.0 14th
