Frostbite 2014-2015

DMYC

Results are final as of 13:01 on March 29, 2015

PY Class

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 34, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
 
R3
 
R4
01/02/2015
R5
 
R6
08/02/2015
R7
08/02/2015
R8
15/02/2015
R9
08/03/2015
R10
15/03/2015
R11
15/03/2015
R12
22/03/2015
R13
22/03/2015
Total Nett Rank
Shane MacCarthy   1146 5302 1.0 (35.0 DNC) (35.0 DNC) 1.0 1.0 2.0 2.0 (35.0 DNC) 1.0 1.0 1.0 4.0 2.0 121.0 16.0 1st
Desmond Fortune   1050 2 3.0 3.0 4.0 2.0 3.0 1.0 1.0 (35.0 DNC) (5.0) 2.0 2.0 1.0 (7.0) 69.0 22.0 2nd
Richard Tate   1050 105 6.0 1.0 2.0 3.0 (35.0 DNF) 5.0 4.0 1.0 2.0 (7.0) 3.0 (7.0) 6.0 82.0 33.0 3rd
Frank Hamilton Jennifer Byrne 1135 140 (35.0 DNC) 2.0 1.0 (7.0) 5.0 4.0 5.0 3.0 (6.0) 5.5 4.0 2.5 3.0 83.0 35.0 4th
pierre long Hazel Rea 1135 161 2.0 4.0 3.0 (6.0) 6.0 (8.0) (10.0) 2.0 3.0 5.5 5.0 6.0 4.0 64.5 40.5 5th
Monica Schaefer   1150 3559 5.0 5.0 5.0 11.0 (35.0 DNC) 11.0 7.0 9.0 8.0 4.0 (14.0) 10.0 (12.0) 136.0 75.0 6th
Brendan O'Brien Manus Sheridan 1130 13454 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 4.0 3.0 3.0 35.0 DNC 7.0 3.0 6.0 5.0 5.0 181.0 76.0 7th
Norman Lee   1150 3554 4.0 6.0 6.0 (35.0 DNF) (35.0 DNC) 6.0 8.0 (35.0 DNC) 35.0 DNC 9.0 12.0 9.0 8.0 208.0 103.0 8th
Hugh Murphy Caroline Herron 1064 815 (35.0 DNF) 12.0 10.0 9.0 7.0 (15.0) 14.0 8.0 11.0 14.0 11.0 15.0 (20.0) 181.0 111.0 9th
Nigel Russell Pavlo Tishkin 1064 814 9.0 10.0 11.0 8.0 8.0 (18.0) 12.0 12.0 (35.0 DNC) 16.0 10.0 (21.0) 17.0 187.0 113.0 10th
Damien Devaney Dave Martin 1064 816 11.0 7.0 8.0 (35.0 DNC) (35.0 DNC) (19.0) 17.0 5.0 12.0 12.0 15.0 17.0 18.0 211.0 122.0 11th
Daniel Lordan Cian Cahalin 1055 23 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNF 35.0 RET 14.0 13.0 6.0 4.0 11.0 8.0 14.0 13.0 258.0 153.0 12th
Tadhg O'Braonain Sebastian Bals 1175 2660 12.0 (35.0 DNC) (35.0 DNC) 10.0 9.0 17.0 11.0 (35.0 DNC) 9.0 13.0 13.0 35.0 DNC 35.0 DNC 269.0 164.0 13th
Peter Maessens Zachary Fitzpatrick 1175 2661 10.0 9.0 7.0 (35.0 DNF) (35.0 DNC) 12.0 16.0 11.0 (35.0 DNC) 35.0 DNC 35.0 DNC 18.0 35.0 RET 293.0 188.0 14th
Julia Deladiennee Isabelle Deladiennee 1100 49446 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 6.0 35.0 DNC 35.0 DNC 8.0 7.0 11.0 10.0 294.0 189.0 15th
Tom Murphy   1064 59 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 10.0 9.0 2.5 1.0 306.5 201.5 16th
Lorcan Tighe Cian Murphy 1222 1514 (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 2.0 9.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 12.0 11.0 318.0 213.0 17th
Cearbhall Daly Ita O'Farrell 1064 1186 (35.0 DNC) 11.0 (35.0 RET) (35.0 DNC) 35.0 DNC 16.0 15.0 7.0 35.0 DNC 35.0 DNC 35.0 DNC 20.0 19.0 333.0 228.0 18th
Cian O'Mahony Andrew Iroin 1064 690 13.0 8.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 19.0 16.0 345.0 240.0 19th
Sinead Sullivan   1322 45690 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 9.0 10.0 35.0 DNC 15.0 35.0 DNC 35.0 DNC 35.0 DNC 359.0 254.0 20th
Odhran Prouveur Tom Kiersey 1222 11 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 13.0 15.0 363.0 258.0 21st
Alison Dolan Grainne Young 922 167 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 35.0 DNF 35.0 DNC 16.0 14.0 390.0 285.0 22nd
Brian Murphy Fergal O'Flaherty 1135 122 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 8.0 9.0 402.0 297.0 23rd
clodagh nash emma nolan 1222 616 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 428.0 323.0 24th
Grainne McHugo Una Boland 1100 51435 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 20.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 440.0 335.0 25th
Roisin O'Brien Sadhbh O'Brien 1385 702020 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th
ciaran keogh aine keogh 1222 1746 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th
Oscar Gleeson   1322 46767 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th
Emily Cullen   1322 46188 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th
Emer Moore   1322 46103 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th
Philip Maguire Sheila O'Toole 1222 1688 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th
Jack Fagan Helen Sheehy 1222 2758 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th
Katie Landers   1322 46106 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th
gerry ryan john mac aree 973 133 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 455.0 350.0 26th

Laser Class

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 42, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
 
R3
 
R4
01/02/2015
R5
 
R6
08/02/2015
R7
08/02/2015
R8
15/02/2015
R9
08/03/2015
R10
15/03/2015
R11
15/03/2015
R12
22/03/2015
R13
22/03/2015
Total Nett Rank
Sean Craig     188347 (43.0 OCS) 1.0 1.0 2.0 3.0 (43.0 DNC) (43.0 DNC) 4.0 1.0 2.0 1.0 1.0 2.0 147.0 18.0 1st
COLIN GALAVAN     181670 1.0 4.0 2.0 1.0 1.0 (7.0) 4.0 2.0 (9.0) (5.0) 2.0 3.0 1.0 42.0 21.0 2nd
LUKE MURPHY     201828 (43.0 OCS) 3.0 4.0 3.0 2.0 3.0 2.0 (5.0) (43.0 DNF) 3.0 3.0 2.0 4.0 120.0 29.0 3rd
marc coakley     200143 3.0 (43.0 DNC) (43.0 DNC) (11.0) 9.0 4.0 6.0 9.0 2.0 9.0 5.0 4.0 6.0 154.0 57.0 4th
GARY O'HARE     201364 2.0 5.0 7.0 4.0 7.0 5.0 7.0 1.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 213.0 84.0 5th
Ben Mitchell     177880 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 5.0 7.0 4.0 6.0 8.0 6.0 3.0 223.0 94.0 6th
Shirley Gilmore     177891 10.0 (43.0 DNC) (43.0 DNC) (15.0) 12.0 14.0 15.0 11.0 5.0 12.0 10.0 12.0 11.0 213.0 112.0 7th
Nick Smith     161504 16.0 10.0 9.0 (17.0) 13.0 (18.0) (18.0) 13.0 6.0 13.0 9.0 14.0 10.0 166.0 113.0 8th
Francis Barry     165639 15.0 11.0 10.0 16.0 (43.0 DNF) 12.0 17.0 (43.0 DNC) 8.0 14.0 13.0 (18.0) 13.0 233.0 129.0 9th
Conor O'Leary     190745 (43.0 DNC) 6.0 5.0 8.0 8.0 16.0 10.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 9.0 282.0 153.0 10th
Dave Dwyer     180317 6.0 9.0 (43.0 RET) (43.0 DNC) (43.0 DNC) 13.0 13.0 43.0 DNC 43.0 DNC 8.0 7.0 8.0 5.0 284.0 155.0 11th
Damian Maloney     173133 (43.0 DNC) 2.0 3.0 6.0 5.0 2.0 8.0 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 287.0 158.0 12th
Aidan Geraghty     201375 14.0 (43.0 DNC) (43.0 DNC) 14.0 14.0 19.0 (43.0 DNF) 43.0 DNC 7.0 10.0 11.0 43.0 DNC 43.0 DNC 347.0 218.0 13th
Alain Deladiennee     142444 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 15.0 14.0 43.0 DNC 43.0 DNC 15.0 12.0 9.0 12.0 348.0 219.0 14th
Theo Lyttle     171694 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 4.0 1.0 1.0 6.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 361.0 232.0 15th
Geoff Brouder     187554 5.0 7.0 8.0 (43.0 DNC) (43.0 DNC) 9.0 12.0 (43.0 DNF) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 385.0 256.0 16th
Sean Flanagan     177854 7.0 (43.0 DNC) (43.0 DNC) 13.0 11.0 10.0 11.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 396.0 267.0 17th
Keith Malcolm     107519 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 19.0 43.0 DNC 43.0 DNC 43.0 DNF 43.0 DNC 11.0 8.0 401.0 272.0 18th
Joan Sheffield     171911 17.0 12.0 11.0 (43.0 DNC) (43.0 DNC) 21.0 21.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 19.0 43.0 DNC 402.0 273.0 19th
Rob Cahill     180353 (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 6.0 43.0 OCS 3.0 43.0 DNC 43.0 DNC 1.0 43.0 OCS 43.0 DNC 43.0 DNC 404.0 275.0 20th
Alan Hodgins     175809 (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 10.0 6.0 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 RET 43.0 DNC 421.0 292.0 21st
Patrick Coyle     83231 (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 43.0 DNF 17.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 RET 464.0 335.0 22nd
Conor Corson     8 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 43.0 DNC 43.0 DNC 17.0 43.0 DNC 467.0 338.0 23rd
John Mac Aree     177498 11.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 20.0 16.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 477.0 348.0 24th
Conor Kneafsey     196981 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 4.0 43.0 DNC 43.0 DNC 481.0 352.0 25th
Heather Spain     201595 (43.0 DNF) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 6.0 43.0 DNC 43.0 DNC 486.0 357.0 26th
David Cahill     155919 (43.0 DNC) 8.0 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 487.0 358.0 27th
Michael McCormack     162818 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 7.0 490.0 361.0 28th
Luke Dillon     166676 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 492.0 363.0 29th
Iseult Kneafsey     185066 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 13.0 43.0 DNC 497.0 368.0 30th
Susie Cullen     179049 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 22.0 20.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 515.0 386.0 31st
Tonia Mcallister     172204 (43.0 DNC) (43.0 DNC) (43.0 DNC) 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 528.0 399.0 32nd
John Hudson     173152 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 528.0 399.0 32nd
Hugh Perette     196243 (43.0 DNF) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNF 43.0 DNC 15.0 43.0 DNC 531.0 402.0 34th
Mark O'Connor     203712 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 43.0 RET 532.0 403.0 35th
Eoin Butler     169135 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 559.0 430.0 36th
Jeremy Squires     170493 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 559.0 430.0 36th
Tom Shanahan     190721 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 559.0 430.0 36th
Robert Riordan     190751 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 559.0 430.0 36th
David Field     190771 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 559.0 430.0 36th
Des McCarthy     173067 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 559.0 430.0 36th
Mark Browne     178991 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 559.0 430.0 36th

RS 200/400 Class

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 21, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
 
R3
 
R4
01/02/2015
R5
 
R6
08/02/2015
R7
08/02/2015
R8
15/02/2015
R9
08/03/2015
R10
15/03/2015
R11
15/03/2015
R12
22/03/2015
R13
22/03/2015
Total Nett Rank
Emmet Ryan James Ryan 946 1339 1.0 1.0 1.0 (8.0) 2.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 1.0 2.0 65.0 13.0 1st
Sean Cleary Ronan Jones 946 1017 3.0 (9.0) (7.0) 2.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0 (5.0) 3.0 47.0 26.0 2nd
Alexander Rumball Kevin Brazel 946 1143 (22.0 OCS) 2.0 4.0 5.0 6.0 2.0 2.0 2.0 1.0 3.0 (22.0 DNC) 2.0 (22.0 RET) 95.0 29.0 3rd
Marty O'Leary rachel Williamson 1051 1170 4.0 3.0 3.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 4.0 3.0 (22.0 DNC) 22.0 DNC 110.0 44.0 4th
Simon Murray Tiernan Regan 946 867 (22.0 DNC) 11.0 2.0 9.0 (22.0 DNF) 7.0 7.0 5.0 4.0 6.0 5.0 (22.0 DNC) 22.0 DNC 144.0 78.0 5th
Conor totterdell Myles kelly 1051 706 8.0 6.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 4.0 3.0 1.0 167.0 101.0 6th
Maeve Rafferty Rosanna Cassidy 1051 1480 6.0 8.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNF 6.0 10.0 9.0 6.0 5.0 170.0 104.0 7th
Enzo Michel Tom Gillan 1051 1469 10.0 (22.0 DNC) (22.0 DNC) 6.0 4.0 5.0 5.0 (22.0 DNC) 22.0 DNC 7.0 6.0 22.0 DNC 22.0 DNC 175.0 109.0 8th
Clodagh Hinkson Helen O'Beirne 1051 1156 (22.0 DNC) 4.0 9.0 7.0 (22.0 DNF) 4.0 6.0 (22.0 DNC) 22.0 DNC 9.0 7.0 22.0 DNC 22.0 DNC 178.0 112.0 9th
Sarah Byrne TBA TBA 1051 1478 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNF) 5.0 22.0 DNC 22.0 DNC 22.0 DNC 5.0 8.0 22.0 DNF 4.0 4.0 187.0 121.0 10th
Brian O'Hare Alice Brennan 946 582 (22.0 DNC) 10.0 11.0 (22.0 DNC) (22.0 DNC) 8.0 8.0 4.0 22.0 DNC 11.0 8.0 22.0 DNC 22.0 DNC 192.0 126.0 11th
Owen Laverty Gina Laverty 946 1138 5.0 (22.0 DNC) (22.0 DNC) 4.0 7.0 6.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 202.0 136.0 12th
Tom Simington Barry Mulvey 1051 903 (22.0 DNC) 7.0 12.0 10.0 8.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 235.0 169.0 13th
Chris Arrowsmith Emily Arrowsmith 1051 304 9.0 5.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 239.0 173.0 14th
Chris Helme Alan Claffey 946 1111 (22.0 DNC) (22.0 OCS) 6.0 3.0 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 251.0 185.0 15th
Andrew Algeo Paul Nolan 946 1335 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 266.0 200.0 16th
Mark Nolan Heather King 1051 1015 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 286.0 220.0 17th
Richard Tate TBA TBA 946 586 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 286.0 220.0 17th
George Kingston Ian McNamee 946 1144 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 286.0 220.0 17th
James McSweeney Andrew McSweeney 1051 tba (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 286.0 220.0 17th
Ross McDonald TBC 946 1099 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 286.0 220.0 17th

Fireball Class

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
 
R3
 
R4
01/02/2015
R5
 
R6
08/02/2015
R7
08/02/2015
R8
15/02/2015
R9
08/03/2015
R10
15/03/2015
R11
15/03/2015
R12
22/03/2015
R13
22/03/2015
Total Nett Rank
Noel Butler Stephen Oram   15061 2.0 (3.0) 1.0 2.0 (3.0) (3.0) 2.0 2.0 1.0 1.0 1.0 1.0 2.0 24.0 15.0 1st
Kenneth Rumball Brian Byrne   15058 (14.0 DNC) 1.0 (3.0) 3.0 2.0 1.0 1.0 (4.0) 2.0 2.0 2.0 2.0 1.0 38.0 17.0 2nd
Neil Colin Margaret Casey   14775 3.0 6.0 6.0 (8.0) 5.0 5.0 7.0 (14.0 DNC) 3.0 3.0 (14.0 DNF) 3.0 4.0 81.0 45.0 3rd
Frank` Miller Grattan Donnelly   14713 7.0 2.0 (8.0) (14.0 DNF) 7.0 6.0 5.0 (14.0 DNC) 4.0 4.0 3.0 4.0 5.0 83.0 47.0 4th
Louise McKenna Hermine O'Keefe   14691 4.0 7.0 5.0 7.0 (8.0) (8.0) (9.0) 5.0 6.0 6.0 4.0 5.0 3.0 77.0 52.0 5th
Conor Clancy James Clancy   15113 (14.0 DNC) 5.0 4.0 1.0 4.0 2.0 3.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 106.0 64.0 6th
Barry McCartin Conor Kinsella   15114 1.0 4.0 2.0 4.0 1.0 (14.0 DNC) (14.0 DNC) 1.0 (14.0 RET) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 111.0 69.0 7th
LOUIS SMYTH GLEN FISHER   15007 6.0 9.0 10.0 6.0 6.0 7.0 6.0 (14.0 DNC) 5.0 5.0 (14.0 DNF) (14.0 DNC) 14.0 DNC 116.0 74.0 8th
Alastair Court Gordon Syme   14706 5.0 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNF) 4.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 102.0 9th
Mary Chambers Brenda Mcguire   14865 8.0 8.0 9.0 (14.0 DNC) (14.0 DNC) 9.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 112.0 10th
luke malcolm harry oreily   14790 (14.0 DNC) 10.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 171.0 129.0 11th
Jamie Gill Tim Crowe   14374 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 140.0 12th
Peter Doherty Ciaran Fitzgerald   147 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 140.0 12th

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com