HelmName | CrewName | SailNo | PY | R1 01/11/2015 |
R2 01/11/2015 |
R3 15//11/2015 |
R4 - 22/11/2015 22/11/2015 |
R5 29/11/205 |
06/12 06/12/2015 |
13/12 13/12/2015 |
R8 20/12/2015 |
R9 10/01/2016 |
R10 10/01/2016 |
R11 17/01/2016 |
R12 17/01/2016 |
R13 24/01/2016 |
R14 24/01/2016 |
R15 14/02/2016 |
R16 28/02/2016 |
R17 28/02/2016 |
R18 06/03/2016 |
R19 06/03/2016 |
R20 |
R21 16/03/2016 |
R22 20/03/2016 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monica Schaefer | Miriam McCarthy | 10952 | 1112 | 2.0 | 1.0 | (5.0) | 5.0 | 4.0 | 1.0 | (26.0 DNC) | 4.0 | 4.0 | 2.0 | 2.0 | (7.0) | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 3.0 | 1.0 | 135.0 | 45.0 | 1st |
Richard Harding | Tristan Harding | 67076 | 1385 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | (26.0 DNC) | 2.0 | 4.0 | 4.0 | (6.0) | 5.0 | (8.0) | (26.0 RET) | 4.0 | 1.0 | 4.0 | 4.0 | 5.0 | 5.0 | (26.0 DNC) | 148.0 | 56.0 | 2nd |
Richard Tate | 8 | 1042 | (6.0) | 6.0 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | 1.0 | 1.0 | 6.0 | (7.0) | 2.0 | (8.0) | (7.0) | (26.0 DNC) | 6.0 | 6.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 113.0 | 59.0 | 3rd | |
Tom Murphy | 59 | 1065 | (26.0 DNC) | 5.0 | (26.0 DNC) | 6.0 | 8.0 | 3.0 | 1.0 | 3.0 | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | (26.0 OCS) | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | 2.0 | 204.0 | 74.0 | 4th | |
Paul McKay | 5393 | 1243 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 6.0 | 7.0 | 4.0 | 5.0 | 3.0 | 8.0 | 3.0 | 3.0 | 4.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 6.0 | 7.0 | 7.0 | 5.0 | 232.0 | 102.0 | 5th | |
Ciaran Keogh | Aine Keogh | 13573 | 1130 | (26.0 DNC) | 7.0 | (26.0 DNC) | 7.0 | 5.0 | (26.0 DNF) | 7.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 8.0 | 8.0 | 3.0 | 6.0 | 26.0 DNC | 3.0 | 3.0 | 6.0 | 5.0 | 6.0 | 6.0 | 26.0 DNC | 268.0 | 138.0 | 6th |
Adam Irvine | 32853 | 1340 | 7.0 | (11.0) | (26.0 DNC) | 9.0 | 11.0 | 6.0 | 6.0 | (26.0 DNC) | 10.0 | 9.0 | 9.0 | (12.0) | 10.0 | 11.0 | 6.0 | 7.0 | 9.0 | 5.0 | 7.0 | 10.0 | 8.0 | (26.0 DNC) | 241.0 | 140.0 | 7th | |
Frank Hamilton | Jennifer Byrne | 140 | 1140 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 281.0 | 151.0 | 8th |
Nigel Russell | Pavlo Tishkin | 816 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 10.0 | 10.0 | 8.0 | 11.0 | (26.0 DNC) | 11.0 | (12.0) | 10.0 | 11.0 | 11.0 | 12.0 | 10.0 | 12.0 | 7.0 | 7.0 | 9.0 | 11.0 | 10.0 | 9.0 | 285.0 | 169.0 | 9th |
Damien Devaney | Jan Navratil | 814 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 11.0 | (26.0 DNF) | 12.0 | (26.0 DNC) | 26.0 DNC | 8.0 | 11.0 | 12.0 | 13.0 | 12.0 | 13.0 | 9.0 | 9.0 | 12.0 | 8.0 | 8.0 | 12.0 | 11.0 | 7.0 | 324.0 | 194.0 | 10th |
Hugh Murphy | Mircea Ionita | 815 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 13.0 | (26.0 DNC) | 10.0 | 8.0 | (26.0 DNC) | 9.0 | 10.0 | 13.0 | 14.0 | 26.0 DNF | 14.0 | 7.0 | 11.0 | 11.0 | 26.0 DNC | 26.0 DNC | 9.0 | 12.0 | 26.0 DNC | 375.0 | 245.0 | 11th |
Norman Lee | Kevin Martyn | 13750/13669 | 1130 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 2.0 | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 26.0 DNC | 399.0 | 269.0 | 12th |
Odhran Prouveur | Tom, Haemish, Cillian | 257 | 1100 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 10.0 | 13.0 | 10.0 | 26.0 DNC | 10.0 | 8.0 | 9.0 | 26.0 DNF | 8.0 | 9.0 | 6.0 | 406.0 | 276.0 | 13th |
Shane McCarthy | 5302 | 1140 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 1.0 | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 423.0 | 293.0 | 14th | |
Brendan O'Brien | Manus Sheridan | 13454 | 1130 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 8.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 7.0 | 7.0 | 26.0 OCS | 9.0 | 9.0 | 9.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 446.0 | 316.0 | 15th |
Peter Nessons | Tadhg OBraoinain | 53 | 1065 | 4.0 | 9.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 9.0 | 10.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 458.0 | 328.0 | 16th |
Ted Halligan | Robert Memery | 0 | 1175 | 5.0 | 8.0 | 4.0 | 12.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 462.0 | 332.0 | 17th |
Pat McGoldrick | Ita O'Farrell | 1186 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNF) | (26.0 DNF) | 11.0 | 12.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNF | 10.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 491.0 | 361.0 | 18th |
Desment Fortune | 2 | 1042 | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 509.0 | 379.0 | 19th | |
Julia Deladiennee | Isabelle Deladiennee | CAN | 1105 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 510.0 | 380.0 | 20th |
Owen Sinnott | Ruaidhri Sinnott | 2848 | 1233 | 8.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 538.0 | 408.0 | 21st |
tom higgins | 47724 | 1340 | (26.0 DNC) | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 548.0 | 418.0 | 22nd | |
clodagh nash | daniel hymark | 616 | 1222 | 9.0 | (26.0 DNF) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 555.0 | 425.0 | 23rd |
noel colclough | 448 | 1090 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 572.0 | 442.0 | 24th | |
Mark Henry | Tba | 1340 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 572.0 | 442.0 | 24th |
HelmName | CrewName | SailNo | PY | R1 01/11/2015 |
R2 01/11/2015 |
R3 15//11/2015 |
R4 - 22/11/2015 22/11/2015 |
R5 29/11/205 |
06/12 06/12/2015 |
13/12 13/12/2015 |
R8 20/12/2015 |
R9 10/01/2016 |
R10 10/01/2016 |
R11 17/01/2016 |
R12 17/01/2016 |
R13 24/01/2016 |
R14 24/01/2016 |
R15 14/02/2016 |
R16 28/02/2016 |
R17 28/02/2016 |
R18 06/03/2016 |
R19 06/03/2016 |
R20 |
R21 16/03/2016 |
R22 20/03/2016 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Delap | 181573 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | 3.0 | 1.0 | (35.0 DNC) | 2.0 | 3.0 | 3.0 | 3.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (35.0 OCS) | 1.0 | 2.0 | 210.5 | 35.5 | 1st | |
Damian Maloney | 173133 | 1091 | (13.0) | 2.0 | 1.0 | 4.0 | (8.0) | (6.0) | (11.0) | (35.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 113.0 | 40.0 | 2nd | |
gary o'hare | 201364 | 1091 | 2.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (35.0 OCS) | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | (35.0 DNC) | 35.0 DNC | 2.0 | 3.0 | 5.0 | 256.0 | 81.0 | 3rd | |
Shirley Gilmore | 177891 | 1135 | (35.0 DNC) | (35.0 DNC) | 6.0 | 5.0 | (9.0) | (9.0) | 4.0 | 4.0 | 5.0 | 7.0 | 8.0 | 2.0 | 3.0 | 8.0 | 6.0 | 8.0 | 8.0 | 4.0 | 7.0 | 5.0 | (12.0) | 8.0 | 198.0 | 98.0 | 4th | |
Sean Flanigan | 177854 | 1091 | (10.0) | (10.0) | 3.0 | 3.0 | 2.0 | 10.0 | 9.0 | (35.0 OCS) | 9.0 | 6.0 | 9.0 | 4.0 | 6.0 | 6.0 | (35.0 DNC) | 2.0 | 9.0 | 8.0 | 5.0 | (35.0 OCS) | 8.0 | 7.0 | 231.0 | 106.0 | 5th | |
Gavan Murphy | 204041 | 1091 | 5.0 | 6.0 | 5.0 | (35.0 RET) | 6.0 | 8.0 | (35.0 DNC) | 8.0 | 6.0 | 9.0 | 5.0 | 6.0 | (12.0) | 7.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 10.0 | 9.0 | 7.0 | 4.0 | 4.0 | 264.0 | 112.0 | 6th | |
Conor O'Leary | 190745 | 1091 | (35.0 DNC) | (35.0 DNC) | 4.0 | 7.0 | 7.0 | 5.0 | 3.0 | (35.0 DNC) | 7.0 | 10.0 | 3.5 | (35.0 OCS) | 5.0 | 4.0 | 8.0 | 7.0 | 10.0 | 7.0 | 3.0 | (35.0 DNC) | 35.0 DNC | 3.0 | 303.5 | 128.5 | 7th | |
Ben Mitchell | 177880 | 1091 | 7.0 | 4.0 | (35.0 DNC) | 8.0 | 5.0 | 4.0 | 7.0 | 9.0 | 8.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 8.0 | 5.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 6.0 | 6.0 | 9.0 | 35.0 DNC | 312.0 | 137.0 | 8th | |
Francis Barry | 165639 | 1135 | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | 7.0 | 12.0 | 13.0 | 12.0 | 7.0 | 10.0 | 10.0 | 9.0 | 13.0 | 14.0 | 13.0 | 12.0 | 12.0 | 15.0 | 11.0 | 365.0 | 190.0 | 9th | |
Aidan Geraghty | 201375 | 1091 | 11.0 | 12.0 | (35.0 DNC) | 17.0 DSQ | 13.0 | 12.0 | 12.0 | (35.0 DNC) | 14.0 | 11.0 | 11.0 | 8.0 | 14.0 | 11.0 | (35.0 DNC) | 11.0 | 11.0 | (35.0 DNC) | (35.0 RET) | 11.0 | 13.0 | 15.0 | 382.0 | 207.0 | 10th | |
Geoff Brouder | 187554 | 1091 | 15.0 | 3.0 | 7.0 | 10.0 | 10.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 5.0 | 4.0 | 1.0 | 11.0 | 9.0 | 384.0 | 209.0 | 11th | |
David Dwyer | 180317 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 6.0 | 35.0 RET | 35.0 RET | 4.0 | 7.0 | 5.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 2.0 | 6.0 | 8.0 | 4.0 | 10.0 | 6.0 | 446.0 | 271.0 | 12th | |
Joan Sheffield | 171911 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 10.0 | 12.0 | 10.0 | 35.0 OCS | 9.0 | 12.0 | 35.0 DNC | 14.0 | 15.0 | 14.0 | 11.0 | 13.0 | 14.0 | 35.0 DNC | 492.0 | 317.0 | 13th | |
Alan Hodgins | 175809 | 1091 | 12.0 | 7.0 | (35.0 DNC) | 2.0 | 4.0 | 2.0 | 2.0 | 5.0 | 4.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 498.0 | 323.0 | 14th | |
Michael Delaney | 180240 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | 11.0 | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 5.0 | 35.0 DNC | 35.0 DNC | 8.0 | 7.0 | 12.0 | 566.0 | 391.0 | 15th | |
Marc Coakley | 200143 | 1091 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 569.0 | 394.0 | 16th | |
Keith Malcolm | 107519 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 12.0 | 14.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 13.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 10.0 | 13.0 | 11.0 | 10.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 580.0 | 405.0 | 17th | |
Luke Dillon | 166676 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 13.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 12.0 | 35.0 DNC | 10.0 | 6.0 | 35.0 DNC | 614.0 | 439.0 | 18th | |
Sean Brady | 170493 | 1135 | 8.0 | (35.0 DNC) | (35.0 DNC) | 13.0 | 12.0 | (35.0 DNC) | (35.0 DNF) | (35.0 RET) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 RET | 15.0 | 35.0 DNF | 35.0 DNC | 35.0 DNC | 14.0 | 16.0 | 14.0 | 617.0 | 442.0 | 19th | |
Marco Sorgassi | 192324 | 1091 | 4.0 | 5.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 634.0 | 459.0 | 20th | |
Hugh Delap | 139134 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 7.0 | 35.0 DNC | 35.0 DNC | 9.0 | 5.0 | 35.0 DNC | 657.0 | 482.0 | 21st | |
Peter Doherty | 161504 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNF | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 9.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 693.0 | 518.0 | 22nd | |
Alain Deladiennee | 142444 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 12.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 10.0 | 696.0 | 521.0 | 23rd | |
Jeremy Squires | 188064 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 RET | 14.0 | 35.0 DNC | 35.0 DNC | 11.0 | 13.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 703.0 | 528.0 | 24th | |
Peter Fagan | 198561 | 1195 | 6.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 714.0 | 539.0 | 25th | |
Mark Browne | 178991 | 1135 | 14.0 | 13.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 727.0 | 552.0 | 26th | |
Kenny Rumball | 17895 | 1091 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 738.0 | 563.0 | 27th | |
Eoghan Byrne | 186297 | 1195 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 741.0 | 566.0 | 28th | |
Henry Higgins | 208856 | 1195 | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 744.0 | 569.0 | 29th | |
Tonia Mcallister | 172204 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 770.0 | 595.0 | 30th | |
Brian Sweeney | 189598 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 770.0 | 595.0 | 30th | |
john mac aree | 177498 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 770.0 | 595.0 | 30th | |
Denis Nolan | 189484 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 770.0 | 595.0 | 30th | |
John Sugars | awaiting | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 770.0 | 595.0 | 30th |
HelmName | CrewName | SailNo | PY | R1 01/11/2015 |
R2 01/11/2015 |
R3 15//11/2015 |
R4 - 22/11/2015 22/11/2015 |
R5 29/11/205 |
06/12 06/12/2015 |
13/12 13/12/2015 |
R8 20/12/2015 |
R9 10/01/2016 |
R10 10/01/2016 |
R11 17/01/2016 |
R12 17/01/2016 |
R13 24/01/2016 |
R14 24/01/2016 |
R15 14/02/2016 |
R16 28/02/2016 |
R17 28/02/2016 |
R18 06/03/2016 |
R19 06/03/2016 |
R20 |
R21 16/03/2016 |
R22 20/03/2016 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmet James | James Ryan | 1339 | 944 | (3.0) | 1.0 | (16.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 80.0 | 26.0 | 1st |
