HelmName | CrewName | SailNo | PY | R1 10/01/2016 |
R2 10/01/2016 |
R3 17/01/2016 |
R4 17/01/2016 |
R5 24/01/2016 |
R6 24/01/2016 |
R7 14/02/2016 |
R8 28/02/2016 |
R9 28/02/2016 |
R10 06/03/2016 |
R11 06/03/2016 |
R12 |
R13 16/03/2016 |
R14 20/03/2016 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monica Schaefer | Miriam McCarthy | 10952 | 1112 | 4.0 | 2.0 | 2.0 | (7.0) | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 3.0 | 1.0 | 87.0 | 28.0 | 1st |
Richard Tate | 8 | 1042 | 1.0 | 6.0 | (7.0) | 2.0 | (8.0) | 7.0 | (26.0 DNC) | 6.0 | 6.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 85.0 | 44.0 | 2nd | |
Richard Harding | Tristan Harding | 67076 | 1385 | 2.0 | 4.0 | 4.0 | 6.0 | 5.0 | (8.0) | (26.0 RET) | 4.0 | 1.0 | 4.0 | 4.0 | 5.0 | 5.0 | (26.0 DNC) | 104.0 | 44.0 | 3rd |
Tom Murphy | 59 | 1065 | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | (26.0 OCS) | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | 2.0 | 126.0 | 48.0 | 4th | |
Paul McKay | 5393 | 1243 | 3.0 | 8.0 | 3.0 | 3.0 | 4.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 6.0 | 7.0 | 7.0 | 5.0 | 130.0 | 52.0 | 5th | |
Ciaran Keogh | Aine Keogh | 13573 | 1130 | (26.0 DNC) | (26.0 DNC) | 8.0 | 8.0 | 3.0 | 6.0 | (26.0 DNC) | 3.0 | 3.0 | 6.0 | 5.0 | 6.0 | 6.0 | 26.0 DNC | 158.0 | 80.0 | 6th |
Adam Irvine | 32853 | 1340 | 10.0 | 9.0 | 9.0 | (12.0) | 10.0 | (11.0) | 6.0 | 7.0 | 9.0 | 5.0 | 7.0 | 10.0 | 8.0 | (26.0 DNC) | 139.0 | 90.0 | 7th | |
Nigel Russell | Pavlo Tishkin | 816 | 1064 | 11.0 | (12.0) | 10.0 | 11.0 | 11.0 | (12.0) | 10.0 | (12.0) | 7.0 | 7.0 | 9.0 | 11.0 | 10.0 | 9.0 | 142.0 | 106.0 | 8th |
Damien Devaney | Jan Navratil | 814 | 1064 | 8.0 | 11.0 | (12.0) | (13.0) | 12.0 | (13.0) | 9.0 | 9.0 | 12.0 | 8.0 | 8.0 | 12.0 | 11.0 | 7.0 | 145.0 | 107.0 | 9th |
Norman Lee | Kevin Martyn | 13750/13669 | 1130 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 1.0 | 1.0 | 2.0 | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 2.0 | 1.0 | 26.0 DNC | 191.0 | 113.0 | 10th |
Frank Hamilton | Jennifer Byrne | 140 | 1140 | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 191.0 | 113.0 | 11th |
Odhran Prouveur | Tom, Haemish, Cillian | 257 | 1100 | (26.0 DNC) | (26.0 DNC) | 11.0 | 10.0 | 13.0 | 10.0 | (26.0 DNC) | 10.0 | 8.0 | 9.0 | 26.0 DNF | 8.0 | 9.0 | 6.0 | 198.0 | 120.0 | 12th |
Hugh Murphy | Mircea Ionita | 815 | 1064 | 9.0 | 10.0 | 13.0 | 14.0 | (26.0 DNF) | 14.0 | 7.0 | 11.0 | 11.0 | (26.0 DNC) | (26.0 DNC) | 9.0 | 12.0 | 26.0 DNC | 214.0 | 136.0 | 13th |
Shane McCarthy | 5302 | 1140 | (26.0 DNC) | 1.0 | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 215.0 | 137.0 | 14th | |
Brendan O'Brien | Manus Sheridan | 13454 | 1130 | 7.0 | 7.0 | (26.0 OCS) | 9.0 | 9.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 275.0 | 197.0 | 15th |
Julia Deladiennee | Isabelle Deladiennee | CAN | 1105 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 302.0 | 224.0 | 16th |
Pat McGoldrick | Ita O'Farrell | 1186 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNF | 10.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 312.0 | 234.0 | 17th |
Ted Halligan | Robert Memery | 0 | 1175 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | 18th |
Owen Sinnott | Ruaidhri Sinnott | 2848 | 1233 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | 18th |
tom higgins | 47724 | 1340 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | 18th | |
Desment Fortune | 2 | 1042 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | 18th | |
Mark Henry | Tba | 1340 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | 18th | |
noel colclough | 448 | 1090 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | 18th | |
clodagh nash | daniel hymark | 616 | 1222 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | 18th |
Peter Nessons | Tadhg OBraoinain | 53 | 1065 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 364.0 | 286.0 | 18th |
HelmName | CrewName | SailNo | PY | R1 10/01/2016 |
R2 10/01/2016 |
R3 17/01/2016 |
R4 17/01/2016 |
R5 24/01/2016 |
R6 24/01/2016 |
R7 14/02/2016 |
R8 28/02/2016 |
R9 28/02/2016 |
R10 06/03/2016 |
R11 06/03/2016 |
R12 |
R13 16/03/2016 |
R14 20/03/2016 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Delap | 181573 | 1091 | (3.0) | 3.0 | (3.5) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | (35.0 OCS) | 1.0 | 2.0 | 58.5 | 17.0 | 1st | |
Damian Maloney | 173133 | 1091 | 2.0 | 1.0 | 2.0 | (3.0) | (4.0) | 1.0 | 3.0 | (5.0) | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 33.0 | 21.0 | 2nd | |
gary o'hare | 201364 | 1091 | 1.0 | 2.0 | 1.0 | (35.0 OCS) | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | 3.0 | 5.0 | 133.0 | 28.0 | 3rd | |
Shirley Gilmore | 177891 | 1135 | 5.0 | 7.0 | (8.0) | 2.0 | 3.0 | (8.0) | 6.0 | 8.0 | 8.0 | 4.0 | 7.0 | 5.0 | (12.0) | 8.0 | 91.0 | 63.0 | 4th | |
Conor O'Leary | 190745 | 1091 | 7.0 | 10.0 | 3.5 | (35.0 OCS) | 5.0 | 4.0 | 8.0 | 7.0 | 10.0 | 7.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 172.5 | 67.5 | 5th | |
Sean Flanigan | 177854 | 1091 | (9.0) | 6.0 | 9.0 | 4.0 | 6.0 | 6.0 | (35.0 DNC) | 2.0 | 9.0 | 8.0 | 5.0 | (35.0 OCS) | 8.0 | 7.0 | 149.0 | 70.0 | 6th | |
Gavan Murphy | 204041 | 1091 | 6.0 | 9.0 | 5.0 | 6.0 | (12.0) | 7.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 10.0 | 9.0 | 7.0 | 4.0 | 4.0 | 156.0 | 74.0 | 7th | |
David Dwyer | 180317 | 1091 | (35.0 RET) | 4.0 | 7.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 3.0 | 2.0 | 6.0 | 8.0 | 4.0 | 10.0 | 6.0 | 195.0 | 90.0 | 8th | |
Francis Barry | 165639 | 1135 | 12.0 | (13.0) | 12.0 | 7.0 | 10.0 | 10.0 | 9.0 | 13.0 | (14.0) | 13.0 | 12.0 | 12.0 | (15.0) | 11.0 | 163.0 | 121.0 | 9th | |
Ben Mitchell | 177880 | 1091 | 8.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 8.0 | 5.0 | 5.0 | (35.0 DNC) | 35.0 DNC | 3.0 | 6.0 | 6.0 | 9.0 | 35.0 DNC | 233.0 | 128.0 | 10th | |
Aidan Geraghty | 201375 | 1091 | 14.0 | 11.0 | 11.0 | 8.0 | 14.0 | 11.0 | (35.0 DNC) | 11.0 | 11.0 | (35.0 DNC) | (35.0 RET) | 11.0 | 13.0 | 15.0 | 235.0 | 130.0 | 11th | |
Joan Sheffield | 171911 | 1135 | 10.0 | 12.0 | 10.0 | (35.0 OCS) | 9.0 | 12.0 | (35.0 DNC) | 14.0 | 15.0 | 14.0 | 11.0 | 13.0 | 14.0 | (35.0 DNC) | 239.0 | 134.0 | 12th | |
Geoff Brouder | 187554 | 1091 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 5.0 | 4.0 | 1.0 | 11.0 | 9.0 | 264.0 | 159.0 | 13th | |
Michael Delaney | 180240 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 5.0 | 35.0 DNC | 35.0 DNC | 8.0 | 7.0 | 12.0 | 359.0 | 254.0 | 14th | |
Luke Dillon | 166676 | 1091 | 13.0 | (35.0 RET) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 12.0 | 35.0 DNC | 10.0 | 6.0 | 35.0 DNC | 360.0 | 255.0 | 15th | |
Keith Malcolm | 107519 | 1091 | (35.0 DNC) | (35.0 DNC) | 13.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 10.0 | 13.0 | 11.0 | 10.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 372.0 | 267.0 | 16th | |
Hugh Delap | 139134 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 7.0 | 35.0 DNC | 35.0 DNC | 9.0 | 5.0 | 35.0 DNC | 377.0 | 272.0 | 17th | |
Sean Brady | 170493 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 RET | 15.0 | 35.0 DNF | 35.0 DNC | 35.0 DNC | 14.0 | 16.0 | 14.0 | 409.0 | 304.0 | 18th | |
Alain Deladiennee | 142444 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 12.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 10.0 | 416.0 | 311.0 | 19th | |
Jeremy Squires | 188064 | 1135 | (35.0 RET) | 14.0 | (35.0 DNC) | (35.0 DNC) | 11.0 | 13.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 423.0 | 318.0 | 20th | |
Alan Hodgins | 175809 | 1091 | 4.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 429.0 | 324.0 | 21st | |
Marco Sorgassi | 192324 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 442.0 | 337.0 | 22nd | |
Peter Doherty | 161504 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 13.0 | 9.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 442.0 | 337.0 | 22nd | |
Eoghan Byrne | 186297 | 1195 | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 461.0 | 356.0 | 24th | |
John Sugars | awaiting | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
john mac aree | 177498 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
Tonia Mcallister | 172204 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
Brian Sweeney | 189598 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
Peter Fagan | 198561 | 1195 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
Henry Higgins | 208856 | 1195 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
Mark Browne | 178991 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
Denis Nolan | 189484 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
Marc Coakley | 200143 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th | |
Kenny Rumball | 17895 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 490.0 | 385.0 | 25th |
HelmName | CrewName | SailNo | PY | R1 10/01/2016 |
R2 10/01/2016 |
R3 17/01/2016 |
R4 17/01/2016 |
R5 24/01/2016 |
R6 24/01/2016 |
R7 14/02/2016 |
R8 28/02/2016 |
R9 28/02/2016 |
R10 06/03/2016 |
R11 06/03/2016 |
R12 |
R13 16/03/2016 |
R14 20/03/2016 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmet James | James Ryan | 1339 | 944 | (3.0) | 1.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 52.0 | 17.0 | 1st |
Sarah Byrne | TBA TBA | 1478 | 1047 | (16.0 DNC) | (16.0 DNC) | 3.0 | 2.5 | (16.0 DNC) | 16.0 DNC | 6.0 | 3.0 | 4.0 | 2.0 | 2.0 | 5.0 | 6.0 | 3.0 | 100.5 | 52.5 | 2nd |
Ger Owens | Phil Lawton | 688 | 1047 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 1.0 | 3.0 | 1.0 | 115.0 | 67.0 | 3rd |
Alexander Rumball | Kevin Brazel | 1143 | 944 | 5.0 | 2.0 | 1.0 | 2.5 | 1.0 | 2.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 129.5 | 81.5 | 4th |
Dave Sweeney | Robert Kerley | 802 | 944 | (16.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 132.0 | 84.0 | 5th |
Owen Laverty | tba | 1138 | 944 | (16.0 DNC) | (16.0 DNC) | 6.0 | 4.0 | 2.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 16.0 DNF | 4.0 | 4.0 | 16.0 DNC | 140.0 | 92.0 | 6th |
Chris Helme | Alan Claffey | 1111 | 944 | (16.0 DNC) | (16.0 DNC) | 4.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 2.0 | 16.0 DNC | 161.0 | 113.0 | 7th |
Simon Murray | Tiernan Regan | 867 | 944 | 4.0 | 4.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 1.0 | (16.0 RET) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 172.0 | 124.0 | 8th |
Maeve Rafferty | Rosanna Cassidy | 1480 | 1047 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 3.0 | 16.0 DNC | 16.0 DNC | 5.0 | 179.0 | 131.0 | 9th |
Brian O'Hare | Martin Delaney Natalie Lough | 582 | 944 | (16.0 DNC) | (16.0 DNC) | 7.0 | (16.0 RET) | 5.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 192.0 | 144.0 | 10th |
sean craig | heather craig | 771 | 1047 | 1.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 198.0 | 150.0 | 11th |
Jemima Owens | Andrew Irvin | 898 | 1047 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 RET | 5.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 200.0 | 152.0 | 12th |
Richard Franck | Rose Paget | 645 | 1047 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 5.0 | 16.0 DNC | 203.0 | 155.0 | 13th |
David Cahill | Oskar Cahill | 304 | 1047 | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 204.0 | 156.0 | 14th |
Marty O'Leary | Rachel Williamson | 1343 | 1047 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 209.0 | 161.0 | 15th |
HelmName | CrewName | SailNo | PY | R1 10/01/2016 |
R2 10/01/2016 |
R3 17/01/2016 |
R4 17/01/2016 |
R5 24/01/2016 |
R6 24/01/2016 |
R7 14/02/2016 |
R8 28/02/2016 |
R9 28/02/2016 |
R10 06/03/2016 |
R11 06/03/2016 |
R12 |
R13 16/03/2016 |
R14 20/03/2016 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Butler | Stephen Oram | 15061 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 34.0 | 15.0 | 1st | |
Frank Miller | Ed Butler | 14713 | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | (7.0) | 4.0 | 2.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | 7.0 | 69.0 | 36.0 | 2nd | |
Louise Mc Kenna | Hermine O'Keeffe | 14691 | 5.0 | 5.0 | (7.0) | 5.0 | 5.0 | 4.0 | (13.0 DNC) | 2.0 | 3.0 | 7.0 | (8.0) | 1.0 | 1.0 | 1.0 | 67.0 | 39.0 | 3rd | |
Alastair Court | Gordon Syme | 14706 | 6.0 | (13.0 RET) | (13.0 DNC) | (13.0 DNC) | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 82.0 | 43.0 | 4th | |
Neil Colin | Margaret Ccasey | 14775 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 RET | 6.0 | 3.0 | 3.0 | 4.0 | 99.0 | 60.0 | 5th | |
MARY CHAMBERS | brenda mcguire | 14865 | 9.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | (13.0 DNC) | 6.0 | 5.0 | (13.0 DNF) | 7.0 | 4.0 | 4.0 | (13.0 DNC) | 106.0 | 67.0 | 6th | |
Cariosa Power | Marie Barry | 14854 | (13.0 DNC) | (13.0 DNC) | 4.0 | 6.0 | 7.0 | 7.0 | (13.0 DNC) | 3.0 | 6.0 | 4.0 | 2.0 | 5.0 | 13.0 DNC | 13.0 DNC | 109.0 | 70.0 | 7th | |
Conor Clancy | James Clancy | 14807 | 2.0 | 1.0 | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 117.0 | 78.0 | 8th | |
peter keegan | michael keegan | 14676 | 8.0 | 8.0 | 8.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 8.0 | (13.0 DNS) | 8.0 | 9.0 | 7.0 | 13.0 DNC | 13.0 DNC | 131.0 | 92.0 | 9th | |
Dara McDonagh | Neil Duke | 14330 | 7.0 | 7.0 | (13.0 DNC) | (13.0 DNC) | (13.0 OCS) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNS | 13.0 DNC | 13.0 DNC | 6.0 | 148.0 | 109.0 | 10th | |
LOUIS SMYTH | TBA TBA | 15007 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 5.0 | 7.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 149.0 | 110.0 | 11th | |
david coleman | glen fisher | 14407 | (13.0 DNC) | (13.0 DNC) | 9.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 174.0 | 135.0 | 12th |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/