DMYC Frostbite 2016

Results are final as of 16:17 on December 4, 2016

04/12/16-R1 - PY Class

Start: Start 1, Finishes: Finish time, Time: 14:00:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 PY 1319 RIYC COLIN GALAVAN   1028 14:33:22 0:33:22 0:32:27 1.0
2 PY 10952 GSC Monica Schaefer Miriam McCarthy 1107 14:37:46 0:37:46 0:34:07 2.0
3 PY 67076 NYC Richard Harding Tristan Harding 1369 14:46:47 0:46:47 0:34:10 3.0
4 PY 6 RSGYC Richard Tate   1042 14:35:53 0:35:53 0:34:26 4.0
5 PY 2144 RSGYC Hugh Sheehy   1103 14:38:36 0:38:36 0:35:00 5.5
5 PY 140 DMYC Frank Hamilton Jennifer Byrne 1135 14:39:44 0:39:44 0:35:00 5.5
7 PY 161 DMYC Pierre Long John Parker 1135 14:39:46 0:39:46 0:35:02 7.0
8 PY 59 NYC Tom Murphy   1070 14:38:26 0:38:26 0:35:55 8.0
9 PY 1416 NYC Jemima Owens Peter Naessens 1047 14:37:45 0:37:45 0:36:03 9.0
10 PY 13454 BSC Brendan O'Brien Manus Sheridan 1131 14:41:36 0:41:36 0:36:47 10.0
11 PY 22691 GSC Bernadette Fox Aidan Geraghty 1113 14:42:16 0:42:16 0:37:59 11.0
12 PY 582 RSGYC Brian O'Hare Kieran Hall Natalie Lough 945 14:36:29 0:36:29 0:38:36 12.0
13 PY 45132 INSC Adam Irvin   1341 14:52:00 0:52:00 0:38:47 13.0
14 PY 1422 NYC Conor Corson Saoirse Reynolds 1047 14:43:38 0:43:38 0:41:40 14.0
15 PY 816 SID Clara Charleton Fernanda Alvarez 1085 14:46:59 0:46:59 0:43:18 15.0
16 PY 815 SID Pat McGoldrick Niamh Buckley 1085 14:52:57 0:52:57 0:48:48 16.0
17 PY 47197 NYC Caoimhe Seymour   1341 15:05:56 1:05:56 0:49:10 17.0
18 PY 814 SID Hugh Murphy Adam Shannon 1085 14:54:28 0:54:28 0:50:12 18.0
19 PY 8 INSC Mona Lalor Caroline Costello 1131 14:56:48 0:56:48 0:50:13 19.0
20 PY 1186 SID Ita O'Farell Giovanna Bua 1085 14:56:28 0:56:28 0:52:03 20.0
21 PY 1478 GSC Sarah Byrne God Knows 1047   DNC   30.0
21 PY 2 RSGYC Desmond Fortune   1042   DNC   30.0
21 PY 51435 NYC Peter Munro Haemish Munro 1105   DNC   30.0
21 PY 3 NYC Tadhg ó Braonáin Cormac ó Braonáin 1065   DNC   30.0
21 PY 752 RSGYC TBA TBA 1047   DNC   30.0
21 PY CAN RSGYC Julia Deladiennee Isabelle Deladiennee 1105   DNC   30.0
21 PY 777 NYC Jerry/John Ryan/MacAree Jerry/John Ryan/MacAree 973   DNC   30.0
21 PY TBA ISA Harvey Byrne   1341   DNC   30.0
21 PY 37082 WHSC Mark Henry   1341   DNC   30.0

04/12/16-R1 - Laser Class

Start: Start 2, Finishes: Finish time, Time: 14:03:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 171694 RSGYC Theo Lyttle   1095 14:38:53 0:35:53 0:32:46 1.0
2 Laser 206943 RSGYC Sean Craig   1095 14:39:26 0:36:26 0:33:16 2.0
3 Laser 165512 RSGYC justin geoghegan   1095 14:39:48 0:36:48 0:33:36 3.0
4 Laser 193264 RIYC Paul Keane   1095 14:40:22 0:37:22 0:34:07 4.0
5 Laser 201364 RSGYC gary o'hare   1095 14:40:26 0:37:26 0:34:11 5.0
6 Laser 201829 RSGYC chris Arrowsmith   1095 14:40:39 0:37:39 0:34:23 6.0
7 Laser 173133 LDYC stephen tierney   1095 14:41:34 0:38:34 0:35:13 7.0
8 Laser 175809 ISA Alan Hodgins   1095 14:41:53 0:38:53 0:35:31 8.0
9 Laser 188303 DMYC Eoin Delap   1095 14:42:18 0:39:18 0:35:53 9.0
10 Laser 190745 RSGYC Conor O'Leary   1095 14:42:26 0:39:26 0:36:01 10.0
11 Laser 191307 NYC lorcan tighe   1136 14:44:01 0:41:01 0:36:06 11.0
12 Laser 204762 RSGYC Shirley Gilmore   1136 14:44:03 0:41:03 0:36:08 12.0
13 Laser 173062 RSGYC Gavan Murphy   1095 14:42:48 0:39:48 0:36:21 13.0
14 Laser 189050 DMYC John Curtin   1095 14:42:49 0:39:49 0:36:22 14.0
15 Laser 192324 RSGYC marco sorgassi   1095 14:43:14 0:40:14 0:36:45 15.0
16 Laser 180317 RSGYC David Dwyer   1095 14:43:26 0:40:26 0:36:56 16.0
17 Laser 166676 DMYC Luke Dillon   1095 14:43:34 0:40:34 0:37:03 17.0
18 Laser 177854 RSGYC Sean Flanagan   1095 14:43:54 0:40:54 0:37:21 18.0
19 Laser 155919 NYC David Cahill   1095 14:43:57 0:40:57 0:37:24 19.0
20 Laser 142444 RSGYC Alain Deladiennee   1095 14:44:58 0:41:58 0:38:20 20.0
21 Laser 165639 RSGYC Francis Barry   1136 14:47:15 0:44:15 0:38:57 21.0
22 Laser 197518 RSGYC David Bolger   1095 14:46:48 0:43:48 0:40:00 22.0
23 Laser 190771 WHSC David Field   1095   DNC   37.0
23 Laser 180353 RSGYC Rob Cahill   1095   DNC   37.0
23 Laser 155068 RSGYC Katsuhiko Ando   1095   DNC   37.0
23 Laser 150011 RSGYC Robert Walker   1095   DNC   37.0
23 Laser 177498 NYC Andrew Irvin   1136   DNC   37.0
23 Laser 42341 RSGYC Barry Glavan   1095   DNC   37.0
23 Laser 171911 INSC Joan Sheffield   1136   DNC   37.0
23 Laser 189482 RIYC Rory Harrington   1095   DNC   37.0
23 Laser 170938 RSGYC Barry Glavin   1095   DNC   37.0
23 Laser 169202 NYC Daniel Goode   1136   DNC   37.0
23 Laser 198518 RIYC John Sisk   1136   DNC   37.0
23 Laser TBA DMYC Daniel Hrymak   1195   DNC   37.0
23 Laser 211099 RSGYC Finn Walker   1195   DNC   37.0
23 Laser 140087 INSC John Redahan   1136   DNC   37.0

04/12/16-R1 - Fireball Class

Start: Start 3, Finishes: Place, Time: 14:06:00
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 14807 RSGYC Conor Clancy Conor Clancy   1 1.0
2 Fireball 15061 NYC Noel Butler Stephen Oram   2 2.0
3 Fireball 14775 DMYC neil colin Margaret Casey   3 3.0
4 Fireball 14691 RSGYC Louise Mc Kenna Hermine O'Keeffe   4 4.0
5 Fireball 14706 DMYC Alastair Court Gordon Syme   5 5.0
6 Fireball 14713 DMYC Frank Miller Grattan Donnelly   6 6.0
7 Fireball 14865 DMYC Mary Chambers Brenda McGuire   7 7.0
8 Fireball 14676 RSGYC michael keegan michael keegan   8 8.0
9 Fireball 15007 ISA LOUIS SMYTH A.N. OTHER   DNC 13.0
9 Fireball 14854 DMYC Cariosa Power Marie Barry   DNC 13.0
9 Fireball 15058 DMYC TBA TBA   DNC 13.0
9 Fireball 14362 NYC DAVID TURNER TBA TBA   DNC 13.0


http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/