DMYC Frostbite 2016

Results are final as of 16:36 on December 4, 2016

04/12/16-R2 - PY Class

Start: Start 1, Finishes: Finish time, Time: 14:55:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 PY 1319 RIYC COLIN GALAVAN   1028 15:29:48 0:34:48 0:33:51 1.0
2 PY 2144 RSGYC Hugh Sheehy   1103 15:32:25 0:37:25 0:33:55 2.0
3 PY 10952 GSC Monica Schaefer Miriam McCarthy 1107 15:33:01 0:38:01 0:34:21 3.0
4 PY 6 RSGYC Richard Tate   1042 15:31:17 0:36:17 0:34:49 4.0
5 PY 59 NYC Tom Murphy   1070 15:32:58 0:37:58 0:35:29 5.0
6 PY 67076 NYC Richard Harding Tristan Harding 1369 15:43:51 0:48:51 0:35:41 6.0
7 PY 161 DMYC Pierre Long John Parker 1135 15:36:45 0:41:45 0:36:47 7.0
8 PY 140 DMYC Frank Hamilton Jennifer Byrne 1135 15:36:57 0:41:57 0:36:58 8.0
9 PY 1416 NYC Jemima Owens Peter Naessens 1047 15:34:21 0:39:21 0:37:35 9.0
10 PY 13454 BSC Brendan O'Brien Manus Sheridan 1131 15:37:37 0:42:37 0:37:41 10.0
11 PY 1422 NYC Conor Corson Saoirse Reynolds 1047 15:34:58 0:39:58 0:38:10 11.0
12 PY 582 RSGYC Brian O'Hare Kieran Hall Natalie Lough 945 15:31:41 0:36:41 0:38:49 12.0
13 PY 816 SID Clara Charleton Fernanda Alvarez 1085 15:37:43 0:42:43 0:39:22 13.0
14 PY 45132 INSC Adam Irvin   1341 15:47:51 0:52:51 0:39:25 14.0
15 PY 22691 GSC Bernadette Fox Aidan Geraghty 1113 15:39:23 0:44:23 0:39:53 15.0
16 PY 815 SID Pat McGoldrick Niamh Buckley 1085 15:40:16 0:45:16 0:41:43 16.0
17 PY 1186 SID Ita O'Farell Giovanna Bua 1085 15:44:28 0:49:28 0:45:35 17.0
18 PY 814 SID Hugh Murphy Adam Shannon 1085 15:47:06 0:52:06 0:48:01 18.0
19 PY 47197 NYC Caoimhe Seymour   1341 15:59:58 1:04:58 0:48:27 19.0
20 PY 8 INSC Mona Lalor Caroline Costello 1131 15:51:27 0:56:27 0:49:55 20.0
21 PY 1478 GSC Sarah Byrne God Knows 1047   DNC   30.0
21 PY 2 RSGYC Desmond Fortune   1042   DNC   30.0
21 PY 51435 NYC Peter Munro Haemish Munro 1105   DNC   30.0
21 PY 3 NYC Tadhg ó Braonáin Cormac ó Braonáin 1065   DNC   30.0
21 PY 752 RSGYC TBA TBA 1047   DNC   30.0
21 PY CAN RSGYC Julia Deladiennee Isabelle Deladiennee 1105   DNC   30.0
21 PY 777 NYC Jerry/John Ryan/MacAree Jerry/John Ryan/MacAree 973   DNC   30.0
21 PY TBA ISA Harvey Byrne   1341   DNC   30.0
21 PY 37082 WHSC Mark Henry   1341   DNC   30.0

04/12/16-R2 - Laser Class

Start: Start 2, Finishes: Finish time, Time: 14:58:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 171694 RSGYC Theo Lyttle   1095 15:35:52 0:37:52 0:34:35 1.0
2 Laser 165512 RSGYC justin geoghegan   1095 15:35:57 0:37:57 0:34:39 2.0
3 Laser 206943 RSGYC Sean Craig   1095 15:36:13 0:38:13 0:34:54 3.0
4 Laser 193264 RIYC Paul Keane   1095 15:36:28 0:38:28 0:35:08 4.0
5 Laser 201829 RSGYC chris Arrowsmith   1095 15:36:36 0:38:36 0:35:15 5.0
6 Laser 188303 DMYC Eoin Delap   1095 15:36:46 0:38:46 0:35:24 6.0
7 Laser 201364 RSGYC gary o'hare   1095 15:37:17 0:39:17 0:35:53 7.0
8 Laser 173062 RSGYC Gavan Murphy   1095 15:37:22 0:39:22 0:35:57 8.0
9 Laser 192324 RSGYC marco sorgassi   1095 15:37:57 0:39:57 0:36:29 9.0
10 Laser 173133 LDYC stephen tierney   1095 15:38:03 0:40:03 0:36:35 10.0
11 Laser 191307 NYC lorcan tighe   1136 15:39:38 0:41:38 0:36:39 11.0
12 Laser 204762 RSGYC Shirley Gilmore   1136 15:39:46 0:41:46 0:36:46 12.0
13 Laser 190745 RSGYC Conor O'Leary   1095 15:38:38 0:40:38 0:37:06 13.0
14 Laser 180317 RSGYC David Dwyer   1095 15:38:48 0:40:48 0:37:16 14.0
15 Laser 189050 DMYC John Curtin   1095 15:38:56 0:40:56 0:37:23 15.0
16 Laser 166676 DMYC Luke Dillon   1095 15:39:03 0:41:03 0:37:29 16.0
17 Laser 175809 ISA Alan Hodgins   1095 15:39:27 0:41:27 0:37:51 17.0
18 Laser 142444 RSGYC Alain Deladiennee   1095 15:39:36 0:41:36 0:37:59 18.0
19 Laser 155919 NYC David Cahill   1095 15:39:51 0:41:51 0:38:13 19.0
20 Laser 177854 RSGYC Sean Flanagan   1095 15:40:16 0:42:16 0:38:36 20.0
21 Laser 165639 RSGYC Francis Barry   1136 15:44:07 0:46:07 0:40:36 21.0
22 Laser 197518 RSGYC David Bolger   1095 15:42:42 0:44:42 0:40:49 22.0
23 Laser 190771 WHSC David Field   1095   DNC   37.0
23 Laser 180353 RSGYC Rob Cahill   1095   DNC   37.0
23 Laser 155068 RSGYC Katsuhiko Ando   1095   DNC   37.0
23 Laser 150011 RSGYC Robert Walker   1095   DNC   37.0
23 Laser 177498 NYC Andrew Irvin   1136   DNC   37.0
23 Laser 42341 RSGYC Barry Glavan   1095   DNC   37.0
23 Laser 171911 INSC Joan Sheffield   1136   DNC   37.0
23 Laser 189482 RIYC Rory Harrington   1095   DNC   37.0
23 Laser 170938 RSGYC Barry Glavin   1095   DNC   37.0
23 Laser 169202 NYC Daniel Goode   1136   DNC   37.0
23 Laser 198518 RIYC John Sisk   1136   DNC   37.0
23 Laser TBA DMYC Daniel Hrymak   1195   DNC   37.0
23 Laser 211099 RSGYC Finn Walker   1195   DNC   37.0
23 Laser 140087 INSC John Redahan   1136   DNC   37.0

04/12/16-R2 - Fireball Class

Start: Start 3, Finishes: Place, Time: 15:01:00
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 14807 RSGYC Conor Clancy Conor Clancy   1 1.0
2 Fireball 15061 NYC Noel Butler Stephen Oram   2 2.0
3 Fireball 14775 DMYC neil colin Margaret Casey   3 3.0
4 Fireball 14691 RSGYC Louise Mc Kenna Hermine O'Keeffe   4 4.0
5 Fireball 14713 DMYC Frank Miller Grattan Donnelly   5 5.0
6 Fireball 14865 DMYC Mary Chambers Brenda McGuire   6 6.0
7 Fireball 14676 RSGYC michael keegan michael keegan   7 7.0
8 Fireball 14706 DMYC Alastair Court Gordon Syme   OCS 9.0
9 Fireball 15007 ISA LOUIS SMYTH A.N. OTHER   DNC 13.0
9 Fireball 14854 DMYC Cariosa Power Marie Barry   DNC 13.0
9 Fireball 15058 DMYC TBA TBA   DNC 13.0
9 Fireball 14362 NYC DAVID TURNER TBA TBA   DNC 13.0


http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/