DMYC Frostbite 2016

Dun Laoghaire Motor Yacht Club

Overall Results 26th March 2017 16:17

PY Class

Sailed: 19, Discards: 5, To count: 14, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY 06/11/16 13/11/16-R1 13/11/16-R2 20/11/16-R1 20/11/16-R2 27/11/16-R1 04/12/16-R1 04/12/16-R2 11/12/16-R1 08/01/2017 15/01/17-R1 29/01/17-R1 29/01/17-R2 05/02/17-R1 19/02/17-R1 19/02/17-R2 05/03/17-R1 12/03/17-R1 26/03/17-R1 Total Nett
                                                       
                                14:50:00 14:50:00 14:00:00 15:12:00 14:11:00 14:00:00 14:58:00 14:00:00 14:00:00 14:15:00    
1st PY 1319 RIYC COLIN GALAVAN   1028 (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 (3.0) 2.0 1.0 2.0 (3.0) 2.0 1.0 (3.0) 1.0 2.0 2.0 33.0 20.0
2nd PY 10952 GSC Monica Schaefer Miriam McCarthy 1107 (32.0 DNC) 5.0 (12.0) 3.0 4.0 (32.0 DNC) 2.0 3.0 (7.0) 1.0 5.0 1.0 1.0 7.0 2.0 2.0 2.0 (13.0 DNF) 1.0 135.0 39.0
3rd PY 161 DMYC Pierre Long John Parker 1135 (32.0 DNC) 4.0 4.0 (8.0) (12.0) 4.0 7.0 7.0 2.0 5.0 2.0 4.5 6.0 5.0 4.0 4.0 (32.0 DNC) (32.0 DNC) 4.0 178.5 62.5
4th PY 6 RSGYC Richard Tate   1042 1.0 (11.0) (25.0 OCS) 6.0 5.0 (32.0 DNC) 4.0 4.0 8.0 8.0 (12.0 DNF) 10.0 7.0 3.0 3.0 1.0 (32.0 DNC) 1.0 5.0 178.0 66.0
5th PY 67076 NYC Richard Harding   1365 (32.0 DNC) 12.0 7.0 9.0 3.0 2.0 3.0 6.0 1.0 (32.0 DNC) (32.0 DNC) 11.0 2.0 1.0 10.0 6.0 (32.0 DNC) (32.0 DNC) 6.0 239.0 79.0
6th PY 140 DMYC Frank Hamilton Jennifer Byrne 1135 (32.0 DNC) 1.0 9.0 4.0 8.0 7.5 5.5 8.0 (32.0 DNC) 6.0 (32.0 DNC) 6.0 (11.0) 6.0 6.0 7.0 4.0 (32.0 DNC) 3.0 220.0 81.0
7th PY 1478 GSC Sarah Byrne God Knows 1047 (32.0 DNC) 10.0 1.0 5.0 7.0 7.5 (32.0 DNC) (32.0 DNC) 4.0 4.0 (32.0 DNC) 3.0 8.0 (32.0 DNC) 5.0 5.0 32.0 DNC 3.0 32.0 DNC 286.5 126.5
8th PY 45132 INSC Adam Irvin   1375 3.0 14.0 14.0 2.0 9.0 (32.0 DNC) 11.0 12.0 (17.0) 12.0 6.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 8.0 7.0 4.0 13.0 272.0 127.0
9th PY 20940 GSC Bernadette Fox Aidan Geraghty 1113 (32.0 DNC) 8.0 11.0 14.0 13.0 10.0 12.0 (15.0) 6.0 7.0 (32.0 DNC) 9.0 9.0 4.0 (32.0 DNC) (32.0 DNC) 5.0 13.0 DNF 7.0 271.0 128.0
10th PY 1422 NYC Conor Corson Saoirse Reynolds 1047 6.0 DNF 15.0 5.0 (16.0) 14.0 12.0 14.0 11.0 12.0 (32.0 DNC) 4.0 12.0 12.0 (32.0 DNC) 7.0 (17.0 DNF) 3.0 13.0 DNF (32.0 DNC) 269.0 140.0
11th PY 582 RSGYC Brian O'Hare Kieran Hall Natalie Lough 945 (32.0 DNC) 13.0 8.0 (15.0) (15.0) 6.0 13.0 13.0 14.0 10.0 3.0 (19.0 OCS) 14.0 9.0 9.0 14.0 6.0 (32.0 DNC) 8.0 253.0 140.0
12th PY 59 NYC Tom Murphy   1070 (32.0 DNC) 3.0 3.0 7.0 6.0 (32.0 DNC) 8.0 5.0 5.0 (32.0 DNC) (32.0 DNC) 4.5 4.0 8.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 341.5 181.5
13th PY 816 SID Clara Charleton Fernanda Alvarez 1085 (32.0 DNC) (21.0) 19.0 (21.0) 19.0 15.0 15.0 14.0 10.0 16.0 (32.0 DNC) 13.0 16.0 11.0 13.0 10.0 (32.0 DNC) 6.0 11.0 326.0 188.0
14th PY 1186 SID Ita O'Farell Giovanna Bua 1085 (32.0 DNC) (23.0) (21.0) (22.0) 17.0 13.0 20.0 17.0 9.0 13.0 7.0 16.0 15.0 14.0 16.0 13.0 9.0 (32.0 DNC) 9.0 318.0 188.0
15th PY 815 SID Pat McGoldrick Niamh Buckley 1085 (32.0 DNC) (32.0 DNC) (22.0) (18.0) (21.0) 14.0 17.0 16.0 15.0 14.0 12.0 DNF 14.0 18.0 12.0 15.0 11.0 8.0 13.0 DNF 10.0 314.0 189.0
16th PY 814 SID Hugh Murphy Adam Shannon 1085 (32.0 DNC) 19.0 (23.0) (20.0) (20.0) 16.0 18.0 19.0 18.0 (32.0 DNC) 9.0 15.0 17.0 13.0 14.0 12.0 10.0 5.0 12.0 324.0 197.0
17th PY 1416 NYC Jemima Owens Peter Naessens 1047 (32.0 DNC) 22.0 15.0 10.0 10.0 (32.0 DNC) 9.0 9.0 11.0 (32.0 DNC) (32.0 DNC) 19.0 OCS 5.0 (32.0 DNC) 8.0 17.0 DNF 32.0 DNC 13.0 DNF 32.0 DNC 372.0 212.0
18th PY 13454 BSC Brendan O'Brien Manus Sheridan 1131 4.0 7.0 13.0 12.0 11.0 9.0 10.0 10.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 381.0 221.0
19th PY 2144 RSGYC Hugh Sheehy   1103 (32.0 DNC) 6.0 6.0 11.0 2.0 3.0 5.5 2.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 419.5 259.5
20th PY 4616 DMYC Odhran Prouveur   1251 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 8.0 8.0 13.0 10.0 11.0 9.0 32.0 DNC 32.0 DNC 32.0 DNC 454.0 294.0
21st PY 47197 NYC Caoimhe Seymour   1375 (32.0 DNC) 18.0 16.0 19.0 22.0 17.0 16.0 18.0 16.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 494.0 334.0
22nd PY 2 RSGYC Desmond Fortune   1042 (32.0 DNC) 9.0 10.0 (32.0 DNC) (32.0 DNC) 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 507.0 347.0
23rd PY 8 INSC Mona Lalor Caroline Costello 1131 (32.0 DNC) 20.0 17.0 23.0 18.0 (32.0 DNC) 19.0 20.0 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 514.0 354.0
24th PY 51435 NYC Peter Munro Haemish Munro 1105 (32.0 DNC) 16.0 20.0 17.0 16.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 18.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 535.0 375.0
25th PY CAN RSGYC Julia Deladiennee Isabelle Deladiennee 1105 (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 566.0 406.0
26th PY 7295 DMYC Dave Coleman Various 1107 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 15.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 DNF 32.0 DNC 572.0 412.0
27th PY 3 NYC Tadhg ó Braonáin Cormac ó Braonáin 1065 (32.0 DNC) 17.0 18.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 579.0 419.0
28th PY 752 RSGYC TBA TBA 1047 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 587.0 427.0
29th PY TBA ISA Harvey Byrne   1341 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 608.0 448.0
29th PY 37082 WHSC Mark Henry   1375 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 608.0 448.0
29th PY 777 NYC Jerry/John Ryan/MacAree Jerry/John Ryan/MacAree 973 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 608.0 448.0

Laser Class

Sailed: 19, Discards: 5, To count: 14, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY 06/11/16 13/11/16-R1 13/11/16-R2 20/11/16-R1 20/11/16-R2 27/11/16-R1 04/12/16-R1 04/12/16-R2 11/12/16-R1 08/01/2017 15/01/17-R1 29/01/17-R1 29/01/17-R2 05/02/17-R1 19/02/17-R1 19/02/17-R2 05/03/17-R1 12/03/17-R1 26/03/17-R1 Total Nett
                                                       
                                14:50:00 14:50:00 14:00:00 15:12:00 14:11:00 14:00:00 14:58:00 14:00:00 14:00:00 14:15:00    
1st Laser 201364 RSGYC gary o'hare   1095 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 (7.0) 3.0 5.0 (7.0) 5.0 5.0 1.0 3.0 3.0 1.0 2.0 1.0 1.0 3.0 5.0 181.0 41.0
2nd Laser 201829 RSGYC chris Arrowsmith   1095 3.0 5.0 1.0 5.0 4.0 4.0 (6.0) 5.0 3.0 3.0 2.0 4.0 (7.0) 2.0 (42.0 DNC) (42.0 DNC) 3.0 2.0 (8.0) 151.0 46.0
3rd Laser 173062 RSGYC Gavan Murphy   1095 (10.0) 6.0 3.0 6.0 10.0 (12.0) (13.0) 8.0 (16.0) (22.0 DNF) 3.0 7.0 5.0 6.0 4.0 4.0 8.0 6.0 4.0 153.0 80.0
4th Laser 175809 ISA Alan Hodgins   1095 6.0 (19.0) 6.0 9.0 11.0 (20.0 OCS) 8.0 (17.0) 10.0 7.0 (42.0 DNC) 6.0 11.0 5.0 6.0 9.0 4.0 4.0 (42.0 DNC) 242.0 102.0
5th Laser 190745 RSGYC Conor O'Leary   1095 (42.0 DNC) 7.0 10.0 (14.0) (14.0) 5.0 10.0 13.0 8.0 (42.0 DNC) 5.0 11.0 10.0 4.0 11.0 3.0 13.0 8.0 (42.0 DNC) 272.0 118.0
6th Laser 204762 RSGYC Shirley Gilmore   1136 (42.0 DNC) 4.0 11.0 (12.0) 8.0 9.0 12.0 12.0 9.0 8.0 9.0 10.0 6.0 7.0 (14.0 DNF) (42.0 DNC) 11.0 (42.0 DNC) 6.0 274.0 122.0
7th Laser 192324 RSGYC marco sorgassi   1095 9.0 (13.0) 9.0 (13.0) 13.0 10.0 (15.0) 9.0 13.0 9.0 6.0 5.0 8.0 (42.0 DNC) 7.0 8.0 (19.0 DNF) 9.0 10.0 227.0 125.0
8th Laser 206943 RSGYC Sean Craig   1095 (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 20.0 1.0 2.0 3.0 1.0 1.0 (42.0 DNC) 1.0 1.0 (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 1.0 2.0 349.0 139.0
9th Laser 177854 RSGYC Sean Flanagan   1095 7.0 10.0 14.0 (16.0) 16.0 8.0 (18.0) (20.0) 11.0 (22.0 DNF) 7.0 15.0 9.0 15.0 BFD 9.0 10.0 5.0 (42.0 DNC) 13.0 267.0 149.0
10th Laser 165512 RSGYC justin geoghegan   1095 15.0 DNF 1.0 4.0 2.0 1.0 14.0 3.0 2.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 11.0 DNF 11.0 374.0 164.0
11th Laser 171694 RSGYC Theo Lyttle   1095 4.0 (42.0 DNC) (42.0 DNC) 1.0 3.0 (42.0 DNC) 1.0 1.0 (42.0 DNC) 2.0 (42.0 DNC) 2.0 2.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 1.0 400.0 190.0
12th Laser 180317 RSGYC David Dwyer   1095 (42.0 DNC) 8.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 14.0 (42.0 DNC) 6.0 42.0 DNC 13.0 13.0 15.0 DNF 12.0 7.0 19.0 DNF 42.0 DNC 3.0 433.0 223.0
13th Laser 173133 LDYC stephen tierney   1095 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 7.0 10.0 2.0 4.0 11.0 12.0 16.0 15.0 DNF 10.0 11.0 42.0 DNC 42.0 DNC 9.0 443.0 233.0
14th Laser 190771 WHSC David Field   1095 5.0 14.0 7.0 7.0 12.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) 17.0 17.0 (42.0 DNC) 42.0 DNC 42.0 DNC 6.0 7.0 42.0 DNC 450.0 240.0
15th Laser 193264 RIYC Paul Keane   1095 1.0 9.0 2.0 4.0 5.0 2.0 4.0 4.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 455.0 245.0
16th Laser 155919 NYC David Cahill   1095 (42.0 DNC) 12.0 8.0 15.0 9.0 6.0 19.0 19.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 3.0 3.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 477.0 267.0
17th Laser 191307 NYC lorcan tighe   1136 15.0 DNF 16.5 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 11.0 (42.0 DNC) 12.0 (42.0 DNC) 8.0 4.0 8.0 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 489.5 279.5
18th Laser 188303 DMYC Eoin Delap   1095 2.0 2.0 24.0 OCS 10.0 6.0 7.0 9.0 6.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 493.0 283.0
19th Laser 165639 RSGYC Francis Barry   1136 8.0 22.0 19.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 21.0 21.0 17.0 16.0 12.0 (42.0 DNC) (42.0 DNC) 9.0 42.0 DNC 42.0 DNC 12.0 42.0 DNC 15.0 508.0 298.0
20th Laser 166676 DMYC Luke Dillon   1095 (42.0 DNC) 11.0 12.0 11.0 15.0 (42.0 DNC) 17.0 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 15.0 BFD 8.0 42.0 DNC 42.0 DNC 42.0 DNC 12.0 537.0 327.0
21st Laser 142444 RSGYC Alain Deladiennee   1095 (42.0 DNC) 15.0 15.0 17.0 18.0 15.0 20.0 18.0 14.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 19.0 DNF 42.0 DNC 42.0 DNC 543.0 333.0
22nd Laser 158019 RSGYC David Bolger   1095 (42.0 DNC) 23.0 20.0 (42.0 DNC) (42.0 DNC) 20.0 RET 22.0 22.0 12.0 18.0 15.0 DNF 19.0 18.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 19.0 DNF 42.0 DNC 42.0 DNC 544.0 334.0
23rd Laser 189050 DMYC John Curtin   1095 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 14.0 15.0 42.0 DNC 10.0 10.0 14.0 15.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 560.0 350.0
24th Laser 150011 RSGYC Robert Walker   1095 (42.0 DNC) 18.0 16.0 18.0 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 18.0 19.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 595.0 385.0
25th Laser 180353 RSGYC Rob Cahill   1095 (42.0 DNC) 3.0 5.0 8.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 648.0 438.0
26th Laser 160592 RSGYC Ali Maguire   1195 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 22.0 DNF 8.0 42.0 DNC 42.0 DNC 42.0 DNC 5.0 6.0 19.0 OCS 42.0 DNC 42.0 DNC 648.0 438.0
27th Laser 155068 RSGYC Katsuhiko Ando   1095 (42.0 DNC) 24.0 22.0 21.0 21.0 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 667.0 457.0
28th Laser 177498 NYC Andrew Irvin   1136 15.0 DNF 20.0 18.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 15.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 671.0 461.0
29th Laser 171911 INSC Joan Sheffield   1136 (42.0 DNC) (42.0 DNC) (42.0 DNC) 19.0 19.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 19.0 RET 17.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 16.0 678.0 468.0
30th Laser 153526 RIYC BnJ Maguire   1095 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 2.0 7.0 42.0 DNC 42.0 DNC 682.0 472.0
31st Laser 211099 RSGYC Finn Walker   1195 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 16.0 12.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 704.0 494.0
32nd Laser 208856 RSGYC Ben Hogan   1195 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 14.0 15.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 710.0 500.0
33rd Laser 42341 RSGYC Barry Glavan   1095 (42.0 DNC) 16.5 21.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 751.5 541.5
34th Laser 189482 RIYC Rory Harrington   1095 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 767.0 557.0
35th Laser 139134 DMYC Alan Roche   1136 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 13.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 769.0 559.0
36th Laser 170938 RSGYC Barry Glavin   1095 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 20.0 RET 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 776.0 566.0
37th Laser 169202 NYC Daniel Goode   1136 (42.0 DNC) 21.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 777.0 567.0
38th Laser 188064 ISA Jeremy Squires   1136 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 798.0 588.0
38th Laser TBA DMYC Daniel Hrymak   1195 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 798.0 588.0
38th Laser 198518 RIYC John Sisk   1136 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 798.0 588.0
38th Laser 140087 INSC John Redahan   1136 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 798.0 588.0

Fireball Class

Sailed: 19, Discards: 5, To count: 14, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating 06/11/16 13/11/16-R1 13/11/16-R2 20/11/16-R1 20/11/16-R2 27/11/16-R1 04/12/16-R1 04/12/16-R2 11/12/16-R1 08/01/2017 15/01/17-R1 29/01/17-R1 29/01/17-R2 05/02/17-R1 19/02/17-R1 19/02/17-R2 05/03/17-R1 12/03/17-R1 26/03/17-R1 Total Nett
                                                       
                                14:50:00 14:50:00 14:00:00 15:12:00 14:11:00 14:00:00 14:58:00 14:00:00 14:00:00 14:15:00    
1st Fireball 15061 NYC Noel Butler Stephen Oram   1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 (3.0) 1.0 2.0 (3.0) 2.0 1.0 1.0 (13.0 DNC) 1.0 1.0 39.0 16.0
2nd Fireball 14807 RSGYC Conor Clancy Conor Clancy   2.0 4.0 2.0 4.0 3.0 (13.0 DNC) 1.0 1.0 4.0 (13.0 DNC) 2.0 5.0 7.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 2.0 (13.0 DNC) 104.0 39.0
3rd Fireball 14775 DMYC neil colin Margaret Casey   (13.0 DNC) 2.0 4.0 2.0 2.0 5.0 3.0 3.0 6.0 5.0 (13.0 DNC) 1.0 1.0 (9.0 DNF) 3.0 5.0 (13.0 DNC) (13.0 DNC) 3.0 106.0 45.0
4th Fireball 14691 RSGYC Louise Mc Kenna Hermine O'Keeffe   3.0 3.0 (7.0) (7.0) 5.0 4.0 4.0 4.0 (7.0) 2.0 3.0 3.0 (6.0) 5.0 (6.0) 4.0 4.0 3.0 6.0 86.0 53.0
5th Fireball 14713 DMYC Frank Miller Grattan Donnelly   (13.0 DNC) 5.0 (6.0) (8.0) 6.0 2.0 6.0 5.0 2.0 4.0 4.0 (7.0) 5.0 4.0 5.0 2.0 2.0 (13.0 DNC) 4.0 103.0 56.0
6th Fireball 14706 DMYC Alastair Court Gordon Syme   (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 4.0 3.0 5.0 9.0 OCS 5.0 (13.0 DNC) (13.0 DNC) 4.0 4.0 3.0 2.0 3.0 3.0 13.0 DNC 2.0 130.0 65.0
7th Fireball 15007 ISA LOUIS SMYTH A.N. OTHER   (13.0 DNC) 7.0 3.0 3.0 7.0 11.0 RET (13.0 DNC) (13.0 DNC) 3.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 8.0 DNF 13.0 DNC 13.0 DNC 7.0 174.0 109.0
8th Fireball 14854 DMYC Cariosa Power Marie Barry   (13.0 DNC) 6.0 8.0 6.0 8.0 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) 6.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 184.0 119.0
9th Fireball 14676 RSGYC michael keegan michael keegan   (13.0 DNC) 8.0 5.0 (13.0 DNC) (13.0 DNC) 8.0 8.0 7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 8.0 204.0 139.0
10th Fireball 14865 DMYC Mary Chambers Brenda McGuire   (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 9.0 11.0 RET 7.0 6.0 (13.0 DNC) 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 214.0 149.0
