DMYC Frostbite 2016

Results are final as of 16:31 on December 11, 2016

PY Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY 06/11/16 13/11/16-R1 13/11/16-R2 20/11/16-R1 20/11/16-R2 27/11/16-R1 04/12/16-R1 04/12/16-R2 11/12/16-R1 Total Nett
1st PY 1319 RIYC COLIN GALAVAN   1028 (2.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (3.0) 14.0 9.0
2nd PY 67076 NYC Richard Harding   1369 (30.0 DNC) (12.0) 7.0 8.0 3.0 2.0 3.0 6.0 1.0 72.0 30.0
3rd PY 2144 RSGYC Hugh Sheehy   1103 (30.0 DNC) 6.0 6.0 11.0 2.0 3.0 5.5 2.0 (30.0 DNC) 95.5 35.5
4th PY 10952 GSC Monica Schaefer Miriam McCarthy 1107 (30.0 DNC) 5.0 12.0 3.0 4.0 (30.0 DNC) 2.0 3.0 7.0 96.0 36.0
5th PY 161 DMYC Pierre Long John Parker 1135 (30.0 DNC) 4.0 4.0 9.0 (12.0) 4.0 7.0 7.0 2.0 79.0 37.0
6th PY 59 NYC Tom Murphy   1070 (30.0 DNC) 3.0 3.0 7.0 6.0 (30.0 DNC) 8.0 5.0 5.0 97.0 37.0
7th PY 6 RSGYC Richard Tate   1042 1.0 11.0 (25.0 OCS) 6.0 5.0 (30.0 DNC) 4.0 4.0 8.0 94.0 39.0
8th PY 140 DMYC Frank Hamilton Jennifer Byrne 1135 (30.0 DNC) 1.0 9.0 4.0 8.0 7.5 5.5 8.0 (30.0 DNC) 103.0 43.0
9th PY 13454 BSC Brendan O'Brien Manus Sheridan 1131 4.0 7.0 (13.0) 12.0 11.0 9.0 10.0 10.0 (30.0 DNC) 106.0 63.0
10th PY 1478 GSC Sarah Byrne God Knows 1047 (30.0 DNC) 10.0 1.0 5.0 7.0 7.5 (30.0 DNC) 30.0 DNC 4.0 124.5 64.5
11th PY 45132 INSC Adam Irvin   1375 3.0 14.0 14.0 2.0 9.0 (30.0 DNC) 11.0 12.0 (17.0) 112.0 65.0
12th PY 1422 NYC Conor Corson Saoirse Reynolds 1047 6.0 DNF (15.0) 5.0 (16.0) 14.0 12.0 14.0 11.0 12.0 105.0 74.0
13th PY 22691 GSC Bernadette Fox Aidan Geraghty 1113 (30.0 DNC) 8.0 11.0 14.0 13.0 10.0 12.0 (15.0) 6.0 119.0 74.0
14th PY 582 RSGYC Brian O'Hare Kieran Hall Natalie Lough 945 (30.0 DNC) 13.0 8.0 (15.0) 15.0 6.0 13.0 13.0 14.0 127.0 82.0
15th PY 1416 NYC Jemima Owens Peter Naessens 1047 (30.0 DNC) 22.0 15.0 10.0 10.0 (30.0 DNC) 9.0 9.0 11.0 146.0 86.0
16th PY 816 SID Clara Charleton Fernanda Alvarez 1085 (30.0 DNC) (21.0) 19.0 21.0 19.0 15.0 15.0 14.0 10.0 164.0 113.0
17th PY 1186 SID Ita O'Farell Giovanna Bua 1085 (30.0 DNC) (23.0) 21.0 22.0 17.0 13.0 20.0 17.0 9.0 172.0 119.0
18th PY 47197 NYC Caoimhe Seymour   1375 (30.0 DNC) 18.0 16.0 19.0 (22.0) 17.0 16.0 18.0 16.0 172.0 120.0
19th PY 815 SID Pat McGoldrick Niamh Buckley 1085 (30.0 DNC) (30.0 DNC) 22.0 18.0 21.0 14.0 17.0 16.0 15.0 183.0 123.0
20th PY 8 INSC Mona Lalor Caroline Costello 1131 (30.0 DNC) 20.0 17.0 23.0 18.0 (30.0 DNC) 19.0 20.0 13.0 190.0 130.0
21st PY 814 SID Hugh Murphy Adam Shannon 1085 (30.0 DNC) 19.0 (23.0) 20.0 20.0 16.0 18.0 19.0 18.0 183.0 130.0
22nd PY 2 RSGYC Desmond Fortune   1042 (30.0 DNC) 9.0 10.0 (30.0 DNC) 30.0 DNC 5.0 30.0 DNC 30.0 DNC 30.0 DNC 204.0 144.0
23rd PY 51435 NYC Peter Munro Haemish Munro 1105 (30.0 DNC) 16.0 20.0 17.0 16.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 219.0 159.0
24th PY 3 NYC Tadhg ó Braonáin Cormac ó Braonáin 1065 (30.0 DNC) 17.0 18.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 245.0 185.0
25th PY 752 RSGYC TBA TBA 1047 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 30.0 DNC 30.0 DNC 30.0 DNC 251.0 191.0
26th PY CAN RSGYC Julia Deladiennee Isabelle Deladiennee 1105 (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 253.0 193.0
27th PY 777 NYC Jerry/John Ryan/MacAree Jerry/John Ryan/MacAree 973 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 210.0
27th PY TBA ISA Harvey Byrne   1341 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 210.0
27th PY 37082 WHSC Mark Henry   1375 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 270.0 210.0

Laser Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY 06/11/16 13/11/16-R1 13/11/16-R2 20/11/16-R1 20/11/16-R2 27/11/16-R1 04/12/16-R1 04/12/16-R2 11/12/16-R1 Total Nett
1st Laser 165512 RSGYC justin geoghegan   1095 (15.0 DNF) 1.0 4.0 2.0 1.0 (14.0) 3.0 2.0 6.0 48.0 19.0
2nd Laser 193264 RIYC Paul Keane   1095 1.0 (9.0) 2.0 4.0 (5.0) 2.0 4.0 4.0 4.0 35.0 21.0
3rd Laser 201829 RSGYC chris Arrowsmith   1095 3.0 (5.0) 1.0 5.0 4.0 4.0 (6.0) 5.0 3.0 36.0 25.0
4th Laser 188303 DMYC Eoin Delap   1095 2.0 2.0 (24.0 OCS) (10.0) 6.0 7.0 9.0 6.0 7.0 73.0 39.0
5th Laser 173062 RSGYC Gavan Murphy   1095 10.0 6.0 3.0 6.0 10.0 12.0 (13.0) 8.0 (16.0) 84.0 55.0
6th Laser 204762 RSGYC Shirley Gilmore   1136 (37.0 DNC) 4.0 11.0 (12.0) 8.0 9.0 12.0 12.0 9.0 114.0 65.0
7th Laser 201364 RSGYC gary o'hare   1095 (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 7.0 3.0 5.0 7.0 5.0 141.0 67.0
8th Laser 190745 RSGYC Conor O'Leary   1095 (37.0 DNC) 7.0 10.0 (14.0) 14.0 5.0 10.0 13.0 8.0 118.0 67.0
9th Laser 175809 ISA Alan Hodgins   1095 6.0 (19.0) 6.0 9.0 11.0 (20.0 OCS) 8.0 17.0 10.0 106.0 67.0
10th Laser 192324 RSGYC marco sorgassi   1095 9.0 (13.0) 9.0 13.0 13.0 10.0 (15.0) 9.0 13.0 104.0 76.0
11th Laser 177854 RSGYC Sean Flanagan   1095 7.0 10.0 14.0 16.0 16.0 8.0 (18.0) (20.0) 11.0 120.0 82.0
12th Laser 171694 RSGYC Theo Lyttle   1095 4.0 (37.0 DNC) (37.0 DNC) 1.0 3.0 37.0 DNC 1.0 1.0 37.0 DNC 158.0 84.0
13th Laser 206943 RSGYC Sean Craig   1095 (37.0 DNC) (37.0 DNC) 37.0 DNC 20.0 20.0 1.0 2.0 3.0 1.0 158.0 84.0
14th Laser 155919 NYC David Cahill   1095 (37.0 DNC) 12.0 8.0 15.0 9.0 6.0 19.0 19.0 (37.0 DNC) 162.0 88.0
15th Laser 190771 WHSC David Field   1095 5.0 14.0 7.0 7.0 12.0 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 167.0 93.0
16th Laser 142444 RSGYC Alain Deladiennee   1095 (37.0 DNC) 15.0 15.0 17.0 18.0 15.0 (20.0) 18.0 14.0 169.0 112.0
17th Laser 166676 DMYC Luke Dillon   1095 (37.0 DNC) 11.0 12.0 11.0 15.0 (37.0 DNC) 17.0 16.0 37.0 DNC 193.0 119.0
18th Laser 180353 RSGYC Rob Cahill   1095 (37.0 DNC) 3.0 5.0 8.0 2.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 203.0 129.0
19th Laser 191307 NYC lorcan tighe   1136 15.0 DNF 16.5 17.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 11.0 37.0 DNC 218.5 144.5
20th Laser 165639 RSGYC Francis Barry   1136 8.0 22.0 19.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 21.0 21.0 17.0 219.0 145.0
21st Laser 158019 RSGYC David Bolger   1095 (37.0 DNC) 23.0 20.0 (37.0 DNC) 37.0 DNC 20.0 RET 22.0 22.0 12.0 230.0 156.0
22nd Laser 180317 RSGYC David Dwyer   1095 (37.0 DNC) 8.0 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC 16.0 14.0 37.0 DNC 236.0 162.0
23rd Laser 173133 LDYC stephen tierney   1095 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 10.0 2.0 241.0 167.0
24th Laser 155068 RSGYC Katsuhiko Ando   1095 (37.0 DNC) 24.0 22.0 21.0 21.0 16.0 (37.0 DNC) 37.0 DNC 37.0 DNC 252.0 178.0
25th Laser 177498 NYC Andrew Irvin   1136 15.0 DNF 20.0 18.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 15.0 253.0 179.0
26th Laser 150011 RSGYC Robert Walker   1095 (37.0 DNC) 18.0 16.0 18.0 17.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 254.0 180.0
27th Laser 189050 DMYC John Curtin   1095 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 13.0 14.0 15.0 37.0 DNC 264.0 190.0
28th Laser 171911 INSC Joan Sheffield   1136 (37.0 DNC) (37.0 DNC) 37.0 DNC 19.0 19.0 37.0 DNC 37.0 DNC 37.0 DNC 19.0 RET 279.0 205.0
29th Laser 42341 RSGYC Barry Glavan   1095 (37.0 DNC) 16.5 21.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 296.5 222.5
30th Laser 189482 RIYC Rory Harrington   1095 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 307.0 233.0
31st Laser 170938 RSGYC Barry Glavin   1095 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 20.0 RET 37.0 DNC 37.0 DNC 37.0 DNC 316.0 242.0
32nd Laser 169202 NYC Daniel Goode   1136 (37.0 DNC) 21.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 317.0 243.0
33rd Laser 198518 RIYC John Sisk   1136 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 333.0 259.0
33rd Laser TBA DMYC Daniel Hrymak   1195 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 333.0 259.0
33rd Laser 211099 RSGYC Finn Walker   1195 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 333.0 259.0
33rd Laser 140087 INSC John Redahan   1136 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 333.0 259.0

Fireball Class

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating 06/11/16 13/11/16-R1 13/11/16-R2 20/11/16-R1 20/11/16-R2 27/11/16-R1 04/12/16-R1 04/12/16-R2 11/12/16-R1 Total Nett
1st Fireball 15061 NYC Noel Butler Stephen Oram   1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 11.0 7.0
2nd Fireball 14807 RSGYC Conor Clancy Conor Clancy   2.0 (4.0) 2.0 4.0 3.0 (13.0 DNC) 1.0 1.0 4.0 34.0 17.0
3rd Fireball 14775 DMYC neil colin Margaret Casey   (13.0 DNC) 2.0 4.0 2.0 2.0 5.0 3.0 3.0 (6.0) 40.0 21.0
4th Fireball 14691 RSGYC Louise Mc Kenna Hermine O'Keeffe   3.0 3.0 (7.0) (7.0) 5.0 4.0 4.0 4.0 7.0 44.0 30.0
5th Fireball 14713 DMYC Frank Miller Grattan Donnelly   (13.0 DNC) 5.0 6.0 (8.0) 6.0 2.0 6.0 5.0 2.0 53.0 32.0
6th Fireball 14706 DMYC Alastair Court Gordon Syme   (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 4.0 3.0 5.0 9.0 OCS 5.0 70.0 44.0
7th Fireball 15007 ISA LOUIS SMYTH A.N. OTHER   (13.0 DNC) 7.0 3.0 3.0 7.0 11.0 RET (13.0 DNC) 13.0 DNC 3.0 73.0 47.0
8th Fireball 14854 DMYC Cariosa Power Marie Barry   (13.0 DNC) 6.0 8.0 6.0 8.0 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 87.0 61.0
9th Fireball 14676 RSGYC michael keegan michael keegan   (13.0 DNC) 8.0 5.0 (13.0 DNC) 13.0 DNC 8.0 8.0 7.0 13.0 DNC 88.0 62.0
10th Fireball 14865 DMYC Mary Chambers Brenda McGuire   (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 9.0 11.0 RET 7.0 6.0 13.0 DNC 94.0 68.0
11th Fireball 15058 DMYC TBA TBA   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 110.0 84.0
12th Fireball 14362 NYC DAVID TURNER TBA TBA   (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 10.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 111.0 85.0


http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/