DMYC Frostbite 2017-2018

DMYC

DMYC Frostbite

03/12-R2 - Laser (2nd start) Class - 03/12/2017

Start: Start 2, Finishes: Finish time, Time: 150500
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected Points Rank
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 150500 15:33:30 0:28:30   0:25:59 1.0 1
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809 150500 15:33:50 0:28:50   0:26:17 2.0 2
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512 150500 15:34:30 0:29:30   0:26:53 3.0 3
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300 150500 15:35:20 0:30:20   0:27:39 4.0 4
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487 150500 15:36:33 0:31:33   0:27:42 5.0 5
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 150500 15:35:34 0:30:34   0:27:52 6.0 6
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270 150500 15:38:33 0:33:33   0:27:58 7.0 7
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 150500 15:36:53 0:31:53   0:28:00 8.0 8
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105 150500 15:37:03 0:32:03   0:28:08 9.0 9
Laser (2nd start) TBA2   LASER (RADIAL) 171694 150500 15:37:13 0:32:13   0:28:17 10.0 10
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 150500 15:38:00 0:33:00   0:28:58 11.0 11
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240 150500 15:37:20 0:32:20   0:29:28 12.0 12
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062     DNC     25.0 13
Laser (2nd start) Jeff Brouder   LASER (FULL RIG) 187554     DNC     25.0 13
Laser (2nd start) Gary O'Hare   LASER (FULL RIG) 201364     DNC     25.0 13
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676     DNC     25.0 13
Laser (2nd start) Clare Gorman   LASER (RADIAL) 207800     DNC     25.0 13
Laser (2nd start) David Dwyer   LASER (FULL RIG) 180317     DNC     25.0 13
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051     DNC     25.0 13
Laser (2nd start) Isabel O'Donovan   LASER (4.7) 182604     DNC     25.0 13
Laser (2nd start) Barry Glavin   LASER (FULL RIG) 170938     DNC     25.0 13
Laser (2nd start) Michael McCormack   LASER (FULL RIG) 162818     DNC     25.0 13
Laser (2nd start) Brenda McGuire   LASER (RADIAL) 190723     DNC     25.0 13
Laser (2nd start) Harvey Byrne   LASER (4.7) TBA     DNC     25.0 13

03/12-R2 - PY 1 (3rd start) Class - 03/12/2017

Start: Start 3, Finishes: Finish time, Time: 150800
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected Points Rank
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 150800 15:33:11 0:25:11   0:26:16 1.0 1
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 150800 15:33:36 0:25:36   0:26:42 2.0 2
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 150800 15:33:47 0:25:47   0:26:53 3.0 3
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691 150800 15:34:43 0:26:43   0:27:52 4.0 4
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676 150800 15:35:19 0:27:19   0:28:29 5.0 5
PY 1 (3rd start) Tom Murphy   K1 59 150800 15:39:55 0:31:55   0:29:53 6.0 6
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706     RET     8.0 7
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777     DNC     14.0 8
PY 1 (3rd start) Desmond Fortune   FINN 2     DNC     14.0 8
PY 1 (3rd start) Stuart Harris   RS 400 578     DNC     14.0 8
PY 1 (3rd start) Niels Warburton   RS 400 1138     DNC     14.0 8
PY 1 (3rd start) Louis Smith   FIREBALL 15007     DNC     14.0 8
PY 1 (3rd start) David Turner??   FIREBALL 14362     DNC     14.0 8

03/12-R2 - PY 2 (1st Start) Class - 03/12/2017

Start: Start 1, Finishes: Finish time, Time: 150200
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected Points Rank
PY 2 (1st Start) Shane McCarthy   SOLO 5302 150200 15:30:54 0:28:54   0:25:17 1.0 1
PY 2 (1st Start) Monica Schaefer Miriam McCarthy WAYFARER 11152 150200 15:30:23 0:28:23   0:25:45 2.0 2
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 150200 15:34:49 0:32:49   0:26:28 3.0 3
PY 2 (1st Start) Robbie Walker   KONA 1989 150200 15:31:37 0:29:37   0:27:33 4.0 4
PY 2 (1st Start) Aidan Geraghty Eilis O'Driscoll ENTERPRISE 20940 150200 15:34:05 0:32:05   0:28:50 5.0 5
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122 150200 15:36:34 0:34:34   0:30:03 6.0 6
PY 2 (1st Start) Frank Hamilton   IDRA 14 140 150200 15:36:25 0:34:25   0:30:19 7.0 7
PY 2 (1st Start) Bernadette Fox Russell Gillespie ENTERPRISE 22598 150200 15:35:49 0:33:49   0:30:23 8.0 8
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 150200 15:34:50 0:32:50   0:30:34 9.0 9
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 150200 15:36:47 0:34:47   0:32:23 10.0 10
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186 150200 15:38:11 0:36:11   0:33:41 11.0 11
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816 150200 15:40:28 0:38:28   0:35:49 12.0 12
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161     DNC     16.0 13
PY 2 (1st Start) Des Gibney   KONA 2677     DNC     16.0 13
PY 2 (1st Start) Daniel Hrymak Mark Henry RS FEVA XL 616     DNC     16.0 13

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/