DMYC Frostbite 2017-2018

DMYC

Results are provisional as of 19:13 on March 4, 2018

Laser (2nd start) Class

Sailed: 14, Discards: 3, To count: 11, Rating system: PY, Entries: 30, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 05/11-R1 19/11-R1 26/11-R1 03/12-R1 03/12-R2 10/12-R1 17/12-R1 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 Total Nett Rank
          05/11/2017 19/11/2017 26/11/2017 03/12/2017 03/12/2017 10/12/2017 17/12/2017 07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18      
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 (31.0 DNC) 7.0 3.0 2.0 (8.0) 3.0 5.0 2.0 5.0 1.0 8.0 (31.0 DNC) 3.0 4.0 113.0 43.0 1st
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 5.0 5.0 1.0 3.0 1.0 7.0 (31.0 DNC) (31.0 DNC) 6.0 10.0 4.0 (31.0 DNC) 1.0 8.0 144.0 51.0 2nd
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 7.0 10.0 7.0 (31.0 DNC) 6.0 6.0 (31.0 DNC) 1.0 2.0 5.0 6.0 (13.0 DNF) 4.0 5.0 134.0 59.0 3rd
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062 4.0 6.0 2.0 (31.0 DNC) (31.0 DNC) 1.0 2.0 (31.0 DNC) 4.0 6.0 14.0 OCS 13.0 OCS 7.0 1.0 153.0 60.0 4th
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809 6.0 2.0 (31.0 DNC) 1.0 2.0 4.0 (31.0 DNC) 3.5 3.0 4.0 5.0 5.0 (31.0 DNC) 31.0 DNC 159.5 66.5 5th
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300 3.0 11.0 6.0 7.0 4.0 5.0 3.0 (31.0 DNC) 8.0 (12.0) 9.0 6.0 (31.0 DNC) 11.0 147.0 73.0 6th
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270 8.0 (15.0) 8.0 4.0 7.0 8.0 6.0 3.5 7.0 (31.0 DNC) (31.0 DNC) 10.0 9.0 7.0 154.5 77.5 7th
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487 10.0 8.0 (31.0 DNC) 8.0 5.0 (31.0 DNC) 7.0 7.0 (31.0 DNC) 9.0 7.0 31.0 DNC 6.0 31.0 DNC 222.0 129.0 8th
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512 (31.0 DNC) (31.0 DNC) 5.0 5.0 3.0 2.0 4.0 (31.0 DNC) 1.0 3.0 14.0 OCS 31.0 DNC 31.0 DNC 31.0 DNC 223.0 130.0 9th
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105 (31.0 DNC) 12.0 4.0 10.0 9.0 (31.0 DNC) 8.0 5.0 (31.0 DNC) 11.0 10.0 2.0 31.0 DNC 31.0 DNC 226.0 133.0 10th
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 9.0 14.0 10.0 12.0 11.0 (31.0 DNC) 9.0 8.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 10.0 12.0 228.0 135.0 11th
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676 (31.0 DNC) 3.0 (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 2.0 3.0 31.0 DNC 10.0 282.0 189.0 12th
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240 (31.0 DNC) 13.0 (31.0 DNC) 11.0 12.0 (31.0 DNC) 31.0 DNC 6.0 11.0 31.0 DNC 31.0 DNC 7.0 8.0 31.0 DNC 285.0 192.0 13th
Laser (2nd start) Mark Coakley #   LASER (FULL RIG) 201888 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 3.0 4.0 2.0 6.0 296.0 203.0 14th
Laser (2nd start) Ella Hemeryck   LASER (RADIAL) 210312 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 8.0 1.0 8.0 31.0 DNC 2.0 307.0 214.0 15th
Laser (2nd start) David Bolger   LASER (RADIAL) 171694 (31.0 DNC) (31.0 DNC) 9.0 13.0 10.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 13.0 11.0 31.0 DNC 31.0 DNC 9.0 313.0 220.0 16th
Laser (2nd start) Chris Arrowsmith #   LASER (FULL RIG) 201829 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 5.0 3.0 350.0 257.0 17th
Laser (2nd start) Clare Gorman   LASER (RADIAL) 207800 1.0 17.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 360.0 267.0 18th
Laser (2nd start) Geoff Brouder   LASER (FULL RIG) 187554 12.0 RET 1.0 (31.0 DNC) 14.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 368.0 275.0 19th
Laser (2nd start) Gary O'Hare   LASER (FULL RIG) 201364 2.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 378.0 285.0 20th
Laser (2nd start) David Dwyer   LASER (FULL RIG) 180317 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 388.0 295.0 21st
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051 (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 11.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 392.0 299.0 22nd
Laser (2nd start) Michael McCormack   LASER (FULL RIG) 162818 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 13.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 394.0 301.0 23rd
Laser (2nd start) David Coleman   LASER (FULL RIG) 139134 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 416.0 323.0 24th
Laser (2nd start) Conrad Vandlik   LASER (RADIAL) 131019 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 434.0 341.0 25th
Laser (2nd start) ??   LASER (FULL RIG) 210334 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 434.0 341.0 25th
Laser (2nd start) Brenda McGuire   LASER (RADIAL) 190723 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 434.0 341.0 25th
Laser (2nd start) Harvey Byrne   LASER (4.7) TBA (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 434.0 341.0 25th
Laser (2nd start) Isabel O'Donovan   LASER (4.7) 182604 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 434.0 341.0 25th
Laser (2nd start) Barry Glavin   LASER (FULL RIG) 170938 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 434.0 341.0 25th

PY 1 (3rd start) Class

Sailed: 14, Discards: 3, To count: 11, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 05/11-R1 19/11-R1 26/11-R1 03/12-R1 03/12-R2 10/12-R1 17/12-R1 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 Total Nett Rank
          05/11/2017 19/11/2017 26/11/2017 03/12/2017 03/12/2017 10/12/2017 17/12/2017 07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18      
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) 1.0 (2.0) 2.0 1.0 1.0 1.0 30.0 12.0 1st
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 2.0 5.0 2.0 3.0 2.0 (14.0 DNC) 2.0 (14.0 DNC) (6.0) 5.0 4.0 3.0 2.0 2.0 66.0 32.0 2nd
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 3.0 (14.0 DNC) 3.0 4.0 3.0 (14.0 DNC) 8.0 RET 7.0 DNF 4.0 3.0 5.0 (14.0 DNC) 4.0 14.0 DNC 100.0 58.0 3rd
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706 (14.0 DNC) 3.0 5.0 2.0 8.0 RET (14.0 DNC) (14.0 DNC) 1.0 2.0 4.0 3.0 14.0 DNC 3.0 14.0 DNC 101.0 59.0 4th
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 3.0 8.0 RET 3.0 5.0 14.0 DNC 14.0 DNC 4.0 5.0 3.0 110.0 68.0 5th
PY 1 (3rd start) Desmond Fortune   FINN 2 (14.0 DNC) 1.0 4.0 (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 3.0 1.0 1.0 2.0 14.0 DNC 14.0 DNC 112.0 70.0 6th
PY 1 (3rd start) Niels Warburton   RS 400 1138 (14.0 DNC) 6.0 10.0 DNF (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 5.0 9.0 6.0 7.0 8.0 RET 8.0 RET 4.0 124.0 82.0 7th
PY 1 (3rd start) Tom Murphy   K1 59 5.0 (14.0 DNC) (14.0 DNC) 7.0 6.0 4.0 5.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 6.0 14.0 DNC 127.0 85.0 8th
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777 (14.0 DNC) 4.0 6.0 8.0 (14.0 DNC) (14.0 DNC) 4.0 2.0 7.0 14.0 DNC 14.0 DNC 5.0 14.0 DNC 14.0 DNC 134.0 92.0 9th
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676 4.0 (14.0 DNC) 7.0 6.0 5.0 (14.0 DNC) 3.0 (14.0 DNC) 8.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 145.0 103.0 10th
PY 1 (3rd start) Stuart Harris   RS 400 578 6.0 (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 179.0 137.0 11th
PY 1 (3rd start) Louis Smith   FIREBALL 15007 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 181.0 139.0 12th
PY 1 (3rd start) David Turner   FIREBALL 14362 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 196.0 154.0 13th

PY 2 (1st Start) Class

Sailed: 14, Discards: 3, To count: 11, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 05/11-R1 19/11-R1 26/11-R1 03/12-R1 03/12-R2 10/12-R1 17/12-R1 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 Total Nett Rank
          05/11/2017 19/11/2017 26/11/2017 03/12/2017 03/12/2017 10/12/2017 17/12/2017 07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18      
PY 2 (1st Start) Monica Schaefer Miriam McCarthy WAYFARER 11152 (17.0 DNC) 1.0 (4.0) 4.0 2.0 4.0 (5.0) 2.0 3.0 1.0 2.0 3.0 1.0 2.0 51.0 25.0 1st
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 (17.0 DNC) 4.0 2.0 3.0 3.0 2.0 4.0 (17.0 DNC) 2.0 7.0 5.0 (17.0 DNC) 2.0 1.0 86.0 35.0 2nd
PY 2 (1st Start) Robbie Walker   KONA 1989 2.0 3.0 7.0 1.0 4.0 (17.0 DNC) 1.0 (17.0 DNC) 4.0 5.0 3.0 (17.0 DNC) 6.0 4.0 91.0 40.0 3rd
PY 2 (1st Start) Shane McCarthy   SOLO 5302 1.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 97.0 46.0 4th
PY 2 (1st Start) Frank Hamilton   IDRA 14 140 (17.0 DNC) 5.0 5.0 6.0 7.0 3.0 6.0 4.0 5.0 3.0 1.0 5.0 (17.0 DNC) (17.0 DNC) 101.0 50.0 5th
PY 2 (1st Start) Des Gibney #   KONA 2677 4.0 11.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 6.0 9.0 7.0 17.0 DNC 4.0 5.0 126.0 75.0 6th
PY 2 (1st Start) Aidan Geraghty Bernadette Fox ENTERPRISE 20940 (17.0 DNC) 7.0 15.0 RET 5.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 7.0 4.0 4.0 2.0 5.0 6.0 128.0 77.0 7th
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 3.0 6.0 3.0 14.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 12.0 RET 1.0 3.0 3.0 132.0 81.0 8th
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816 6.0 8.0 11.0 (12.0) 12.0 6.0 8.0 5.0 (17.0 DNC) 6.0 8.0 10.0 10.0 (17.0 DNC) 136.0 90.0 9th
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 5.0 (13.0) (10.0) 8.0 9.0 8.0 RET 9.0 8.0 (17.0 DNC) 10.0 9.0 8.0 9.0 8.0 131.0 91.0 10th
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122 (17.0 DNC) (17.0 DNC) 8.0 9.0 6.0 5.0 7.0 6.0 8.0 (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 7.0 147.0 96.0 11th
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 8.0 10.0 (12.0) 11.0 10.0 (17.0 DNC) 10.0 7.0 (17.0 DNC) 8.0 10.0 9.0 8.0 9.0 146.0 100.0 12th
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186 7.0 12.0 13.0 10.0 11.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 7.0 17.0 DNC 183.0 132.0 13th
PY 2 (1st Start) Bernadette Fox Russell Gillespie ENTERPRISE 22598 (17.0 DNC) 9.0 9.0 7.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 203.0 152.0 14th
PY 2 (1st Start) Finn McDonnell Clodagh McDonnell RS FEVA XL 433 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 11.0 6.0 7.0 17.0 DNC 17.0 DNC 211.0 160.0 15th
PY 2 (1st Start) Daniel Hrymak Mark Henry RS FEVA XL 616 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 238.0 187.0 16th

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com