DMYC Frostbite 2017-2018

DMYC

Results are provisional as of 18:40 on March 4, 2018

04/03-R1 - Laser (2nd start) Class - 04/03/18 at 14.00.00

Start: Laser, Finishes: Finish time, Time: 14:03:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062 14:03:00 14:33:37 0:30:37   0:27:55 0:00:00 1.0 1
Laser (2nd start) Ella Hemeryck   LASER (RADIAL) 210312 14:03:00 14:34:54 0:31:54   0:28:00 0:00:07 2.0 2
Laser (2nd start) Chris Arrowsmith #   LASER (FULL RIG) 201829 14:03:00 14:33:56 0:30:56   0:28:12 0:00:19 3.0 3
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 14:03:00 14:35:30 0:32:30   0:28:32 0:00:43 4.0 4
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 14:03:00 14:34:30 0:31:30   0:28:43 0:00:53 5.0 5
Laser (2nd start) Mark Coakley #   LASER (FULL RIG) 201888 14:03:00 14:34:32 0:31:32   0:28:45 0:00:55 6.0 6
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270 14:03:00 14:37:51 0:34:51   0:29:03 0:01:22 7.0 7
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 14:03:00 14:34:53 0:31:53   0:29:04 0:01:16 8.0 8
Laser (2nd start) David Bolger   LASER (RADIAL) 171694 14:03:00 14:36:15 0:33:15   0:29:12 0:01:28 9.0 9
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676 14:03:00 14:35:16 0:32:16   0:29:25 0:01:39 10.0 10
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300 14:03:00 14:35:34 0:32:34   0:29:41 0:01:57 11.0 11
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 14:03:00 14:38:18 0:35:18   0:31:00 0:03:31 12.0 12
Laser (2nd start) David Coleman   LASER (FULL RIG) 139134 14:03:00 14:39:28 0:36:28   0:33:15 0:05:51 13.0 13
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809     DNC       31.0 14
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487     DNC       31.0 14
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512     DNC       31.0 14
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105     DNC       31.0 14
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240     DNC       31.0 14
Laser (2nd start) Clare Gorman   LASER (RADIAL) 207800     DNC       31.0 14
Laser (2nd start) Geoff Brouder   LASER (FULL RIG) 187554     DNC       31.0 14
Laser (2nd start) Gary O'Hare   LASER (FULL RIG) 201364     DNC       31.0 14
Laser (2nd start) David Dwyer   LASER (FULL RIG) 180317     DNC       31.0 14
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051     DNC       31.0 14
Laser (2nd start) Michael McCormack   LASER (FULL RIG) 162818     DNC       31.0 14
Laser (2nd start) Conrad Vandlik   LASER (RADIAL) 131019     DNC       31.0 14
Laser (2nd start) ??   LASER (FULL RIG) 210334     DNC       31.0 14
Laser (2nd start) Brenda McGuire   LASER (RADIAL) 190723     DNC       31.0 14
Laser (2nd start) Harvey Byrne   LASER (4.7) TBA     DNC       31.0 14
Laser (2nd start) Isabel O'Donovan   LASER (4.7) 182604     DNC       31.0 14
Laser (2nd start) Barry Glavin   LASER (FULL RIG) 170938     DNC       31.0 14

04/03-R1 - PY 1 (3rd start) Class - 04/03/18 at 14.00.00

Start: PY1, Finishes: Finish time, Time: 14:06:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 14:06:00 14:31:32 0:25:32   0:26:37 0:00:00 1.0 1
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 14:06:00 14:34:43 0:28:43   0:29:57 0:03:11 2.0 2
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691 14:06:00 14:34:58 0:28:58   0:30:12 0:03:26 3.0 3
PY 1 (3rd start) Niels Warburton   RS 400 1138 14:06:00 14:34:32 0:28:32   0:30:17 0:03:27 4.0 4
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775     DNC       14.0 5
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706     DNC       14.0 5
PY 1 (3rd start) Desmond Fortune   FINN 2     DNC       14.0 5
PY 1 (3rd start) Tom Murphy   K1 59     DNC       14.0 5
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777     DNC       14.0 5
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676     DNC       14.0 5
PY 1 (3rd start) Stuart Harris   RS 400 578     DNC       14.0 5
PY 1 (3rd start) Louis Smith   FIREBALL 15007     DNC       14.0 5
PY 1 (3rd start) David Turner   FIREBALL 14362     DNC       14.0 5

04/03-R1 - PY 2 (1st Start) Class - 04/03/18 at 14.00.00

Start: PY2, Finishes: Finish time, Time: 14:00:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 14:00:00 14:33:18 0:33:18   0:26:51 0:00:00 1.0 1
PY 2 (1st Start) Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00:00 14:29:58 0:29:58   0:27:12 0:00:22 2.0 2
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 14:00:00 14:32:12 0:32:12   0:28:22 0:01:43 3.0 3
PY 2 (1st Start) Robbie Walker   KONA 1989 14:00:00 14:30:42 0:30:42   0:28:33 0:01:50 4.0 4
PY 2 (1st Start) Des Gibney #   KONA 2677 14:00:00 14:31:31 0:31:31   0:29:19 0:02:39 5.0 5
PY 2 (1st Start) Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:00:00 14:33:02 0:33:02   0:29:41 0:03:09 6.0 6
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122 14:00:00 14:37:54 0:37:54   0:32:57 0:07:01 7.0 7
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 14:00:00 14:36:16 0:36:16   0:33:46 0:07:25 8.0 8
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 14:00:00 14:36:40 0:36:40   0:34:08 0:07:49 9.0 9
PY 2 (1st Start) Shane McCarthy   SOLO 5302     DNC       17.0 10
PY 2 (1st Start) Frank Hamilton   IDRA 14 140     DNC       17.0 10
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816     DNC       17.0 10
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186     DNC       17.0 10
PY 2 (1st Start) Bernadette Fox Russell Gillespie ENTERPRISE 22598     DNC       17.0 10
PY 2 (1st Start) Finn McDonnell Clodagh McDonnell RS FEVA XL 433     DNC       17.0 10
PY 2 (1st Start) Daniel Hrymak Mark Henry RS FEVA XL 616     DNC       17.0 10

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com