DMYC Frostbite 2017-2018

DMYC

Results are provisional as of 16:50 on March 11, 2018

11/03-R1 - Laser (2nd start) Class - 11/03/18 at 14.00.00

Start: Laser, Finishes: Finish time, Time: 14:18:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
Laser (2nd start) Conrad Vandlik   LASER (RADIAL) 131019 14:18:00 15:00:31 0:42:31   0:37:20 0:00:00 1.0 1
Laser (2nd start) Mark Coakley #   LASER (FULL RIG) 201888 14:18:00 15:00:04 0:42:04   0:38:21 0:01:07 2.0 2
Laser (2nd start) Chris Arrowsmith #   LASER (FULL RIG) 201829 14:18:00 15:04:45 0:46:45   0:42:37 0:05:48 3.0 3
Laser (2nd start) Geoff Brouder   LASER (FULL RIG) 187554 14:18:00 15:06:11 0:48:11   0:43:55 0:07:14 4.0 4
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 14:18:00 15:08:13 0:50:13   0:44:05 0:07:42 5.0 5
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 14:18:00 15:06:27 0:48:27   0:44:10 0:07:30 6.0 6
Laser (2nd start) Ella Hemeryck   LASER (RADIAL) 210312 14:18:00 15:08:51 0:50:51   0:44:39 0:08:20 7.0 7
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 14:18:00 15:09:09 0:51:09   0:44:54 0:08:38 8.0 8
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 14:18:00 15:08:37 0:50:37   0:46:08 0:09:40 9.0 9
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300     DNF       16.0 10
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270     DNS       16.0 10
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105     DNS       16.0 10
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676     DNF       16.0 10
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051     DNS       16.0 10
Laser (2nd start) Dave Coleman #   LASER (FULL RIG) 139134     DNS       16.0 10

11/03-R1 - PY 1 (3rd start) Class - 11/03/18 at 14.00.00

Start: PY1, Finishes: Finish time, Time: 14:21:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 14:21:00 14:54:51 0:33:51   0:35:18 0:00:00 1.0 1
PY 1 (3rd start) Desmond Fortune   FINN 2 14:21:00 15:06:46 0:45:46   0:43:48 0:08:53 2.0 2
PY 1 (3rd start) Tom Murphy   K1 59 14:21:00 15:09:01 0:48:01   0:44:58 0:10:19 3.0 3
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 14:21:00 15:05:26 0:44:26   0:46:20 0:10:35 4.0 4
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 14:21:00 15:05:49 0:44:49   0:46:44 0:10:58 5.0 5
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691 14:21:00 15:05:54 0:44:54   0:46:49 0:11:03 6.0 6
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777 14:21:00 15:07:10 0:46:10   0:47:27 0:11:49 7.0 7
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676 14:21:00 15:07:32 0:46:32   0:48:31 0:12:41 8.0 8

11/03-R1 - PY 2 (1st Start) Class - 11/03/18 at 14.00.00

Start: PY2, Finishes: Finish time, Time: 14:15:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 2 (1st Start) Shane McCarthy   SOLO 5302 14:15:00 14:50:38 0:35:38   0:31:11 0:00:00 1.0 1
PY 2 (1st Start) Frank Hamilton   IDRA 14 140 14:15:00 15:01:43 0:46:43   0:41:10 0:11:20 2.0 2
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 14:15:00 15:01:53 0:46:53   0:41:18 0:11:30 3.0 3
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 14:15:00 15:08:04 0:53:04   0:42:48 0:14:25 4.0 4
PY 2 (1st Start) Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:15:00 15:02:42 0:47:42   0:42:51 0:13:00 5.0 5
PY 2 (1st Start) Robbie Walker   KONA 1989 14:15:00 15:03:05 0:48:05   0:44:44 0:14:34 6.0 6
PY 2 (1st Start) Des Gibney #   KONA 2677 14:15:00 15:06:08 0:51:08   0:47:34 0:17:37 7.0 7
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122 14:15:00 15:10:06 0:55:06   0:47:55 0:19:15 8.0 8
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 14:15:00 15:15:00 1:00:00   0:55:52 0:26:31 9.0 9
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816     DNS       12.0 10
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814     DNS       12.0 10

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com