Class | HelmName | CrewName | Boat | SailNo | 05/11-R1 05/11/2017 |
19/11-R1 19/11/2017 |
26/11-R1 26/11/2017 |
03/12-R1 03/12/2017 |
03/12-R2 03/12/2017 |
10/12-R1 10/12/2017 |
17/12-R1 17/12/2017 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser (2nd start) | Conor O'Leary | LASER (FULL RIG) | 190745 | 5.0 | 5.0 | 1.0 | 3.0 | 1.0 | 7.0 | (25.0 DNC) | 47.0 | 22.0 | 1st | |
Laser (2nd start) | Shirley Gilmore | LASER (RADIAL) | 204762 | (25.0 DNC) | 7.0 | 3.0 | 2.0 | 8.0 | 3.0 | 5.0 | 53.0 | 28.0 | 2nd | |
Laser (2nd start) | Richard Tate | LASER (FULL RIG) | 186300 | 3.0 | (11.0) | 6.0 | 7.0 | 4.0 | 5.0 | 3.0 | 39.0 | 28.0 | 3rd | |
Laser (2nd start) | Gavan Murphy | LASER (FULL RIG) | 173062 | 4.0 | 6.0 | 2.0 | (25.0 DNC) | 25.0 DNC | 1.0 | 2.0 | 65.0 | 40.0 | 4th | |
Laser (2nd start) | Alan Hodgins | LASER (FULL RIG) | 175809 | 6.0 | 2.0 | (25.0 DNC) | 1.0 | 2.0 | 4.0 | 25.0 DNC | 65.0 | 40.0 | 5th | |
Laser (2nd start) | Evan Dargan Hayes | LASER (4.7) | 195270 | 8.0 | (15.0) | 8.0 | 4.0 | 7.0 | 8.0 | 6.0 | 56.0 | 41.0 | 6th | |
Laser (2nd start) | Justin Geoghegan | LASER (FULL RIG) | 165512 | (25.0 DNC) | 25.0 DNC | 5.0 | 5.0 | 3.0 | 2.0 | 4.0 | 69.0 | 44.0 | 7th | |
Laser (2nd start) | Sean Flanagan | LASER (FULL RIG) | 177854 | 7.0 | 10.0 | 7.0 | (25.0 DNC) | 6.0 | 6.0 | 25.0 DNC | 86.0 | 61.0 | 8th | |
Laser (2nd start) | Haemish Munro | LASER (RADIAL) | 189487 | 10.0 | 8.0 | (25.0 DNC) | 8.0 | 5.0 | 25.0 DNC | 7.0 | 88.0 | 63.0 | 9th | |
Laser (2nd start) | Francis Barry | LASER (RADIAL) | 165639 | 9.0 | 14.0 | 10.0 | 12.0 | 11.0 | (25.0 DNC) | 9.0 | 90.0 | 65.0 | 10th | |
Laser (2nd start) | Brendan Hughes | LASER (RADIAL) | 185105 | (25.0 DNC) | 12.0 | 4.0 | 10.0 | 9.0 | 25.0 DNC | 8.0 | 93.0 | 68.0 | 11th | |
Laser (2nd start) | Clare Gorman | LASER (RADIAL) | 207800 | 1.0 | 17.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 119.0 | 94.0 | 12th | |
Laser (2nd start) | Jeff Brouder | LASER (FULL RIG) | 187554 | 12.0 RET | 1.0 | (25.0 DNC) | 14.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 127.0 | 102.0 | 13th | |
Laser (2nd start) | Gary O'Hare | LASER (FULL RIG) | 201364 | 2.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 131.0 | 106.0 | 14th | |
Laser (2nd start) | TBA2 | LASER (RADIAL) | 171694 | (25.0 DNC) | 25.0 DNC | 9.0 | 13.0 | 10.0 | 25.0 DNC | 25.0 DNC | 132.0 | 107.0 | 15th | |
Laser (2nd start) | Michael Delaney | LASER (FULL RIG) | 180240 | (25.0 DNC) | 13.0 | 25.0 DNC | 11.0 | 12.0 | 25.0 DNC | 25.0 DNC | 136.0 | 111.0 | 16th | |
Laser (2nd start) | Luke Dillon | LASER (FULL RIG) | 166676 | (25.0 DNC) | 3.0 | 25.0 DNC | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 137.0 | 112.0 | 17th | |
Laser (2nd start) | David Dwyer | LASER (FULL RIG) | 180317 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 156.0 | 131.0 | 18th | |
Laser (2nd start) | Mary Chambers | LASER (RADIAL) | 202051 | (25.0 DNC) | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 159.0 | 134.0 | 19th | |
Laser (2nd start) | Isabel O'Donovan | LASER (4.7) | 182604 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 175.0 | 150.0 | 20th | |
Laser (2nd start) | Barry Glavin | LASER (FULL RIG) | 170938 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 175.0 | 150.0 | 20th | |
Laser (2nd start) | Michael McCormack | LASER (FULL RIG) | 162818 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 175.0 | 150.0 | 20th | |
Laser (2nd start) | Brenda McGuire | LASER (RADIAL) | 190723 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 175.0 | 150.0 | 20th | |
Laser (2nd start) | Harvey Byrne | LASER (4.7) | TBA | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 175.0 | 150.0 | 20th |
Class | HelmName | CrewName | Boat | SailNo | 05/11-R1 05/11/2017 |
19/11-R1 19/11/2017 |
26/11-R1 26/11/2017 |
03/12-R1 03/12/2017 |
03/12-R2 03/12/2017 |
10/12-R1 10/12/2017 |
17/12-R1 17/12/2017 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PY 1 (3rd start) | Noel Butler | Marie Barry | FIREBALL | 15061 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | 1st |
PY 1 (3rd start) | Frank Miller | Ed Butler | FIREBALL | 14713 | 2.0 | 5.0 | 2.0 | 3.0 | 2.0 | (14.0 DNC) | 2.0 | 30.0 | 16.0 | 2nd |
PY 1 (3rd start) | Neil Colin | Margaret Casey | FIREBALL | 14775 | 3.0 | (14.0 DNC) | 3.0 | 4.0 | 3.0 | 14.0 DNC | 8.0 RET | 49.0 | 35.0 | 3rd |
PY 1 (3rd start) | David Keegan | Michael Keegan | FIREBALL | 14676 | 4.0 | (14.0 DNC) | 7.0 | 6.0 | 5.0 | 14.0 DNC | 3.0 | 53.0 | 39.0 | 4th |
PY 1 (3rd start) | Tom Murphy | K1 | 59 | 5.0 | (14.0 DNC) | 14.0 DNC | 7.0 | 6.0 | 4.0 | 5.0 | 55.0 | 41.0 | 5th | |
PY 1 (3rd start) | Alastair Court | Gordon Syme | FIREBALL | 14706 | (14.0 DNC) | 3.0 | 5.0 | 2.0 | 8.0 RET | 14.0 DNC | 14.0 DNC | 60.0 | 46.0 | 6th |
PY 1 (3rd start) | Louise Mc Kenna | Hermine O'Keeffe | FIREBALL | 14691 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 4.0 | 3.0 | 8.0 RET | 62.0 | 48.0 | 7th |
PY 1 (3rd start) | Desmond Fortune | FINN | 2 | (14.0 DNC) | 1.0 | 4.0 | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 63.0 | 49.0 | 8th | |
PY 1 (3rd start) | Gerry Ryan | John Mac Aree | 470 | 777 | (14.0 DNC) | 4.0 | 6.0 | 8.0 | 14.0 DNC | 14.0 DNC | 4.0 | 64.0 | 50.0 | 9th |
PY 1 (3rd start) | Niels Warburton | RS 400 | 1138 | (14.0 DNC) | 6.0 | 10.0 DNF | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 77.0 | 63.0 | 10th | |
PY 1 (3rd start) | Stuart Harris | RS 400 | 578 | 6.0 | (14.0 DNC) | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 70.0 | 11th | |
PY 1 (3rd start) | Louis Smith | FIREBALL | 15007 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 84.0 | 12th | |
PY 1 (3rd start) | David Turner?? | FIREBALL | 14362 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 84.0 | 12th |
Class | HelmName | CrewName | Boat | SailNo | 05/11-R1 05/11/2017 |
19/11-R1 19/11/2017 |
26/11-R1 26/11/2017 |
03/12-R1 03/12/2017 |
03/12-R2 03/12/2017 |
10/12-R1 10/12/2017 |
17/12-R1 17/12/2017 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PY 2 (1st Start) | Shane McCarthy | SOLO | 5302 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | 8.0 | 1st | |
PY 2 (1st Start) | Robbie Walker | KONA | 1989 | 2.0 | 3.0 | 7.0 | 1.0 | 4.0 | (16.0 DNC) | 1.0 | 34.0 | 18.0 | 2nd | |
PY 2 (1st Start) | Conor Galligan | RS FEVA XL | 1967 | (16.0 DNC) | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 34.0 | 18.0 | 3rd | |
PY 2 (1st Start) | Monica Schaefer | Miriam McCarthy | WAYFARER | 11152 | (16.0 DNC) | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 36.0 | 20.0 | 4th |
PY 2 (1st Start) | Frank Hamilton | IDRA 14 | 140 | (16.0 DNC) | 5.0 | 5.0 | 6.0 | 7.0 | 3.0 | 6.0 | 48.0 | 32.0 | 5th | |
PY 2 (1st Start) | Maria Browne | LASER VAGO XD | 815 | 5.0 | (13.0) | 10.0 | 8.0 | 9.0 | 8.0 RET | 9.0 | 62.0 | 49.0 | 6th | |
PY 2 (1st Start) | Odhran Prouveur | Helen Sheehy | HARTLEY 12.2 | 122 | (16.0 DNC) | 16.0 DNC | 8.0 | 9.0 | 6.0 | 5.0 | 7.0 | 67.0 | 51.0 | 7th |
PY 2 (1st Start) | Nigel Russell | LASER VAGO XD | 816 | 6.0 | 8.0 | 11.0 | (12.0) | 12.0 | 6.0 | 8.0 | 63.0 | 51.0 | 8th | |
PY 2 (1st Start) | Des Gibney | KONA | 2677 | 4.0 | 11.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 72.0 | 56.0 | 9th | |
PY 2 (1st Start) | Pierre Long | John Parker | IDRA 14 | 161 | 3.0 | 6.0 | 3.0 | 14.0 dnf | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 74.0 | 58.0 | 10th |
PY 2 (1st Start) | Thomas Hennig | LASER VAGO XD | 814 | 8.0 | 10.0 | 12.0 | 11.0 | 10.0 | (16.0 DNC) | 10.0 | 77.0 | 61.0 | 11th | |
PY 2 (1st Start) | Aidan Geraghty | Eilis O'Driscoll | ENTERPRISE | 20940 | (16.0 DNC) | 7.0 | 15.0 RET | 5.0 | 5.0 | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 | 12th |
PY 2 (1st Start) | Bernadette Fox | Russell Gillespie | ENTERPRISE | 22598 | (16.0 DNC) | 9.0 | 9.0 | 7.0 | 8.0 | 16.0 DNC | 16.0 DNC | 81.0 | 65.0 | 13th |
PY 2 (1st Start) | Ita O'Farrell | LASER VAGO XD | 1186 | 7.0 | 12.0 | 13.0 | 10.0 | 11.0 | (16.0 DNC) | 16.0 DNC | 85.0 | 69.0 | 14th | |
PY 2 (1st Start) | Daniel Hrymak | Mark Henry | RS FEVA XL | 616 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 112.0 | 96.0 | 15th |
Sailwave Scoring Software 2.19.8
www.sailwave.com