DMYC Frostbite 2017-2018

DMYC

DMYC Frostbite

19/11-R1 - Laser (2nd start) Class - 19/11/2017

Start: Start 2, Finishes: Finish time, Time: 140300
Class Boat HelmName CrewName SailNo PY Start Finish Elapsed Laps Corrected Points Rank
Laser (2nd start) LASER (FULL RIG) Jeff Brouder   187554 1097 140300 15:00:06 0:57:06 4 0:52:03 1.0 1
Laser (2nd start) LASER (FULL RIG) Alan Hodgins   175809 1097 140300 15:00:11 0:57:11 4 0:52:08 2.0 2
Laser (2nd start) LASER (FULL RIG) Luke Dillon   166676 1097 140300 15:00:57 0:57:57 4 0:52:50 3.0 3
Laser (2nd start) LASER (FULL RIG) Gary O'Hare   201364 1097 140300 15:03:20 1:00:20 4 0:55:00 4.0 4
Laser (2nd start) LASER (FULL RIG) Conor O'Leary   190745 1097 140300 15:03:38 1:00:38 4 0:55:16 5.0 5
Laser (2nd start) LASER (FULL RIG) Gavan Murphy   173062 1097 140300 15:03:40 1:00:40 4 0:55:18 6.0 6
Laser (2nd start) LASER (RADIAL) Shirley Gilmore   204762 1139 140300 15:06:10 1:03:10 4 0:55:27 7.0 7
Laser (2nd start) LASER (RADIAL) Haemish Munro   189487 1139 140300 15:06:20 1:03:20 4 0:55:36 8.0 8
Laser (2nd start) LASER (RADIAL) Mary Chambers   202051 1139 140300 15:06:35 1:03:35 4 0:55:49 9.0 9
Laser (2nd start) LASER (FULL RIG) Sean Flanagan   177854 1097 140300 15:04:56 1:01:56 4 0:56:27 10.0 10
Laser (2nd start) LASER (FULL RIG) Richard Tate   186300 1097 140300 15:05:36 1:02:36 4 0:57:04 11.0 11
Laser (2nd start) LASER (RADIAL) Brendan Hughes   185105 1139 140300 15:09:50 1:06:50 4 0:58:41 12.0 12
Laser (2nd start) LASER (FULL RIG) Michael Delaney   180240 1097 140300 15:09:52 1:06:52 4 1:00:57 13.0 13
Laser (2nd start) LASER (RADIAL) Francis Barry   165639 1139 140300 15:14:18 1:11:18 4 1:02:36 14.0 14
Laser (2nd start) LASER (4.7) Evan Dargan Hayes   195270 1200 140300 15:00:51 0:57:51 3 1:04:17 15.0 15
Laser (2nd start) LASER (RADIAL) Clare Gorman   207800 1139     DNF     17.0 16
Laser (2nd start) LASER (FULL RIG) David Dwyer   180317 1097     DNC     24.0 17
Laser (2nd start) LASER (FULL RIG) Michael McCormack   162818 1097     DNC     24.0 17
Laser (2nd start) LASER (RADIAL) Brenda McGuire   190723 1139     DNC     24.0 17
Laser (2nd start) LASER (4.7) Harvey Byrne   TBA 1200     DNC     24.0 17
Laser (2nd start) LASER (FULL RIG) Justin Geoghegan   165512 1097     DNC     24.0 17
Laser (2nd start) LASER (4.7) Isabel O'Donovan   182604 1200     DNC     24.0 17
Laser (2nd start) LASER (FULL RIG) Barry Glavin   170938 1097     DNC     24.0 17

19/11-R1 - PY 1 (3rd start) Class - 19/11/2017

Start: Start 3, Finishes: Finish time, Time: 140600
Class Boat HelmName CrewName SailNo PY Start Finish Elapsed Laps Corrected Points Rank
PY 1 (3rd start) FINN Desmond Fortune   2 1045 140600 15:00:50 0:54:50   0:52:28 1.0 1
PY 1 (3rd start) FIREBALL Noel Butler Marie Barry 15061 959 140600 14:56:46 0:50:46   0:52:56 2.0 2
PY 1 (3rd start) FIREBALL Alastair Court Gordon Syme 14706 959 140600 14:58:40 0:52:40   0:54:55 3.0 3
PY 1 (3rd start) 470 Gerry Ryan John Mac Aree 777 973 140600 15:00:46 0:54:46   0:56:17 4.0 4
PY 1 (3rd start) FIREBALL Frank Miller Ed Butler 14713 959 140600 15:00:21 0:54:21   0:56:40 5.0 5
PY 1 (3rd start) RS 400 Niels Warburton   1138 942 140600 15:00:06 0:54:06   0:57:26 6.0 6
PY 1 (3rd start) FIREBALL David Keegan Michael Keegan 14676 959     DNC     13.0 7
PY 1 (3rd start) FIREBALL Louis Smith   15007 959     DNC     13.0 7
PY 1 (3rd start) K1 Tom Murphy   59 1068     DNC     13.0 7
PY 1 (3rd start) RS 400 Stuart Harris   578 942     DNC     13.0 7
PY 1 (3rd start) FIREBALL Louise Mc Kenna Hermine O'Keeffe 14691 959     DNC     13.0 7
PY 1 (3rd start) FIREBALL Neil Colin Margaret Casey 14775 959     DNC     13.0 7

19/11-R1 - PY 2 (1st Start) Class - 19/11/2017

Start: Start 1, Finishes: Finish time, Time: 140000
Class Boat HelmName CrewName SailNo PY Start Finish Elapsed Laps Corrected Points Rank
PY 2 (1st Start) WAYFARER Monica Schaefer Miriam McCarthy 11152 1102 140000 15:00:28 1:00:28 4 0:54:52 1.0 1
PY 2 (1st Start) SOLO Shane McCarthy   5302 1143 140000 15:03:39 1:03:39 4 0:55:41 2.0 2
PY 2 (1st Start) KONA Robbie Walker   1989 1075 140000 15:00:45 1:00:45 4 0:56:31 3.0 3
PY 2 (1st Start) RS FEVA XL Conor Galligan   1967 1240 140000 15:12:02 1:12:02 4 0:58:05 4.0 4
PY 2 (1st Start) IDRA 14 Frank Hamilton   140 1135 140000 15:06:41 1:06:41 4 0:58:45 5.0 5
PY 2 (1st Start) IDRA 14 Pierre Long John Parker 161 1135 140000 15:07:01 1:07:01 4 0:59:03 6.0 6
PY 2 (1st Start) ENTERPRISE Aidan Geraghty Eilis O'Driscoll 20940 1113 140000 15:06:15 1:06:15 4 0:59:31 7.0 7
PY 2 (1st Start) LASER VAGO XD Nigel Russell   816 1074 140000 15:04:16 1:04:16 4 0:59:50 8.0 8
PY 2 (1st Start) ENTERPRISE Bernadette Fox Russell Gillespie 22598 1113 140000 15:07:24 1:07:24 4 1:00:33 9.0 9
PY 2 (1st Start) LASER VAGO XD Thomas Hennig   814 1074 140000 15:07:58 1:07:58 4 1:03:17 10.0 10
PY 2 (1st Start) KONA Des Gibney   2677 1075 140000 15:11:53 1:11:53 4 1:06:52 11.0 11
PY 2 (1st Start) LASER VAGO XD Ita O'Farrell   1186 1074 140000 14:57:56 0:57:56 3 1:11:55 12.0 12
PY 2 (1st Start) LASER VAGO XD Maria Browne   815 1074 140000 15:04:35 1:04:35 3 1:20:11 13.0 13
PY 2 (1st Start) RS FEVA XL Daniel Hrymak Mark Henry 616 1240     DNC     15.0 14

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com