event burgee venue burgee

DMYC Frostbite 2017-2018

DMYC

Overall Results are provisional as of 16:22 on March 25, 2018

Laser (2nd start) Class

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 30, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 05/11-R1 19/11-R1 26/11-R1 03/12-R1 03/12-R2 10/12-R1 17/12-R1 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 11/03-R1 25/03-R1 Total Nett Rank
          05/11/2017 19/11/2017 26/11/2017 03/12/2017 03/12/2017 10/12/2017 17/12/2017 07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18 11/03/18 11/03/18      
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 (31.0 DNC) 7.0 3.0 2.0 (8.0) 3.0 5.0 2.0 5.0 1.0 (8.0) (31.0 DNC) 3.0 4.0 8.0 8.0 129.0 51.0 1st
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 5.0 5.0 1.0 3.0 1.0 7.0 (31.0 DNC) (31.0 DNC) 6.0 10.0 4.0 (31.0 DNC) 1.0 8.0 6.0 (31.0 DNC) 181.0 57.0 2nd
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 7.0 (10.0) 7.0 (31.0 DNC) 6.0 6.0 (31.0 DNC) 1.0 2.0 5.0 6.0 (13.0 DNF) 4.0 5.0 9.0 10.0 153.0 68.0 3rd
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062 4.0 6.0 2.0 (31.0 DNC) (31.0 DNC) 1.0 2.0 (31.0 DNC) 4.0 6.0 14.0 OCS 13.0 OCS 7.0 1.0 (31.0 DNC) 12.0 196.0 72.0 4th
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809 6.0 2.0 (31.0 DNC) 1.0 2.0 4.0 (31.0 DNC) 3.5 3.0 4.0 5.0 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 201.5 77.5 5th
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300 3.0 11.0 6.0 7.0 4.0 5.0 3.0 (31.0 DNC) 8.0 12.0 9.0 6.0 (31.0 DNC) 11.0 (16.0 DNF) (13.0) 176.0 85.0 6th
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270 8.0 15.0 8.0 4.0 7.0 8.0 6.0 3.5 7.0 (31.0 DNC) (31.0 DNC) 10.0 9.0 7.0 (16.0 DNS) (18.0) 188.5 92.5 7th
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 9.0 14.0 10.0 12.0 11.0 (31.0 DNC) 9.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 10.0 12.0 5.0 16.0 249.0 125.0 8th
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487 10.0 8.0 (31.0 DNC) 8.0 5.0 (31.0 DNC) 7.0 7.0 (31.0 DNC) 9.0 7.0 (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 4.0 257.0 133.0 9th
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512 (31.0 DNC) (31.0 DNC) 5.0 5.0 3.0 2.0 4.0 (31.0 DNC) 1.0 3.0 14.0 OCS (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.5 260.5 136.5 10th
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105 (31.0 DNC) 12.0 4.0 10.0 9.0 (31.0 DNC) 8.0 5.0 (31.0 DNC) 11.0 10.0 2.0 (31.0 DNC) 31.0 DNC 16.0 DNS 20.0 DNS 262.0 138.0 11th
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676 (31.0 DNC) 3.0 (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 2.0 3.0 31.0 DNC 10.0 16.0 DNF 9.0 307.0 183.0 12th
Laser (2nd start) Mark Coakley #   LASER (FULL RIG) 201888 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 3.0 4.0 2.0 6.0 2.0 31.0 DNC 329.0 205.0 13th
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240 (31.0 DNC) 13.0 (31.0 DNC) 11.0 12.0 (31.0 DNC) (31.0 DNC) 6.0 11.0 31.0 DNC 31.0 DNC 7.0 8.0 31.0 DNC 31.0 DNC 14.0 330.0 206.0 14th
Laser (2nd start) Ella Hemeryck   LASER (RADIAL) 210312 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 9.0 8.0 1.0 8.0 31.0 DNC 2.0 7.0 31.0 DNC 345.0 221.0 15th
Laser (2nd start) Chris Arrowsmith #   LASER (FULL RIG) 201829 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 5.0 3.0 3.0 1.0 354.0 230.0 16th
Laser (2nd start) David Bolger   LASER (RADIAL) 171694 (31.0 DNC) (31.0 DNC) 9.0 13.0 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 11.0 31.0 DNC 31.0 DNC 9.0 31.0 DNC 15.0 359.0 235.0 17th
Laser (2nd start) Geoff Brouder   LASER (FULL RIG) 187554 12.0 RET 1.0 (31.0 DNC) 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 4.0 2.0 374.0 250.0 18th
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051 (31.0 DNC) 9.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 16.0 DNS 6.5 414.5 290.5 19th
Laser (2nd start) Clare Gorman   LASER (RADIAL) 207800 1.0 17.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 422.0 298.0 20th
Laser (2nd start) Conrad Vandlik   LASER (RADIAL) 131019 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 5.0 440.0 316.0 21st
Laser (2nd start) Gary O'Hare   LASER (FULL RIG) 201364 2.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 440.0 316.0 22nd
Laser (2nd start) Dave Coleman #   LASER (FULL RIG) 139134 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 13.0 16.0 DNS 17.0 449.0 325.0 23rd
Laser (2nd start) David Dwyer   LASER (FULL RIG) 180317 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 450.0 326.0 24th
Laser (2nd start) Michael McCormack   LASER (FULL RIG) 162818 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 13.0 RET 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 456.0 332.0 25th
Laser (2nd start) ??   LASER (FULL RIG) 210334 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 468.0 344.0 26th
Laser (2nd start) Brenda McGuire   LASER (RADIAL) 190723 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 496.0 372.0 27th
Laser (2nd start) Harvey Byrne   LASER (4.7) TBA (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 496.0 372.0 27th
Laser (2nd start) Isabel O'Donovan   LASER (4.7) 182604 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 496.0 372.0 27th
Laser (2nd start) Barry Glavin   LASER (FULL RIG) 170938 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 496.0 372.0 27th

PY 1 (3rd start) Class

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 13, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 05/11-R1 19/11-R1 26/11-R1 03/12-R1 03/12-R2 10/12-R1 17/12-R1 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 11/03-R1 25/03-R1 Total Nett Rank
          05/11/2017 19/11/2017 26/11/2017 03/12/2017 03/12/2017 10/12/2017 17/12/2017 07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18 11/03/18 11/03/18      
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (14.0 DNC) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 2.0 33.0 13.0 1st
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 2.0 5.0 2.0 3.0 2.0 (14.0 DNC) 2.0 (14.0 DNC) (6.0) 5.0 4.0 3.0 2.0 2.0 4.0 (6.0) 76.0 36.0 2nd
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 3.0 (14.0 DNC) 3.0 4.0 3.0 (14.0 DNC) 8.0 RET 7.0 DNF 4.0 3.0 5.0 (14.0 DNC) 4.0 (14.0 DNC) 5.0 5.0 110.0 54.0 3rd
PY 1 (3rd start) Desmond Fortune   FINN 2 (14.0 DNC) 1.0 4.0 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 3.0 1.0 1.0 2.0 14.0 DNC 14.0 DNC 2.0 3.0 117.0 61.0 4th
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706 (14.0 DNC) 3.0 5.0 2.0 8.0 RET (14.0 DNC) (14.0 DNC) 1.0 2.0 4.0 3.0 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 4.0 119.0 63.0 5th
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 4.0 3.0 8.0 RET 3.0 5.0 (14.0 DNC) 14.0 DNC 4.0 5.0 3.0 6.0 7.0 123.0 67.0 6th
PY 1 (3rd start) Tom Murphy   K1 59 5.0 (14.0 DNC) (14.0 DNC) 7.0 6.0 4.0 5.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 6.0 14.0 DNC 3.0 1.0 131.0 75.0 7th
PY 1 (3rd start) Niels Warburton   RS 400 1138 (14.0 DNC) 6.0 10.0 DNF (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 5.0 9.0 6.0 7.0 8.0 RET 8.0 RET 4.0 14.0 DNC 9.0 147.0 91.0 8th
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777 (14.0 DNC) 4.0 6.0 8.0 (14.0 DNC) (14.0 DNC) 4.0 2.0 7.0 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 7.0 8.0 149.0 93.0 9th
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676 4.0 (14.0 DNC) 7.0 6.0 5.0 (14.0 DNC) 3.0 (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 167.0 111.0 10th
PY 1 (3rd start) Stuart Harris   RS 400 578 6.0 (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 207.0 151.0 11th
PY 1 (3rd start) Louis Smith   FIREBALL 15007 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 209.0 153.0 12th
PY 1 (3rd start) David Turner   FIREBALL 14362 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 224.0 168.0 13th

PY 2 (1st Start) Class

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class HelmName CrewName Boat SailNo 05/11-R1 19/11-R1 26/11-R1 03/12-R1 03/12-R2 10/12-R1 17/12-R1 07/01-R1 14/01-R1 04/02-R1 04/02-R2 18/02-R1 25/02-R1 04/03-R1 11/03-R1 25/03-R1 Total Nett Rank
          05/11/2017 19/11/2017 26/11/2017 03/12/2017 03/12/2017 10/12/2017 17/12/2017 07/01/18 14/01/18 04/02/18 04/02/18 18/02/18 25/02/18 04/03/18 11/03/18 11/03/18      
PY 2 (1st Start) Monica Schaefer Miriam McCarthy WAYFARER 11152 (17.0 DNC) 1.0 4.0 4.0 2.0 4.0 (5.0) 2.0 3.0 1.0 2.0 3.0 1.0 2.0 (17.0 DNC) (17.0 DNC) 85.0 29.0 1st
PY 2 (1st Start) Shane McCarthy   SOLO 5302 1.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 99.0 31.0 2nd
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 (17.0 DNC) 4.0 2.0 3.0 3.0 2.0 4.0 (17.0 DNC) 2.0 (7.0) 5.0 (17.0 DNC) 2.0 1.0 4.0 5.0 95.0 37.0 3rd
PY 2 (1st Start) Robbie Walker   KONA 1989 2.0 3.0 7.0 1.0 4.0 (17.0 DNC) 1.0 (17.0 DNC) 4.0 5.0 3.0 (17.0 DNC) 6.0 4.0 6.0 (17.0 DNC) 114.0 46.0 4th
PY 2 (1st Start) Frank Hamilton   IDRA 14 140 (17.0 DNC) 5.0 5.0 6.0 (7.0) 3.0 6.0 4.0 5.0 3.0 1.0 5.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 106.0 48.0 5th
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 3.0 6.0 3.0 14.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 12.0 RET 1.0 3.0 3.0 3.0 2.0 137.0 69.0 6th
PY 2 (1st Start) Aidan Geraghty Bernadette Fox ENTERPRISE 20940 (17.0 DNC) 7.0 15.0 RET 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 4.0 4.0 2.0 5.0 6.0 5.0 4.0 137.0 69.0 7th
PY 2 (1st Start) Des Gibney #   KONA 2677 4.0 11.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 3.0 6.0 9.0 7.0 (17.0 DNC) 4.0 5.0 7.0 17.0 DNC 150.0 82.0 8th
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122 (17.0 DNC) (17.0 DNC) 8.0 9.0 6.0 5.0 7.0 6.0 8.0 (17.0 DNC) (17.0 DNC) 6.0 17.0 DNC 7.0 8.0 8.0 163.0 95.0 9th
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 5.0 (13.0) (10.0) 8.0 9.0 8.0 RET 9.0 8.0 (17.0 DNC) (10.0) 9.0 8.0 9.0 8.0 9.0 7.0 147.0 97.0 10th
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816 6.0 8.0 11.0 (12.0) 12.0 6.0 8.0 5.0 (17.0 DNC) 6.0 8.0 10.0 10.0 (17.0 DNC) 12.0 DNS (17.0 DNC) 165.0 102.0 11th
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 8.0 10.0 (12.0) 11.0 10.0 (17.0 DNC) 10.0 7.0 (17.0 DNC) 8.0 10.0 9.0 8.0 9.0 (12.0 DNS) 6.0 164.0 106.0 12th
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186 7.0 12.0 13.0 10.0 11.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 7.0 17.0 DNC 17.0 DNC 9.0 209.0 141.0 13th
PY 2 (1st Start) Bernadette Fox Russell Gillespie ENTERPRISE 22598 (17.0 DNC) 9.0 9.0 7.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 237.0 169.0 14th
PY 2 (1st Start) Finn McDonnell Clodagh McDonnell RS FEVA XL 433 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 11.0 6.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 245.0 177.0 15th
PY 2 (1st Start) Daniel Hrymak Mark Henry RS FEVA XL 616 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 272.0 204.0 16th

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com