event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 20:17 on December 2, 2018

2/12-R1 - PY Division - 2-12-2018 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:00 14:29:19 0:29:19   0:25:39 0:00:00 1.0 1
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:00 14:26:12 0:26:12   0:27:30 0:01:45 2.0 2
PY PY Phil Lawton Owen Laverty FIREBALL 14990 14:00 14:28:03 0:28:03   0:29:26 0:03:36 3.0 3
PY PY Frank Miller Ed Butler FIREBALL 14713 14:00 14:28:12 0:28:12   0:29:35 0:03:45 5.0 4
PY PY Sarah Byrne   RS 200 1478 14:00 14:30:57 0:30:57   0:29:35 0:04:07 5.0 4
PY PY Des Gibney   KONA 2677 14:00 14:31:48 0:31:48   0:29:35 0:04:14 5.0 4
PY PY Robbie Walker   KONA 1989 14:00 14:31:49 0:31:49   0:29:36 0:04:15 7.0 7
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00 14:32:40 0:32:40   0:29:39 0:04:24 8.0 8
PY PY Thomas Murphy   K1 59 14:00 14:31:57 0:31:57   0:29:52 0:04:30 9.0 9
PY PY Louise Mc Kenna   FIREBALL 14691 14:00 14:28:34 0:28:34   0:29:59 0:04:07 10.0 10
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:00 14:28:48 0:28:48   0:30:13 0:04:21 11.0 11
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:00 14:29:10 0:29:10   0:30:36 0:04:43 12.0 12
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:00 14:29:25 0:29:25   0:30:52 0:04:58 13.0 13
PY PY Triona Hinkson   RS 200 1156 14:00 14:32:48 0:32:48   0:31:21 0:05:58 14.0 14
PY PY David Lawlor   WAYFARER 11039 14:00 14:35:03 0:35:03   0:31:48 0:06:47 15.0 15
PY PY Maeve Rafferty   RS 200 1480 14:00 14:33:39 0:33:39   0:32:10 0:06:49 16.0 16
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 14:00 14:31:08 0:31:08   0:32:40 0:06:41 17.0 17
PY PY Damien Dion   KONA 1709 14:00 14:36:27 0:36:27   0:33:54 0:08:53 18.0 18
PY PY Brian O'Hare   RS 400 582 14:00 14:32:35 0:32:35   0:34:35 0:08:25 19.0 19
PY PY Eoin Mckeon Colm Hogan RS 400 1143 14:00 14:32:53 0:32:53   0:34:54 0:08:43 20.0 20
PY PY Rachel Verling Ellen Madigan TOPAZ UNO PLUS 312 14:00 14:32:20 DNF       22.0 21

2/12-R1 - Laser Full Rig Division - 2-12-2018 at 14:00

Start: Laser Full Rig, Finishes: Place, Time: 14:09
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 1 1.0 1
Laser Laser Full Rig Marc Coakley   LASER (FULL RIG) 210334 2 2.0 2
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 3 3.0 3
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 4 4.0 4
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 5 5.0 5
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 RET 7.0 6

2/12-R1 - Laser 4.7 Division - 2-12-2018 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:09
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 1 1.0 1
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 2 2.0 2
Laser Laser 4.7 Alana Coakley   LASER (4.7) 200143 3 3.0 3
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 4 4.0 4
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 5 5.0 5
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 6 6.0 6
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 7 7.0 7
Laser Laser 4.7 Iseult Hogan   LASER (4.7) 211091 8 8.0 8
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 9 9.0 9
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 10 10.0 10

2/12-R1 - Laser Radial Division - 2-12-2018 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 1 1.0 1
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 2 2.0 2
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 3 3.0 3
Laser Laser Radial John O'Driscoll   LASER (RADIAL) 210361 4 4.0 4
Laser Laser Radial Adam Leddy   LASER (RADIAL) 176805 5 5.0 5
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 6 6.0 6
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 7 7.0 7
Laser Laser Radial Conrad Vandlik   LASER (RADIAL) 131019 8 8.0 8
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 9 9.0 9
Laser Laser Radial Conor Kinsella   LASER (RADIAL) 193592 10 10.0 10
Laser Laser Radial Justin Geoghegan   LASER (RADIAL) 165512 11 11.0 11
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 12 12.0 12
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 13 13.0 13
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 14 14.0 14
Laser Laser Radial Mary Chambers   LASER (RADIAL) 202051 15 15.0 15
Laser Laser Radial Brenda McGuire   LASER (RADIAL) 190723 RET 17.0 16

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com