event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 16:53 on February 3, 2019

03/02-R2 - PY Division - 3/2/2019 at 14:50

Start: PY, Finishes: Finish time, Time: 14:56
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:56 15:31:37 0:35:37 3 0:31:10 0:00:00 1.0 1
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:56 15:32:29 0:36:29 3 0:33:06 0:02:09 2.0 2
PY PY Thomas Murphy   K1 59 14:56 15:33:30 0:37:30 3 0:35:03 0:04:09 3.0 3
PY PY Robbie Walker   KONA 1989 14:56 15:34:14 0:38:14 3 0:35:34 0:04:44 4.0 4
PY PY Clara Charleton   LASER VAGO XD 1875 14:56 15:35:52 0:39:52 3 0:37:13 0:06:30 5.0 5
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:56 15:31:47 0:35:47 3 0:37:33 0:06:05 6.0 6
PY PY Maeve Rafferty   RS 200 1480 14:56 15:35:23 0:39:23 3 0:37:39 0:06:47 7.0 7
PY PY Phil Lawton Owen Laverty FIREBALL 14990 14:56 15:32:23 0:36:23 3 0:38:11 0:06:41 8.0 8
PY PY Josh Porter Katie Kane FIREBALL 14695 14:56 15:32:42 0:36:42 3 0:38:31 0:07:00 9.0 9
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 14:56 15:38:55 0:42:55 3 0:38:57 0:08:35 10.0 10
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:56 15:40:00 0:44:00 3 0:39:26 0:09:13 11.0 11
PY PY Des Gibney   KONA 2677 14:56 15:38:36 0:42:36 3 0:39:38 0:09:06 12.0 12
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 14:56 15:41:05 0:45:05 3 0:40:55 0:10:45 13.0 13
PY PY David Lawlor   WAYFARER 11039 14:56 15:41:24 0:45:24 3 0:41:12 0:11:04 14.0 14
PY PY Sergei Gordienok   LASER VAGO XD 1186 14:56 15:42:27 0:46:27 3 0:43:22 0:13:05 15.0 15
PY PY Nick Miller   FIREBALL 15058 14:56 15:39:35 0:43:35 3 0:45:44 0:13:53 16.0 16

03/02-R2 - Laser Full Rig Division - 3/2/2019 at 14:50

Start: Laser Full Rig, Finishes: Place, Time: 14:59
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 209838 1 1.0 1
Laser Laser Full Rig Kenny Rumball   LASER (FULL RIG) 191307 2 2.0 2
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 3 3.0 3
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 4 4.0 4
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 5 5.0 5
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 6 6.0 6
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 7 7.0 7
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 8 8.0 8

03/02-R2 - Laser 4.7 Division - 3/2/2019 at 14:50

Start: Laser 4.7, Finishes: Place, Time: 14:59
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 1 1.0 1
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 2 2.0 2
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 3 3.0 3
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 4 4.0 4
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 5 5.0 5
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 6 6.0 6
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 7 7.0 7
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 DNS 9.0 8

03/02-R2 - Laser Radial Division - 3/2/2019 at 14:50

Start: Laser Radial, Finishes: Place, Time: 15:02
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Jack Fahy   LASER (RADIAL) 211461 2 2.0 2
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 3 3.0 3
Laser Laser Radial Moss Simington   LASER (RADIAL) 197518 4 4.0 4
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 5 5.0 5
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 6 6.0 6
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 7 7.0 7
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 8 8.0 8
Laser Laser Radial Adam Leddy   LASER (RADIAL) 176805 9 9.0 9
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 10 10.0 10
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 11 11.0 11
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 12 12.0 12
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 13 13.0 13
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 14 14.0 14
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 15 15.0 15

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.25.4
www.sailwave.com