event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 11:42 on December 16, 2018

11/11-R2 - PY Division - 11-11-2018 at 14:00

Start: PY, Finishes: Finish time, Time: 14:47
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:47 15:22:01 0:35:01 3 0:30:38 0:00:00 1.0 1
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:47 15:19:17 0:32:17 3 0:33:53 0:03:05 2.0 2
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:47 15:24:24 0:37:24 3 0:33:56 0:03:38 3.0 3
PY PY Patrick Hassett   2.4 171 14:47 15:29:12 0:42:12 3 0:34:02 0:04:13 4.0 4
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:47 15:19:31 0:32:31 3 0:34:07 0:03:19 5.0 5
PY PY Maeve Rafferty   RS 200 1480 14:47 15:23:05 0:36:05 3 0:34:30 0:04:02 6.0 6
PY PY Triona Hinkson   RS 200 1156 14:47 15:23:07 0:36:07 3 0:34:32 0:04:04 7.0 7
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:47 15:26:45 0:39:45 3 0:35:37 0:05:34 8.0 8
PY PY Paul Phelan   RS AERO 9 2523 14:47 15:23:24 0:36:24 3 0:35:43 0:05:11 9.0 9
PY PY Louise Mc Kenna   FIREBALL 14691 14:47 15:21:14 0:34:14 3 0:35:55 0:05:02 10.0 10
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:47 15:21:37 0:34:37 3 0:36:19 0:05:25 11.0 11
PY PY David Lawlor   WAYFARER 11039 14:47 15:27:02 0:40:02 3 0:36:20 0:06:16 12.0 12
PY PY Robbie Walker   KONA 1989 14:47 15:26:22 0:39:22 3 0:36:37 0:06:26 13.0 13
PY PY Frank Miller Ed Butler FIREBALL 14713 14:47 15:21:57 0:34:57 3 0:36:40 0:05:45 14.0 14
PY PY Des Gibney   KONA 2677 14:47 15:26:30 0:39:30 3 0:36:45 0:06:34 15.0 15
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:47 15:22:14 0:35:14 3 0:36:58 0:06:02 16.0 16
PY PY Brian O'Hare   RS 400 582 14:47 15:22:07 0:35:07 3 0:37:17 0:06:15 17.0 17
PY PY Nick Miller   FIREBALL 15058 14:47 15:24:22 0:37:22 3 0:39:13 0:08:10 18.0 18
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 14:47 15:24:32 0:37:32 3 0:39:23 0:08:20 19.0 19
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14:47 15:25:14 0:38:14 3 0:40:07 0:09:02 20.0 20
PY PY Thomas Hennig   LASER VAGO XD 1874 14:47 15:31:10 0:44:10 3 0:41:14 0:11:21 21.0 21
PY PY Eoin Mckeon Colm Hogan RS 400 1143 14:47 15:26:39 0:39:39 3 0:42:05 0:10:47 22.0 22
PY PY Clara Charleton   LASER VAGO XD 1875 14:47 15:33:28 0:46:28 3 0:43:23 0:13:39 23.0 23
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140     RET       26.0 24
PY PY Alexander Trickett Philip Trickett RS FEVA XL 7260     RET       26.0 24

11/11-R2 - Laser Full Rig Division - 11-11-2018 at 14:00

Start: Laser Full Rig, Finishes: Place, Time: 15:00
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 1 1.0 1
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 2 2.0 2
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 3 3.0 3
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 4 4.0 4
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 5 5.0 5
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 6 6.0 6
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 BFD 9.0 7
Laser Laser Full Rig Barry Glavin   LASER (FULL RIG) 170938 DNF 9.0 7

11/11-R2 - Laser 4.7 Division - 11-11-2018 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 15:00
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Alana Coakley   LASER (4.7) 200143 DNF 13.0 1
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 DNF 13.0 1
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 DNF 13.0 1
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 DNF 13.0 1
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 DNF 13.0 1
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 DNF 13.0 1
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 DNF 13.0 1
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 DNF 13.0 1
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 BFD 13.0 1
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 DNF 13.0 1
Laser Laser 4.7 Iseult Hogan   LASER (4.7) 211091 DNF 13.0 1
Laser Laser 4.7 Hannah Leonard   LASER (4.7) 180591 DNF 13.0 1

11/11-R2 - Laser Radial Division - 11-11-2018 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:53
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Mary Chambers   LASER (RADIAL) 202051 1 1.0 1
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 2 2.0 2
Laser Laser Radial Ali Robinson   LASER (RADIAL) 77 3 3.0 3
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 4 4.0 4
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 DNF 14.0 5
Laser Laser Radial Conrad Vandlik   LASER (RADIAL) 131019 DNF 14.0 5
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 DNF 14.0 5
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 DNF 14.0 5
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 DNF 14.0 5
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 DNF 14.0 5
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 DNF 14.0 5
Laser Laser Radial Justin Geoghegan   LASER (RADIAL) 165512 DNF 14.0 5
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 DNF 14.0 5

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.25.4
www.sailwave.com