event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 22:23 on March 6, 2019

PY Division

Sailed: 22, Discards: 5, To count: 17, Rating system: PY, Entries: 43, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 24/02-R2 03/03-R1 Total Nett Rank
PY PY Noel Butler Stephen Oram FIREBALL 15061 (12.0) 2.0 1.0 2.0 (7.0) 1.0 1.0 1.0 2.0 2.0 2.0 2.0 (3.0) (5.0) 2.0 2.0 (6.0) 1.0 1.0 1.0 1.0 1.0 58.0 25.0 1
PY PY Shane McCarthy   SOLO 50 1.0 1.0 (7.0) 1.0 1.0 2.0 2.0 2.0 1.0 1.0 1.0 (6.0) 2.0 1.0 4.0 1.0 1.0 (44.0 DNC) (44.0 DNC) 6.0 2.0 (44.0 DNC) 175.0 30.0 2
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 2.0 6.0 2.0 3.0 (15.0) 10.0 5.0 5.0 8.0 6.5 (44.0 DNC) (20.0) 6.0 6.0 7.0 9.0 2.0 (44.0 DNC) (44.0 DNC) 7.0 11.0 6.0 268.5 101.5 3
PY PY Louise Mc Kenna   FIREBALL 14691 7.0 (23.0) 4.0 10.0 (12.0) 8.0 4.0 7.0 10.0 8.0 (44.0 DNC) 10.0 8.0 12.0 11.0 (44.0 DNC) (44.0 DNC) 5.0 4.0 5.0 5.0 7.0 292.0 125.0 4
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 24.0 13.0 5.0 5.0 6.0 6.0 7.0 (44.0 DNC) 11.0 5.0 9.0 8.0 7.0 8.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 2.0 6.0 3.0 348.0 128.0 5
PY PY Frank Miller Ed Butler FIREBALL 14713 15.0 (19.5) 11.0 14.0 4.0 4.0 3.0 8.0 5.0 14.0 10.0 (26.0) 10.0 (16.0) 5.0 (44.0 DNC) (44.0 DNC) 2.0 2.0 10.0 8.0 9.0 283.5 134.0 6
PY PY Neil Colin Margaret Casey FIREBALL 14775 18.0 3.0 6.0 11.0 (44.0 DNC) (44.0 DNC) 19.0 RET 4.0 12.0 6.5 (44.0 DNC) 12.0 4.0 4.0 10.0 21.0 RET (44.0 DNC) (44.0 DNC) 44.0 DNC 4.0 10.0 8.0 416.5 196.5 7
PY PY Des Gibney   KONA 2677 8.0 21.0 18.0 15.0 2.0 3.0 (44.0 DNC) (44.0 DNC) 5.0 4.0 (44.0 DNC) 36.0 12.0 11.0 22.0 DNS 3.0 12.0 (44.0 DNC) (44.0 DNC) 13.0 18.0 11.0 434.0 214.0 8
PY PY Clara Charleton   LASER VAGO XD 1875 19.0 16.0 26.0 23.0 17.0 21.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 (42.0) 19.0 21.0 16.0 15.0 5.0 6.0 7.0 17.0 14.0 18.0 486.0 268.0 9
PY PY Alastair Court Gordon Syme FIREBALL 14706 9.0 8.0 (44.0 DNC) (44.0 DNC) 3.0 7.0 (44.0 DNC) (44.0 DNC) 13.0 22.0 OCS (44.0 DNC) 16.0 5.0 2.0 8.0 6.0 44.0 DNC 44.0 DNC 44.0 DNC 23.0 RET 12.0 5.0 491.0 271.0 10
PY PY Maeve Rafferty   RS 200 1480 16.0 9.0 3.0 6.0 24.0 DNF 9.0 6.0 9.0 16.0 22.0 DNF (44.0 DNC) (88.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 7.0 8.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 23.0 DNF 559.0 295.0 11
PY PY Thomas Murphy   K1 59 11.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 8.0 12.0 9.0 12.0 (44.0 DNC) 4.0 44.0 DNC 44.0 DNC 44.0 DNC 8.0 3.0 44.0 DNC 3.0 15.0 13.0 20.0 518.0 298.0 12
PY PY Paul Phelan   RS AERO 9 2523 5.0 15.0 8.0 9.0 24.0 DNF 21.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 18.0 9.0 17.0 12.0 7.0 44.0 DNC 44.0 DNC 44.0 DNC 14.0 3.0 10.0 524.0 304.0 13
PY PY Sergei Gordienok   LASER VAGO XD 1186 31.0 30.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 13.0 44.0 DNC 44.0 DNC 11.0 (46.0) 20.0 20.0 17.0 19.0 15.0 4.0 6.0 23.0 DNF 16.0 23.0 DNF 568.0 346.0 14
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 3.0 5.0 12.0 28.0 RET 8.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 34.0 15.0 9.0 22.0 DNS 4.0 44.0 DNC 44.0 DNC 44.0 DNC 12.0 7.0 44.0 DNC 567.0 347.0 15
PY PY Robbie Walker   KONA 1989 6.0 17.5 16.0 13.0 5.0 5.0 (44.0 DNC) (44.0 DNC) 7.0 9.0 (44.0 DNC) 30.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 4.0 44.0 DNC 44.0 DNC 11.0 17.0 44.0 DNC 580.5 360.5 16
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 (44.0 DNC) (44.0 DNC) 25.0 20.0 13.0 21.0 DNF 11.0 11.0 (44.0 DNC) (44.0 DNC) 5.0 (54.0 DNS) 14.0 14.0 9.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 8.5 4.0 44.0 DNC 605.5 375.5 17
PY PY Triona Hinkson   RS 200 1156 23.0 14.0 10.0 7.0 16.0 21.0 DNF (44.0 DNC) (44.0 DNC) 14.0 22.0 DNF (44.0 DNC) 32.0 11.0 7.0 13.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 16.0 44.0 DNC 44.0 DNC 602.0 382.0 18
PY PY Phil Lawton Owen Laverty FIREBALL 14990 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 19.0 RET 6.0 3.0 3.0 3.0 (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 10.0 8.0 44.0 DNC 44.0 DNC 3.0 20.0 RET 4.0 651.0 387.0 19
PY PY Sarah Byrne   RS 200 1478 10.0 11.0 (44.0 DNC) (44.0 DNC) 9.0 13.0 9.0 3.0 5.0 13.0 6.0 22.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 629.0 409.0 20
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14.0 7.0 17.0 8.0 (44.0 DNC) (44.0 DNC) 19.0 DNF 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 28.0 44.0 DNC 44.0 DNC 44.0 DNC 14.0 11.0 44.0 DNC 44.0 DNC 8.5 9.0 44.0 DNC 629.5 409.5 21
PY PY Cariosa Power Marie Barry FIREBALL 14854 4.0 10.0 9.0 16.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 24.0 13.0 10.0 15.0 16.0 44.0 DNC 44.0 DNC 44.0 DNC 23.0 RET 44.0 DNC 16.0 640.0 420.0 22
PY PY Nick Miller   FIREBALL 15058 27.5 24.0 19.0 18.0 (44.0 DNC) (44.0 DNC) 14.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 40.0 21.0 19.0 22.0 DNS 12.0 16.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 17.0 652.5 432.5 23
PY PY Patrick Hassett   2.4 171 13.0 17.5 15.0 4.0 24.0 DNS (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 14.0 17.0 24.0 RET 44.0 DNC 18.0 44.0 DNC 44.0 DNC 44.0 DNC 23.0 DNS 44.0 DNC 14.0 667.5 447.5 24
PY PY Brian O'Hare   RS 400 582 20.0 22.0 27.0 17.0 18.0 11.0 13.0 17.0 OCS 22.0 DSQ 10.0 14.0 DNF (88.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 719.0 455.0 25
PY PY David Lawlor   WAYFARER 11039 22.0 19.5 14.0 12.0 14.0 21.0 RET (44.0 DNC) (44.0 DNC) 15.0 11.0 (44.0 DNC) 38.0 (44.0 DNC) (44.0 DNC) 44.0 DNC 11.0 14.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 675.5 455.5 26
PY PY Eoin Mckeon Colm Hogan RS 400 1143 25.0 25.0 24.0 22.0 (44.0 DNC) (44.0 DNC) 12.0 14.0 19.0 16.0 (44.0 DNC) (48.0) 18.0 18.0 18.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 699.0 475.0 27
PY PY Josh Porter Katie Kane FIREBALL 14695 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 24.0 DNS 15.0 6.0 17.0 9.0 3.0 5.0 44.0 DNC 44.0 DNC 12.0 751.0 487.0 28
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 27.5 26.0 (44.0 DNC) (44.0 DNC) 24.0 RET (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 16.0 13.0 14.0 13.0 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 13.0 731.5 511.5 29
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 17.0 12.0 13.0 19.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 17.0 15.0 14.0 DNF (88.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 777.0 513.0 30
PY PY Thomas Hennig   LASER VAGO XD 1874 (44.0 DNC) (44.0 DNC) 20.0 21.0 11.0 21.0 DNF 19.0 RET (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 18.0 15.0 19.0 804.0 540.0 31
PY PY Morgan Lyttle Patrick Whyte 420 55807 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 1.0 3.0 1.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 2.0 843.0 579.0 32
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 26.0 28.0 23.0 28.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC (50.0) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 10.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 15.0 840.0 614.0 33
PY PY Dermot Keeley   MIRROR (2-handed) 58111 21.0 31.0 (44.0 DNC) (44.0 DNC) 19.0 21.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 928.0 664.0 34
PY PY Rachel Verling Ellen Madigan TOPAZ UNO PLUS 312 (44.0 DNC) (44.0 DNC) 22.0 28.0 DNF (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 22.0 DNF 22.0 DNF 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 930.0 666.0 35
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 30.0 27.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 22.0 24.0 RET 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 939.0 675.0 36
PY PY Alexander Trickett Philip Trickett RS FEVA XL 7260 29.0 29.0 21.0 28.0 RET (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 943.0 679.0 37
PY PY Damien Dion   KONA 1709 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 18.0 22.0 DNF 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 964.0 700.0 38
PY PY John Turner Richard Larg WAYFARER 10018 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 4.0 (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 972.0 708.0 39
PY PY Michael Flynn   BLAZE 752 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 17.0 RET 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 985.0 721.0 40
PY PY Gerry Ryan   470 777 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,012.0 748.0 41
PY PY Grainne O'Carroll Catriona Lawlor WAYFARER 11114 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,012.0 748.0 41
PY PY Desmond Fortune   FINN 2 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC (88.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 1,012.0 748.0 41

Laser Full Rig Division

Sailed: 21, Discards: 5, To count: 16, Rating system: PY, Entries: 19, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 03/03-R1 Total Nett Rank
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 1.0 4.0 3.0 1.0 2.0 (10.0 DNF) (5.0) 3.0 4.0 3.0 1.0 2.0 2.0 5.0 4.0 3.0 (6.0) 5.0 (6.0) 2.0 (6.0) 78.0 45.0 1
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 6.0 5.0 (20.0 DNC) (20.0 DNC) 1.0 3.0 4.0 2.0 (20.0 DNC) (20.0 DNC) 2.0 6.0 11.0 RET 2.0 1.0 (20.0 DNC) 20.0 DNC 4.0 3.0 9.0 4.0 183.0 83.0 2
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 4.0 6.0 4.0 3.0 3.0 10.0 DNS (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 4.0 11.0 RET 7.0 11.0 DNS 7.0 8.0 6.0 7.0 5.0 (20.0 DNC) 200.0 100.0 3
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 2.0 1.0 1.0 9.0 BFD (20.0 DNC) (20.0 DNC) 2.0 5.0 3.0 4.0 3.0 (40.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 4.0 3.0 20.0 DNC 20.0 DNC 3.0 3.0 223.0 103.0 4
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 7.0 2.0 5.0 6.0 7.0 4.0 3.0 4.0 1.0 6.0 RET (20.0 DNC) (40.0 DNC) 11.0 RET 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 11.0 20.0 DNC 234.0 114.0 5
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 5.0 7.0 6.0 2.0 5.0 6.0 6.0 7.0 5.0 1.0 (20.0 DNC) (40.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 7.0 265.0 145.0 6
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 (20.0 DNC) (20.0 DNC) 2.0 5.0 4.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 3.0 5.0 13.0 OCS 2.0 277.0 157.0 7
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 11.0 DNF 1.0 2.0 1.0 1.0 1.0 1.0 1.0 5.0 284.0 164.0 8
Laser Laser Full Rig Kenneth Rumball   LASER (FULL RIG) 191307 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 2.0 2.0 2.0 4.0 1.0 337.0 217.0 9
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 3.0 6.0 5.0 2.0 5.0 20.0 DNC 20.0 DNC 10.0 9.0 340.0 220.0 10
Laser Laser Full Rig Paul Dunn   LASER (FULL RIG) 136060 8.0 8.0 7.0 4.0 8.0 10.0 DNF (20.0 DNC) (20.0 DNC) 7.0 RET (20.0 DNC) (20.0 DNC) (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 8.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 340.0 220.0 11
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 4.0 11.0 RET 11.0 RET 5.0 4.0 20.0 DNC 4.0 7.0 20.0 DNC 346.0 226.0 12
Laser Laser Full Rig Marc Coakley   LASER (FULL RIG) 210334 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 DNF 6.0 2.0 2.0 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 6.0 20.0 DNC 365.0 245.0 13
Laser Laser Full Rig David Cahill   LASER (FULL RIG) 155919 3.0 3.0 10.0 DNF (20.0 DNC) 6.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 367.0 247.0 14
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 5.0 11.0 DNF 11.0 DNS 8.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 8.0 370.0 250.0 15
Laser Laser Full Rig George Kingston   LASER (FULL RIG) 210150 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 1.0 3.0 11.0 DNS 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 395.0 275.0 16
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 209838 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 9.0 DNF 9.0 OCS 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 400.0 280.0 17
Laser Laser Full Rig Rory Harrington   LASER (FULL RIG) 189482 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 6.0 8.0 6.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 400.0 280.0 18
Laser Laser Full Rig Barry Glavin   LASER (FULL RIG) 170938 (20.0 DNC) (20.0 DNC) 8.0 9.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC (40.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 417.0 297.0 19

Laser 4.7 Division

Sailed: 21, Discards: 5, To count: 16, Rating system: PY, Entries: 18, Scoring system: Appendix A
Class Division HelmName CrewName Boat SailNo 4/11-R1 4/11-R2 11/11-R1 11/11-R2 18/11-R1 18/11-R2 25/11-R1 25/11-R2 2/12-R1 2/12-R2 9/12-R1 16/12-R1 20/01-R1 20/01-R2 20/01-R3 03/02-R1 03/02-R2 17/02-R1 17/02-R2 24/02-R1 03/03-R1 Total Nett Rank
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 (7.0) 3.0 (5.0) (13.0 DNF) 3.0 3.0 2.0 2.0 1.0 2.0 (5.0) 4.0 4.0 2.0 1.0 (5.0) 4.0 2.0 3.0 1.0 1.0 73.0 38.0 1
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 1.0 (9.0) 1.0 (13.0 DNF) 1.0 1.0 3.0 3.0 4.0 5.0 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 1.0 6.0 2.0 2.0 122.0 43.0 2
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 2.0 4.0 2.0 (13.0 DNF) 5.0 4.0 4.0 4.0 2.0 3.0 4.0 (8.0) 1.0 1.0 4.0 1.0 6.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 129.0 51.0 3
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 8.0 5.0 (10.0) (13.0 DNF) 4.0 5.0 (10.0 DNS) (19.0 DNC) 7.0 4.0 6.0 (20.0) 6.0 5.0 6.0 6.0 9.0 DNS 6.0 2.0 10.0 3.0 164.0 92.0 4
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 (12.0) 10.0 6.0 (13.0 DNF) 8.0 10.0 5.0 6.0 5.0 9.0 DNF 8.0 12.0 7.0 6.0 5.0 (19.0 DNC) (19.0 DNC) 4.0 5.0 3.0 (19.0 DNC) 191.0 109.0 5
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 4.0 2.0 4.0 13.0 DNF 7.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 6.0 3.0 9.0 13.0 DNF 4.0 3.0 5.0 7.0 (19.0 DNC) 19.0 DNC 209.0 114.0 6
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 6.0 6.0 7.0 (13.0 DNF) 10.0 (19.0 DNC) 6.0 5.0 6.0 6.0 (19.0 DNC) (14.0) 9.0 13.0 DNF 8.0 8.0 7.0 10.0 4.0 6.0 (19.0 DNC) 201.0 117.0 7
Laser Laser 4.7 Alana Coakley   LASER (4.7) 200143 3.0 1.0 3.0 13.0 DNF 2.0 2.0 1.0 1.0 3.0 1.0 1.0 (38.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 240.0 126.0 8
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 10.0 13.0 11.0 13.0 DNF 11.0 9.0 8.0 8.0 10.0 (19.0 DNC) 9.0 (18.0) 8.0 11.0 9.0 (19.0 DNC) (19.0 DNC) 8.0 12.0 RET 8.0 (19.0 DNC) 252.0 158.0 9
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC (38.0 DNC) 5.0 4.0 2.0 7.0 1.0 3.0 1.0 5.0 19.0 DNC 294.0 180.0 10
