event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 22:06 on March 6, 2019

20/01-R1 - PY Division - 20/1/2019 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Morgan Lyttle Patrick Whyte 420 55807 14:00 14:21:12 0:21:12 2 0:19:05 0:00:00 1.0 1
PY PY Shane McCarthy   SOLO 50 14:00 14:22:00 0:22:00 2 0:19:15 0:00:11 2.0 2
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:00 14:18:27 0:18:27 2 0:19:22 0:00:16 3.0 3
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:00 14:18:57 0:18:57 2 0:19:53 0:00:46 4.0 4
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:00 14:19:16 0:19:16 2 0:20:13 0:01:05 5.0 5
PY PY Paul Phelan   RS AERO 7 2523 14:00 14:21:54 0:21:54 2 0:20:30 0:01:31 6.0 6
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00 14:22:58 0:22:58 2 0:20:50 0:01:56 7.0 7
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:00 14:19:55 0:19:55 2 0:20:54 0:01:44 8.0 8
PY PY Louise Mc Kenna   FIREBALL 14691 14:00 14:20:03 0:20:03 2 0:21:02 0:01:52 9.0 9
PY PY Frank Miller Ed Butler FIREBALL 14713 14:00 14:20:41 0:20:41 2 0:21:42 0:02:30 10.0 10
PY PY Triona Hinkson   RS 200 1156 14:00 14:22:52 0:22:52 2 0:21:52 0:02:54 11.0 11
PY PY Des Gibney   KONA 2677 14:00 14:23:48 0:23:48 2 0:22:08 0:03:17 12.0 12
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:00 14:21:14 0:21:14 2 0:22:17 0:03:03 13.0 13
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14:00 14:21:21 0:21:21 2 0:22:24 0:03:10 14.0 14
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:00 14:25:32 0:25:32 2 0:22:42 0:04:04 15.0 15
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 14:00 14:25:58 0:25:58 2 0:23:34 0:04:56 16.0 16
PY PY Patrick Hassett   2.4 171 14:00 14:29:42 0:29:42 2 0:23:57 0:06:02 17.0 17
PY PY Eoin Mckeon Colm Hogan RS 400 1143 14:00 14:24:58 0:24:58 2 0:26:30 0:06:59 18.0 18
PY PY Clara Charleton   LASER VAGO XD 1875 14:00 14:28:59 0:28:59 2 0:27:04 0:08:33 19.0 19
PY PY Sergei Gordienok   LASER VAGO XD 1186 14:00 14:30:40 0:30:40 2 0:28:38 0:10:14 20.0 20
PY PY Nick Miller   FIREBALL 15058 14:00 14:29:43 0:29:43 2 0:31:11 0:11:32 21.0 21
PY PY Georgia Bourke Ciara Kilbride TOPAZ UNO PLUS 4110 14:00 14:20:55 0:20:55 1 0:33:20 0:08:57 22.0 22
PY PY Josh Porter Katie Kane FIREBALL 14695 14:00   DNS 2     24.0 23

20/01-R1 - Laser Full Rig Division - 20/1/2019 at 14:00

Start: Laser Full Rig, Finishes: Place, Time: 14:03
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig George Kingston   LASER (FULL RIG) 210150 1 1.0 1
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 2 2.0 2
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 3 3.0 3
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 4 4.0 4
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 5 5.0 5
Laser Laser Full Rig Rory Harrington   LASER (FULL RIG) 189482 6 6.0 6
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 DNF 11.0 7
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 RET 11.0 7
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 RET 11.0 7
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 RET 11.0 7

20/01-R1 - Laser 4.7 Division - 20/1/2019 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 1 1.0 1
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 2 2.0 2
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 3 3.0 3
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 4 4.0 4
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 5 5.0 5
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 6 6.0 6
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 7 7.0 7
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 8 8.0 8
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 9 9.0 9
Laser Laser 4.7 Max Tempany   LASER (4.7) 175357 10 10.0 10
Laser Laser 4.7 Mary Chambers4.7   LASER (4.7) 209838 11 11.0 11
Laser Laser 4.7 Lucy Nicol4.7   LASER (4.7) 154791 12 12.0 12

20/01-R1 - Laser Radial Division - 20/1/2019 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 2 2.0 2
Laser Laser Radial Adam Leddy   LASER (RADIAL) 147730 3 3.0 3
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 4 4.0 4
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 5 5.0 5
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 6 6.0 6
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 7 7.0 7
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 8 8.0 8
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 9 9.0 9
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 10 10.0 10
Laser Laser Radial Robert O'Connor   LASER (RADIAL) 174731 11 11.0 11
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 OCS 15.0 12
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 DNF 15.0 12
Laser Laser Radial Michael McCormack   LASER (RADIAL) 162818 OCS 15.0 12

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com