event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 22:07 on March 6, 2019

20/01-R3 - PY Division - 20/1/2019 at 14:50

Start: PY, Finishes: Finish time, Time: 15:23
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Morgan Lyttle Patrick Whyte 420 55807 15:23 15:43:27 0:20:27 2 0:18:24 0:00:00 1.0 1
PY PY Noel Butler Stephen Oram FIREBALL 15061 15:23 15:41:15 0:18:15 2 0:19:09 0:00:42 2.0 2
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 15:23 15:41:28 0:18:28 2 0:19:23 0:00:55 3.0 3
PY PY Shane McCarthy   SOLO 50 15:23 15:45:13 0:22:13 2 0:19:26 0:01:11 4.0 4
PY PY Frank Miller Ed Butler FIREBALL 14713 15:23 15:42:09 0:19:09 2 0:20:06 0:01:36 5.0 5
PY PY Josh Porter Katie Kane FIREBALL 14695 15:23 15:42:17 0:19:17 2 0:20:14 0:01:44 6.0 6
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 15:23 15:45:22 0:22:22 2 0:20:18 0:02:05 7.0 7
PY PY Alastair Court Gordon Syme FIREBALL 14706 15:23 15:42:29 0:19:29 2 0:20:27 0:01:56 8.0 8
PY PY Paul Phelan   RS AERO 7 2523 15:23 15:44:52 0:21:52 2 0:20:28 0:02:12 9.0 9
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 15:23 15:42:36 0:19:36 2 0:20:34 0:02:03 10.0 10
PY PY Neil Colin Margaret Casey FIREBALL 14775 15:23 15:42:57 0:19:57 2 0:20:56 0:02:24 11.0 11
PY PY Louise Mc Kenna   FIREBALL 14691 15:23 15:43:04 0:20:04 2 0:21:03 0:02:31 12.0 12
PY PY Triona Hinkson   RS 200 1156 15:23 15:45:55 0:22:55 2 0:21:55 0:03:40 13.0 13
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 15:23 15:47:30 0:24:30 2 0:22:14 0:04:13 14.0 14
PY PY Cariosa Power Marie Barry FIREBALL 14854 15:23 15:44:12 0:21:12 2 0:22:15 0:03:39 15.0 15
PY PY Clara Charleton   LASER VAGO XD 1875 15:23 15:49:40 0:26:40 2 0:24:54 0:06:57 16.0 16
PY PY Sergei Gordienok   LASER VAGO XD 1186 15:23 15:49:57 0:26:57 2 0:25:10 0:07:14 17.0 17
PY PY Eoin Mckeon Colm Hogan RS 400 1143 15:23 15:47:19 0:24:19 2 0:25:49 0:06:59 18.0 18
PY PY Des Gibney   KONA 2677 15:23   DNS 2     22.0 19
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 15:23   DNS 2     22.0 19
PY PY Nick Miller   FIREBALL 15058 15:23   DNS 2     22.0 19

20/01-R3 - Laser Full Rig Division - 20/1/2019 at 14:50

Start: Laser Full Rig, Finishes: Place, Time: 15:26
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 1 1.0 1
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 2 2.0 2
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 3 3.0 3
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 4 4.0 4
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 5 5.0 5
Laser Laser Full Rig Rory Harrington   LASER (FULL RIG) 189482 6 6.0 6
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 RET 11.0 7
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 DNS 11.0 7
Laser Laser Full Rig Connor Duffy   LASER (FULL RIG) 201375 DNS 11.0 7
Laser Laser Full Rig George Kingston   LASER (FULL RIG) 210150 DNS 11.0 7

20/01-R3 - Laser 4.7 Division - 20/1/2019 at 14:50

Start: Laser 4.7, Finishes: Place, Time: 15:26
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 1 1.0 1
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 2 2.0 2
Laser Laser 4.7 Emily Riordan   LASER (4.7) 213124 3 3.0 3
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 4 4.0 4
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 5 5.0 5
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 6 6.0 6
Laser Laser 4.7 Mary Chambers4.7   LASER (4.7) 209838 7 7.0 7
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 8 8.0 8
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 9 9.0 9
Laser Laser 4.7 Max Tempany   LASER (4.7) 175357 10 10.0 10
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 DNF 13.0 11
Laser Laser 4.7 Lucy Nicol4.7   LASER (4.7) 154791 DNF 13.0 11

20/01-R3 - Laser Radial Division - 20/1/2019 at 14:50

Start: Laser Radial, Finishes: Place, Time: 15:29
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 1 1.0 1
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 2 2.0 2
Laser Laser Radial Michael McCormack   LASER (RADIAL) 162818 3 3.0 3
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 4 4.0 4
Laser Laser Radial Jack Hall   LASER (RADIAL) 190721 5 5.0 5
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 6 6.0 6
Laser Laser Radial Adam Leddy   LASER (RADIAL) 147730 7 7.0 7
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 8 8.0 8
Laser Laser Radial Odhran Prouveur   LASER (RADIAL) 183948 9 9.0 9
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 10 10.0 10
Laser Laser Radial Robert O'Connor   LASER (RADIAL) 174731 11 11.0 11
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 DNF 15.0 12
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 DNS 15.0 12
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 DNS 15.0 12

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com