event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 22:09 on March 6, 2019

24/02-R1 - PY Division - 24/2/2019 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:00 14:29:07 0:29:07 3 0:30:33 0:00:00 1.0 1
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 14:00 14:31:16 0:31:16 3 0:32:49 0:02:09 2.0 2
PY PY Phil Lawton Owen Laverty FIREBALL 14990 14:00 14:31:17 0:31:17 3 0:32:50 0:02:10 3.0 3
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:00 14:32:22 0:32:22 3 0:33:58 0:03:15 4.0 4
PY PY Louise Mc Kenna   FIREBALL 14691 14:00 14:33:37 0:33:37 3 0:35:16 0:04:30 5.0 5
PY PY Shane McCarthy   SOLO 50 14:00 14:41:14 0:41:14 3 0:36:04 0:06:19 6.0 6
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00 14:44:35 0:44:35 3 0:40:27 0:10:55 7.0 7
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14:00 14:38:34 0:38:34 3 0:40:28 0:09:27 8.5 8
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:00 14:45:10 0:45:10 3 0:40:28 0:11:04 8.5 8
PY PY Frank Miller Ed Butler FIREBALL 14713 14:00 14:39:24 0:39:24 3 0:41:21 0:10:17 10.0 10
PY PY Robbie Walker   KONA 1989 14:00 14:44:53 0:44:53 3 0:41:45 0:12:02 11.0 11
PY PY Paul Phelan   RS AERO 7 2523 14:00 14:44:47 0:44:47 3 0:41:56 0:12:09 12.0 12
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:00 14:47:42 0:47:42 3 0:42:24 0:13:20 13.0 13
PY PY Des Gibney   KONA 2677 14:00 14:45:47 0:45:47 3 0:42:35 0:12:56 14.0 14
PY PY Thomas Murphy   K1 59 14:00 14:56:17 0:56:17 3 0:52:36 0:23:36 15.0 15
PY PY Triona Hinkson   RS 200 1156 14:00 14:40:25 0:40:25 2 0:57:58 0:19:07 16.0 16
PY PY Clara Charleton   LASER VAGO XD 1875 14:00 14:45:09 0:45:09 2 1:03:14 0:23:20 17.0 17
PY PY Thomas Hennig   LASER VAGO XD 1874 14:00 14:52:12 0:52:12 2 1:13:07 0:30:23 18.0 18
PY PY Alastair Court Gordon Syme FIREBALL 14706     RET       23.0 19
PY PY Sergei Gordienok   LASER VAGO XD 1186     DNF       23.0 19
PY PY Cariosa Power Marie Barry FIREBALL 14854     RET       23.0 19
PY PY Patrick Hassett   2.4 171     DNS       23.0 19

24/02-R1 - Laser Full Rig Division - 24/2/2019 at 14:00

Start: Laser Full Rig, Finishes: Place, Time: 14:03
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 1 1.0 1
Laser Laser Full Rig Chris Arrowsmith   LASER (FULL RIG) 201829 2 2.0 2
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 3 3.0 3
Laser Laser Full Rig Kenneth Rumball   LASER (FULL RIG) 191307 4 4.0 4
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 5 5.0 5
Laser Laser Full Rig Marc Coakley   LASER (FULL RIG) 210334 6 6.0 6
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 7 7.0 7
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 8 8.0 8
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 9 9.0 9
Laser Laser Full Rig Brian Hall   LASER (FULL RIG) 151403 10 10.0 10
Laser Laser Full Rig Niall Cowman   LASER (FULL RIG) 170422 11 11.0 11
Laser Laser Full Rig Ian Simington   LASER (FULL RIG) 214191 OCS 13.0 12

24/02-R1 - Laser 4.7 Division - 24/2/2019 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 1 1.0 1
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 2 2.0 2
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 3 3.0 3
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 4 4.0 4
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 5 5.0 5
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 6 6.0 6
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 7 7.0 7
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 8 8.0 8
Laser Laser 4.7 Mary Chambers4.7   LASER (4.7) 209838 9 9.0 9
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 10 10.0 10

24/02-R1 - Laser Radial Division - 24/2/2019 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 2 2.0 2
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 3 3.0 3
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 4 4.0 4
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 5 5.0 5
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 6 6.0 6
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 7 7.0 7
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 8 8.0 8
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 9 9.0 9
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 DNS 12.0 10
Laser Laser Radial Robert O'Connor   LASER (RADIAL) 174731 DNS 12.0 10

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com