event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 22:09 on March 6, 2019

24/02-R2 - PY Division - 24/02/2019 at 14:50

Start: PY, Finishes: Finish time, Time: 15:12
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Paul Phelan   RS AERO 7 2523 15:12 15:27:52 0:15:52 2 0:14:51 0:00:00 1.0 1
PY PY Noel Butler Stephen Oram FIREBALL 15061 15:12 15:26:38 0:14:38 2 0:15:21 0:00:29 2.0 2
PY PY Shane McCarthy   SOLO 50 15:12 15:29:37 0:17:37 2 0:15:25 0:00:38 3.0 3
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 15:12 15:28:14 0:16:14 2 0:17:02 0:02:05 4.0 4
PY PY Louise Mc Kenna   FIREBALL 14691 15:12 15:28:20 0:16:20 2 0:17:08 0:02:11 5.0 5
PY PY Daniel Thompson Harry Thompson FIREBALL 1500 15:12 15:28:28 0:16:28 2 0:17:17 0:02:19 6.0 6
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 15:12 15:32:01 0:20:01 2 0:17:48 0:03:18 7.0 7
PY PY Frank Miller Ed Butler FIREBALL 14713 15:12 15:29:17 0:17:17 2 0:18:08 0:03:08 8.0 8
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 15:12 15:32:34 0:20:34 2 0:18:26 0:03:59 9.0 9
PY PY Neil Colin Margaret Casey FIREBALL 14775 15:12 15:29:45 0:17:45 2 0:18:38 0:03:36 10.0 10
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 15:12 15:32:36 0:20:36 2 0:18:42 0:04:14 11.0 11
PY PY Alastair Court Gordon Syme FIREBALL 14706 15:12 15:29:55 0:17:55 2 0:18:48 0:03:46 12.0 12
PY PY Thomas Murphy   K1 59 15:12 15:34:17 0:22:17 2 0:20:50 0:06:23 13.0 13
PY PY Clara Charleton   LASER VAGO XD 1875 15:12 15:34:24 0:22:24 2 0:20:55 0:06:29 14.0 14
PY PY Thomas Hennig   LASER VAGO XD 1874 15:12 15:35:07 0:23:07 2 0:21:35 0:07:12 15.0 15
PY PY Sergei Gordienok   LASER VAGO XD 1186 15:12 15:35:23 0:23:23 2 0:21:50 0:07:28 16.0 16
PY PY Robbie Walker   KONA 1989 15:12 15:38:27 0:26:27 2 0:24:36 0:10:29 17.0 17
PY PY Des Gibney   KONA 2677 15:12 15:38:41 0:26:41 2 0:24:49 0:10:43 18.0 18
PY PY Phil Lawton Owen Laverty FIREBALL 14990     RET       20.0 19

24/02-R2 - Laser Full Rig Division - 24/02/2019 at 14:50

Start: Laser Full Rig, Finishes: Place, Time: 14:45
Class Division HelmName CrewName Boat SailNo Place Points Rank

24/02-R2 - Laser 4.7 Division - 24/02/2019 at 14:50

Start: Laser 4.7, Finishes: Place, Time: 14:45
Class Division HelmName CrewName Boat SailNo Place Points Rank

24/02-R2 - Laser Radial Division - 24/02/2019 at 14:50

Start: Laser Radial, Finishes: Place, Time: 15:18
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 2 2.0 2
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 3 3.0 3
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 4 4.0 4
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 5 5.0 5
Laser Laser Radial Dave Dwyer   LASER (RADIAL) 180317 6 6.0 6
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 7 7.0 7
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 8 8.0 8
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 9 9.0 9
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 10 10.0 10
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 11 11.0 11

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com