event burgee venue burgee

DMYC Frostbite 2018-2019

DMYC

Results are provisional as of 16:46 on March 31, 2019

31/03-R2 - PY Division - 31/03/2019 at 14:10

Start: PY, Finishes: Finish time, Time: 14:27
Class Division HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY PY Shane McCarthy   SOLO 50 14:27 15:03:52 0:36:52   0:32:15 0:00:00 1.0 1
PY PY Monica Schaefer Miriam McCarthy WAYFARER 11152 14:27 15:05:10 0:38:10   0:34:38 0:02:37 2.0 2
PY PY Neil Colin Margaret Casey FIREBALL 14775 14:27 15:00:16 0:33:16   0:34:54 0:02:32 3.0 3
PY PY Noel Butler Stephen Oram FIREBALL 15061 14:27 15:00:37 0:33:37   0:35:16 0:02:53 4.0 4
PY PY Alastair Court Gordon Syme FIREBALL 14706 14:27 15:00:43 0:33:43   0:35:23 0:02:59 5.0 5
PY PY Phil Lawton Owen Laverty FIREBALL 14990 14:27 15:01:08 0:34:08   0:35:49 0:03:24 6.0 6
PY PY Sarah Byrne   RS 200 1478 14:27 15:04:35 0:37:35   0:35:56 0:03:51 7.0 7
PY PY David Turner Eoghan/Deirdre Turner FIREBALL 14362 14:27 15:01:17 0:34:17   0:35:58 0:03:33 8.0 8
PY PY Frank Hamilton Jennifer Byrne IDRA 14 140 14:27 15:07:32 0:40:32   0:36:02 0:04:15 9.0 9
PY PY Frank Miller Ed Butler FIREBALL 14713 14:27 15:01:22 0:34:22   0:36:04 0:03:38 10.0 10
PY PY Louise Mc Kenna   FIREBALL 14691 14:27 15:01:23 0:34:23   0:36:05 0:03:39 11.0 11
PY PY Josh Porter Katie Kane FIREBALL 14695 14:27 15:01:28 0:34:28   0:36:10 0:03:44 12.0 12
PY PY Owen Sinnott Michael Keegan FIREBALL 14676 14:27 15:01:37 0:34:37   0:36:19 0:03:53 13.0 13
PY PY Patrick Hassett   2.4 171 14:27 15:12:26 0:45:26   0:36:38 0:05:26 14.0 14
PY PY Cariosa Power Marie Barry FIREBALL 14854 14:27 15:01:57 0:34:57   0:36:40 0:04:13 15.0 15
PY PY Maeve Rafferty   RS 200 1480 14:27 15:05:24 0:38:24   0:36:43 0:04:40 16.0 16
PY PY Triona Hinkson   RS 200 1156 14:27 15:05:37 0:38:37   0:36:55 0:04:53 17.0 17
PY PY Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:27 15:08:13 0:41:13   0:36:56 0:05:13 18.0 18
PY PY Des Gibney   KONA 2677 14:27 15:06:52 0:39:52   0:37:05 0:05:12 19.0 19
PY PY Ciara Mulvey Susan Spain WAYFARER 11112 14:27 15:08:17 0:41:17   0:37:28 0:05:44 20.0 20
PY PY David Lawlor   WAYFARER 11039 14:27 15:08:30 0:41:30   0:37:40 0:05:57 21.0 21
PY PY Brian O'Hare   RS 400 582 14:27 15:02:59 0:35:59   0:38:12 0:05:36 22.0 22
PY PY Robbie Walker   KONA 1989 14:27 15:08:18 0:41:18   0:38:25 0:06:38 23.0 23
PY PY Thomas Murphy   K1 59 14:27 15:08:33 0:41:33   0:38:50 0:07:02 24.0 24
PY PY Clara Charleton   LASER VAGO XD 1875 14:27 15:09:54 0:42:54   0:40:03 0:08:21 25.0 25
PY PY Rosemary O'Connell Clodagh Nolan WAYFARER 11115 14:27 15:11:37 0:44:37   0:40:29 0:09:04 26.0 26
PY PY Sergei Gordienok   LASER VAGO XD 1186 14:27 15:10:22 0:43:22   0:40:30 0:08:49 27.0 27
PY PY Thomas Hennig   LASER VAGO XD 1874 14:27 15:11:22 0:44:22   0:41:26 0:09:49 28.0 28
PY PY Nick Miller   FIREBALL 15058     OCS       30.0 29

31/03-R2 - Laser Full Rig Division - 31/03/2019 at 14:10

Start: Laser Full Rig, Finishes: Place, Time: 14:30
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Full Rig Peter Fagan   LASER (FULL RIG) 210254 1 1.0 1
Laser Laser Full Rig Alan Hodgins   LASER (FULL RIG) 175809 2 2.0 2
Laser Laser Full Rig Gary O'Hare   LASER (FULL RIG) 201364 3 3.0 3
Laser Laser Full Rig Conor Kinsella   LASER (FULL RIG) 210978 4 4.0 4
Laser Laser Full Rig Gavan Murphy   LASER (FULL RIG) 206943 5 5.0 5
Laser Laser Full Rig Conor O'Leary   LASER (FULL RIG) 190745 6 6.0 6

31/03-R2 - Laser 4.7 Division - 31/03/2019 at 14:10

Start: Laser 4.7, Finishes: Place, Time: 14:30
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser 4.7 Conor Gorman   LASER (4.7) 207800 1 1.0 1
Laser Laser 4.7 Hugh O'Connor   LASER (4.7) 203712 2 2.0 2
Laser Laser 4.7 Kitty Flanagan   LASER (4.7) 208856 3 3.0 3
Laser Laser 4.7 Adam Walsh   LASER (4.7) 204032 4 4.0 4
Laser Laser 4.7 Oisin Hughes   LASER (4.7) 201363 5 5.0 5
Laser Laser 4.7 Pepe de Sintas   LASER (4.7) 196551 6 6.0 6
Laser Laser 4.7 Conn Murphy   LASER (4.7) 11 7 7.0 7
Laser Laser 4.7 Kei Walker   LASER (4.7) 212077 8 8.0 8
Laser Laser 4.7 Evan Dargan Hayes   LASER (4.7) 195270 9 9.0 9
Laser Laser 4.7 Charlie Lydon   LASER (4.7) 212408 10 10.0 10
Laser Laser 4.7 Haemish Munro   LASER (4.7) 189216 11 11.0 11

31/03-R2 - Laser Radial Division - 31/03/2019 at 14:10

Start: Laser Radial, Finishes: Place, Time: 14:33
Class Division HelmName CrewName Boat SailNo Place Points Rank
Laser Laser Radial Sean Craig   LASER (RADIAL) 20 1 1.0 1
Laser Laser Radial Jack Fahy   LASER (RADIAL) 211461 2 2.0 2
Laser Laser Radial Clare Gorman   LASER (RADIAL) 207888 3 3.0 3
Laser Laser Radial Conor Clancy   LASER (RADIAL) 188347 4 4.0 4
Laser Laser Radial Judy O'Beirne   LASER (RADIAL) 183231 5 5.0 5
Laser Laser Radial Moss Simington   LASER (RADIAL) 197518 6 6.0 6
Laser Laser Radial Finn Walker   LASER (RADIAL) 11099 7 7.0 7
Laser Laser Radial Marco Sorgassi   LASER (RADIAL) 211811 8 8.0 8
Laser Laser Radial Brendan Hughes   LASER (RADIAL) 192326 9 9.0 9
Laser Laser Radial Adam Leddy   LASER (RADIAL) 147730 10 10.0 10
Laser Laser Radial Hal Fitzgerald   LASER (RADIAL) 186307 11 11.0 11
Laser Laser Radial Lucy Nicol   LASER (RADIAL) 154791 12 12.0 12
Laser Laser Radial Coleman Nolan   LASER (RADIAL) 202851 13 13.0 13
Laser Laser Radial Francis Barry   LASER (RADIAL) 165639 14 14.0 14
Laser Laser Radial Glen Fisher   LASER (RADIAL) 21010 15 15.0 15
Laser Laser Radial Shirley Gilmore   LASER (RADIAL) 204762 DNF 18.0 16
Laser Laser Radial Sean Flanagan   LASER (RADIAL) 202532 OCS 18.0 16

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.25.4
www.sailwave.com