event burgee venue burgee

DMYC Frostbite 2019-20

DMYC

Results are provisional as of 8:47 on January 15, 2020

12Jan-R2 - PY Class - 12/1 at 15:00

Start: PY, Finishes: Finish time, Time: 15:22
Class HelmName CrewName Club Boat SailNo PY Finish Elapsed Laps Corrected BCE Points Rank
PY Noel Butler Stephen Oram NYC FIREBALL 15061 953 15:43:05 0:21:05   0:22:07 0:00:00 1.0 1
PY Daniel Thompson Harry Thompson Personal ISA Member FIREBALL 15156 953 15:44:04 0:22:04   0:23:09 0:00:59 2.0 2
PY Sean Cleary Conor Cleary   RS 400 1138 942 15:44:11 0:22:11   0:23:33 0:01:21 3.0 3
PY Peter Boyle Stephen Boyle RSGYC GP14 14116 1133 15:48:52 0:26:52   0:23:43 0:01:48 4.0 4
PY Patrick Hassett   NYC 2.4 171 1240 15:51:30 0:29:30   0:23:47 0:02:04 5.0 5
PY Paul Phelan Alan Leddy Greystones SC RS 400 1335 942 15:44:38 0:22:38   0:24:02 0:01:48 6.0 6
PY Sarah Byrne Tba Tba RSGYC RS 200 1478 1046 15:47:38 0:25:38   0:24:30 0:02:30 7.0 7
PY Shane MacCarthy   Greystones SC SOLO 50 1143 15:50:13 0:28:13   0:24:41 0:02:56 8.0 8
PY Neil Colin Margaret Casey DMYC FIREBALL 14775 953 15:45:36 0:23:36   0:24:46 0:02:31 9.0 9
PY Alastair Court Gordon Syme DMYC FIREBALL 14706 953 15:45:43 0:23:43   0:24:53 0:02:38 10.0 10
PY Louise Mc Kenna Hermine OKeeffe RSGYC FIREBALL 15016 953 15:45:50 0:23:50   0:25:01 0:02:45 11.0 11
PY David Mulvin   NYC WAYFARER 8280 1102 15:49:40 0:27:40   0:25:06 0:03:17 12.0 12
PY Monica Schaefer   Greystones SC WAYFARER 11152 1102 15:49:41 0:27:41   0:25:07 0:03:18 13.0 13
PY Andrew Boyle Tedz Byrne RIYC FIREBALL 14934 953 15:46:22 0:24:22   0:25:34 0:03:17 14.0 14
PY C Power Marie Barry DMYC FIREBALL 14854 953 15:46:34 0:24:34   0:25:47 0:03:29 15.0 15
PY Frank Miller Ed Butler DMYC FIREBALL 14990 953 15:46:46 0:24:46   0:25:59 0:03:41 16.0 16
PY Brian O’Hare No Romance RSGYC RS 400 582 942 15:46:51 0:24:51   0:26:23 0:04:01 17.0 17
PY Ciara Mulvey Peter Murphy NYC GP14 11111 1133 15:52:29 0:30:29   0:26:54 0:05:25 18.0 18
PY Brendan Foley   RSGYC RS AERO 7 1067 1068 15:50:49 0:28:49   0:26:59 0:05:11 19.0 19
PY Michael Keegan Kieran Harkin RSGYC FIREBALL 14676 953 15:47:54 0:25:54   0:27:11 0:04:49 20.0 20
PY Robbie Walker   RSGYC KONA 1989 1075 15:51:20 0:29:20   0:27:17 0:05:33 21.0 21
PY Mark Gavin   NYC RS AERO 7 1066 1068 15:51:09 0:29:09   0:27:18 0:05:31 22.0 22
PY Owen Sinnott Paul ter Horst DMYC FIREBALL 14865 953 15:48:54 0:26:54   0:28:14 0:05:49 23.0 23
PY Nick Miller Ann Romeril SID LASER VAGO XD 814 1071 15:52:20 0:30:20   0:28:19 0:06:38 24.0 24
PY Jullo David   NYC KONA 3262 1075 15:54:06 0:32:06   0:29:52 0:08:19 25.0 25
PY Cearbhall Daly Paul Walsh SID LASER VAGO XD 1186 1071 15:54:02 0:32:02   0:29:55 0:08:20 26.0 26
PY Nick Miller Pierre Melbeo SID FIREBALL 15058 953 15:50:42 0:28:42   0:30:07 0:07:37 27.0 27
PY Nigel Russell Julian Weller SID LASER VAGO XD 1875 1071 16:00:38 0:38:38   0:36:04 0:14:56 28.0 28
PY Unknown     RS 400 586 942   DNS       32.0 29
PY Rose-Marie Daly Pat McGrath SID LASER VAGO XD 1874 1071   DNS       32.0 29
PY Des Gibney   NYC KONA 2677 1075   DNS       32.0 29

12Jan-R2 - Laser Full Class - 12/1 at 15:00

Start: Laser Full, Finishes: Place, Time: 15:25
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 1098 1 1.0 1
Laser Full Alan Hodgins   Personal ISA Member LASER (FULL RIG) 175809 1098 2 2.0 2
Laser Full David Field   Personal ISA Member LASER (FULL RIG) 190771 1098 3 3.0 3

12Jan-R2 - Laser 4.7 Class - 12/1 at 15:00

Start: Laser 4.7, Finishes: Place, Time: 15:25
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser 4.7 Christian Ennis   RIYC LASER (4.7) 211119 1207 1 1.0 1
Laser 4.7 Rian Geraghty-McDonnell   NYC LASER (4.7) 216894 1207 2 2.0 2
Laser 4.7 Archie Daly   RSGYC LASER (4.7) 206489 1207 3 3.0 3
Laser 4.7 Eimear Farrell   Greystones Sailing Club LASER (4.7) 172338 1207 4 4.0 4
Laser 4.7 Luke Turvey   NYC LASER (4.7) 195099X 1207 5 5.0 5
Laser 4.7 Hugh Turvey   NYC LASER (4.7) 198783 1207 RET 7.0 6

12Jan-R2 - Laser Radial Class - 12/1 at 15:00

Start: Laser Radial, Finishes: Place, Time: 15:28
Class HelmName CrewName Club Boat SailNo PY Place Points Rank
Laser Radial Hugh O’Connor   NYC LASER (RADIAL) 203712 1142 1 1.0 1
Laser Radial Sean Craig   RSGYC LASER (RADIAL) 213042 1142 2 2.0 2
Laser Radial Conor Gorman   NYC LASER (RADIAL) 211118 1142 3 3.0 3
Laser Radial Adam Leddy   NYC LASER (RADIAL) 147730 1142 4 4.0 4
Laser Radial Owen Laverty   RIYC LASER (RADIAL) 186300 1142 5 5.0 5
Laser Radial Alana Coakley   RSGYC LASER (RADIAL) 213508 1142 6 6.0 6
Laser Radial David Dwyer   RSGYC LASER (RADIAL) 180317 1142 7 7.0 7
Laser Radial Sean Flanagan   RSGYC LASER (RADIAL) 177854 1142 8 8.0 8
Laser Radial Haemish Munro   NYC LASER (RADIAL) 189487 1142 9 9.0 9
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 211260 1142 10 10.0 10
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 204762 1142 11 11.0 11
Laser Radial David Bolger   RSGYC LASER (RADIAL) 171694 1142 12 12.0 12
Laser Radial Hugh Cahill   DMYC LASER (RADIAL) 154693 1142 13 13.0 13
Laser Radial Conor Galligan   Greystones SC LASER (RADIAL) 173143 1142 14 14.0 14
Laser Radial Patricia Kelly   INSC LASER (RADIAL) 179037 1142 15 15.0 15
Laser Radial Jeremy Squires   insc LASER (RADIAL) 188064 1142 16 16.0 16
Laser Radial Marco Sorgassi   RSGYC LASER (RADIAL) 211811 1142 17 17.0 17
Laser Radial Glen Fisher   RSGYC LASER (RADIAL) 21010 1142 18 18.0 18
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 195099 1142 19 19.0 19
Laser Radial Lucinda Nicol   WSC LASER (RADIAL) 154791 1142 20 20.0 20
Laser Radial Hugh Delap   RSGYC LASER (RADIAL) 123456789 1142 21 21.0 21
Laser Radial Kate Fahy   RSGYC LASER (RADIAL) 211461 1142 DNS 24.0 22
Laser Radial Peter Doherty   SSBC LASER (RADIAL) 171911 1142 DNS 24.0 22

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.28.1
www.sailwave.com