Fleet | Class | SailNo | Club | HelmName | CrewName | Rank | Place | Points |
---|---|---|---|---|---|---|---|---|
15061 | NYC | Noel Butler | Stephen Oram | 1 | 1 | 1.0 | ||
14713 | LRYC | Ben Graf | Alexander Farrell | 2 | 2 | 2.0 | ||
14775 | DMYC | Neil Colin | Cormac Bradley | 3 | 3 | 3.0 | ||
15016 | RStGYC | Louise McKenna | Hermine O'Keefe | 4 | 4 | 4.0 | ||
15156 | WHBTC | Daniel Thompson | Henry Thompson | 5 | 5 | 5.0 | ||
14706 | DMYC | Alastair Court | Gordon Syme | 6 | 6 | 6.0 | ||
14990 | DMYC | Frank Miller | Ed Butler | 7 | 7 | 7.0 | ||
14865 | DMYC | Owen Sinnott | Grattan Donnelly | 8 | 8 | 8.0 | ||
14691 | RStGYC | Clodagh Nash | glen fisher | 9 | 9 | 9.0 | ||
14790 | DMYC | Paul ter Horst | Pavlo Tishkin | 10 | 10 | 10.0 | ||
15058 | SID | Colm Breen | Cormac Power Breen | 11 | 11 | 11.0 | ||
14854 | NYC | Cariosa Power | Marie Barry | 12 | DNC | 14.0 | ||
14641 | SID | Nick Miller | Cearbhall Daly | 12 | DNC | 14.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com