Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 15061 | NYC | Noel Butler | Stephen Oram | 1 | 1.0 |
2 | 14713 | LRYC | Ben Graf | Alexander Farrell | 2 | 2.0 |
3 | 15156 | WHBTC | Daniel Thompson | Henry Thompson | 3 | 3.0 |
4 | 14990 | DMYC | Frank Miller | Ed Butler | 4 | 4.0 |
5 | 15016 | RStGYC | Louise McKenna | Hermine O'Keefe | 5 | 5.0 |
6 | 14854 | NYC | Cariosa Power | Marie Barry | 6 | 6.0 |
7 | 14775 | DMYC | Neil Colin | Cormac Bradley | 7 | 7.0 |
8 | 14706 | DMYC | Alastair Court | Gordon Syme | 8 | 8.0 |
9 | 14865 | DMYC | Owen Sinnott | Grattan Donnelly | 9 | 9.0 |
10 | 14691 | RStGYC | Clodagh Nash | glen fisher | 10 | 10.0 |
11 | 14641 | SID | Nick Miller | Cearbhall Daly | 11 | 11.0 |
12 | 14790 | DMYC | Paul ter Horst | Pavlo Tishkin | 12 | 12.0 |
13 | 15058 | SID | Colm Breen | Cormac Power Breen | 13 | 13.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com