event burgee venue burgee

Shipman Irish National Championship 2021

DMYC

Results are provisional as of 17:51 on July 2, 2021

Race 1 - Scratch Division - 2 July 2021 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:14:00, Course: G3
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 Spinnaker Curraglas Shipman 459 NYC John Masterson Neil Masterson .85 13:37:03 1:23:03 1:23:03 1.0
2 Spinnaker Poppy Shipman 639 RStGYC Alain Deladiennee .825 13:39:40 1:25:40 1:25:40 2.0
3 Spinnaker Invader Shipman 3221 DMYC Gerry Glynn .825 13:41:03 1:27:03 1:27:03 3.0
4 Spinnaker Two Can Shipman 553 RStGYC David Freeman .825 13:41:25 1:27:25 1:27:25 4.0
5 Spinnaker Viking Shipman 409 RStGYC Fergus Mason Colm Duggan + .85 13:42:21 1:28:21 1:28:21 5.0
6 Spinnaker The Den Shipman 507 RStGYC George Millar Aisling Costello .825 13:43:52 1:29:52 1:29:52 6.0
7 Spinnaker Joslim Shipman 528 RStGYC John Clarke BJ Meagher .85 13:44:32 1:30:32 1:30:32 7.0
8 Spinnaker Juniper Shipman 367 DMYC David Bell .8 13:46:01 1:32:01 1:32:01 8.0

Race 1 - Handicap Division - 2 July 2021 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:14:00, Course: G3
Rank Fleet Boat Class SailNo Club HelmName ECHO Finish Elapsed Corrected Points
1 Spinnaker Curraglas Shipman 459 NYC John Masterson Neil Masterson .85 13:37:03 1:23:03 1:10:36 1.0
2 Spinnaker Poppy Shipman 639 RStGYC Alain Deladiennee .825 13:39:40 1:25:40 1:10:41 2.0
3 Spinnaker Invader Shipman 3221 DMYC Gerry Glynn .825 13:41:03 1:27:03 1:11:49 3.0
4 Spinnaker Two Can Shipman 553 RStGYC David Freeman .825 13:41:25 1:27:25 1:12:07 4.0
5 Spinnaker Juniper Shipman 367 DMYC David Bell .8 13:46:01 1:32:01 1:13:37 5.0
6 Spinnaker The Den Shipman 507 RStGYC George Millar Aisling Costello .825 13:43:52 1:29:52 1:14:08 6.0
7 Spinnaker Viking Shipman 409 RStGYC Fergus Mason Colm Duggan + .85 13:42:21 1:28:21 1:15:06 7.0
8 Spinnaker Joslim Shipman 528 RStGYC John Clarke BJ Meagher .85 13:44:32 1:30:32 1:16:57 8.0

Race 1 - White Sails Division - 2 July 2021 at 12:00:00

Start: Start 1, Finishes: Finish time, Time: 12:14:00, Course: G3
Rank Fleet Boat Class SailNo Club HelmName Rating Finish Elapsed Corrected Points
1 White Sails Ruadh Shipman 312 RIYC John O'Callaghan   13:47:14 1:33:14 1:33:14 1.0
2 White Sails Bluefin Shipman 1223 DMYC Seamus Moran   13:50:13 1:36:13 1:36:13 2.0
3 White Sails Shelka Shipman 514 RStGYC Des Walsh   13:56:05 1:42:05 1:42:05 3.0
4 White Sails Doireann Shipman 78 NYC Neil McSharry     RET   5.0

www.dmyc.ie


Sailwave Scoring Software 2.28.1
www.sailwave.com