event burgee venue burgee

DMYC Viking Marine Frostbite 2021-22

DMYC

Results are provisional as of 16:53 on November 28, 2021

28Nov-R1 - PY Class - 28/11 at 14:00

Start: PY, Finishes: Finish time, Time: 14:00
Class HelmName CrewName Club Boat SailNo Finish Elapsed Laps Corrected BCE Points Rank
PY Roy Van Maanen   RSGYC RS AERO 5 3822 14:24:50 0:24:50 3 0:21:52 0:00:00 1.0 1
PY Noel Butler   NYC RS AERO 7 3289 14:23:48 0:23:48 3 0:22:21 0:00:31 2.0 2
PY Mark Gavin   RSGYC RS AERO 7 1066 14:24:05 0:24:05 3 0:22:37 0:00:48 3.0 3
PY Stephen Oram   NYC RS AERO 7 3288 14:24:17 0:24:17 3 0:22:48 0:01:00 4.0 4
PY Des Gibney   RSGYC KONA 2677 14:24:49 0:24:49 3 0:23:05 0:01:19 5.0 5
PY Frank Miller   DMYC FIREBALL 14713 14:22:05 0:22:05 3 0:23:12 0:01:16 6.0 6
PY Robert Walker   RSGYC KONA 1989 14:25:10 0:25:10 3 0:23:25 0:01:40 7.0 7
PY Sarah Dwyer   RSGYC RS AERO 5 3433 14:26:37 0:26:37 3 0:23:26 0:01:47 8.0 8
PY David Mulvin Ronan Beirne NYC GP14 14069 14:27:16 0:27:16 3 0:24:08 0:02:34 9.0 9
PY Jemima Owens Henry Start NYC RS 200 1315 14:25:36 0:25:36 3 0:24:28 0:02:44 10.0 10
PY Mick McCambridge   NYC RS AERO 7 3644 14:26:05 0:26:05 3 0:24:29 0:02:48 11.0 11
PY Paul Phelan   Greystones SC RS AERO 7 2523 14:26:09 0:26:09 3 0:24:33 0:02:52 12.0 12
PY Brendan Foley   RSGYC RS AERO 7 1321 14:26:22 0:26:22 3 0:24:45 0:03:05 13.5 13
PY Louise McKenna Hermine O'Keeffe RSGYC FIREBALL 15016 14:23:34 0:23:34 3 0:24:45 0:02:45 13.5 13
PY Michael Keegan   RSGYC FIREBALL 14676 14:23:53 0:23:53 3 0:25:05 0:03:04 15.0 15
PY Paul ter Horst Morris ter Horst DMYC FIREBALL 14790 14:25:43 0:25:43 3 0:27:01 0:04:54 16.0 16
PY Thomas Murphy   NYC K1 59 14:29:07 0:29:07 3 0:27:22 0:05:51 17.0 17
PY pierre long john parker DMYC IDRA 14 161 14:32:07 0:32:07 3 0:28:33 0:07:31 18.0 18
PY Pat McGoldrick Richard Pablo SID FIREBALL 15058 14:27:57 0:27:57 3 0:29:22 0:07:08 19.0 19
PY Jake Perry Jamie Hammond DMYC RS VISION 1111 14:33:24 0:33:24 3 0:29:23 0:08:33 20.0 20
PY Damien Dion   NYC RS AERO 7 3431 14:31:24 0:31:24 3 0:29:29 0:08:07 21.0 21
PY Paul Long yves long DMYC MIRROR (2-handed) 67312   DNS 3     23.0 22

28Nov-R1 - Laser Full Class - 28/11 at 14:00

Start: Laser Full, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser Full Gavan Murphy   RSGYC LASER (FULL RIG) 206943 1 1.0 1
Laser Full Chris Arrowsmith   RSGYC LASER (FULL RIG) 201829 2 2.0 2
Laser Full Conor O'Leary   RSGYC LASER (FULL RIG) 190745 3 3.0 3
Laser Full Hugh Delap   RSGYC LASER (FULL RIG) 178952 4 4.0 4
Laser Full Brian Hall   NYC LASER (FULL RIG) 8 5 5.0 5
Laser Full Gary OHare   RSGYC LASER (FULL RIG) 201364 6 6.0 6
Laser Full sean doyle   NYC LASER (FULL RIG) 63688 7 7.0 7

28Nov-R1 - Laser 4.7 Class - 28/11 at 14:00

Start: Laser 4.7, Finishes: Place, Time: 14:03
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser 4.7 Jessica Riordan   RSGYC LASER (4.7) 213124 1 1.0 1
Laser 4.7 Zoe Hall   NYC LASER (4.7) 193621 2 2.0 2
Laser 4.7 Donal Walsh   GSC LASER (4.7) 173155 3 3.0 3
Laser 4.7 Brian carroll   RIYC LASER (4.7) 218961 4 4.0 4
Laser 4.7 Ava Ennis   RSGYC LASER (4.7) 211119 5 5.0 5
Laser 4.7 Eimear Farrell   Greystones Sailing Club LASER (4.7) 172338 6 6.0 6
Laser 4.7 Dylan de Vreeze   NYC LASER (4.7) 201368 7 7.0 7
Laser 4.7 Robyn Maguire   Greystones Sailing Club LASER (4.7) 179616 8 8.0 8
Laser 4.7 Clodagh Malone   NYC LASER (4.7) 201595 9 9.0 9

28Nov-R1 - Laser Radial Class - 28/11 at 14:00

Start: Laser Radial, Finishes: Place, Time: 14:06
Class HelmName CrewName Club Boat SailNo Place Points Rank
Laser Radial Brendan Hughes   RSGYC LASER (RADIAL) 21 1 1.0 1
Laser Radial Archie Daly   RSGYC LASER (RADIAL) 211461 2 2.0 2
Laser Radial Conor Galligan   NYC LASER (RADIAL) 205770 3 3.0 3
Laser Radial Peter Kilmartin   RSGYC LASER (RADIAL) 195096 4 4.0 4
Laser Radial Mark Henry   RSGYC LASER (RADIAL) 218941 5 5.0 5
Laser Radial David Williams   RSGYC LASER (RADIAL) 140008 6 6.0 6
Laser Radial Sean Flanagan   RSGYC LASER (RADIAL) 208856 7 7.0 7
Laser Radial Stephen F   RSGYC LASER (RADIAL) 175737 8 8.0 8
Laser Radial Conor Clancy   RSGYC LASER (RADIAL) 188347 9 9.0 9
Laser Radial Michael Delaney   RSGYC LASER (RADIAL) 180240 10 10.0 10
Laser Radial Judy O'Beirne   RSGYC LASER (RADIAL) 216610 11 11.0 11
Laser Radial Hugh Cahill   Coal Harbour LASER (RADIAL) 216594 12 12.0 12
Laser Radial justin geoghegan   RSGYC LASER (RADIAL) 165512 13 13.0 13
Laser Radial Michael Norman   Wicklow Sailing Club LASER (RADIAL) 219126 14 14.0 14
Laser Radial Shirley Gilmore   RSGYC LASER (RADIAL) 216238 15 15.0 15
Laser Radial Daisy Seward   RSGYC LASER (RADIAL) 189217 16 16.0 16
Laser Radial Alison Pigot   NYC LASER (RADIAL) 183231 17 17.0 17
Laser Radial Brendan Arthurs   Lough Derg Yacht Club LASER (RADIAL) 213040 18 18.0 18

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com