event burgee venue burgee

Viking Marine Frostbite Series 2021-22

DMYC

Results are provisional as of 15:42 on December 19, 2021

PY Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 42, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 Total Nett Rank
PY Noel Butler NYC RS Aero 7 3289 (24.0 DNC) (24.0 DNC) 6.0 2.0 2.0 3.0 1.0 1.0 3.0 2.0 68.0 20.0 1
PY Mark Gavin RSGYC RS Aero 7 1066 4.0 2.0 7.0 3.0 (17.0) 2.0 2.0 2.0 1.0 (11.0) 51.0 23.0 2
PY Brendan Foley RSGYC RS Aero 7 1321 1.0 1.0 9.0 (13.5) 4.0 1.0 3.0 (15.0) 2.0 4.0 53.5 25.0 3
PY Stephen Oram NYC RS Aero 7 3288 3.0 (17.0) 8.0 4.0 5.5 (31.0 RET) 13.0 6.0 4.0 1.0 92.5 44.5 4
PY Frank Miller DMYC Fireball 14713 2.0 9.0 (12.0) 6.0 7.0 5.0 9.0 5.0 6.0 (10.0) 71.0 49.0 5
PY David Mulvin NYC GP14 14069 7.0 10.0 (32.0 DNC) 9.0 (14.0) 12.0 8.0 4.0 8.0 3.0 107.0 61.0 6
PY pierre long DMYC IDRA 14 161 9.0 8.0 3.0 (18.0) (12.0) 8.0 4.0 11.0 10.0 8.0 91.0 61.0 7
PY Roy Van Maanen RSGYC RS Aero 5 3822 (24.0 DNC) 24.0 DNC (30.0 NSC) 1.0 3.0 6.0 7.0 14.0 5.0 5.0 119.0 65.0 8
PY Sarah Dwyer RSGYC RS Aero 5 3433 (22.0 NSC) 3.0 14.0 8.0 11.0 7.0 12.0 (16.0) 7.0 12.0 112.0 74.0 9
PY Neil Colin DMYC Fireball 14775 8.0 4.0 2.0 (25.0 DNC) 25.0 DNC 9.0 16.0 8.5 (27.0 RET) 7.0 131.5 79.5 10
PY Thomas Murphy NYC K1 59 10.0 5.0 13.0 17.0 (20.0) (18.5) 18.0 10.0 15.0 9.0 135.5 97.0 11
PY Louise McKenna RSGYC Fireball 15016 (24.0 DNC) (24.0 DNC) 4.0 13.5 23.0 RET 11.0 17.0 12.0 12.0 14.0 154.5 106.5 12
PY Damien Dion NYC RS Aero 7 3431 (22.0 NSC) 15.0 19.0 21.0 13.0 14.0 15.0 7.0 9.0 (25.0 DNC) 160.0 113.0 13
PY Jemima Owens NYC RS 200 1315 24.0 DNC 24.0 DNC 1.0 10.0 10.0 (33.0 DNC) (31.0 DNC) 8.5 13.0 25.0 DNC 179.5 115.5 14
PY Alastair Court DMYC Fireball 14706 6.0 7.0 11.0 25.0 DNC 25.0 DNC 10.0 10.0 (30.0 DNC) (29.0 DNC) 25.0 DNC 178.0 119.0 15
PY Ciara Mulvey Personal ISA Member GP14 11111 11.0 14.0 18.0 (25.0 DNC) (25.0 DNC) 18.5 11.0 22.0 16.0 13.0 173.5 123.5 16
PY Paul Phelan Greystones SC RS Aero 7 2523 24.0 DNC 24.0 DNC (30.0 NSC) 12.0 8.0 4.0 6.0 (30.0 DNC) 29.0 DNC 17.0 184.0 124.0 17
PY Owen Sinnott DMYC Fireball 14865 5.0 21.0 (32.0 DNC) (25.0 DNC) 25.0 DNC 13.0 14.0 23.0 14.0 15.0 187.0 130.0 18
PY Des Gibney RSGYC Kona 2677 24.0 DNC 24.0 DNC (30.0 DNF) 5.0 5.5 21.0 21.0 21.0 11.0 (25.0 DNC) 187.5 132.5 19
PY Robert Walker RSGYC Kona 1989 24.0 DNC 24.0 DNC (32.0 DNC) 7.0 1.0 22.0 20.0 18.0 18.0 (25.0 DNC) 191.0 134.0 20
PY Mick McCambridge NYC RS Aero 7 3644 22.0 DNF 6.0 (32.0 DNC) 11.0 15.0 (33.0 DNC) 31.0 DNC 3.0 24.0 23.0 RET 200.0 135.0 21
PY Paul ter Horst DMYC Fireball 14790 12.0 12.0 21.0 16.0 16.0 20.0 (24.0) 17.0 21.0 (25.0 DNC) 184.0 135.0 22
PY Monica Schaefer Greystones SC Wayfarer 11299 24.0 DNC 24.0 DNC 5.0 25.0 DNC 25.0 DNC 16.0 5.0 (30.0 DNC) (29.0 DNC) 16.0 199.0 140.0 23
PY Cariosa Power DMYC Fireball 14854 24.0 DNC 24.0 DNC 16.0 (25.0 DNC) 25.0 DNC 15.0 19.0 13.0 (29.0 DNC) 6.0 196.0 142.0 24
PY Jake Perry DMYC RS Vision 1111 15.0 13.0 22.0 20.0 19.0 (31.0 RET) (31.0 DNC) 24.0 17.0 19.0 211.0 149.0 25
PY Paul Long DMYC Mirror (2-handed) 67312 22.0 DNF 20.0 10.0 23.0 DNS 21.0 (26.0) 26.0 (30.0 DNC) 22.0 21.0 221.0 165.0 26
PY Michael Keegan RSGYC Fireball 14676 24.0 DNC 24.0 DNC (32.0 DNC) 15.0 9.0 24.0 23.0 (30.0 DNC) 29.0 DNC 25.0 DNC 235.0 173.0 27
PY Nick Miller DMYC Fireball 14641 13.0 18.0 (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) 31.0 DNC 19.0 23.0 20.0 239.0 174.0 28
PY Brian O'Hare RSGYC RS 400 582 14.0 16.0 17.0 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 26.0 29.0 DNC 25.0 DNC 241.0 177.0 29
PY Pat McGoldrick SID Fireball 15058 24.0 DNC 24.0 DNC 23.0 19.0 18.0 (27.0) (27.0) 25.0 20.0 25.0 DNC 232.0 178.0 30
PY Andrew Irvin NYC RS 400 1044 24.0 DNC 24.0 DNC 20.0 (25.0 DNC) (25.0 DNC) 25.0 25.0 20.0 19.0 25.0 DNC 232.0 182.0 31
PY Colm Breen DMYC Fireball 14683 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC 17.0 22.0 (30.0 DNC) 29.0 DNC 18.0 246.0 184.0 32
PY Gerry Ryan NYC 470 777 24.0 DNC 24.0 DNC 15.0 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC 261.0 197.0 33
PY Ciaran Hickey NYC Fireball 14934 22.0 DNF 11.0 (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) 31.0 DNC 30.0 DNC 29.0 DNC 25.0 DNC 263.0 198.0 34
PY Pat McGoldrick SID Laser Vago XD 1875 24.0 DNC 24.0 DNC (30.0 DNF) 25.0 DNC 25.0 DNC 23.0 (28.0) 27.0 27.0 RET 25.0 DNC 258.0 200.0 35
PY Pierce O'Broin SID Laser Vago XD 1874 16.0 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) 31.0 DNC 30.0 DNC 29.0 DNC 25.0 DNC 270.0 205.0 36
PY Ben McGrath DMYC Laser Pico 1899 24.0 DNC 19.0 30.0 DNF 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC 271.0 207.0 37
PY Abby McGrath DMYC Laser Pico 12 24.0 DNC 24.0 DNC 30.0 DNF 25.0 DNC 25.0 DNC (31.0 DNS) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC 274.0 212.0 38
PY Brian ONeill NYC GP14 14143 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) 31.0 DNC 30.0 DNC 29.0 DNC 25.0 DNC 278.0 213.0 39
PY glen fisher DMYC Fireball 14407 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) 31.0 DNC 30.0 DNC 29.0 DNC 25.0 DNC 278.0 213.0 39
PY Jack McMahon HYC Fireball 14855 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) 31.0 DNC 30.0 DNC 29.0 DNC 25.0 DNC 278.0 213.0 39
PY Brian Sweeney RSGYC Finn 1620 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) 31.0 DNC 30.0 DNC 29.0 DNC 25.0 DNC 278.0 213.0 39

Laser Full Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 Total Nett Rank
Laser Full Gavan Murphy RSGYC LASER (FULL RIG) 206943 1.0 (4.0) 1.0 1.0 2.0 2.0 1.0 1.0 (4.0) 3.0 20.0 12.0 1
Laser Full Chris Arrowsmith RSGYC LASER (FULL RIG) 201829 (4.0) 1.0 3.0 2.0 3.0 (4.0) 2.0 3.0 1.0 2.0 25.0 17.0 2
Laser Full Gary OHare RSGYC LASER (FULL RIG) 201364 3.0 3.0 (12.0 DNC) 6.0 1.0 (11.0 DNC) 11.0 DNC 5.0 3.0 4.0 59.0 36.0 3
Laser Full Conrad Vandlik RSGYC LASER (FULL RIG) 201251 2.0 2.0 (12.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 2.0 2.0 1.0 63.0 40.0 4
Laser Full Kei Walker RSGYC LASER (FULL RIG) 210644 (11.0 DNC) 9.0 DNC 5.0 (10.0 DNC) 10.0 DNC 1.0 4.0 4.0 5.0 8.0 DNC 67.0 46.0 5
Laser Full owen laverty RSGYC LASER (FULL RIG) 216101 6.0 9.0 DNC 2.0 (10.0 DNC) (10.0 DNC) 3.0 3.0 10.0 DNC 9.0 DNC 8.0 DNC 70.0 50.0 6
Laser Full Hugh Delap RSGYC LASER (FULL RIG) 178952 (11.0 DNC) (9.0 DNC) 4.0 4.0 8.0 DNF 5.0 5.0 8.0 RET 9.0 DNC 8.0 DNC 71.0 51.0 7
Laser Full Conor O'Leary RSGYC LASER (FULL RIG) 190745 (11.0 DNC) 9.0 DNC 6.0 3.0 5.0 6.0 6.0 (10.0 DNC) 9.0 DNC 8.0 DNC 73.0 52.0 8
Laser Full sean doyle NYC LASER (FULL RIG) 63688 (7.0) 6.0 7.0 7.0 6.0 7.0 7.0 6.0 7.0 RET (8.0 DNC) 68.0 53.0 9
Laser Full Brian Hall NYC LASER (FULL RIG) 8 5.0 5.0 (12.0 DNC) 5.0 4.0 (11.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 5.0 77.0 54.0 10
Laser Full Barry Glavin RSGYC LASER (FULL RIG) 186307 9.0 RET 9.0 DNC (12.0 DNC) (10.0 DNC) 10.0 DNC 8.0 8.0 10.0 DNC 9.0 DNC 8.0 DNC 93.0 71.0 11
Laser Full Mick Shelley RSGYC LASER (FULL RIG) 216237 (11.0 DNC) 9.0 DNC 8.0 10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 97.0 75.0 12
Laser Full Niall O'Riordan RSGYC LASER (FULL RIG) 210254 (11.0 DNC) 9.0 DNC 9.0 10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 98.0 76.0 13
Laser Full Michal Ciborowski RSGYC LASER (FULL RIG) 154620 (11.0 DNC) 9.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 101.0 78.0 14
Laser Full Luke Dillon RSGYC LASER (FULL RIG) 166676 (11.0 DNC) 9.0 DNC (12.0 DNC) 10.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 101.0 78.0 14

Laser 4.7 Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 23, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 Total Nett Rank
Laser 4.7 Donal Walsh GSC LASER (4.7) 173155 2.0 4.0 3.0 3.0 2.0 2.0 (12.0 DNC) 4.0 (5.0) 4.0 41.0 24.0 1
Laser 4.7 Emily Cantwell RSGYC LASER (4.7) 211124 3.0 2.0 (12.0 NSC) (12.0 DNC) 10.0 DNC 1.0 2.0 1.0 4.0 3.0 50.0 26.0 2
Laser 4.7 Daniel O'Connor RSGYC LASER (4.7) 201570 1.0 3.0 2.0 (12.0 DNC) 10.0 DNC (14.0 DNC) 12.0 DNC 2.0 1.0 2.0 59.0 33.0 3
Laser 4.7 Ava Ennis RSGYC LASER (4.7) 211119 4.0 1.0 (12.0 NSC) 5.0 4.0 (14.0 DNC) 12.0 DNC 3.0 3.0 1.0 59.0 33.0 4
Laser 4.7 Brian carroll RIYC LASER (4.7) 218961 5.0 5.0 (12.0 NSC) 4.0 3.0 7.0 3.0 (9.0 OCS) 2.0 5.0 55.0 34.0 5
Laser 4.7 Zoe Hall NYC LASER (4.7) 193621 (14.0 DNC) (13.0 DNC) 1.0 2.0 6.0 3.0 1.0 11.0 DNC 10.0 DNC 11.0 DNC 72.0 45.0 6
Laser 4.7 Dylan de Vreeze NYC LASER (4.7) 201368 6.0 6.0 5.0 7.0 5.0 (12.0 RET) (12.0 DNC) 5.0 7.0 6.0 71.0 47.0 7
Laser 4.7 Eimear Farrell Greystones Sailing Club LASER (4.7) 172338 7.0 7.0 6.0 6.0 (10.0 DNC) 6.0 7.0 (11.0 DNC) 10.0 DNC 7.0 77.0 56.0 8
Laser 4.7 Clodagh Malone NYC LASER (4.7) 201595 (14.0 DNC) (13.0 DNC) 4.0 9.0 7.0 4.0 4.0 11.0 DNC 10.0 DNC 11.0 DNC 87.0 60.0 9
Laser 4.7 Robyn Maguire Greystones Sailing Club LASER (4.7) 179616 (10.0) 10.0 (14.0 DNC) 8.0 10.0 DNC 10.0 8.0 6.0 6.0 8.0 90.0 66.0 10
Laser 4.7 Lu Nicol WSC LASER (4.7) 154791 8.0 8.0 (14.0 DNC) (12.0 DNC) 10.0 DNC 8.0 5.0 11.0 DNC 10.0 DNC 11.0 DNC 97.0 71.0 11
Laser 4.7 Jessica Riordan RSGYC LASER (4.7) 213124 (14.0 DNC) 13.0 DNC (14.0 DNC) 1.0 1.0 14.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 101.0 73.0 12
Laser 4.7 Louis Kelly RIYC LASER (4.7) 185058 12.0 DNF (13.0 DNC) (14.0 DNC) 12.0 DNC 10.0 DNC 5.0 6.0 11.0 DNC 10.0 DNC 11.0 DNC 104.0 77.0 13
Laser 4.7 Sam Legge RSGYC LASER (4.7) 182622 (14.0 DNC) (13.0 DNC) 12.0 NSC 12.0 DNC 10.0 DNC 9.0 9.0 7.0 10.0 DNC 11.0 DNC 107.0 80.0 14
Laser 4.7 Matthew Neary NYC LASER (4.7) 17 9.0 9.0 (14.0 DNC) 12.0 DNC 10.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 112.0 84.0 15
Laser 4.7 Oscar Legge RSGYC LASER (4.7) 165281 (14.0 DNC) 13.0 DNC 12.0 NSC 12.0 DNC 10.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 119.0 91.0 16
Laser 4.7 Krzysztof Ciborowski RSGYC LASER (4.7) 216612 (14.0 DNC) 13.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 121.0 93.0 17
Laser 4.7 Bella Gorman NYC LASER (4.7) 173124 (14.0 DNC) 13.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 121.0 93.0 17
Laser 4.7 Matthew Lawless Greystones Sailing Club LASER (4.7) 200475 (14.0 DNC) 13.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 121.0 93.0 17
Laser 4.7 Caoimhe Seymour NYC LASER (4.7) 216619 (14.0 DNC) 13.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 121.0 93.0 17
Laser 4.7 Alex Swan RIYC LASER (4.7) 210406 (14.0 DNC) 13.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 121.0 93.0 17
Laser 4.7 Bernie Keogh RSGYC LASER (4.7) 173062 (14.0 DNC) 13.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 121.0 93.0 17
Laser 4.7 Darina Loakman RSGYC LASER (4.7) 200143 (14.0 DNC) 13.0 DNC (14.0 DNC) 12.0 DNC 10.0 DNC 14.0 DNC 12.0 DNC 11.0 DNC 10.0 DNC 11.0 DNC 121.0 93.0 17

Laser Radial Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 43, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 Total Nett Rank
Laser Radial Brendan Hughes RSGYC LASER (RADIAL) 21 1.0 2.0 3.0 1.0 2.0 (4.0) 1.0 (17.0) 1.0 3.0 35.0 14.0 1
Laser Radial Conor Clancy RSGYC LASER (RADIAL) 188347 (27.0 DNC) (24.0 DNC) 1.0 9.0 8.0 5.0 3.0 5.0 3.0 6.0 91.0 40.0 2
Laser Radial Mark Henry RSGYC LASER (RADIAL) 218941 3.0 4.0 11.0 5.0 3.0 3.0 5.0 14.0 (16.0 DNF) (22.0 DNC) 86.0 48.0 3
Laser Radial Archie Daly RSGYC LASER (RADIAL) 211461 (27.0 DNC) 24.0 DNC (26.0 DNC) 2.0 1.0 6.0 4.0 12.0 2.0 2.0 106.0 53.0 4
Laser Radial Peter Kilmartin RSGYC LASER (RADIAL) 195096 7.0 5.0 (13.0) 4.0 6.0 10.0 (18.0) 4.0 9.0 9.0 85.0 54.0 5
Laser Radial Judy O'Beirne RSGYC LASER (RADIAL) 216610 8.0 7.0 4.0 (11.0) (10.0) 9.0 9.0 9.0 5.0 5.0 77.0 56.0 6
Laser Radial Luke Turvey DMYC LASER (RADIAL) 198783 2.0 1.0 2.0 21.0 DNC 21.0 DNC 1.0 2.0 (22.0 DNC) 18.0 DNC (22.0 DNC) 112.0 68.0 7
Laser Radial Sean Flanagan RSGYC LASER (RADIAL) 208856 11.0 10.0 (16.0) 7.0 9.0 7.0 14.0 7.0 8.0 (22.0 DNC) 111.0 73.0 8
Laser Radial Hugh Cahill Coal Harbour LASER (RADIAL) 216594 10.0 9.0 (19.0) 12.0 (17.0) 16.0 13.0 6.0 7.0 7.0 116.0 80.0 9
Laser Radial Sophie Kilmartin RSGYC LASER (RADIAL) 200745 6.0 3.0 (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC (24.0 DNC) 2.0 4.0 4.0 134.0 84.0 10
Laser Radial Alana Coakley RSGYC LASER (RADIAL) 213508 (27.0 DNC) (24.0 DNC) 7.0 21.0 DNC 21.0 DNC 2.0 6.0 1.0 6.0 22.0 DNC 137.0 86.0 11
Laser Radial Michael Norman Wicklow Sailing Club LASER (RADIAL) 219126 13.0 11.0 12.0 (14.0) (14.0) 13.0 12.0 10.0 14.0 1.0 114.0 86.0 12
Laser Radial Alison Pigot NYC LASER (RADIAL) 183231 (16.0) 14.0 14.0 (17.0) 16.0 14.0 11.0 3.0 11.0 8.0 124.0 91.0 13
Laser Radial Shirley Gilmore RSGYC LASER (RADIAL) 216238 15.0 12.0 6.0 15.0 15.0 8.0 8.0 (22.0 DNC) (18.0 DNC) 12.0 131.0 91.0 14
Laser Radial Conor Galligan NYC LASER (RADIAL) 205770 4.0 (24.0 DNC) 8.0 3.0 5.0 23.0 DNC (24.0 DNC) 22.0 DNC 18.0 DNC 22.0 DNC 153.0 105.0 15
Laser Radial Colin Cantwell RSGYC LASER (RADIAL) 215235 (27.0 DNC) (24.0 DNC) 9.0 21.0 DNC 21.0 DNC 11.0 7.0 8.0 10.0 22.0 DNC 160.0 109.0 16
Laser Radial Stephen F RSGYC LASER (RADIAL) 175737 (27.0 DNC) (24.0 DNC) 17.0 8.0 13.0 12.0 10.0 22.0 DNC 18.0 DNC 11.0 162.0 111.0 17
Laser Radial David Williams RSGYC LASER (RADIAL) 140008 9.0 6.0 18.0 6.0 21.0 DNC (23.0 DNC) (24.0 DNC) 22.0 DNC 18.0 DNC 20.0 DNF 167.0 120.0 18
Laser Radial Mary Chambers RSGYC LASER (RADIAL) 202051 18.0 18.0 5.0 21.0 DNC 21.0 DNC (23.0 DNC) (24.0 DNC) 11.0 18.0 DNC 10.0 169.0 122.0 19
Laser Radial Michael Delaney RSGYC LASER (RADIAL) 180240 (27.0 DNC) (24.0 DNC) 21.0 10.0 12.0 19.0 15.0 15.0 12.0 22.0 DNC 177.0 126.0 20
Laser Radial Daisy Seward RSGYC LASER (RADIAL) 189217 17.0 15.0 10.0 16.0 11.0 (23.0 DNC) (24.0 DNC) 22.0 DNC 18.0 DNC 22.0 DNC 178.0 131.0 21
Laser Radial justin geoghegan RSGYC LASER (RADIAL) 165512 (25.0 DNF) (24.0 DNC) 15.0 13.0 7.0 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 14.0 185.0 136.0 22
Laser Radial Francis Barry RSGYC LASER (RADIAL) 200674 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 15.0 19.0 13.0 13.0 15.0 194.0 141.0 23
Laser Radial John O'Driscoll RSGYC LASER (RADIAL) 210361 5.0 13.0 (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC (24.0 DNC) 22.0 DNC 18.0 DNC 22.0 DNC 195.0 145.0 24
Laser Radial Hugh Delap RSGYC LASER (RADIAL) 183295 12.0 8.0 (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC (24.0 DNC) 22.0 DNC 18.0 DNC 22.0 DNC 197.0 147.0 25
Laser Radial Brendan Arthurs Lough Derg Yacht Club LASER (RADIAL) 213040 (25.0 RET) 24.0 DNC (26.0 DNC) 18.0 18.0 17.0 20.0 22.0 DNC 18.0 DNC 13.0 201.0 150.0 26
Laser Radial Rachel Crowley RSGYC LASER (RADIAL) 174739 (27.0 DNC) (24.0 DNC) 22.0 21.0 DNC 21.0 DNC 18.0 17.0 16.0 18.0 DNC 17.0 201.0 150.0 27
Laser Radial Luke Smith RSGYC LASER (RADIAL) 196516 14.0 16.0 (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC (24.0 DNC) 22.0 DNC 18.0 DNC 22.0 DNC 207.0 157.0 28
Laser Radial Kate Fahy RSGYC LASER (RADIAL) 211460 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 4.0 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 211.0 158.0 29
Laser Radial Brian Mehigan RIYC LASER (RADIAL) 195097 (27.0 DNC) 17.0 (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 16.0 20.0 DNF 18.0 DNC 22.0 DNC 211.0 158.0 30
Laser Radial Lorraine O'Connor RSGYC LASER (RADIAL) 211260 (25.0 RET) (24.0 DNC) 20.0 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 18.0 18.0 DNC 18.0 212.0 163.0 31
Laser Radial Connell Gallagher RSGYC LASER (RADIAL) 151404 (25.0 DNF) 20.0 (23.0) 21.0 DNC 21.0 DNC 20.0 21.0 22.0 DNC 18.0 DNC 22.0 DNC 213.0 165.0 32
Laser Radial Ciaran Georgieff DMYC LASER (RADIAL) 177892 20.0 19.0 (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC (24.0 DNC) 22.0 DNC 18.0 DNC 22.0 DNC 216.0 166.0 33
Laser Radial Alex Hopkins Inss LASER (RADIAL) 173577 19.0 21.0 (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC (24.0 DNC) 22.0 DNC 18.0 DNC 22.0 DNC 217.0 167.0 34
Laser Radial Dave Dwyer RSGYC LASER (RADIAL) 180317 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 16.0 222.0 169.0 35
Laser Radial Heather King RSGYC LASER (RADIAL) 213042 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 228.0 175.0 36
Laser Radial Rodney Regan NYC LASER (RADIAL) 192739 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 228.0 175.0 36
Laser Radial Lily Parsons RSGYC LASER (RADIAL) 173815 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 228.0 175.0 36
Laser Radial Richard O'Rahilly RSGYC LASER (RADIAL) 195146 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 228.0 175.0 36
Laser Radial Brenda Maguire DMYC LASER (RADIAL) 190723 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 228.0 175.0 36
Laser Radial Patrick McGrath RSGYC LASER (RADIAL) 186451 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 228.0 175.0 36
Laser Radial David Cahill NYC LASER (RADIAL) 186302 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 228.0 175.0 36
Laser Radial David Bolger RSGYC LASER (RADIAL) 171694 (27.0 DNC) 24.0 DNC (26.0 DNC) 21.0 DNC 21.0 DNC 23.0 DNC 24.0 DNC 22.0 DNC 18.0 DNC 22.0 DNC 228.0 175.0 36

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com