Boat | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
LASER (RADIAL) | 216111 | HYC | Eve McMahon | 1147 | 14:24:32 | 1:24:32 | 4 | 1:13:42 | 0:00:00 | 1.0 | |
LASER (4.7) | 215235 | RSGYC | Max Cantwell | 1208 | 14:30:51 | 1:30:51 | 4 | 1:15:12 | 0:01:49 | 2.0 | |
RS AERO 7 | 3289 | NYC | Noel Butler | 1065 | 14:21:21 | 1:21:21 | 4 | 1:16:23 | 0:02:52 | 3.0 | |
RS AERO 7 | 1321 | RSGYC | Brendan Foley | 1065 | 14:21:28 | 1:21:28 | 4 | 1:16:30 | 0:02:59 | 4.0 | |
LASER (FULL RIG) | 201364 | RSGYC | Gary o’hare | 1100 | 14:24:19 | 1:24:19 | 4 | 1:16:39 | 0:03:15 | 5.0 | |
LASER (4.7) | 216612 | RSGYC | Krzysztof Ciborowski | 1208 | 14:33:23 | 1:33:23 | 4 | 1:17:18 | 0:04:21 | 6.0 | |
RS AERO 7 | 1264 | Irish National Sailing Club | Kenneth Rumball | 1065 | 14:22:24 | 1:22:24 | 4 | 1:17:22 | 0:03:55 | 7.0 | |
LASER (RADIAL) | 140008 | RSGYC | David Williams | 1147 | 14:28:52 | 1:28:52 | 4 | 1:17:29 | 0:04:20 | 8.0 | |
RS AERO 7 | 1066 | RSGYC | mark gavin | 1065 | 14:22:33 | 1:22:33 | 4 | 1:17:31 | 0:04:04 | 9.0 | |
RS AERO 5 | 3822 | RSGYC | Roy Van maanen | 1136 | 14:28:09 | 1:28:09 | 4 | 1:17:36 | 0:04:26 | 10.0 | |
LASER (FULL RIG) | 201251 | RSGYC | Conrad Vandlik | 1100 | 14:26:28 | 1:26:28 | 4 | 1:18:36 | 0:05:24 | 11.0 | |
FIREBALL | 14713 | DMYC | Frank Miller | Hermine O'Keeffe | 952 | 14:15:46 | 1:15:46 | 4 | 1:19:35 | 0:05:36 | 12.0 |
RS AERO 7 | 3288 | NYC | Stephen Oram | 1065 | 14:24:49 | 1:24:49 | 4 | 1:19:38 | 0:06:20 | 13.0 | |
RS AERO 5 | 3433 | RSGYC | Sarah Dwyer | 1136 | 14:30:50 | 1:30:50 | 4 | 1:19:58 | 0:07:07 | 14.0 | |
FIREBALL | 14775 | DMYC | Neil Colin | Marjo Moonen | 952 | 14:16:18 | 1:16:18 | 4 | 1:20:09 | 0:06:08 | 15.0 |
LASER (4.7) | 201368 | NYC | Dylan de Vreeze | 1208 | 14:36:57 | 1:36:57 | 4 | 1:20:15 | 0:07:55 | 16.0 | |
LASER (RADIAL) | 219126 | Wicklow Sailing Club | Michael Norman | 1147 | 14:32:26 | 1:32:26 | 4 | 1:20:35 | 0:07:54 | 17.0 | |
GP14 | 14143 | NYC | Brian ONeill | Charlie ONeill | 1130 | 14:31:49 | 1:31:49 | 4 | 1:21:15 | 0:08:32 | 18.0 |
LASER (RADIAL) | 218961 | RIYC | Brian Carroll | 1147 | 14:33:35 | 1:33:35 | 4 | 1:21:35 | 0:09:03 | 19.0 | |
LASER (RADIAL) | 213040 | RIYC | Brendan Arthurs | 1147 | 14:34:12 | 1:34:12 | 4 | 1:22:08 | 0:09:40 | 20.0 | |
FINN | 2 | RSGYC | Richard Tate | 1049 | 14:26:26 | 1:26:26 | 4 | 1:22:24 | 0:09:07 | 21.0 | |
LASER (4.7) | 201570 | RSGYC | Daniel O’Connor | 1208 | 14:39:52 | 1:39:52 | 4 | 1:22:40 | 0:10:50 | 22.0 | |
FIREBALL | 14706 | DMYC | Alastair Court | Gordon Syme | 952 | 14:18:47 | 1:18:47 | 4 | 1:22:45 | 0:08:37 | 23.0 |
LASER (4.7) | 200475 | NYC | Matthew Lawless | 1208 | 14:40:47 | 1:40:47 | 4 | 1:23:26 | 0:11:45 | 24.0 | |
RS 400 | 802 | Bray Sailing Club | Dave Sweeney | 942 | 14:19:19 | 1:19:19 | 4 | 1:24:12 | 0:09:54 | 25.0 | |
IDRA 14 | 161 | DMYC | pierre long | Remy Long | 1125 | 14:34:51 | 1:34:51 | 4 | 1:24:19 | 0:11:56 | 26.0 |
RS AERO 7 | 3290 | NYC | Charlotte O’Kelly | 1065 | 14:29:57 | 1:29:57 | 4 | 1:24:28 | 0:11:28 | 27.0 | |
LASER (RADIAL) | 173577 | Insc | Alex Hopkins | 1147 | 14:36:59 | 1:36:59 | 4 | 1:24:33 | 0:12:27 | 28.0 | |
Flying Fifteen | 3729 | NYC | Robin Hilliard | Dasha Hilliard | 1021 | 14:27:07 | 1:27:07 | 4 | 1:25:19 | 0:11:52 | 29.0 |
RS FEVA XL | 2 | INSC | Lorcan Tighe | 1244 | 14:47:27 | 1:47:27 | 4 | 1:26:22 | 0:15:46 | 30.5 | |
GP14 | 11111 | NYC | Ciara Mulvey | Peter Murphy | 1130 | 14:37:36 | 1:37:36 | 4 | 1:26:22 | 0:14:19 | 30.5 |
LASER (FULL RIG) | 177892 | Insc | Ciaran Georgieff | 1100 | 14:35:16 | 1:35:16 | 4 | 1:26:36 | 0:14:12 | 32.0 | |
FIREBALL | 14683 | DMYC | Colm Breen | Cormac Power Breen | 952 | 14:24:41 | 1:24:41 | 4 | 1:28:57 | 0:14:31 | 33.0 |
LASER (4.7) | 182622 | RSGYC | Sam Legge | 1208 | 14:47:32 | 1:47:32 | 4 | 1:29:01 | 0:18:30 | 34.0 | |
RS FEVA XL | 3 | Irish National Sailing Club | Ronan Mooney | N/A N/A | 1244 | 14:50:50 | 1:50:50 | 4 | 1:29:06 | 0:19:09 | 35.0 |
RS FEVA XL | 1 | INSC | Glyn Williams | 1244 | 14:50:56 | 1:50:56 | 4 | 1:29:10 | 0:19:15 | 36.0 | |
RS 400 | 1044 | NYC | Andrew Irvin | Adam Irvin | 942 | 14:24:15 | 1:24:15 | 4 | 1:29:26 | 0:14:50 | 37.0 |
RS FEVA XL | 5 | INSC | Zoe Noonan | 1244 | 14:51:19 | 1:51:19 | 4 | 1:29:29 | 0:19:38 | 38.0 | |
LASER (RADIAL) | 167554 | Personal ISA Member | Amanda Ralph | 1147 | 14:42:41 | 1:42:41 | 4 | 1:29:31 | 0:18:09 | 39.0 | |
K1 | 59 | NYC | Thomas Murphy | 1064 | 14:35:40 | 1:35:40 | 4 | 1:29:55 | 0:17:15 | 40.0 | |
RS FEVA XL | 4 | INSC | Ruairí Grant | 1244 | 14:58:16 | 1:58:16 | 4 | 1:35:04 | 0:26:35 | 41.0 | |
RS FEVA XL | 6 | INSC | Aaron Lynch | 1244 | 14:59:05 | 1:59:05 | 4 | 1:35:44 | 0:27:24 | 42.0 | |
RS FEVA XL | 8 | INSC | Rachel Hopkins | 1244 | 15:00:21 | 2:00:21 | 4 | 1:36:45 | 0:28:40 | 43.0 | |
MIRROR | 67312 | DMYC | yves long | paul long | 1390 | 14:13:20 | 1:13:20 | 2 | 1:45:31 | 0:22:07 | 44.0 |
Laser Pico | 1899 | DMYC | Ben McGrath | Coco O'Rahilly | 1330 | 14:13:10 | 1:13:10 | 2 | 1:50:02 | 0:24:09 | 45.0 |
LASER (4.7) | 165281 | RSGYC | Oscar Legge | 1208 | DNF | 71.0 | |||||
FIREBALL | 14641 | DMYC | Nick Miller | Cearbhall Daly | 952 | RET | 71.0 | ||||
LASER (4.7) | 211124 | RSGYC | Emily Cantwell | 1208 | DNF | 71.0 |
The Corrected column shows the elapsed time adjusted using the Portsmouth Yardstick (PY) handicapping system. For boats that sailed less than 4 laps, this time has been scaled up to the equivalent of 4 laps.
The BCE column shows how much earlier a boat would have had to finish to have the same corrected time as the winner.
Sailwave Scoring Software 2.29.0
www.sailwave.com