event burgee venue burgee

Viking Marine Frostbite Series 2021-22

DMYC

Results are provisional as of 16:55 on March 13, 2022

PY Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 50, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 Total Nett Rank
PY Brendan Foley   RSGYC 1065 RS Aero 7 1321 (4.0) 4.0 (10.0) 2.0 1.0 2.0 1.0 2.0 1.0 27.0 13.0 1
PY Paul Phelan   Greystones SC 1065 RS Aero 7 2523 3.0 6.0 7.0 (10.0) 5.0 7.0 (10.5) 1.0 3.0 52.5 32.0 2
PY Sarah Dwyer   RSGYC 1136 RS Aero 5 3433 8.0 (12.0) (29.0 DNF) 3.0 3.0 5.0 5.0 7.0 5.5 77.5 36.5 3
PY Barry McCartin   RSGYC 952 Fireball 15093 1.0 1.0 2.0 (23.0 DNC) (18.0 DNC) 1.0 2.0 17.0 DNC 17.0 DNC 82.0 41.0 4
PY Mark Gavin   RSGYC 1065 RS Aero 7 1066 5.0 7.0 (31.0 DNC) 1.0 6.0 3.0 (22.0 OCS) 5.0 15.0 DNS 95.0 42.0 5
PY Stephen Oram   NYC 1065 RS Aero 7 3288 6.0 10.0 4.0 7.0 7.0 (24.0 DNC) (24.0 DNC) 9.0 5.5 96.5 48.5 6
PY Frank Miller   DMYC 952 Fireball 14713 10.0 5.0 8.0 6.0 12.0 (15.0) (15.0) 8.0 7.0 86.0 56.0 7
PY Alastair Court Gordon Syme DMYC 952 Fireball 14706 2.0 3.0 (29.0 DNF) 4.0 10.0 (24.0 DNC) 24.0 DNC 3.0 15.0 DNF 114.0 61.0 8
PY Thomas Murphy   NYC 1064 K1 59 (37.0 DNC) (35.0 DNC) 1.0 16.0 9.0 14.0 4.0 14.0 8.0 138.0 66.0 9
PY David Mulvin Ronan Beirne NYC 1130 GP14 14069 (37.0 DNC) (35.0 DNC) 5.0 21.0 RET 18.0 DNC 4.0 3.0 11.0 4.0 138.0 66.0 10
PY pierre long john parker DMYC 1125 IDRA 14 161 (23.0) (17.0) 16.0 9.0 2.0 10.0 8.0 12.0 11.0 108.0 68.0 11
PY Louise McKenna Hermine O'Keeffe RSGYC 952 Fireball 15016 11.0 14.0 14.0 11.0 11.0 13.0 6.0 (17.0 DNC) (17.0 DNC) 114.0 80.0 12
PY Damien Dion   NYC 1065 RS Aero 7 3431 13.0 (19.0) (31.0 DNC) 12.0 8.0 6.0 14.0 17.0 DNC 17.0 DNC 137.0 87.0 13
PY Des Gibney   RSGYC 1075 Kona 2677 18.0 16.0 (31.0 DNC) 13.0 14.0 (24.0 DNC) 24.0 DNC 4.0 9.0 153.0 98.0 14
PY Roy Van Maanen7   RSGYC 1065 RS Aero 7 3822 9.0 8.0 6.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 146.0 98.0 15
PY Mick McCambridge   NYC 1065 RS Aero 7 3644 15.0 (26.0) (31.0 DNC) 17.0 16.0 RET 8.0 9.0 17.0 DNC 17.0 DNC 156.0 99.0 16
PY Stuart Harris   Whsc 1065 RS Aero 7 1067 22.0 15.0 20.0 5.0 4.0 (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 148.0 100.0 17
PY Neil Colin Marjo Moonen DMYC 952 Fireball 14775 14.0 9.0 17.0 8.0 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 148.0 100.0 18
PY Ciara Mulvey Peter Murphy Personal ISA Member 1130 GP14 11111 17.0 (25.0) (18.0) 15.0 18.0 DNC 11.0 7.0 17.0 DNC 17.0 DNC 145.0 102.0 19
PY Noel Butler   NYC 1065 RS Aero 7 3289 7.0 2.0 (31.0 DNC) 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 17.0 DNC 17.0 DNC 163.0 108.0 20
PY Owen Sinnott Grattan Donnelly DMYC 952 Fireball 14865 16.0 (18.0) 15.0 (21.0 RET) 18.0 DNC 17.0 12.0 17.0 DNC 17.0 DNC 151.0 112.0 21
PY Michael Keegan   RSGYC 952 Fireball 14676 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 9.0 13.0 10.0 10.0 186.0 114.0 22
PY Ronan Wallace TBC TBC NYC 952 Fireball 14840 20.0 13.0 9.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 165.0 117.0 23
PY Ciaran Keogh   NYC 1130 GP14 13624 12.0 11.0 19.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 165.0 117.0 24
PY Andrew Irvin aisling ogrady NYC 942 RS 400 1044 (27.0) (24.0) 11.0 23.0 DNC 18.0 DNC 18.0 18.0 17.0 DNC 17.0 DNC 173.0 122.0 25
PY Brian O'Hare Lucy O'Donoghue RSGYC 942 RS 400 582 (26.0) (29.0) 23.0 14.0 13.0 24.0 DNC 24.0 DNC 13.0 12.0 178.0 123.0 26
PY Patrick Hassett   NYC 1240 2.4 171 28.0 (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 12.0 10.5 17.0 DNC 17.0 DNC 191.5 125.5 27
PY Cariosa Power Marie Barry DMYC 952 Fireball 14854 (25.0) (27.0) 3.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 178.0 126.0 28
PY Paul ter Horst Morris ter Horst DMYC 952 Fireball 14790 (24.0) 21.0 (31.0 DNC) 21.0 RET 18.0 DNC 16.0 16.0 17.0 DNC 17.0 DNC 181.0 126.0 29
PY MR DX FORTUNE   RSGYC 1049 Finn 2 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 6.0 2.0 200.0 128.0 30
PY Colm Breen Cormac Power Breen DMYC 952 Fireball 14683 (31.0) 22.0 (31.0 DNC) 23.0 DNC 18.0 DNC 20.0 17.0 17.0 DNC 17.0 DNC 196.0 134.0 31
PY Pierce O'Broin Fiona Crotty SID 1071 Laser Vago XD 1874 (37.0 DNC) (35.0 DNC) 12.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 207.0 135.0 32
PY Monica Schaefer   Greystones SC 1102 Wayfarer 11299 19.0 20.0 21.0 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 183.0 135.0 33
PY Charlotte O’Kelly9   NYC 1014 RS Aero 9 3290 (37.0 DNC) (35.0 DNC) 13.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 208.0 136.0 34
PY Charlotte O’Kelly7   NYC 1065 RS Aero 7 3290 21.0 23.0 (31.0 DNC) 23.0 DNC 18.0 DNC (24.0 DNC) 24.0 DNC 17.0 DNC 17.0 DNC 198.0 143.0 35
PY Nick Miller Cearbhall Daly DMYC 952 Fireball 14641 (35.0 DNF) (33.0 DNF) 22.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 213.0 145.0 36
PY Kenneth Rumball   Irish National Sailing Club 1065 RS Aero 7 1264 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 19.0 22.0 DNF 17.0 DNC 17.0 DNC 219.0 147.0 37
PY heather wright Lucy Sharkey INSC 1046 RS 200 923 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 21.0 22.0 DNF 17.0 DNC 17.0 DNC 221.0 149.0 38
PY Pat McGoldrick Richard Pablo SID 952 Fireball 15058 (30.0) 28.0 (29.0 DNF) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 210.0 151.0 39
PY Ben McGrath Coco O'Rahilly DMYC 1330 Laser Pico 1899 (32.0) (33.0 DNF) 29.0 DNF 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 217.0 152.0 40
PY Pat McGoldrick Ann Romeril SID 1071 Laser Vago XD 1875 (33.0) (33.0 DNF) 29.0 DNF 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 218.0 152.0 41
PY Gerry Ryan John MacAree NYC 973 470 777 29.0 (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 218.0 152.0 42
PY Brian Sweeney   RSGYC 1049 Finn 1620 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 226.0 154.0 43
PY Emma Hynes   RSGYC 1136 RS Aero 5 1319 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 226.0 154.0 43
PY Roy Van Maanen5   RSGYC 1136 RS Aero 5 3822 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 226.0 154.0 43
PY Gary O’Sullivan Annemarie Murphy NYC 1102 Wayfarer 11039 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 226.0 154.0 43
PY Ciaran Hickey Ismail Inan NYC 952 Fireball 14934 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 226.0 154.0 43
PY glen fisher robin nash DMYC 952 Fireball 14407 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 226.0 154.0 43
PY Jack McMahon TBC TBC HYC 952 Fireball 14855 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 226.0 154.0 43
PY Robert Walker   RSGYC 1075 Kona 1989 (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 226.0 154.0 43

Aero7 Division

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 Total Nett Rank
PY Brendan Foley   RSGYC 1065 RS Aero 7 1321 (2.0) 2.0 (4.0) 2.0 1.0 1.0 1.0 2.0 1.0 16.0 10.0 1
PY Paul Phelan   Greystones SC 1065 RS Aero 7 2523 1.0 3.0 3.0 (5.0) 3.0 (4.0) 3.0 1.0 2.0 25.0 16.0 2
PY Mark Gavin   RSGYC 1065 RS Aero 7 1066 3.0 4.0 (8.0 DNC) 1.0 4.0 2.0 (7.0 OCS) 3.0 5.0 DNS 37.0 22.0 3
PY Stephen Oram   NYC 1065 RS Aero 7 3288 4.0 6.0 1.0 4.0 5.0 (9.0 DNC) (9.0 DNC) 4.0 3.0 45.0 27.0 4
PY Stuart Harris   Whsc 1065 RS Aero 7 1067 (10.0) 7.0 5.0 3.0 2.0 (9.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 59.0 40.0 5
PY Damien Dion   NYC 1065 RS Aero 7 3431 7.0 (8.0) (8.0 DNC) 6.0 6.0 3.0 4.0 7.0 DNC 7.0 DNC 56.0 40.0 6
PY Mick McCambridge   NYC 1065 RS Aero 7 3644 (8.0) (10.0) 8.0 DNC 7.0 8.0 RET 5.0 2.0 7.0 DNC 7.0 DNC 62.0 44.0 7
PY Roy Van Maanen7   RSGYC 1065 RS Aero 7 3822 6.0 5.0 2.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 65.0 45.0 8
PY Noel Butler   NYC 1065 RS Aero 7 3289 5.0 1.0 8.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 66.0 46.0 9
PY Kenneth Rumball   Irish National Sailing Club 1065 RS Aero 7 1264 (13.0 DNC) (13.0 DNC) 8.0 DNC 10.0 DNC 10.0 DNC 6.0 7.0 DNF 7.0 DNC 7.0 DNC 81.0 55.0 10
PY Charlotte O’Kelly7   NYC 1065 RS Aero 7 3290 9.0 9.0 8.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 78.0 58.0 11

Fireball Division

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 Total Nett Rank
PY Barry McCartin   RSGYC 952 Fireball 15093 1.0 1.0 1.0 (9.0 DNC) (6.0 DNC) 1.0 1.0 6.0 DNC 6.0 DNC 32.0 17.0 1
PY Frank Miller   DMYC 952 Fireball 14713 3.0 3.0 3.0 2.0 3.0 (4.0) (5.0) 2.0 1.0 26.0 17.0 2
PY Alastair Court Gordon Syme DMYC 952 Fireball 14706 2.0 2.0 (11.0 DNF) 1.0 1.0 (10.0 DNC) 10.0 DNC 1.0 4.0 DNF 42.0 21.0 3
PY Louise McKenna Hermine O'Keeffe RSGYC 952 Fireball 15016 4.0 (6.0) 5.0 4.0 2.0 3.0 2.0 (6.0 DNC) 6.0 DNC 38.0 26.0 4
PY Neil Colin Marjo Moonen DMYC 952 Fireball 14775 5.0 4.0 7.0 3.0 6.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 57.0 37.0 5
PY Michael Keegan   RSGYC 952 Fireball 14676 (15.0 DNC) (15.0 DNC) 13.0 DNC 9.0 DNC 6.0 DNC 2.0 4.0 3.0 2.0 69.0 39.0 6
PY Owen Sinnott Grattan Donnelly DMYC 952 Fireball 14865 6.0 (7.0) 6.0 (7.0 RET) 6.0 DNC 6.0 3.0 6.0 DNC 6.0 DNC 53.0 39.0 7
PY Ronan Wallace TBC TBC NYC 952 Fireball 14840 7.0 5.0 4.0 9.0 DNC 6.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 63.0 43.0 8
PY Paul ter Horst Morris ter Horst DMYC 952 Fireball 14790 (8.0) 8.0 (13.0 DNC) 7.0 RET 6.0 DNC 5.0 6.0 6.0 DNC 6.0 DNC 65.0 44.0 9
PY Cariosa Power Marie Barry DMYC 952 Fireball 14854 9.0 (10.0) 2.0 9.0 DNC 6.0 DNC (10.0 DNC) 10.0 DNC 6.0 DNC 6.0 DNC 68.0 48.0 10
PY Colm Breen Cormac Power Breen DMYC 952 Fireball 14683 (11.0) 9.0 (13.0 DNC) 9.0 DNC 6.0 DNC 7.0 7.0 6.0 DNC 6.0 DNC 74.0 50.0 11
PY Nick Miller Cearbhall Daly DMYC 952 Fireball 14641 (13.0 DNF) (13.0 DNF) 8.0 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 81.0 55.0 12
PY Pat McGoldrick Richard Pablo SID 952 Fireball 15058 10.0 (11.0) (11.0 DNF) 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 79.0 57.0 13
PY Ciaran Hickey Ismail Inan NYC 952 Fireball 14934 (15.0 DNC) (15.0 DNC) 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 90.0 60.0 14
PY glen fisher robin nash DMYC 952 Fireball 14407 (15.0 DNC) (15.0 DNC) 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 90.0 60.0 14
PY Jack McMahon TBC TBC HYC 952 Fireball 14855 (15.0 DNC) (15.0 DNC) 13.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 90.0 60.0 14

Laser Full Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 Total Nett Rank
Laser Full Conrad Vandlik   RSGYC 1100 LASER (FULL RIG) 201251 (5.0) (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 17.0 8.0 1
Laser Full Gavan Murphy   RSGYC 1100 LASER (FULL RIG) 206943 (7.0) 2.0 4.0 (5.0) 4.0 3.0 2.0 2.0 1.0 30.0 18.0 2
Laser Full Gary OHare   RSGYC 1100 LASER (FULL RIG) 201364 2.0 1.0 2.0 2.0 2.0 (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 41.0 21.0 3
Laser Full Chris Arrowsmith   RSGYC 1100 LASER (FULL RIG) 201829 4.0 3.0 3.0 3.0 3.0 2.0 4.0 (6.0 DNC) (6.0 DNC) 34.0 22.0 4
Laser Full Niall Cowman   RSGYC 1100 LASER (FULL RIG) 211857 1.0 (10.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 4.0 3.0 6.0 DNC 6.0 DNC 57.0 36.0 5
Laser Full Brian Hall   NYC 1100 LASER (FULL RIG) 8 (11.0 DNC) (10.0 DNC) 6.0 4.0 5.0 5.0 6.0 6.0 DNC 6.0 DNC 59.0 38.0 6
Laser Full Conor O'Leary   RSGYC 1100 LASER (FULL RIG) 190745 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 6.0 5.0 4.0 DNF 3.0 66.0 44.0 7
Laser Full Hugh Delap   RSGYC 1100 LASER (FULL RIG) 178952 6.0 5.0 5.0 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 64.0 44.0 8
Laser Full Aidan Geraghty   greystones 1100 LASER (FULL RIG) 201375 (8.0) 6.0 7.0 (8.0 DNC) 8.0 DNC 7.0 7.0 6.0 DNC 6.0 DNC 63.0 47.0 9
Laser Full owen laverty   RSGYC 1100 LASER (FULL RIG) 216101 3.0 8.0 RET 9.0 DNF 8.0 DNC 8.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 68.0 48.0 10
Laser Full Luke Dillon   RSGYC 1100 LASER (FULL RIG) 166676 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 80.0 58.0 11
Laser Full Barry Glavin   RSGYC 1100 LASER (FULL RIG) 186307 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 80.0 58.0 11
Laser Full Michal Ciborowski   RSGYC 1100 LASER (FULL RIG) 154620 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 80.0 58.0 11
Laser Full Kei Walker   RSGYC 1100 LASER (FULL RIG) 210644 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 80.0 58.0 11
Laser Full Mick Shelley   RSGYC 1100 LASER (FULL RIG) 216237 (11.0 DNC) 10.0 DNC (11.0 DNC) 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 80.0 58.0 11

Laser 4.7 Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 Total Nett Rank
Laser 4.7 Daniel O'Connor   RSGYC 1208 LASER (4.7) 201570 1.0 1.0 1.0 (3.0) 3.0 (5.0) 2.0 2.0 1.0 19.0 11.0 1
Laser 4.7 Ava Ennis   RSGYC 1208 LASER (4.7) 213508 2.0 2.0 3.0 6.0 1.0 3.0 1.0 (8.0 DNC) (8.0 DNC) 34.0 18.0 2
Laser 4.7 Dylan de Vreeze   NYC 1208 LASER (4.7) 201368 3.0 3.0 4.0 4.0 (6.0) (6.0) 6.0 4.0 5.0 41.0 29.0 3
Laser 4.7 Donal Walsh   GSC 1208 LASER (4.7) 173155 (8.0 DNC) 8.0 DNC (10.0 DNC) 5.0 5.0 2.0 5.0 3.0 2.0 48.0 30.0 4
Laser 4.7 Emma Lynch   RSGYC 1208 LASER (4.7) 211130 8.0 DNC 8.0 DNC 2.0 (11.0 DNC) (11.0 DNC) 1.0 3.0 8.0 DNC 8.0 DNC 60.0 38.0 5
Laser 4.7 Emily Cantwell   RSGYC 1208 LASER (4.7) 211124 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 4.0 4.0 5.0 4.0 65.0 43.0 6
Laser 4.7 Jessica Riordan   RSGYC 1208 LASER (4.7) 213124 8.0 DNC 8.0 DNC (10.0 DNC) 2.0 2.0 (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 64.0 45.0 7
Laser 4.7 Max Cantwell   RSGYC 1208 LASER (4.7) 215235 8.0 DNC 8.0 DNC (10.0 DNC) 1.0 4.0 (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 65.0 46.0 8
Laser 4.7 Zoe Hall   NYC 1208 LASER (4.7) 193621 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 1.0 3.0 70.0 48.0 9
Laser 4.7 Eimear Farrell   Greystones Sailing Club 1208 LASER (4.7) 172338 4.0 4.0 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 74.0 52.0 10
Laser 4.7 Robyn Maguire   Greystones Sailing Club 1208 LASER (4.7) 179616 5.0 5.0 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 76.0 54.0 11
Laser 4.7 Lu Nicol   WSC 1208 LASER (4.7) 154791 8.0 DNC 8.0 DNC 7.0 7.0 8.0 (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 72.0 54.0 12
Laser 4.7 Becky Lowney   RSGYC 1208 LASER (4.7) 216570 8.0 DNC 8.0 DNC 5.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 77.0 55.0 13
Laser 4.7 May McGlew   RSGYC 1208 LASER (4.7) 190753 8.0 DNC 8.0 DNC 6.0 (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 78.0 56.0 14
Laser 4.7 Alexander Gallagher   RSGYC 1208 LASER (4.7) 151 8.0 DNC 8.0 DNC (10.0 DNC) 8.0 7.0 (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 75.0 56.0 15
Laser 4.7 Rachel Flood   RSGYC 1208 LASER (4.7) 213548 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 82.0 60.0 16
Laser 4.7 Mark Fitzgerald   RSGYC 1208 LASER (4.7) 211091 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 82.0 60.0 16
Laser 4.7 Alex Swan   RIYC 1208 LASER (4.7) 210406 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 82.0 60.0 16
Laser 4.7 Louis Kelly   RIYC 1208 LASER (4.7) 185058 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 82.0 60.0 16
Laser 4.7 Matthew Neary   NYC 1208 LASER (4.7) 17 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 82.0 60.0 16
Laser 4.7 Bella Gorman   NYC 1208 LASER (4.7) 173124 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 82.0 60.0 16
Laser 4.7 Krzysztof Ciborowski   RSGYC 1208 LASER (4.7) 216612 8.0 DNC 8.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 82.0 60.0 16

Laser Radial Class

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 44, Scoring system: Appendix A
Class HelmName CrewName Club PY Boat SailNo 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 Total Nett Rank
Laser Radial Sean Craig   RSGYC 1147 LASER (RADIAL) 218154 1.0 (2.0) 2.0 1.0 (4.0) 1.0 1.0 1.0 1.0 14.0 8.0 1
Laser Radial Conor Clancy   RSGYC 1147 LASER (RADIAL) 188347 3.0 4.0 5.0 10.0 1.0 (27.0 DNC) (28.0 DNC) 6.0 4.0 88.0 33.0 2
Laser Radial Conor Galligan   NYC 1147 LASER (RADIAL) 205770 (15.0) 6.0 6.0 2.0 (18.0 DNC) 7.0 11.0 2.0 3.0 70.0 37.0 3
Laser Radial Shirley Gilmore   RSGYC 1147 LASER (RADIAL) 216238 5.0 (13.0) 3.0 6.0 6.0 3.0 7.0 (10.0) 8.0 61.0 38.0 4
Laser Radial Marco Sorgassi   RSGYC 1147 LASER (RADIAL) 211811 2.0 3.0 25.0 DNC 3.0 3.0 (27.0 DNC) (28.0 DNC) 3.0 2.0 96.0 41.0 5
Laser Radial Adam Irvin   NYC 1147 LASER (RADIAL) 8 (28.0 DNC) (29.0 DNC) 4.0 4.0 2.0 2.0 2.0 17.0 DNC 16.0 DNC 104.0 47.0 6
Laser Radial Sean Flanagan   RSGYC 1147 LASER (RADIAL) 208856 9.0 9.0 (11.0) (22.0 DNF) 8.0 8.0 6.0 4.0 5.0 82.0 49.0 7
Laser Radial justin geoghegan   RSGYC 1147 LASER (RADIAL) 165512 8.0 8.0 12.0 (24.0 DNC) (18.0 DNC) 4.0 10.0 9.0 7.0 100.0 58.0 8
Laser Radial David Williams   RSGYC 1147 LASER (RADIAL) 140008 6.0 11.0 (23.0 DNF) 5.0 5.0 (25.0 DNF) 5.0 17.0 DNC 16.0 DNC 113.0 65.0 9
Laser Radial Judy O'Beirne   RSGYC 1147 LASER (RADIAL) 216610 4.0 (16.0) 8.0 (15.0) 11.0 5.0 9.0 15.0 DNF 14.0 OCS 97.0 66.0 10
