event burgee venue burgee

Viking Marine Frostbite Series 2021-22

DMYC

Results are provisional as of 0:42 on March 28, 2022

PY Class

Sailed: 23, Discards: 5, To count: 18, Rating system: PY, Entries: 55, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 27Mar-R1 27Mar-R2 Total Nett Rank
PY Brendan Foley RSGYC RS Aero 7 1321 1.0 1.0 9.0 (13.5) 4.0 1.0 3.0 (15.0) 2.0 4.0 4.0 4.0 (10.0) 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 (24.0 DNC) (24.0 DNC) 131.5 45.0 1
PY Mark Gavin RSGYC RS Aero 7 1066 4.0 2.0 7.0 3.0 (17.0) 2.0 2.0 2.0 1.0 11.0 5.0 7.0 (31.0 DNC) 1.0 6.0 3.0 (22.0 OCS) 5.0 15.0 DNS 17.0 DNC 17.0 DNC (24.0 DNC) (24.0 DNC) 228.0 110.0 2
PY Stephen Oram NYC RS Aero 7 3288 3.0 (17.0) 8.0 4.0 5.5 (31.0 RET) (13.0) 6.0 4.0 1.0 6.0 10.0 4.0 7.0 7.0 (24.0 DNC) (24.0 DNC) 9.0 5.5 5.0 7.5 RDG 9.0 12.0 222.5 113.5 3
PY Frank Miller DMYC Fireball 14713 2.0 9.0 (12.0) 6.0 7.0 5.0 9.0 5.0 6.0 10.0 10.0 5.0 8.0 6.0 (12.0) (15.0) (15.0) 8.0 7.0 4.0 2.0 12.0 (14.0) 189.0 121.0 4
PY Sarah Dwyer RSGYC RS Aero 5 3433 (22.0 NSC) 3.0 (14.0) 8.0 11.0 7.0 12.0 (16.0) 7.0 12.0 8.0 12.0 (29.0 DNF) 3.0 3.0 5.0 5.0 7.0 5.5 1.0 5.0 8.0 (13.0) 216.5 122.5 5
PY David Mulvin NYC GP14 14069 7.0 10.0 (32.0 DNC) 9.0 14.0 12.0 8.0 4.0 8.0 3.0 (37.0 DNC) (35.0 DNC) 5.0 (21.0 RET) (18.0 DNC) 4.0 3.0 11.0 4.0 8.0 4.0 6.0 6.0 269.0 126.0 6
PY pierre long DMYC IDRA 14 161 9.0 8.0 3.0 (18.0) (12.0) 8.0 4.0 11.0 10.0 8.0 (23.0) (17.0) (16.0) 9.0 2.0 10.0 8.0 12.0 11.0 9.0 6.0 1.0 9.0 224.0 138.0 7
PY Paul Phelan Greystones SC RS Aero 7 2523 (24.0 DNC) (24.0 DNC) (30.0 NSC) 12.0 8.0 4.0 6.0 (30.0 DNC) (29.0 DNC) 17.0 3.0 6.0 7.0 10.0 5.0 7.0 10.5 1.0 3.0 6.0 15.0 RET 11.0 11.0 279.5 142.5 8
PY Noel Butler NYC RS Aero 7 3289 (24.0 DNC) (24.0 DNC) 6.0 2.0 2.0 3.0 1.0 1.0 3.0 2.0 7.0 2.0 (31.0 DNC) 23.0 DNC 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 4.0 273.0 146.0 9
PY Thomas Murphy NYC K1 59 10.0 5.0 13.0 17.0 (20.0) (18.5) (18.0) 10.0 15.0 9.0 (37.0 DNC) (35.0 DNC) 1.0 16.0 9.0 14.0 4.0 14.0 8.0 13.0 11.0 3.0 3.0 303.5 175.0 10
PY Neil Colin DMYC Fireball 14775 8.0 4.0 2.0 (25.0 DNC) (25.0 DNC) 9.0 16.0 8.5 (27.0 RET) 7.0 14.0 9.0 17.0 8.0 18.0 DNC (24.0 DNC) (24.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 2.0 322.5 197.5 11
PY Louise McKenna RSGYC Fireball 15016 (24.0 DNC) (24.0 DNC) 4.0 13.5 (23.0 RET) 11.0 17.0 12.0 12.0 14.0 11.0 14.0 14.0 11.0 11.0 13.0 6.0 17.0 DNC 17.0 DNC 10.0 10.0 (24.0 DNC) (24.0 DNC) 336.5 217.5 12
PY Damien Dion NYC RS Aero 7 3431 (22.0 NSC) 15.0 (19.0) (21.0) 13.0 14.0 15.0 7.0 9.0 (25.0 DNC) 13.0 19.0 (31.0 DNC) 12.0 8.0 6.0 14.0 17.0 DNC 17.0 DNC 12.0 8.0 15.0 7.0 339.0 221.0 13
PY Alastair Court DMYC Fireball 14706 6.0 7.0 11.0 (25.0 DNC) (25.0 DNC) 10.0 10.0 (30.0 DNC) (29.0 DNC) 25.0 DNC 2.0 3.0 (29.0 DNF) 4.0 10.0 24.0 DNC 24.0 DNC 3.0 15.0 DNF 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 374.0 236.0 14
PY Mick McCambridge NYC RS Aero 7 3644 22.0 DNF 6.0 (32.0 DNC) 11.0 15.0 (33.0 DNC) (31.0 DNC) 3.0 24.0 23.0 RET 15.0 (26.0) (31.0 DNC) 17.0 16.0 RET 8.0 9.0 17.0 DNC 17.0 DNC 17.0 DNC 9.0 14.0 16.0 412.0 259.0 15
PY Roy Van Maanen5 RSGYC RS Aero 5 3822 (24.0 DNC) 24.0 DNC (30.0 NSC) 1.0 3.0 6.0 7.0 14.0 5.0 5.0 (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 427.0 270.0 16
PY Ciara Mulvey Personal ISA Member GP14 11111 11.0 14.0 18.0 (25.0 DNC) (25.0 DNC) 18.5 11.0 22.0 16.0 13.0 17.0 (25.0) 18.0 15.0 18.0 DNC 11.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC (24.0 DNC) (24.0 DNC) 400.5 277.5 17
PY Owen Sinnott DMYC Fireball 14865 5.0 (21.0) (32.0 DNC) (25.0 DNC) (25.0 DNC) 13.0 14.0 (23.0) 14.0 15.0 16.0 18.0 15.0 21.0 RET 18.0 DNC 17.0 12.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 18.0 15.0 405.0 279.0 18
PY Barry McCartin RSGYC Fireball 15093 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) (30.0 DNC) (29.0 DNC) 25.0 DNC 1.0 1.0 2.0 23.0 DNC 18.0 DNC 1.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 442.0 287.0 19
PY Des Gibney RSGYC Kona 2677 (24.0 DNC) (24.0 DNC) (30.0 DNF) 5.0 5.5 21.0 21.0 21.0 11.0 (25.0 DNC) 18.0 16.0 (31.0 DNC) 13.0 14.0 24.0 DNC 24.0 DNC 4.0 9.0 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 422.5 288.5 20
PY Monica Schaefer Greystones SC Wayfarer 11299 (24.0 DNC) 24.0 DNC 5.0 (25.0 DNC) (25.0 DNC) 16.0 5.0 (30.0 DNC) (29.0 DNC) 16.0 19.0 20.0 21.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 5.0 426.0 293.0 21
PY Cariosa Power DMYC Fireball 14854 24.0 DNC 24.0 DNC 16.0 (25.0 DNC) (25.0 DNC) 15.0 19.0 13.0 (29.0 DNC) 6.0 (25.0) (27.0) 3.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 13.0 10.0 431.0 300.0 22
PY Paul ter Horst DMYC Fireball 14790 12.0 12.0 (21.0) 16.0 16.0 20.0 (24.0) 17.0 21.0 (25.0 DNC) (24.0) 21.0 (31.0 DNC) 21.0 RET 18.0 DNC 16.0 16.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 20.0 19.0 438.0 313.0 23
PY Michael Keegan RSGYC Fireball 14676 24.0 DNC 24.0 DNC (32.0 DNC) 15.0 9.0 24.0 23.0 (30.0 DNC) 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 9.0 13.0 10.0 10.0 7.0 7.0 24.0 DNC 24.0 DNC 483.0 318.0 24
PY Jemima Owens NYC RS 200 1315 24.0 DNC 24.0 DNC 1.0 10.0 10.0 (33.0 DNC) (31.0 DNC) 8.5 13.0 25.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 487.5 320.5 25
PY MR DX FORTUNE RSGYC Finn 2 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 6.0 2.0 3.0 3.0 2.0 8.0 494.0 326.0 26
PY Brian O'Hare RSGYC RS 400 582 14.0 16.0 17.0 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) (26.0) (29.0 DNC) 25.0 DNC 26.0 (29.0) 23.0 14.0 13.0 24.0 DNC 24.0 DNC 13.0 12.0 14.0 12.0 17.0 17.0 479.0 331.0 27
PY Robert Walker RSGYC Kona 1989 24.0 DNC 24.0 DNC (32.0 DNC) 7.0 1.0 22.0 20.0 18.0 18.0 (25.0 DNC) (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 499.0 339.0 28
PY Roy Van Maanen7 RSGYC RS Aero 7 3822 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) (30.0 DNC) (29.0 DNC) 25.0 DNC 9.0 8.0 6.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 506.0 351.0 29
PY Patrick Hassett NYC 2.4 171 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC 28.0 (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 12.0 10.5 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 1.0 514.5 352.5 30
PY Stuart Harris Whsc RS Aero 7 1067 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) (30.0 DNC) (29.0 DNC) 25.0 DNC 22.0 15.0 20.0 5.0 4.0 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 508.0 353.0 31
PY Jake Perry DMYC RS Vision 1111 15.0 13.0 22.0 20.0 19.0 (31.0 RET) (31.0 DNC) 24.0 17.0 19.0 (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 519.0 354.0 32
PY Andrew Irvin NYC RS 400 1044 24.0 DNC 24.0 DNC 20.0 (25.0 DNC) (25.0 DNC) (25.0) (25.0) 20.0 19.0 25.0 DNC (27.0) 24.0 11.0 23.0 DNC 18.0 DNC 18.0 18.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 487.0 360.0 33
PY Colm Breen DMYC Fireball 14683 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC 17.0 22.0 (30.0 DNC) (29.0 DNC) 18.0 (31.0) 22.0 (31.0 DNC) 23.0 DNC 18.0 DNC 20.0 17.0 17.0 DNC 17.0 DNC 11.0 17.0 DNC 24.0 DNC 24.0 DNC 518.0 365.0 34
PY Ronan Wallace NYC Fireball 14840 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) (30.0 DNC) (29.0 DNC) 25.0 DNC 20.0 13.0 9.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 525.0 370.0 35
PY Paul Long DMYC Mirror (2-handed) 67312 22.0 DNF 20.0 10.0 23.0 DNS 21.0 (26.0) 26.0 (30.0 DNC) 22.0 21.0 (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 529.0 370.0 36
PY Ciaran Keogh NYC GP14 13624 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) (30.0 DNC) (29.0 DNC) 25.0 DNC 12.0 11.0 19.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 525.0 370.0 37
PY Nick Miller DMYC Fireball 14641 13.0 18.0 (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 19.0 23.0 20.0 (35.0 DNF) (33.0 DNF) 22.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 534.0 370.0 38
PY Pat McGoldrick SID Fireball 15058 24.0 DNC 24.0 DNC 23.0 19.0 18.0 (27.0) (27.0) 25.0 20.0 25.0 DNC (30.0) (28.0) (29.0 DNF) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 19.0 20.0 515.0 374.0 39
PY Charlotte O’Kelly9 NYC RS Aero 9 3290 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 13.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 16.0 18.0 554.0 386.0 40
PY Pierce O'Broin SID Laser Vago XD 1874 16.0 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 12.0 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 559.0 391.0 41
PY Pat McGoldrick SID Laser Vago XD 1875 24.0 DNC 24.0 DNC (30.0 DNF) 25.0 DNC 25.0 DNC 23.0 (28.0) 27.0 27.0 RET 25.0 DNC (33.0) (33.0 DNF) (29.0 DNF) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 21.0 21.0 552.0 399.0 42
PY Gerry Ryan NYC 470 777 24.0 DNC 24.0 DNC 15.0 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) (30.0 DNC) 29.0 DNC 25.0 DNC 29.0 (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 561.0 401.0 43
PY Charlotte O’Kelly7 NYC RS Aero 7 3290 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) (30.0 DNC) 29.0 DNC 25.0 DNC 21.0 23.0 (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 558.0 401.0 44
PY Ciaran Hickey NYC Fireball 14934 22.0 DNF 11.0 (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 571.0 403.0 45
PY Kenneth Rumball Irish National Sailing Club RS Aero 7 1264 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 19.0 22.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 579.0 411.0 46
PY Ben McGrath DMYC Laser Pico 1899 24.0 DNC 19.0 (30.0 DNF) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (32.0) (33.0 DNF) 29.0 DNF 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 570.0 411.0 47
PY heather wright INSC RS 200 923 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 21.0 22.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 581.0 413.0 48
PY Abby McGrath DMYC Laser Pico 12 24.0 DNC 24.0 DNC 30.0 DNF 25.0 DNC 25.0 DNC (31.0 DNS) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) (31.0 DNC) 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 582.0 417.0 49
PY Jack McMahon HYC Fireball 14855 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 586.0 418.0 50
PY glen fisher DMYC Fireball 14407 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 586.0 418.0 50
PY Brian ONeill NYC GP14 14143 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 586.0 418.0 50
PY Emma Hynes RSGYC RS Aero 5 1319 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 586.0 418.0 50
PY Gary O’Sullivan NYC Wayfarer 11039 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 586.0 418.0 50
PY Brian Sweeney RSGYC Finn 1620 24.0 DNC 24.0 DNC (32.0 DNC) 25.0 DNC 25.0 DNC (33.0 DNC) (31.0 DNC) 30.0 DNC 29.0 DNC 25.0 DNC (37.0 DNC) (35.0 DNC) 31.0 DNC 23.0 DNC 18.0 DNC 24.0 DNC 24.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 24.0 DNC 24.0 DNC 586.0 418.0 50

Aero7 Division

Sailed: 23, Discards: 5, To count: 18, Rating system: PY, Entries: 11, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 27Mar-R1 27Mar-R2 Total Nett Rank
PY Brendan Foley RSGYC RS Aero 7 1321 1.0 1.0 (4.0) (6.0) 2.0 1.0 3.0 (6.0) 2.0 3.0 2.0 2.0 4.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 63.0 31.0 1
PY Mark Gavin RSGYC RS Aero 7 1066 3.0 2.0 2.0 2.0 (7.0) 2.0 2.0 2.0 1.0 4.0 3.0 4.0 (8.0 DNC) 1.0 4.0 2.0 7.0 OCS 3.0 5.0 DNS 7.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) 95.0 56.0 2
PY Stephen Oram NYC RS Aero 7 3288 2.0 (5.0) 3.0 3.0 3.0 (7.0 RET) 5.0 4.0 4.0 1.0 4.0 (6.0) 1.0 4.0 5.0 (9.0 DNC) (9.0 DNC) 4.0 3.0 2.0 3.5 RDG 2.0 4.0 93.5 57.5 3
PY Paul Phelan Greystones SC RS Aero 7 2523 (8.0 DNC) (8.0 DNC) (7.0 NSC) 5.0 4.0 4.0 4.0 (9.0 DNC) (9.0 DNC) 5.0 1.0 3.0 3.0 5.0 3.0 4.0 3.0 1.0 2.0 3.0 6.0 RET 3.0 3.0 103.0 62.0 4
PY Noel Butler NYC RS Aero 7 3289 (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 3.0 1.0 1.0 3.0 2.0 5.0 1.0 8.0 DNC (10.0 DNC) (10.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 1.0 1.0 112.0 66.0 5
PY Damien Dion NYC RS Aero 7 3431 6.0 NSC 4.0 5.0 (7.0) 5.0 5.0 6.0 5.0 5.0 (9.0 DNC) (7.0) (8.0) (8.0 DNC) 6.0 6.0 3.0 4.0 7.0 DNC 7.0 DNC 4.0 2.0 5.0 2.0 126.0 87.0 6
PY Mick McCambridge NYC RS Aero 7 3644 6.0 DNF 3.0 (9.0 DNC) 4.0 6.0 (9.0 DNC) (9.0 DNC) 3.0 6.0 7.0 RET (8.0) (10.0) 8.0 DNC 7.0 8.0 RET 5.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 5.0 143.0 98.0 7
PY Stuart Harris Whsc RS Aero 7 1067 8.0 DNC 8.0 DNC (9.0 DNC) (10.0 DNC) (10.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (10.0) 7.0 5.0 3.0 2.0 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 180.0 132.0 8
PY Roy Van Maanen7 RSGYC RS Aero 7 3822 8.0 DNC 8.0 DNC (9.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 5.0 2.0 (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 186.0 137.0 9
PY Kenneth Rumball Irish National Sailing Club RS Aero 7 1264 8.0 DNC 8.0 DNC 9.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC (13.0 DNC) (13.0 DNC) 8.0 DNC (10.0 DNC) 10.0 DNC 6.0 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 202.0 146.0 10
PY Charlotte O’Kelly7 NYC RS Aero 7 3290 8.0 DNC 8.0 DNC (9.0 DNC) (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 9.0 8.0 DNC (10.0 DNC) (10.0 DNC) 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 199.0 150.0 11

Fireball Division

Sailed: 23, Discards: 5, To count: 18, Rating system: PY, Entries: 16, Scoring system: Appendix A
Class HelmName Club Boat SailNo 7Nov-R1 7Nov-R2 14Nov-R1 28Nov-R1 28Nov-R2 5Dec-R1 5Dec-R2 12Dec-R1 12Dec-R2 19Dec-R1 16Jan-R1 16Jan-R2 23Jan-R1 30Jan-R1 30Jan-R2 6Mar-R1 6Mar-R2 13Mar-R1 13Mar-R2 20Mar-R1 20Mar-R2 27Mar-R1 27Mar-R2 Total Nett Rank
PY Frank Miller DMYC Fireball 14713 1.0 (3.0) (4.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 3.0 3.0 3.0 2.0 3.0 (4.0) (5.0) 2.0 1.0 1.0 1.0 2.0 3.0 50.0 31.0 1
PY Louise McKenna RSGYC Fireball 15016 (10.0 DNC) (10.0 DNC) 2.0 2.0 (6.0 RET) 4.0 5.0 3.0 2.0 4.0 4.0 6.0 5.0 4.0 2.0 3.0 2.0 6.0 DNC 6.0 DNC 3.0 3.0 (9.0 DNC) (9.0 DNC) 110.0 66.0 2
PY Neil Colin DMYC Fireball 14775 4.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 2.0 4.0 2.0 (8.0 RET) 2.0 5.0 4.0 7.0 3.0 6.0 DNC (10.0 DNC) (10.0 DNC) 6.0 DNC 6.0 DNC 7.0 DNC 6.0 DNC 1.0 1.0 112.0 68.0 3
PY Alastair Court DMYC Fireball 14706 3.0 2.0 3.0 8.0 DNC 8.0 DNC 3.0 2.0 (11.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 (11.0 DNF) 1.0 1.0 (10.0 DNC) 10.0 DNC 1.0 4.0 DNF 7.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 133.0 81.0 4
