DMYC Kish Race 2022

DMYC

Results are provisional as of 16:59 on September 25, 2022

Kish Race 2022 - 25 Sep 2022 at 11:00

Start: Kish race, Finishes: Finish time, Time: 11:00
Rank Boat Name Type Sail Number Owner Handicap Start Finish Elapsed Corrected BCE Points
1 Aurelia J122 35950 Chris Power Smith 1.08 11:00 13:26:28 2:26:28 2:38:11 0:00:00 1.0
2 Searcher Sunfast 3600 2729 Pete Smyth 1.045 11:00 13:34:26 2:34:26 2:41:23 0:03:04 2.0
3 Blast Cape 31 3135 Barry Cunningham 1.135 11:00 13:23:36 2:23:36 2:42:59 0:04:14 3.0
4 Windjammer J97 2597 Lindsay J. Casey 0.97 11:00 13:50:30 2:50:30 2:45:23 0:07:25 4.0
5 Another Adventure Archambault 35 3511 Daragh Cafferky 1.015 11:00 13:43:19 2:43:19 2:45:46 0:07:28 5.0
6 Hot Cookie Sunfast 3600 7536 John OGorman 1.035 11:00 13:42:02 2:42:02 2:47:42 0:09:12 6.0
7 A-Plus Archambault 31 977 Frank Whelan 0.98 11:00 13:51:09 2:51:09 2:47:44 0:09:44 7.0
8 RUFFLES RUFFIAN 23 57 Michael Cutliffe 0.835 11:00 14:21:17 3:21:17 2:48:04 0:11:50 8.0
9 Wardance Sigma 38 7360 Sean Hawkshaw 0.975 11:00 13:53:41 2:53:41 2:49:20 0:11:27 9.0
10 Magic e Beneteau First 34.7 44444 Hayes Steve 0.985 11:00 13:53:16 2:53:16 2:50:40 0:12:40 10.0
11 George 6 J80 6 Mark Nolan 0.955 11:00 14:00:43 3:00:43 2:52:35 0:15:05 11.0
12 Viking Shipman 28 409 Colm DUGGAN 0.85 11:00 14:24:29 3:24:29 2:53:49 0:18:23 12.0
13 Kernach Beneteau 31.7 2970 Eoin O’Driscoll 0.95 11:00 14:03:38 3:03:38 2:54:27 0:17:07 13.0
14 Jester J80 8750 Declan Curtin 0.955 11:00 14:02:55 3:02:55 2:54:41 0:17:17 14.0
15 Ocean Venture B21 1904 Ian Bell 0.84 11:00 14:28:29 3:28:29 2:55:08 0:20:10 15.0
16 Huntress Hunter Impala 9607 Kieran O'Byrne 0.89 11:00 14:17:12 3:17:12 2:55:30 0:19:28 16.0
17 After You Too Beneteau 31.7 1310 Ronan Haughey 0.95 11:00 14:04:53 3:04:53 2:55:38 0:18:22 17.0
18 Starlet Hunter Formula 28 6136 Kevin Byrne 0.905 11:00 14:14:20 3:14:20 2:55:52 0:19:33 18.0
19 Bluefin Two Beneteau 31.7 6662 Michael Bryson 0.95 11:00 14:05:12 3:05:12 2:55:56 0:18:41 19.0
20 White Lotus Elan 333 1333 Paul Tully 0.96 11:00 14:03:53 3:03:53 2:56:32 0:19:06 20.0
21 More Mischief First 310 966 Grzegorz Kalinecki 0.91 11:00 14:14:02 3:14:02 2:56:34 0:20:12 21.0
22 Jambiya J80 605 Vincent Lattimore 0.955 11:00 14:04:57 3:04:57 2:56:38 0:19:19 22.0
23 Antix X99 13611 Derek Ryan 0.975 11:00 14:03:10 3:03:10 2:58:35 0:20:56 23.0
24 Invader Shipman 3221 Gerard Glynn 0.85 11:00 14:31:01 3:31:01 2:59:22 0:24:55 24.0
25 Twocan Shipman 553 David Freeman 0.85 11:00 14:31:29 3:31:29 2:59:46 0:25:23 25.0
26 Shearwater Dehler 36SQ 7677 Eamonn Doyle 0.98 11:00 14:05:19 3:05:19 3:01:37 0:23:54 26.0
27 Pamafe Beneteau First 285 2855 gerald costello 0.88 11:00 14:27:03 3:27:03 3:02:12 0:27:18 27.0
28 Santé Bavaria 30c 1633 Robin Sykes 0.895 11:00 14:24:27 3:24:27 3:02:59 0:27:42 28.0
29 Krypton Beneteau First 260 2600 Alan Turner 0.89 11:00 14:25:47 3:25:47 3:03:09 0:28:03 29.0
30 Carmen Ruffian23 6043 Brendan Duffy 0.835 11:00 14:42:43 3:42:43 3:05:58 0:33:16 30.0
31 Maranda Senator 11 Myles Kelly 0.81 11:00 14:50:38 3:50:38 3:06:49 0:35:21 31.0
32 The Den Shipman 28 507 Unknown 0.85 11:00 14:41:28 3:41:28 3:08:15 0:35:22 32.0
33 Ruff Rider Ruffian 401 Unknown 0.835 11:00 14:45:34 3:45:34 3:08:21 0:36:07 33.0
34 Papytoo Beneteau First 285 1792 Frank Guilfoyle 0.88 11:00 14:34:05 3:34:05 3:08:24 0:34:20 34.0
35 Elandra Sigma 33 4536 Joe Conway 0.91 11:00 14:27:46 3:27:46 3:09:04 0:33:56 35.0
36 Katienua Jeanneau Sunfast 35 2035 Decklan Grace 0.97 11:00 14:15:50 3:15:50 3:09:58 0:32:45 36.0
37 Ruff Diamond Ruffian 23 155 Wyn Hughes 0.835 11:00 14:49:11 3:49:11 3:11:22 0:39:44 37.0
38 Hobbes Shipman 28 134 Helen Bradley 0.85 11:00 14:54:02 3:54:02 3:18:56 0:47:56 38.0
39 Juniper Shipman 28 367 David Bell 0.85 11:00 14:54:58 3:54:58 3:19:43 0:48:52 39.0
40 Yami Yami Sadler 25 46 Michael Cooney 0.795 11:00 15:12:35 4:12:35 3:20:48 0:53:37 40.0
41 Kalamar Beneteau 31.7 3171 Roberto Sastre 0.95 11:00 14:33:52 3:33:52 3:23:10 0:47:21 41.0
42 Escapade Eygthene 24 151 Una O’Dwyer 0.83 11:00 15:05:08 4:05:08 3:23:28 0:54:33 42.0
43 Wynward Beneteau First 27 307 Wyn McCormack 0.855 11:00 15:01:23 4:01:23 3:26:23 0:56:22 43.0
44 Avalon Beneteau 31.7 1041 Unknown 0.95 11:00 14:37:20 3:37:20 3:26:28 0:50:49 44.0
45 ANEMOS 2 Beneteau 211 1337 Pete Evans 0.84 11:00 15:09:32 4:09:32 3:29:36 1:01:13 45.0
46 Siun aine Bavaria 33 33 Julian Smith 0.905 11:00 14:54:01 3:54:01 3:31:47 0:59:14 46.0
47 Esperanza Hallberg Rassy 352 686 McMahon Alan 0.88 11:00 15:03:26 4:03:26 3:34:13 1:03:41 47.0
48 Black Robin Trintella III 99993 Vincent Duke 0.83 11:00 15:33:07 4:33:07 3:46:41 1:22:32 48.0
49 Chilawee Hunter 701 1596 Piotr Rudzik 0.86 11:00 15:33:23 4:33:23 3:55:07 1:29:27 49.0
50 CAPA NICHOLSON 31 2536 Niall O'Huigh 0.85 11:00 15:37:10 4:37:10 3:55:36 1:31:04 50.0
51 Hebe Dufour 32 classic 1174 David Roche 0.935 11:00 15:35:08 4:35:08 4:17:15 1:45:57 51.0
52 Chain of Chatham Benetau First 30 99991 John O'Connor 0.95 11:00 16:02:37 5:02:37 4:47:29 2:16:06 52.0
53 Sea Horse Verl 900 99994 Philip Large 0.845 11:00 16:44:30 5:44:30 4:51:06 2:37:18 53.0
54 Coumeenole Hanse 341 3410 Conor O'Malley 0.96     RET     65.0
54 Alias Ruffian 525 David Meeke 0.835 11:00 14:18:29 RET     65.0
54 Ripples Ruffian 23 407 Frank Bradley 0.835 11:00 14:21:20 RET     65.0

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com