DMYC Kish Race 2024

DMYC

Results are provisional as of 13:45 on October 6, 2024

Kish Race 2024 - 6 October 2024 at 11:00

Start: Kish race, Finishes: Finish time, Time: 11:07
Rank Boat Name Type Crew Sail Number Owner Handicap Start Finish Elapsed Corrected BCE Points
1 ReQuest JPK 10.3 F 53196 Justin Burke 1.033 11:07 12:30:44 1:23:44 1:26:30 0:00:00 1.0
2 Aurelia J122 F 35950 Chris Power Smith 1.08 11:07 12:27:29 1:20:29 1:26:55 0:00:24 2.0
3 HotCookie Sunfast 3600 F 7536 John O'Gorman 1.035 11:07 12:33:21 1:26:21 1:29:22 0:02:47 3.0
4 Declan Curtin J80 F 8750 Declan Curtin 0.955 11:07 12:48:09 1:41:09 1:36:36 0:10:35 4.0
5 Playtime Elan 333 F 2558 Johnnie/Noel Phillips/Kidney 0.955 11:07 12:48:11 1:41:11 1:36:38 0:10:37 5.0
6 Opal Elliott 57 F 6577 Frank Whelan 1.43 11:07 12:14:43 1:07:43 1:36:50 0:07:14 6.0
7 Dehliverence Dehler 36JV F 28284 Peter Richardson 0.98 11:07 12:45:55 1:38:55 1:36:56 0:10:39 7.0
8 No 9 J80 F 9 Fred Tottenham 0.955 11:07 12:51:19 1:44:19 1:39:37 0:13:45 8.0
9 Plane Sailing II Sun Odyssey 410 LK 2 4101 Andy Cronin 1.02 11:07 12:45:23 1:38:23 1:40:21 0:13:35 9.0
10 Ripples Ruffian 23 F 407 Frank Bradley 0.835 11:07 13:08:10 2:01:10 1:41:10 0:17:35 10.0
11 Ruffles RUFFIAN 23 F 57 Michael Cutliffe 0.835 11:07 13:08:30 2:01:30 1:41:27 0:17:55 11.0
12 Huntress Hunter Impala 28 F 9607 Kieran O'Byrne 0.885 11:07 13:04:16 1:57:16 1:43:47 0:19:32 12.0
13 Vivid Dufour 36p F 9007 david greer 1.02 11:07 12:49:08 1:42:08 1:44:11 0:17:20 13.0
14 Boojum Sigma 33 2 2112 Stephanie Bourke 0.905 11:07 13:02:50 1:55:50 1:44:50 0:20:15 14.0
15 Wraith Oceanis 35 F 1462 Ian Barton 0.935 11:07 13:04:28 1:57:28 1:49:50 0:24:57 15.0
16 Invader Shipman F 3221 Gerard Glynn 0.845 11:07 13:17:19 2:10:19 1:50:07 0:27:57 16.0
17 Loco Ruffian 23 F 7 Eoin OhEochaidh 0.835 11:07 13:19:47 2:12:47 1:50:52 0:29:12 17.0
18 Misfits Hanse 371 F 3710 Bill Quigley 0.995 11:07 12:59:10 1:52:10 1:51:36 0:25:14 18.0
19 Camira 31.7 F 2474 Ryan Ken 0.945 11:07 13:05:47 1:58:47 1:52:15 0:27:15 19.0
20 Carmen 2 Ruffian 23 2 6043 Enda Brennan 0.835 11:07 13:22:05 2:15:05 1:52:48 0:31:30 20.0
21 Ruff Diamond Ruffian 23 F 155 Dermot Avery 0.835 11:07 13:22:50 2:15:50 1:53:25 0:32:15 21.0
22 Avalon 31 7 F 1041 Roger Conan 0.945 11:07 13:07:07 2:00:07 1:53:31 0:28:35 22.0
23 Papytoo Beneteau 28.5 F 1792 Frank Guilfoyle 0.875 11:07 13:18:34 2:11:34 1:55:07 0:32:43 23.0
24 KatieNua Jeanneau Sunfast 35 F 2035 Declan Grace 0.97 11:07 13:08:31 2:01:31 1:57:52 0:32:21 24.0

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com